Tulsa County, Oklahoma
About
Outline
Summary
Unique Area Identifier | 120386 |
Name | Tulsa County |
State | Oklahoma |
Area (square miles) | 587.02 |
Land Area (square miles) | 570.25 |
Water Area (square miles) | 16.77 |
% of Land Area | 97.14 |
% of Water Area | 2.86 |
Latitude of the Internal Point | 36.12012050 |
Longtitude of the Internal Point | -95.94173130 |
Total Population | 603,403 |
Total Housing Units | 268,426 |
Total Households | 241,737 |
Median Age | 35.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Tulsa County, Oklahoma
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Creek County, OK
- Okmulgee County, OK
- Osage County, OK
- Pawnee County, OK
- Rogers County, OK
- Wagoner County, OK
- Washington County, OK
County Subdivision in Tulsa County (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Tulsa city, OK (391,906)
- Broken Arrow city, OK (98,850)
- Owasso city, OK (28,915)
- Bixby city, OK (20,884)
- Sapulpa city, OK (20,544)
- Sand Springs city, OK (18,906)
- Jenks city, OK (16,924)
- Glenpool city, OK (10,808)
- Skiatook town, OK (7,397)
- Catoosa city, OK (7,151)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Keystone Public School, OK (3,400)
- Allen-Bowden Public School, OK (2,758)
- Anderson Public School, OK (2,684)
- Pretty Water Public School, OK (1,791)
- Twin Hills Public School, OK (1,727)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Tulsa Public Schools, OK (284,811)
- Broken Arrow Public Schools, OK (98,247)
- Union Public Schools, OK (79,066)
- Jenks Public Schools, OK (64,876)
- Owasso Public Schools, OK (45,456)
- Bixby Public Schools, OK (27,215)
- Sand Springs Public Schools, OK (25,005)
- Sapulpa Public Schools, OK (21,551)
- Collinsville Public Schools, OK (12,082)
- Skiatook Public Schools, OK (11,979)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 74, OK (48,540)
- State House District 98, OK (44,506)
- State House District 75, OK (43,989)
- State House District 69, OK (43,787)
- State House District 80, OK (42,137)
- State House District 9, OK (42,020)
- State House District 67, OK (38,956)
- State House District 36, OK (37,155)
- State House District 30, OK (37,080)
- State House District 76, OK (36,852)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 36, OK (94,207)
- State Senate District 34, OK (88,558)
- State Senate District 37, OK (85,784)
- State Senate District 25, OK (84,784)
- State Senate District 2, OK (82,935)
- State Senate District 18, OK (78,236)
- State Senate District 10, OK (76,617)
- State Senate District 8, OK (75,663)
- State Senate District 9, OK (75,370)
- State Senate District 12, OK (74,360)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, OK (754,310)
- Congressional District 3, OK (732,394)
- Congressional District 2, OK (729,887)
Top 10 Census Tract in Tulsa County (by Population) Neighboring Census Tract on the Map
- Census Tract 58.07, Tulsa County, OK (12,083)
- Census Tract 67.07, Tulsa County, OK (8,260)
- Census Tract 77.02, Tulsa County, OK (7,852)
- Census Tract 54.02, Tulsa County, OK (7,336)
- Census Tract 90.07, Tulsa County, OK (6,988)
- Census Tract 58.05, Tulsa County, OK (6,925)
- Census Tract 90.06, Tulsa County, OK (6,445)
- Census Tract 90.09, Tulsa County, OK (6,433)
- Census Tract 73.05, Tulsa County, OK (6,333)
- Census Tract 90.03, Tulsa County, OK (6,207)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 74012, OK (57,526)
- 74133, OK (43,414)
- 74055, OK (38,680)
- 74014, OK (34,579)
- 74066, OK (31,060)
- 74136, OK (30,703)
- 74063, OK (29,808)
- 74105, OK (26,547)
- 74137, OK (25,737)
- 74011, OK (25,448)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oklahoma | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 603,403 | 3,751,351 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 536,821 | 3,419,344 | 258,267,944 |
Hispanic or Latino Map | 66,582 | 332,007 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 417,413 | 2,706,845 | 223,553,265 |
Black or African American alone Map | 64,779 | 277,644 | 38,929,319 |
American Indian and Alaska Native alone Map | 36,392 | 321,687 | 2,932,248 |
Asian alone Map | 14,066 | 65,076 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 429 | 4,369 | 540,013 |
Some Other Race alone Map | 35,255 | 154,409 | 19,107,368 |
Two or More Races Map | 35,069 | 221,321 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 294,440 | 1,856,977 | 151,781,326 |
Female Map | 308,963 | 1,894,374 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 449,127 | 2,821,685 | 234,564,071 |
Under 18 years | 154,276 | 929,666 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 44,711 | 264,126 | 20,201,362 |
5 to 9 years | 43,321 | 259,336 | 20,348,657 |
10 to 14 years | 41,237 | 253,664 | 20,677,194 |
15 to 17 years | 25,007 | 152,540 | 12,954,254 |
18 and 19 years | 16,668 | 111,944 | 9,086,089 |
20 years | 8,285 | 56,068 | 4,519,129 |
21 years | 8,032 | 54,032 | 4,354,294 |
22 to 24 years | 25,835 | 159,142 | 12,712,576 |
25 to 29 years | 45,474 | 265,737 | 21,101,849 |
30 to 34 years | 41,694 | 241,018 | 19,962,099 |
35 to 39 years | 39,815 | 232,742 | 20,179,642 |
40 to 44 years | 38,658 | 228,195 | 20,890,964 |
45 to 49 years | 41,457 | 261,242 | 22,708,591 |
50 to 54 years | 42,185 | 264,369 | 22,298,125 |
55 to 59 years | 37,295 | 235,969 | 19,664,805 |
60 and 61 years | 13,035 | 85,815 | 7,113,727 |
62 to 64 years | 17,838 | 118,698 | 9,704,197 |
65 and 66 years | 9,792 | 68,668 | 5,319,902 |
67 to 69 years | 12,248 | 90,724 | 7,115,361 |
70 to 74 years | 16,290 | 121,075 | 9,278,166 |
75 to 79 years | 13,547 | 95,051 | 7,317,795 |
80 to 84 years | 10,893 | 69,284 | 5,743,327 |
85 years and over | 10,086 | 61,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.20 | 36.20 | 37.20 |
Male Map | 33.80 | 34.90 | 35.80 |
Female Map | 36.50 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 241,737 | 1,460,450 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 154,084 | 975,267 | 77,538,296 |
Husband-wife family Map | 109,594 | 722,435 | 56,510,377 |
Other family: Map | 44,490 | 252,832 | 21,027,919 |
Male householder, no wife present Map | 12,384 | 73,524 | 5,777,570 |
Female householder, no husband present Map | 32,106 | 179,308 | 15,250,349 |
Nonfamily households: Map | 87,653 | 485,183 | 39,177,996 |
Householder living alone Map | 72,267 | 401,153 | 31,204,909 |
Householder not living alone Map | 15,386 | 84,030 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 224,211 | 1,375,637 | 103,254,926 |
Hispanic or Latino householder: Map | 17,526 | 84,813 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 179,997 | 1,126,295 | 89,754,352 |
Householder who is Black or African American alone | 25,318 | 105,046 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 12,535 | 104,630 | 939,707 |
Householder who is Asian alone | 4,339 | 20,120 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 130 | 1,191 | 143,932 |
Householder who is Some Other Race alone | 9,238 | 41,632 | 4,916,427 |
Householder who is Two or More Races | 10,180 | 61,536 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 154,084 | 975,267 | 77,538,296 |
2-person household Map | 66,092 | 434,417 | 31,882,616 |
3-person household Map | 35,492 | 219,620 | 17,765,829 |
4-person household Map | 29,260 | 178,628 | 15,214,075 |
5-person household Map | 14,240 | 87,900 | 7,411,997 |
6-person household Map | 5,666 | 34,017 | 3,026,278 |
7-or-more-person household Map | 3,334 | 20,685 | 2,237,501 |
Nonfamily households: Map | 87,653 | 485,183 | 39,177,996 |
1-person household Map | 72,267 | 401,153 | 31,204,909 |
2-person household Map | 12,878 | 68,240 | 6,360,012 |
3-person household Map | 1,692 | 10,338 | 992,156 |
4-person household Map | 531 | 3,939 | 411,171 |
5-person household Map | 182 | 993 | 126,634 |
6-person household Map | 58 | 326 | 48,421 |
7-or-more-person household Map | 45 | 194 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 268,426 | 1,664,378 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 241,737 | 1,460,450 | 116,716,292 |
Vacant Map | 26,689 | 203,928 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 104,709 | 611,266 | 52,979,430 |
Owned free and clear Map | 42,801 | 370,494 | 23,006,644 |
Renter occupied Map | 94,227 | 478,690 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 11,667 | 59,264 | 4,137,567 |
Rented, not occupied Map | 468 | 2,717 | 206,825 |
For sale only Map | 3,729 | 22,671 | 1,896,796 |
Sold, not occupied Map | 1,039 | 8,405 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,055 | 35,187 | 4,649,298 |
For migrant workers Map | 16 | 318 | 24,161 |
Other vacant Map | 8,715 | 75,366 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.49 | 2.58 |
Owner occupied Map | 2.55 | 2.54 | 2.65 |
Renter occupied Map | 2.31 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 147,510 | 981,760 | 75,986,074 |
Householder who is White alone Map | 120,205 | 802,001 | 63,446,275 |
Householder who is Black or African American alone Map | 9,020 | 43,781 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7,075 | 67,547 | 509,588 |
Householder who is Asian alone Map | 2,510 | 11,960 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 446 | 61,911 |
Householder who is Some Other Race alone Map | 3,378 | 19,101 | 1,975,817 |
Householder who is Two or More Races Map | 5,284 | 36,924 | 1,042,158 |
Renter occupied: Map | 94,227 | 478,690 | 40,730,218 |
Householder who is White alone Map | 59,792 | 324,294 | 26,308,077 |
Householder who is Black or African American alone Map | 16,298 | 61,265 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5,460 | 37,083 | 430,119 |
Householder who is Asian alone Map | 1,829 | 8,160 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 92 | 745 | 82,021 |
Householder who is Some Other Race alone Map | 5,860 | 22,531 | 2,940,610 |
Householder who is Two or More Races Map | 4,896 | 24,612 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 147,510 | 981,760 | 75,986,074 |
Not Hispanic or Latino householder Map | 140,285 | 940,332 | 69,617,625 |
Hispanic or Latino householder Map | 7,225 | 41,428 | 6,368,449 |
Renter occupied: Map | 94,227 | 478,690 | 40,730,218 |
Not Hispanic or Latino householder Map | 83,926 | 435,305 | 33,637,301 |
Hispanic or Latino householder Map | 10,301 | 43,385 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 147,510 | 981,760 | 75,986,074 |
1-person household Map | 34,601 | 222,740 | 16,453,569 |
2-person household Map | 54,928 | 379,461 | 27,618,605 |
3-person household Map | 23,501 | 156,161 | 12,517,563 |
4-person household Map | 20,077 | 127,864 | 10,998,793 |
5-person household Map | 9,119 | 59,965 | 5,057,765 |
6-person household Map | 3,459 | 22,494 | 1,965,796 |
7-or-more-person household Map | 1,825 | 13,075 | 1,373,983 |
Renter occupied: Map | 94,227 | 478,690 | 40,730,218 |
1-person household Map | 37,666 | 178,413 | 14,751,340 |
2-person household Map | 24,042 | 123,196 | 10,624,023 |
3-person household Map | 13,683 | 73,797 | 6,240,422 |
4-person household Map | 9,714 | 54,703 | 4,626,453 |
5-person household Map | 5,303 | 28,928 | 2,480,866 |
6-person household Map | 2,265 | 11,849 | 1,108,903 |
7-or-more-person household Map | 1,554 | 7,804 | 898,211 |
Loading...