Delaware County, Oklahoma
About
Outline
Summary
Unique Area Identifier | 120059 |
Name | Delaware County |
State | Oklahoma |
Area (square miles) | 792.31 |
Land Area (square miles) | 738.18 |
Water Area (square miles) | 54.13 |
% of Land Area | 93.17 |
% of Water Area | 6.83 |
Latitude of the Internal Point | 36.39336940 |
Longtitude of the Internal Point | -94.80820600 |
Total Population | 41,487 |
Total Housing Units | 24,818 |
Total Households | 17,093 |
Median Age | 45.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Delaware County, Oklahoma
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Adair County, OK
- Benton County, AR
- Cherokee County, OK
- Craig County, OK
- Mayes County, OK
- McDonald County, MO
- Ottawa County, OK
County Subdivision in Delaware County (by Name) Neighboring County Subdivision on the Map
- Colcord CCD, Delaware County, OK
- Grove CCD, Delaware County, OK
- Jay CCD, Delaware County, OK
- Kansas CCD, Delaware County, OK
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Siloam Springs city, AR (15,039)
- Grove city, OK (6,623)
- Jay city, OK (2,448)
- Copeland CDP, OK (1,629)
- Cleora CDP, OK (1,463)
- Kenwood CDP, OK (1,224)
- Southwest City town, MO (970)
- West Siloam Springs town, OK (846)
- Colcord town, OK (815)
- Kansas town, OK (802)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Cleora Public School, OK (2,209)
- Moseley Public School, OK (2,019)
- Spavinaw Public School, OK (1,268)
- Turkey Ford Public School, OK (1,138)
- Leach Public School, OK (863)
- Skelly Public School, OK (827)
- Wickliffe Public School, OK (721)
- Kenwood Public School, OK (553)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Siloam Springs Schools, AR (21,753)
- McDonald County R-I School District, MO (18,808)
- Grove Public Schools, OK (17,261)
- Gravette School District, AR (14,719)
- Vinita Public Schools, OK (9,533)
- Jay Public Schools, OK (9,476)
- Gentry Public Schools, AR (7,610)
- Locust Grove Public Schools, OK (7,505)
- Salina Public Schools, OK (4,514)
- Kansas Public Schools, OK (4,040)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 5, OK (38,237)
- State House District 130, MO (37,545)
- State House District 100, AR (36,953)
- State House District 86, OK (36,615)
- State House District 8, OK (36,607)
- State House District 6, OK (35,997)
- State House District 97, AR (34,766)
- State House District 7, OK (33,272)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 29, MO (190,914)
- State Senate District 9, AR (116,144)
- State Senate District 3, OK (80,333)
- State Senate District 18, OK (78,236)
- State Senate District 1, OK (75,819)
- State Senate District 29, OK (74,057)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, AR (822,564)
- Congressional District 2, OK (729,887)
- Congressional District 7, MO (721,754)
Top 10 Census Tract in Delaware County (by Population) Neighboring Census Tract on the Map
- Census Tract 3757, Delaware County, OK (7,657)
- Census Tract 9762, Delaware County, OK (5,783)
- Census Tract 3760, Delaware County, OK (5,542)
- Census Tract 3761, Delaware County, OK (5,017)
- Census Tract 3759, Delaware County, OK (4,144)
- Census Tract 3758.01, Delaware County, OK (3,497)
- Census Tract 3758.02, Delaware County, OK (3,404)
- Census Tract 3756.01, Delaware County, OK (3,303)
- Census Tract 3756.02, Delaware County, OK (3,140)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 74464, OK (30,111)
- 72761, AR (21,211)
- 74344, OK (14,412)
- 74301, OK (11,840)
- 74346, OK (7,864)
- 72734, AR (7,322)
- 74331, OK (7,258)
- 74352, OK (6,803)
- 72736, AR (6,208)
- 64865, MO (5,997)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oklahoma | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 41,487 | 3,751,351 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 40,239 | 3,419,344 | 258,267,944 |
Hispanic or Latino Map | 1,248 | 332,007 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,811 | 2,706,845 | 223,553,265 |
Black or African American alone Map | 92 | 277,644 | 38,929,319 |
American Indian and Alaska Native alone Map | 9,277 | 321,687 | 2,932,248 |
Asian alone Map | 519 | 65,076 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 30 | 4,369 | 540,013 |
Some Other Race alone Map | 450 | 154,409 | 19,107,368 |
Two or More Races Map | 3,308 | 221,321 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,470 | 1,856,977 | 151,781,326 |
Female Map | 21,017 | 1,894,374 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 32,180 | 2,821,685 | 234,564,071 |
Under 18 years | 9,307 | 929,666 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,365 | 264,126 | 20,201,362 |
5 to 9 years | 2,570 | 259,336 | 20,348,657 |
10 to 14 years | 2,662 | 253,664 | 20,677,194 |
15 to 17 years | 1,710 | 152,540 | 12,954,254 |
18 and 19 years | 947 | 111,944 | 9,086,089 |
20 years | 395 | 56,068 | 4,519,129 |
21 years | 403 | 54,032 | 4,354,294 |
22 to 24 years | 1,143 | 159,142 | 12,712,576 |
25 to 29 years | 1,999 | 265,737 | 21,101,849 |
30 to 34 years | 1,926 | 241,018 | 19,962,099 |
35 to 39 years | 2,197 | 232,742 | 20,179,642 |
40 to 44 years | 2,330 | 228,195 | 20,890,964 |
45 to 49 years | 2,886 | 261,242 | 22,708,591 |
50 to 54 years | 3,109 | 264,369 | 22,298,125 |
55 to 59 years | 3,034 | 235,969 | 19,664,805 |
60 and 61 years | 1,288 | 85,815 | 7,113,727 |
62 to 64 years | 1,987 | 118,698 | 9,704,197 |
65 and 66 years | 1,200 | 68,668 | 5,319,902 |
67 to 69 years | 1,790 | 90,724 | 7,115,361 |
70 to 74 years | 2,285 | 121,075 | 9,278,166 |
75 to 79 years | 1,566 | 95,051 | 7,317,795 |
80 to 84 years | 971 | 69,284 | 5,743,327 |
85 years and over | 724 | 61,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.20 | 36.20 | 37.20 |
Male Map | 44.30 | 34.90 | 35.80 |
Female Map | 45.90 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,093 | 1,460,450 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,808 | 975,267 | 77,538,296 |
Husband-wife family Map | 9,344 | 722,435 | 56,510,377 |
Other family: Map | 2,464 | 252,832 | 21,027,919 |
Male householder, no wife present Map | 795 | 73,524 | 5,777,570 |
Female householder, no husband present Map | 1,669 | 179,308 | 15,250,349 |
Nonfamily households: Map | 5,285 | 485,183 | 39,177,996 |
Householder living alone Map | 4,514 | 401,153 | 31,204,909 |
Householder not living alone Map | 771 | 84,030 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,813 | 1,375,637 | 103,254,926 |
Hispanic or Latino householder: Map | 280 | 84,813 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,664 | 1,126,295 | 89,754,352 |
Householder who is Black or African American alone | 24 | 105,046 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,100 | 104,630 | 939,707 |
Householder who is Asian alone | 108 | 20,120 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 1,191 | 143,932 |
Householder who is Some Other Race alone | 109 | 41,632 | 4,916,427 |
Householder who is Two or More Races | 1,083 | 61,536 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,808 | 975,267 | 77,538,296 |
2-person household Map | 6,270 | 434,417 | 31,882,616 |
3-person household Map | 2,301 | 219,620 | 17,765,829 |
4-person household Map | 1,742 | 178,628 | 15,214,075 |
5-person household Map | 889 | 87,900 | 7,411,997 |
6-person household Map | 358 | 34,017 | 3,026,278 |
7-or-more-person household Map | 248 | 20,685 | 2,237,501 |
Nonfamily households: Map | 5,285 | 485,183 | 39,177,996 |
1-person household Map | 4,514 | 401,153 | 31,204,909 |
2-person household Map | 687 | 68,240 | 6,360,012 |
3-person household Map | 51 | 10,338 | 992,156 |
4-person household Map | 19 | 3,939 | 411,171 |
5-person household Map | 8 | 993 | 126,634 |
6-person household Map | 5 | 326 | 48,421 |
7-or-more-person household Map | 1 | 194 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 24,818 | 1,664,378 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,093 | 1,460,450 | 116,716,292 |
Vacant Map | 7,725 | 203,928 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,975 | 611,266 | 52,979,430 |
Owned free and clear Map | 6,320 | 370,494 | 23,006,644 |
Renter occupied Map | 3,798 | 478,690 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 482 | 59,264 | 4,137,567 |
Rented, not occupied Map | 36 | 2,717 | 206,825 |
For sale only Map | 540 | 22,671 | 1,896,796 |
Sold, not occupied Map | 115 | 8,405 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,461 | 35,187 | 4,649,298 |
For migrant workers Map | 1 | 318 | 24,161 |
Other vacant Map | 1,090 | 75,366 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.49 | 2.58 |
Owner occupied Map | 2.38 | 2.54 | 2.65 |
Renter occupied Map | 2.50 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,295 | 981,760 | 75,986,074 |
Householder who is White alone Map | 10,037 | 802,001 | 63,446,275 |
Householder who is Black or African American alone Map | 17 | 43,781 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,302 | 67,547 | 509,588 |
Householder who is Asian alone Map | 80 | 11,960 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 446 | 61,911 |
Householder who is Some Other Race alone Map | 62 | 19,101 | 1,975,817 |
Householder who is Two or More Races Map | 794 | 36,924 | 1,042,158 |
Renter occupied: Map | 3,798 | 478,690 | 40,730,218 |
Householder who is White alone Map | 2,627 | 324,294 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 61,265 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 798 | 37,083 | 430,119 |
Householder who is Asian alone Map | 28 | 8,160 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 745 | 82,021 |
Householder who is Some Other Race alone Map | 47 | 22,531 | 2,940,610 |
Householder who is Two or More Races Map | 289 | 24,612 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,295 | 981,760 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,119 | 940,332 | 69,617,625 |
Hispanic or Latino householder Map | 176 | 41,428 | 6,368,449 |
Renter occupied: Map | 3,798 | 478,690 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,694 | 435,305 | 33,637,301 |
Hispanic or Latino householder Map | 104 | 43,385 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,295 | 981,760 | 75,986,074 |
1-person household Map | 3,223 | 222,740 | 16,453,569 |
2-person household Map | 5,976 | 379,461 | 27,618,605 |
3-person household Map | 1,738 | 156,161 | 12,517,563 |
4-person household Map | 1,300 | 127,864 | 10,998,793 |
5-person household Map | 630 | 59,965 | 5,057,765 |
6-person household Map | 254 | 22,494 | 1,965,796 |
7-or-more-person household Map | 174 | 13,075 | 1,373,983 |
Renter occupied: Map | 3,798 | 478,690 | 40,730,218 |
1-person household Map | 1,291 | 178,413 | 14,751,340 |
2-person household Map | 981 | 123,196 | 10,624,023 |
3-person household Map | 614 | 73,797 | 6,240,422 |
4-person household Map | 461 | 54,703 | 4,626,453 |
5-person household Map | 267 | 28,928 | 2,480,866 |
6-person household Map | 109 | 11,849 | 1,108,903 |
7-or-more-person household Map | 75 | 7,804 | 898,211 |
Loading...