Columbiana County, Ohio
About
Outline
Summary
Unique Area Identifier | 120594 |
Name | Columbiana County |
State | Ohio |
Area (square miles) | 534.69 |
Land Area (square miles) | 531.89 |
Water Area (square miles) | 2.80 |
% of Land Area | 99.48 |
% of Water Area | 0.52 |
Latitude of the Internal Point | 40.76846190 |
Longtitude of the Internal Point | -80.77723070 |
Total Population | 107,841 |
Total Housing Units | 47,088 |
Total Households | 42,683 |
Median Age | 42.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Columbiana County, Ohio
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Beaver County, PA
- Carroll County, OH
- Hancock County, WV
- Jefferson County, OH
- Lawrence County, PA
- Mahoning County, OH
- Stark County, OH
County Subdivision in Columbiana County (by Name) Neighboring County Subdivision on the Map
- Butler township, Columbiana County, OH
- Center township, Columbiana County, OH
- East Liverpool city, Columbiana County, OH
- Elkrun township, Columbiana County, OH
- Fairfield township, Columbiana County, OH
- Franklin township, Columbiana County, OH
- Hanover township, Columbiana County, OH
- Knox township, Columbiana County, OH
- Liverpool township, Columbiana County, OH
- Madison township, Columbiana County, OH
- Middleton township, Columbiana County, OH
- Perry township, Columbiana County, OH
- Salem township, Columbiana County, OH
- St. Clair township, Columbiana County, OH
- Unity township, Columbiana County, OH
- Washington township, Columbiana County, OH
- Wayne township, Columbiana County, OH
- Wellsville village, Columbiana County, OH
- West township, Columbiana County, OH
- Yellow Creek township, Columbiana County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Alliance city, OH (22,322)
- Salem city, OH (12,303)
- East Liverpool city, OH (11,195)
- Columbiana city, OH (6,384)
- East Palestine city, OH (4,721)
- Sebring village, OH (4,420)
- Calcutta CDP, OH (3,742)
- Minerva village, OH (3,720)
- Wellsville village, OH (3,541)
- Ohioville borough, PA (3,533)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hancock County School District, WV (30,676)
- Alliance City School District, OH (21,727)
- Blackhawk School District, PA (17,762)
- Salem City School District, OH (17,119)
- Carrollton Exempted Village School District, OH (16,874)
- East Liverpool City School District, OH (16,597)
- Beaver Local School District, OH (15,957)
- Marlington Local School District, OH (15,751)
- Edison Local School District, OH (15,355)
- West Branch Local School District, OH (13,100)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 61, OH (116,012)
- State House District 1, OH (107,841)
- State House District 95, OH (106,820)
- State House District 9, PA (56,261)
- State House District 14, PA (55,975)
- State House District 1, WV (32,812)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, OH (338,710)
- State Senate District 33, OH (323,425)
- State Senate District 47, PA (225,797)
- State Senate District 1, WV (95,975)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, OH (653,167)
- Congressional District 4, PA (647,418)
- Congressional District 16, OH (644,691)
- Congressional District 6, OH (623,742)
- Congressional District 1, WV (615,991)
Top 10 Census Tract in Columbiana County (by Population) Neighboring Census Tract on the Map
- Census Tract 9514, Columbiana County, OH (7,652)
- Census Tract 9505, Columbiana County, OH (6,097)
- Census Tract 9510, Columbiana County, OH (5,894)
- Census Tract 9501, Columbiana County, OH (5,712)
- Census Tract 9516, Columbiana County, OH (5,562)
- Census Tract 9507, Columbiana County, OH (5,488)
- Census Tract 9517, Columbiana County, OH (5,108)
- Census Tract 9503, Columbiana County, OH (5,100)
- Census Tract 9506, Columbiana County, OH (4,951)
- Census Tract 9511, Columbiana County, OH (4,845)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44601, OH (35,294)
- 44460, OH (26,732)
- 43920, OH (23,438)
- 44432, OH (13,693)
- 44657, OH (10,334)
- 44408, OH (10,331)
- 43964, OH (9,575)
- 44413, OH (7,261)
- 43968, OH (7,182)
- 26034, WV (4,905)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 107,841 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 106,493 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 1,348 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 102,959 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 2,405 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 202 | 25,292 | 2,932,248 |
Asian alone Map | 322 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 27 | 4,066 | 540,013 |
Some Other Race alone Map | 516 | 130,030 | 19,107,368 |
Two or More Races Map | 1,410 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 54,185 | 5,632,156 | 151,781,326 |
Female Map | 53,656 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 84,257 | 8,805,753 | 234,564,071 |
Under 18 years | 23,584 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,975 | 720,856 | 20,201,362 |
5 to 9 years | 6,361 | 747,889 | 20,348,657 |
10 to 14 years | 6,817 | 774,699 | 20,677,194 |
15 to 17 years | 4,431 | 487,307 | 12,954,254 |
18 and 19 years | 2,558 | 336,375 | 9,086,089 |
20 years | 1,127 | 163,986 | 4,519,129 |
21 years | 1,101 | 157,045 | 4,354,294 |
22 to 24 years | 3,437 | 442,085 | 12,712,576 |
25 to 29 years | 5,786 | 718,630 | 21,101,849 |
30 to 34 years | 6,203 | 691,329 | 19,962,099 |
35 to 39 years | 6,865 | 718,462 | 20,179,642 |
40 to 44 years | 7,111 | 761,369 | 20,890,964 |
45 to 49 years | 8,129 | 855,134 | 22,708,591 |
50 to 54 years | 8,926 | 887,057 | 22,298,125 |
55 to 59 years | 8,315 | 786,857 | 19,664,805 |
60 and 61 years | 2,868 | 284,403 | 7,113,727 |
62 to 64 years | 4,038 | 381,006 | 9,704,197 |
65 and 66 years | 2,151 | 198,333 | 5,319,902 |
67 to 69 years | 3,110 | 280,531 | 7,115,361 |
70 to 74 years | 4,116 | 371,370 | 9,278,166 |
75 to 79 years | 3,266 | 297,519 | 7,317,795 |
80 to 84 years | 2,776 | 243,833 | 5,743,327 |
85 years and over | 2,374 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.30 | 38.80 | 37.20 |
Male Map | 40.80 | 37.40 | 35.80 |
Female Map | 43.90 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 42,683 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 29,101 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 21,945 | 2,173,477 | 56,510,377 |
Other family: Map | 7,156 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 2,254 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 4,902 | 602,311 | 15,250,349 |
Nonfamily households: Map | 13,582 | 1,611,806 | 39,177,996 |
Householder living alone Map | 11,438 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 2,144 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 42,432 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 251 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 41,689 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 451 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 68 | 10,322 | 939,707 |
Householder who is Asian alone | 84 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 92 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 293 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 29,101 | 2,991,629 | 77,538,296 |
2-person household Map | 13,803 | 1,335,123 | 31,882,616 |
3-person household Map | 6,571 | 689,256 | 17,765,829 |
4-person household Map | 5,200 | 562,136 | 15,214,075 |
5-person household Map | 2,320 | 257,799 | 7,411,997 |
6-person household Map | 778 | 94,221 | 3,026,278 |
7-or-more-person household Map | 429 | 53,094 | 2,237,501 |
Nonfamily households: Map | 13,582 | 1,611,806 | 39,177,996 |
1-person household Map | 11,438 | 1,328,550 | 31,204,909 |
2-person household Map | 1,842 | 232,967 | 6,360,012 |
3-person household Map | 183 | 30,878 | 992,156 |
4-person household Map | 80 | 12,876 | 411,171 |
5-person household Map | 34 | 4,208 | 126,634 |
6-person household Map | 2 | 1,378 | 48,421 |
7-or-more-person household Map | 3 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 47,088 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 42,683 | 4,603,435 | 116,716,292 |
Vacant Map | 4,405 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 19,251 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 11,962 | 934,573 | 23,006,644 |
Renter occupied Map | 11,470 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,118 | 184,143 | 4,137,567 |
Rented, not occupied Map | 58 | 8,126 | 206,825 |
For sale only Map | 767 | 78,089 | 1,896,796 |
Sold, not occupied Map | 192 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 581 | 58,591 | 4,649,298 |
For migrant workers Map | 1 | 346 | 24,161 |
Other vacant Map | 1,688 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.44 | 2.58 |
Owner occupied Map | 2.49 | 2.54 | 2.65 |
Renter occupied Map | 2.27 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 31,213 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 30,698 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 238 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 40 | 5,284 | 509,588 |
Householder who is Asian alone Map | 56 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 20 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 158 | 23,863 | 1,042,158 |
Renter occupied: Map | 11,470 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 10,991 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 213 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 28 | 5,038 | 430,119 |
Householder who is Asian alone Map | 28 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 72 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 135 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 31,213 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,090 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 123 | 43,552 | 6,368,449 |
Renter occupied: Map | 11,470 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 11,342 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 128 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 31,213 | 3,111,054 | 75,986,074 |
1-person household Map | 6,866 | 712,604 | 16,453,569 |
2-person household Map | 12,678 | 1,181,472 | 27,618,605 |
3-person household Map | 5,094 | 502,915 | 12,517,563 |
4-person household Map | 3,979 | 427,146 | 10,998,793 |
5-person household Map | 1,716 | 187,245 | 5,057,765 |
6-person household Map | 569 | 65,128 | 1,965,796 |
7-or-more-person household Map | 311 | 34,544 | 1,373,983 |
Renter occupied: Map | 11,470 | 1,492,381 | 40,730,218 |
1-person household Map | 4,572 | 615,946 | 14,751,340 |
2-person household Map | 2,967 | 386,618 | 10,624,023 |
3-person household Map | 1,660 | 217,219 | 6,240,422 |
4-person household Map | 1,301 | 147,866 | 4,626,453 |
5-person household Map | 638 | 74,762 | 2,480,866 |
6-person household Map | 211 | 30,471 | 1,108,903 |
7-or-more-person household Map | 121 | 19,499 | 898,211 |
Loading...