Cavalier County, North Dakota
About
Outline
Summary
Unique Area Identifier | 119538 |
Name | Cavalier County |
State | North Dakota |
Area (square miles) | 1,509.96 |
Land Area (square miles) | 1,488.75 |
Water Area (square miles) | 21.21 |
% of Land Area | 98.60 |
% of Water Area | 1.40 |
Latitude of the Internal Point | 48.76843880 |
Longtitude of the Internal Point | -98.46379030 |
Total Population | 3,993 |
Total Housing Units | 2,309 |
Total Households | 1,818 |
Median Age | 50.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Cavalier County, North Dakota
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Cavalier County (by Name) Neighboring County Subdivision on the Map
- Alma township, Cavalier County, ND
- Alsen city, Cavalier County, ND
- Banner township, Cavalier County, ND
- Billings township, Cavalier County, ND
- Bruce township, Cavalier County, ND
- Byron township, Cavalier County, ND
- Calio city, Cavalier County, ND
- Calvin city, Cavalier County, ND
- Cypress township, Cavalier County, ND
- Dresden township, Cavalier County, ND
- Easby township, Cavalier County, ND
- East Alma township, Cavalier County, ND
- Elgin township, Cavalier County, ND
- Fremont township, Cavalier County, ND
- Glenila township, Cavalier County, ND
- Gordon township, Cavalier County, ND
- Grey township, Cavalier County, ND
- Hannah city, Cavalier County, ND
- Harvey township, Cavalier County, ND
- Hay township, Cavalier County, ND
- Henderson township, Cavalier County, ND
- Hope township, Cavalier County, ND
- Huron township, Cavalier County, ND
- Langdon city, Cavalier County, ND
- Langdon township, Cavalier County, ND
- Linden township, Cavalier County, ND
- Loam township, Cavalier County, ND
- Loma city, Cavalier County, ND
- Manilla township, Cavalier County, ND
- Milton city, Cavalier County, ND
- Minto township, Cavalier County, ND
- Montrose township, Cavalier County, ND
- Moscow township, Cavalier County, ND
- Mount Carmel township, Cavalier County, ND
- Munich city, Cavalier County, ND
- Nekoma city, Cavalier County, ND
- Nekoma township, Cavalier County, ND
- North Loma township, Cavalier County, ND
- North Olga township, Cavalier County, ND
- Osford township, Cavalier County, ND
- Osnabrock city, Cavalier County, ND
- Osnabrock township, Cavalier County, ND
- Perry township, Cavalier County, ND
- Sarles city, Cavalier County, ND
- Seivert township, Cavalier County, ND
- South Dresden township, Cavalier County, ND
- South Olga township, Cavalier County, ND
- Storlie township, Cavalier County, ND
- Trier township, Cavalier County, ND
- Wales city, Cavalier County, ND
- Waterloo township, Cavalier County, ND
- West Hope township, Cavalier County, ND
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Langdon city, ND (1,878)
- Munich city, ND (210)
- Osnabrock city, ND (134)
- Milton city, ND (58)
- Nekoma city, ND (50)
- Alsen city, ND (35)
- Wales city, ND (31)
- Sarles city, ND (28)
- Calio city, ND (22)
- Calvin city, ND (20)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Langdon-Milton-Osnabrock School District 23, ND (3,211)
- North Border School District 100, ND (2,942)
- Cavalier Public School District 6, ND (2,602)
- North Star School District, ND (1,831)
- Edinburg Public School District 106, ND (707)
- Edmore Public School District 2, ND (605)
- Munich Public School District 19, ND (504)
- Starkweather Public School District 44, ND (448)
- North Central Public School District 28, ND (379)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 15, ND (12,850)
- State House District 16, ND (12,013)
- State House District 10, ND (11,359)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, ND (12,850)
- State Senate District 16, ND (12,013)
- State Senate District 10, ND (11,359)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Cavalier County (by Population) Neighboring Census Tract on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 58249, ND (2,574)
- 58220, ND (2,360)
- 58282, ND (1,441)
- 58324, ND (1,345)
- 58227, ND (504)
- 58352, ND (435)
- 58330, ND (341)
- 58377, ND (334)
- 58210, ND (322)
- 58365, ND (304)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Dakota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 3,993 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 3,969 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 24 | 13,467 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 3,902 | 605,449 | 223,553,265 |
Black or African American alone Map | 4 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 37 | 36,591 | 2,932,248 |
Asian alone Map | 9 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 320 | 540,013 |
Some Other Race alone Map | 9 | 3,509 | 19,107,368 |
Two or More Races Map | 31 | 11,853 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,043 | 339,864 | 151,781,326 |
Female Map | 1,950 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 3,207 | 522,720 | 234,564,071 |
Under 18 years | 786 | 149,871 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 184 | 44,595 | 20,201,362 |
5 to 9 years | 203 | 40,076 | 20,348,657 |
10 to 14 years | 232 | 39,790 | 20,677,194 |
15 to 17 years | 167 | 25,410 | 12,954,254 |
18 and 19 years | 72 | 22,064 | 9,086,089 |
20 years | 18 | 12,484 | 4,519,129 |
21 years | 20 | 12,007 | 4,354,294 |
22 to 24 years | 95 | 34,465 | 12,712,576 |
25 to 29 years | 141 | 49,596 | 21,101,849 |
30 to 34 years | 163 | 40,889 | 19,962,099 |
35 to 39 years | 173 | 37,065 | 20,179,642 |
40 to 44 years | 211 | 38,197 | 20,890,964 |
45 to 49 years | 290 | 46,380 | 22,708,591 |
50 to 54 years | 369 | 50,277 | 22,298,125 |
55 to 59 years | 340 | 45,946 | 19,664,805 |
60 and 61 years | 122 | 15,575 | 7,113,727 |
62 to 64 years | 171 | 20,298 | 9,704,197 |
65 and 66 years | 113 | 11,302 | 5,319,902 |
67 to 69 years | 126 | 14,726 | 7,115,361 |
70 to 74 years | 235 | 20,845 | 9,278,166 |
75 to 79 years | 190 | 18,368 | 7,317,795 |
80 to 84 years | 183 | 15,548 | 5,743,327 |
85 years and over | 175 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 50.30 | 37.00 | 37.20 |
Male Map | 49.80 | 35.50 | 35.80 |
Female Map | 50.90 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,818 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,142 | 170,916 | 77,538,296 |
Husband-wife family Map | 1,013 | 136,522 | 56,510,377 |
Other family: Map | 129 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 57 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 72 | 22,988 | 15,250,349 |
Nonfamily households: Map | 676 | 110,276 | 39,177,996 |
Householder living alone Map | 621 | 88,563 | 31,204,909 |
Householder not living alone Map | 55 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,810 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 8 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,785 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 1 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 22 | 10,807 | 939,707 |
Householder who is Asian alone | 1 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 97 | 143,932 |
Householder who is Some Other Race alone | 3 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 6 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,142 | 170,916 | 77,538,296 |
2-person household Map | 693 | 85,291 | 31,882,616 |
3-person household Map | 186 | 35,433 | 17,765,829 |
4-person household Map | 140 | 29,521 | 15,214,075 |
5-person household Map | 87 | 13,741 | 7,411,997 |
6-person household Map | 22 | 4,623 | 3,026,278 |
7-or-more-person household Map | 14 | 2,307 | 2,237,501 |
Nonfamily households: Map | 676 | 110,276 | 39,177,996 |
1-person household Map | 621 | 88,563 | 31,204,909 |
2-person household Map | 51 | 17,240 | 6,360,012 |
3-person household Map | 2 | 3,080 | 992,156 |
4-person household Map | 2 | 1,037 | 411,171 |
5-person household Map | 0 | 241 | 126,634 |
6-person household Map | 0 | 77 | 48,421 |
7-or-more-person household Map | 0 | 38 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2,309 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,818 | 281,192 | 116,716,292 |
Vacant Map | 491 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 491 | 105,017 | 52,979,430 |
Owned free and clear Map | 996 | 78,926 | 23,006,644 |
Renter occupied Map | 331 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 80 | 7,422 | 4,137,567 |
Rented, not occupied Map | 1 | 554 | 206,825 |
For sale only Map | 31 | 2,734 | 1,896,796 |
Sold, not occupied Map | 20 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 157 | 11,483 | 4,649,298 |
For migrant workers Map | 4 | 319 | 24,161 |
Other vacant Map | 198 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.15 | 2.30 | 2.58 |
Owner occupied Map | 2.25 | 2.48 | 2.65 |
Renter occupied Map | 1.69 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,487 | 183,943 | 75,986,074 |
Householder who is White alone Map | 1,469 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 12 | 4,775 | 509,588 |
Householder who is Asian alone Map | 0 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 1,093 | 1,042,158 |
Renter occupied: Map | 331 | 97,249 | 40,730,218 |
Householder who is White alone Map | 316 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 6,032 | 430,119 |
Householder who is Asian alone Map | 1 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,487 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,482 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 5 | 1,305 | 6,368,449 |
Renter occupied: Map | 331 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 328 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,487 | 183,943 | 75,986,074 |
1-person household Map | 401 | 41,156 | 16,453,569 |
2-person household Map | 688 | 75,807 | 27,618,605 |
3-person household Map | 168 | 27,179 | 12,517,563 |
4-person household Map | 126 | 23,905 | 10,998,793 |
5-person household Map | 75 | 10,876 | 5,057,765 |
6-person household Map | 17 | 3,421 | 1,965,796 |
7-or-more-person household Map | 12 | 1,599 | 1,373,983 |
Renter occupied: Map | 331 | 97,249 | 40,730,218 |
1-person household Map | 220 | 47,407 | 14,751,340 |
2-person household Map | 56 | 26,724 | 10,624,023 |
3-person household Map | 20 | 11,334 | 6,240,422 |
4-person household Map | 16 | 6,653 | 4,626,453 |
5-person household Map | 12 | 3,106 | 2,480,866 |
6-person household Map | 5 | 1,279 | 1,108,903 |
7-or-more-person household Map | 2 | 746 | 898,211 |
Loading...