Chatham County, North Carolina
About
Outline

Summary
Unique Area Identifier | 119262 |
Name | Chatham County |
State | North Carolina |
Area (square miles) | 709.83 |
Land Area (square miles) | 682.19 |
Water Area (square miles) | 27.65 |
% of Land Area | 96.11 |
% of Water Area | 3.89 |
Latitude of the Internal Point | 35.70499390 |
Longtitude of the Internal Point | -79.25145420 |
Total Population | 63,505 |
Total Housing Units | 28,753 |
Total Households | 25,845 |
Median Age | 43.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Chatham County, North Carolina








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Alamance County, NC
- Durham County, NC
- Harnett County, NC
- Lee County, NC
- Moore County, NC
- Orange County, NC
- Randolph County, NC
- Wake County, NC
County Subdivision in Chatham County (by Name) Neighboring County Subdivision on the Map
- Albright township, Chatham County, NC
- Baldwin township, Chatham County, NC
- Bear Creek township, Chatham County, NC
- Cape Fear township, Chatham County, NC
- Center township, Chatham County, NC
- Gulf township, Chatham County, NC
- Hadley township, Chatham County, NC
- Haw River township, Chatham County, NC
- Hickory Mountain township, Chatham County, NC
- Matthews township, Chatham County, NC
- New Hope township, Chatham County, NC
- Oakland township, Chatham County, NC
- Williams township, Chatham County, NC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Durham city, NC (228,330)
- Cary town, NC (135,234)
- Siler City town, NC (7,887)
- Pittsboro town, NC (3,743)
- Fearrington Village CDP, NC (2,339)
- Moncure CDP, NC (711)
- Staley town, NC (393)
- Bennett CDP, NC (282)
- Goldston town, NC (268)
- Gulf CDP, NC (144)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Wake County Schools, NC (900,993)
- Durham Public Schools, NC (267,587)
- Alamance-Burlington Schools, NC (151,131)
- Harnett County Schools, NC (114,678)
- Randolph County Schools, NC (113,222)
- Moore County Schools, NC (88,247)
- Chapel Hill-Carrboro Schools, NC (83,863)
- Chatham County Schools, NC (63,505)
- Lee County Schools, NC (57,866)
- Orange County Schools, NC (49,938)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, NC (129,780)
- State House District 37, NC (129,250)
- State House District 51, NC (92,118)
- State House District 31, NC (91,274)
- State House District 54, NC (83,728)
- State House District 52, NC (83,301)
- State House District 64, NC (80,704)
- State House District 70, NC (72,392)
- State House District 29, NC (70,046)
- State House District 78, NC (69,360)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, NC (246,945)
- State Senate District 16, NC (220,672)
- State Senate District 18, NC (207,334)
- State Senate District 22, NC (202,925)
- State Senate District 24, NC (174,850)
- State Senate District 23, NC (173,265)
- State Senate District 29, NC (169,550)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, NC (826,878)
- Congressional District 2, NC (741,576)
- Congressional District 6, NC (714,412)
Top 10 Census Tract in Chatham County (by Population) Neighboring Census Tract on the Map
- Census Tract 208, Chatham County, NC (8,760)
- Census Tract 202, Chatham County, NC (7,666)
- Census Tract 204.01, Chatham County, NC (5,775)
- Census Tract 206, Chatham County, NC (5,351)
- Census Tract 207.01, Chatham County, NC (4,910)
- Census Tract 204.02, Chatham County, NC (4,693)
- Census Tract 201.04, Chatham County, NC (4,667)
- Census Tract 201.03, Chatham County, NC (4,335)
- Census Tract 207.02, Chatham County, NC (3,887)
- Census Tract 201.06, Chatham County, NC (3,861)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27713, NC (46,660)
- 27519, NC (39,178)
- 27526, NC (38,894)
- 27330, NC (37,947)
- 27516, NC (36,139)
- 27502, NC (30,831)
- 27253, NC (29,827)
- 27540, NC (29,363)
- 27517, NC (23,346)
- 27312, NC (18,306)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 63,505 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 55,277 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 8,228 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 48,237 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 8,392 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 344 | 122,110 | 2,932,248 |
Asian alone Map | 703 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 24 | 6,604 | 540,013 |
Some Other Race alone Map | 4,619 | 414,030 | 19,107,368 |
Two or More Races Map | 1,186 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 30,654 | 4,645,492 | 151,781,326 |
Female Map | 32,851 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 49,664 | 7,253,848 | 234,564,071 |
Under 18 years | 13,841 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,917 | 632,040 | 20,201,362 |
5 to 9 years | 4,061 | 635,945 | 20,348,657 |
10 to 14 years | 3,685 | 631,104 | 20,677,194 |
15 to 17 years | 2,178 | 382,546 | 12,954,254 |
18 and 19 years | 1,205 | 277,045 | 9,086,089 |
20 years | 516 | 141,076 | 4,519,129 |
21 years | 540 | 136,169 | 4,354,294 |
22 to 24 years | 1,723 | 384,328 | 12,712,576 |
25 to 29 years | 3,031 | 627,036 | 21,101,849 |
30 to 34 years | 3,516 | 619,557 | 19,962,099 |
35 to 39 years | 4,148 | 659,843 | 20,179,642 |
40 to 44 years | 4,422 | 667,308 | 20,890,964 |
45 to 49 years | 4,696 | 698,753 | 22,708,591 |
50 to 54 years | 4,776 | 669,893 | 22,298,125 |
55 to 59 years | 4,825 | 600,722 | 19,664,805 |
60 and 61 years | 1,834 | 222,924 | 7,113,727 |
62 to 64 years | 2,801 | 315,115 | 9,704,197 |
65 and 66 years | 1,557 | 172,919 | 5,319,902 |
67 to 69 years | 2,104 | 230,105 | 7,115,361 |
70 to 74 years | 2,591 | 294,543 | 9,278,166 |
75 to 79 years | 2,103 | 223,655 | 7,317,795 |
80 to 84 years | 1,697 | 165,396 | 5,743,327 |
85 years and over | 1,579 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.60 | 37.40 | 37.20 |
Male Map | 42.10 | 36.00 | 35.80 |
Female Map | 45.10 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,845 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,941 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 14,404 | 1,812,029 | 56,510,377 |
Other family: Map | 3,537 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 1,017 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 2,520 | 514,135 | 15,250,349 |
Nonfamily households: Map | 7,904 | 1,245,981 | 39,177,996 |
Householder living alone Map | 6,606 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 1,298 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 23,906 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 1,939 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 20,659 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 3,507 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 118 | 42,897 | 939,707 |
Householder who is Asian alone | 227 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 1,069 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 257 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,941 | 2,499,174 | 77,538,296 |
2-person household Map | 9,095 | 1,099,222 | 31,882,616 |
3-person household Map | 3,695 | 597,995 | 17,765,829 |
4-person household Map | 3,105 | 475,037 | 15,214,075 |
5-person household Map | 1,296 | 206,469 | 7,411,997 |
6-person household Map | 454 | 75,600 | 3,026,278 |
7-or-more-person household Map | 296 | 44,851 | 2,237,501 |
Nonfamily households: Map | 7,904 | 1,245,981 | 39,177,996 |
1-person household Map | 6,606 | 1,011,348 | 31,204,909 |
2-person household Map | 1,135 | 188,712 | 6,360,012 |
3-person household Map | 107 | 29,440 | 992,156 |
4-person household Map | 38 | 11,932 | 411,171 |
5-person household Map | 10 | 2,848 | 126,634 |
6-person household Map | 4 | 1,042 | 48,421 |
7-or-more-person household Map | 4 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 28,753 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,845 | 3,745,155 | 116,716,292 |
Vacant Map | 2,908 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 12,977 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 7,018 | 755,995 | 23,006,644 |
Renter occupied Map | 5,850 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 592 | 156,587 | 4,137,567 |
Rented, not occupied Map | 25 | 6,671 | 206,825 |
For sale only Map | 468 | 71,693 | 1,896,796 |
Sold, not occupied Map | 171 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 311 | 191,508 | 4,649,298 |
For migrant workers Map | 6 | 1,620 | 24,161 |
Other vacant Map | 1,335 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.48 | 2.58 |
Owner occupied Map | 2.43 | 2.52 | 2.65 |
Renter occupied Map | 2.42 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 19,995 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 16,678 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 2,402 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 62 | 27,969 | 509,588 |
Householder who is Asian alone Map | 179 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 514 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 154 | 22,812 | 1,042,158 |
Renter occupied: Map | 5,850 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 3,981 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 1,105 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 56 | 14,928 | 430,119 |
Householder who is Asian alone Map | 48 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 555 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 103 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 19,995 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,993 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 1,002 | 86,383 | 6,368,449 |
Renter occupied: Map | 5,850 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,913 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 937 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 19,995 | 2,497,900 | 75,986,074 |
1-person household Map | 4,509 | 567,073 | 16,453,569 |
2-person household Map | 8,575 | 951,836 | 27,618,605 |
3-person household Map | 2,979 | 424,704 | 12,517,563 |
4-person household Map | 2,487 | 343,576 | 10,998,793 |
5-person household Map | 949 | 138,065 | 5,057,765 |
6-person household Map | 317 | 47,014 | 1,965,796 |
7-or-more-person household Map | 179 | 25,632 | 1,373,983 |
Renter occupied: Map | 5,850 | 1,247,255 | 40,730,218 |
1-person household Map | 2,097 | 444,275 | 14,751,340 |
2-person household Map | 1,655 | 336,098 | 10,624,023 |
3-person household Map | 823 | 202,731 | 6,240,422 |
4-person household Map | 656 | 143,393 | 4,626,453 |
5-person household Map | 357 | 71,252 | 2,480,866 |
6-person household Map | 141 | 29,628 | 1,108,903 |
7-or-more-person household Map | 121 | 19,878 | 898,211 |
Loading...