Essex County, New York
About
Outline
Summary
Unique Area Identifier | 119998 |
Name | Essex County |
State | New York |
Area (square miles) | 1,916.23 |
Land Area (square miles) | 1,794.23 |
Water Area (square miles) | 122.00 |
% of Land Area | 93.63 |
% of Water Area | 6.37 |
Latitude of the Internal Point | 44.10897110 |
Longtitude of the Internal Point | -73.77757260 |
Total Population | 39,370 |
Total Housing Units | 25,603 |
Total Households | 16,262 |
Median Age | 44.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Essex County, New York
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Addison County, VT
- Chittenden County, VT
- Clinton County, NY
- Franklin County, NY
- Hamilton County, NY
- Warren County, NY
- Washington County, NY
County Subdivision in Essex County (by Name) Neighboring County Subdivision on the Map
- Chesterfield town, Essex County, NY
- Crown Point town, Essex County, NY
- Elizabethtown town, Essex County, NY
- Essex town, Essex County, NY
- Jay town, Essex County, NY
- Keene town, Essex County, NY
- Lewis town, Essex County, NY
- Minerva town, Essex County, NY
- Moriah town, Essex County, NY
- Newcomb town, Essex County, NY
- North Elba town, Essex County, NY
- North Hudson town, Essex County, NY
- Schroon town, Essex County, NY
- St. Armand town, Essex County, NY
- Ticonderoga town, Essex County, NY
- Westport town, Essex County, NY
- Willsboro town, Essex County, NY
- Wilmington town, Essex County, NY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- South Burlington city, VT (17,904)
- Saranac Lake village, NY (5,406)
- Ticonderoga CDP, NY (3,382)
- Lake Placid village, NY (2,521)
- Keeseville village, NY (1,815)
- Mineville CDP, NY (1,269)
- Port Henry village, NY (1,194)
- Wilmington CDP, NY (937)
- Schroon Lake CDP, NY (833)
- Elizabethtown CDP, NY (754)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Shelburne School District, VT (7,144)
- Charlotte School District, VT (3,754)
- Vergennes Union High School District 44, VT (3,751)
- Ferrisburg School District, VT (2,775)
- Addison School District, VT (1,371)
- Shoreham School District, VT (1,265)
- Orwell School District, VT (1,250)
- Bridport School District, VT (1,218)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Champlain Valley Union High School District 15, VT (23,992)
- Middlebury Union High School District 3, VT (14,721)
- Fair Haven Union High School District 16, VT (10,727)
- Vergennes Union High School District 5, VT (7,897)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- South Burlington School District, VT (17,904)
- Colchester School District, VT (17,067)
- Saranac Lake Central School District, NY (13,583)
- Peru Central School District, NY (13,328)
- AuSable Valley Central School District, NY (9,058)
- Lake Placid Central School District, NY (6,467)
- Ticonderoga Central School District, NY (5,687)
- Moriah Central School District, NY (4,797)
- North Warren Central School District, NY (4,489)
- Johnsburg Central School District, NY (2,610)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- Assembly District 113, NY (135,737)
- Assembly District 114, NY (135,275)
- Addison-3 State House District, VT (7,897)
- Chittenden-7-2 State House District, VT (7,863)
- Chittenden-3-7 State House District, VT (4,056)
- Addison-Rutland-1 State House District, VT (3,990)
- Chittenden-1-2 State House District, VT (3,940)
- Chittenden-5-1 State House District, VT (3,843)
- Addison-5 State House District, VT (3,778)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, NY (306,856)
- Chittenden State Senate District, VT (139,478)
- Addison State Senate District, VT (40,787)
- Grand Isle State Senate District, VT (22,039)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 23, NY (664,245)
- Congressional District (at Large), VT (625,741)
Top 10 Census Tract in Essex County (by Population) Neighboring Census Tract on the Map
- Census Tract 9605.98, Essex County, NY (6,387)
- Census Tract 9612, Essex County, NY (5,042)
- Census Tract 9610, Essex County, NY (4,798)
- Census Tract 9609, Essex County, NY (3,580)
- Census Tract 9603, Essex County, NY (2,801)
- Census Tract 9604.98, Essex County, NY (2,570)
- Census Tract 9602, Essex County, NY (2,506)
- Census Tract 9601, Essex County, NY (2,445)
- Census Tract 9607, Essex County, NY (2,053)
- Census Tract 9608, Essex County, NY (2,025)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 12983, NY (7,494)
- 12972, NY (6,364)
- 12946, NY (5,492)
- 12883, NY (5,025)
- 12944, NY (4,080)
- 12996, NY (2,086)
- 12928, NY (2,028)
- 12912, NY (1,998)
- 12853, NY (1,770)
- 12977, NY (1,753)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 39,370 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 38,377 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 993 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 37,100 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 1,073 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 126 | 106,906 | 2,932,248 |
Asian alone Map | 263 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 8,766 | 540,013 |
Some Other Race alone Map | 320 | 1,441,563 | 19,107,368 |
Two or More Races Map | 479 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,391 | 9,377,147 | 151,781,326 |
Female Map | 18,979 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 31,784 | 15,053,173 | 234,564,071 |
Under 18 years | 7,586 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,852 | 1,155,822 | 20,201,362 |
5 to 9 years | 1,905 | 1,163,955 | 20,348,657 |
10 to 14 years | 2,204 | 1,211,456 | 20,677,194 |
15 to 17 years | 1,625 | 793,696 | 12,954,254 |
18 and 19 years | 826 | 572,582 | 9,086,089 |
20 years | 372 | 293,083 | 4,519,129 |
21 years | 366 | 281,596 | 4,354,294 |
22 to 24 years | 1,318 | 836,256 | 12,712,576 |
25 to 29 years | 2,246 | 1,380,177 | 21,101,849 |
30 to 34 years | 2,301 | 1,279,160 | 19,962,099 |
35 to 39 years | 2,349 | 1,254,124 | 20,179,642 |
40 to 44 years | 2,622 | 1,355,893 | 20,890,964 |
45 to 49 years | 3,160 | 1,458,763 | 22,708,591 |
50 to 54 years | 3,304 | 1,419,928 | 22,298,125 |
55 to 59 years | 3,085 | 1,237,408 | 19,664,805 |
60 and 61 years | 1,133 | 453,993 | 7,113,727 |
62 to 64 years | 1,559 | 612,267 | 9,704,197 |
65 and 66 years | 933 | 330,160 | 5,319,902 |
67 to 69 years | 1,243 | 443,051 | 7,115,361 |
70 to 74 years | 1,589 | 587,391 | 9,278,166 |
75 to 79 years | 1,329 | 474,807 | 7,317,795 |
80 to 84 years | 1,054 | 391,660 | 5,743,327 |
85 years and over | 995 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.50 | 38.00 | 37.20 |
Male Map | 42.50 | 36.30 | 35.80 |
Female Map | 46.40 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,262 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 10,026 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 7,869 | 3,192,903 | 56,510,377 |
Other family: Map | 2,157 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 771 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 1,386 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 6,236 | 2,667,964 | 39,177,996 |
Householder living alone Map | 5,026 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 1,210 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,152 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 110 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 15,954 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 44 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 36 | 33,824 | 939,707 |
Householder who is Asian alone | 59 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 21 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 147 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 10,026 | 4,649,791 | 77,538,296 |
2-person household Map | 5,118 | 1,785,206 | 31,882,616 |
3-person household Map | 2,283 | 1,109,716 | 17,765,829 |
4-person household Map | 1,651 | 944,590 | 15,214,075 |
5-person household Map | 656 | 461,667 | 7,411,997 |
6-person household Map | 208 | 189,577 | 3,026,278 |
7-or-more-person household Map | 110 | 159,035 | 2,237,501 |
Nonfamily households: Map | 6,236 | 2,667,964 | 39,177,996 |
1-person household Map | 5,026 | 2,130,670 | 31,204,909 |
2-person household Map | 1,074 | 430,564 | 6,360,012 |
3-person household Map | 75 | 66,787 | 992,156 |
4-person household Map | 49 | 24,877 | 411,171 |
5-person household Map | 7 | 8,596 | 126,634 |
6-person household Map | 5 | 3,400 | 48,421 |
7-or-more-person household Map | 0 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 25,603 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,262 | 7,317,755 | 116,716,292 |
Vacant Map | 9,341 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,508 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 5,481 | 1,287,714 | 23,006,644 |
Renter occupied Map | 4,273 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 666 | 200,039 | 4,137,567 |
Rented, not occupied Map | 14 | 12,786 | 206,825 |
For sale only Map | 340 | 77,225 | 1,896,796 |
Sold, not occupied Map | 78 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 7,646 | 289,301 | 4,649,298 |
For migrant workers Map | 4 | 892 | 24,161 |
Other vacant Map | 593 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.26 | 2.57 | 2.58 |
Owner occupied Map | 2.35 | 2.71 | 2.65 |
Renter occupied Map | 2.00 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,989 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 11,819 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 16 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 19 | 11,250 | 509,588 |
Householder who is Asian alone Map | 32 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 15 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 87 | 51,605 | 1,042,158 |
Renter occupied: Map | 4,273 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 4,135 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 28 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 17 | 22,574 | 430,119 |
Householder who is Asian alone Map | 27 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 6 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 60 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,989 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,919 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 70 | 233,053 | 6,368,449 |
Renter occupied: Map | 4,273 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,233 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 40 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,989 | 3,897,837 | 75,986,074 |
1-person household Map | 2,978 | 860,611 | 16,453,569 |
2-person household Map | 5,073 | 1,304,752 | 27,618,605 |
3-person household Map | 1,828 | 660,251 | 12,517,563 |
4-person household Map | 1,358 | 606,580 | 10,998,793 |
5-person household Map | 516 | 279,929 | 5,057,765 |
6-person household Map | 149 | 106,323 | 1,965,796 |
7-or-more-person household Map | 87 | 79,391 | 1,373,983 |
Renter occupied: Map | 4,273 | 3,419,918 | 40,730,218 |
1-person household Map | 2,048 | 1,270,059 | 14,751,340 |
2-person household Map | 1,119 | 911,018 | 10,624,023 |
3-person household Map | 530 | 516,252 | 6,240,422 |
4-person household Map | 342 | 362,887 | 4,626,453 |
5-person household Map | 147 | 190,334 | 2,480,866 |
6-person household Map | 64 | 86,654 | 1,108,903 |
7-or-more-person household Map | 23 | 82,714 | 898,211 |
Loading...