Erie County, New York
About
Outline
Summary
Unique Area Identifier | 119990 |
Name | Erie County |
State | New York |
Area (square miles) | 1,226.85 |
Land Area (square miles) | 1,042.69 |
Water Area (square miles) | 184.16 |
% of Land Area | 84.99 |
% of Water Area | 15.01 |
Latitude of the Internal Point | 42.75275900 |
Longtitude of the Internal Point | -78.77819220 |
Total Population | 919,040 |
Total Housing Units | 419,974 |
Total Households | 383,164 |
Median Age | 40.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Erie County, New York
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cattaraugus County, NY
- Chautauqua County, NY
- Genesee County, NY
- Niagara County, NY
- Wyoming County, NY
County Subdivision in Erie County (by Name) Neighboring County Subdivision on the Map
- Alden town, Erie County, NY
- Amherst town, Erie County, NY
- Aurora town, Erie County, NY
- Boston town, Erie County, NY
- Brant town, Erie County, NY
- Buffalo city, Erie County, NY
- Cattaraugus Reservation, Erie County, NY
- Cheektowaga town, Erie County, NY
- Clarence town, Erie County, NY
- Colden town, Erie County, NY
- Collins town, Erie County, NY
- Concord town, Erie County, NY
- County subdivisions not defined, Erie County, NY
- Eden town, Erie County, NY
- Elma town, Erie County, NY
- Evans town, Erie County, NY
- Grand Island town, Erie County, NY
- Hamburg town, Erie County, NY
- Holland town, Erie County, NY
- Lackawanna city, Erie County, NY
- Lancaster town, Erie County, NY
- Marilla town, Erie County, NY
- Newstead town, Erie County, NY
- North Collins town, Erie County, NY
- Orchard Park town, Erie County, NY
- Sardinia town, Erie County, NY
- Tonawanda town, Erie County, NY
- Tonawanda Reservation, Erie County, NY
- Tonawanda city, Erie County, NY
- Wales town, Erie County, NY
- West Seneca town, Erie County, NY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Buffalo city, NY (261,310)
- Cheektowaga CDP, NY (75,178)
- Tonawanda CDP, NY (58,144)
- Niagara Falls city, NY (50,193)
- West Seneca CDP, NY (44,711)
- North Tonawanda city, NY (31,568)
- Lackawanna city, NY (18,141)
- Kenmore village, NY (15,423)
- Depew village, NY (15,303)
- Tonawanda city, NY (15,130)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Buffalo City School District, NY (261,310)
- Williamsville Central School District, NY (72,714)
- Kenmore-Tonawanda Union Free School District, NY (67,410)
- West Seneca Central School District, NY (53,795)
- Niagara Falls City School District, NY (50,193)
- Lancaster Central School District, NY (40,398)
- Sweet Home Central School District, NY (36,410)
- Frontier Central School District, NY (35,885)
- Orchard Park Central School District, NY (32,987)
- North Tonawanda City School District, NY (31,568)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 142, NY (132,951)
- Assembly District 148, NY (131,129)
- Assembly District 143, NY (129,830)
- Assembly District 144, NY (128,607)
- Assembly District 146, NY (128,575)
- Assembly District 145, NY (127,442)
- Assembly District 139, NY (127,086)
- Assembly District 138, NY (126,488)
- Assembly District 147, NY (124,739)
- Assembly District 150, NY (121,520)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 62, NY (304,003)
- State Senate District 61, NY (303,809)
- State Senate District 59, NY (297,961)
- State Senate District 57, NY (285,036)
- State Senate District 58, NY (283,477)
- State Senate District 60, NY (270,736)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 26, NY (674,804)
- Congressional District 29, NY (663,727)
- Congressional District 27, NY (629,271)
- Congressional District 28, NY (611,838)
Top 10 Census Tract in Erie County (by Population) Neighboring Census Tract on the Map
- Census Tract 131.02, Erie County, NY (8,334)
- Census Tract 147.02, Erie County, NY (8,064)
- Census Tract 73.02, Erie County, NY (7,903)
- Census Tract 138, Erie County, NY (7,818)
- Census Tract 90.07, Erie County, NY (7,641)
- Census Tract 146.04, Erie County, NY (7,611)
- Census Tract 90.06, Erie County, NY (7,299)
- Census Tract 135.01, Erie County, NY (7,164)
- Census Tract 173, Erie County, NY (7,161)
- Census Tract 73.03, Erie County, NY (7,107)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14221, NY (53,555)
- 14094, NY (50,666)
- 14120, NY (45,100)
- 14075, NY (41,937)
- 14150, NY (41,676)
- 14215, NY (39,999)
- 14224, NY (39,889)
- 14225, NY (33,385)
- 14086, NY (31,847)
- 14127, NY (29,961)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 919,040 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 877,309 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 41,731 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 735,244 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 123,931 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,908 | 106,906 | 2,932,248 |
Asian alone Map | 23,789 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 219 | 8,766 | 540,013 |
Some Other Race alone Map | 13,427 | 1,441,563 | 19,107,368 |
Two or More Races Map | 16,522 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 442,971 | 9,377,147 | 151,781,326 |
Female Map | 476,069 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 720,096 | 15,053,173 | 234,564,071 |
Under 18 years | 198,944 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 49,038 | 1,155,822 | 20,201,362 |
5 to 9 years | 53,698 | 1,163,955 | 20,348,657 |
10 to 14 years | 58,006 | 1,211,456 | 20,677,194 |
15 to 17 years | 38,202 | 793,696 | 12,954,254 |
18 and 19 years | 28,111 | 572,582 | 9,086,089 |
20 years | 14,459 | 293,083 | 4,519,129 |
21 years | 14,180 | 281,596 | 4,354,294 |
22 to 24 years | 40,127 | 836,256 | 12,712,576 |
25 to 29 years | 58,107 | 1,380,177 | 21,101,849 |
30 to 34 years | 49,799 | 1,279,160 | 19,962,099 |
35 to 39 years | 51,486 | 1,254,124 | 20,179,642 |
40 to 44 years | 61,056 | 1,355,893 | 20,890,964 |
45 to 49 years | 68,922 | 1,458,763 | 22,708,591 |
50 to 54 years | 72,917 | 1,419,928 | 22,298,125 |
55 to 59 years | 63,567 | 1,237,408 | 19,664,805 |
60 and 61 years | 22,606 | 453,993 | 7,113,727 |
62 to 64 years | 30,395 | 612,267 | 9,704,197 |
65 and 66 years | 16,480 | 330,160 | 5,319,902 |
67 to 69 years | 23,031 | 443,051 | 7,115,361 |
70 to 74 years | 30,418 | 587,391 | 9,278,166 |
75 to 79 years | 27,025 | 474,807 | 7,317,795 |
80 to 84 years | 23,803 | 391,660 | 5,743,327 |
85 years and over | 23,607 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.40 | 38.00 | 37.20 |
Male Map | 38.50 | 36.30 | 35.80 |
Female Map | 42.10 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 383,164 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 230,009 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 161,163 | 3,192,903 | 56,510,377 |
Other family: Map | 68,846 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 16,329 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 52,517 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 153,155 | 2,667,964 | 39,177,996 |
Householder living alone Map | 126,568 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 26,587 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 370,302 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 12,862 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 315,820 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 49,641 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,245 | 33,824 | 939,707 |
Householder who is Asian alone | 7,145 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 65 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 4,425 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 3,823 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 230,009 | 4,649,791 | 77,538,296 |
2-person household Map | 103,220 | 1,785,206 | 31,882,616 |
3-person household Map | 54,078 | 1,109,716 | 17,765,829 |
4-person household Map | 43,976 | 944,590 | 15,214,075 |
5-person household Map | 19,061 | 461,667 | 7,411,997 |
6-person household Map | 6,296 | 189,577 | 3,026,278 |
7-or-more-person household Map | 3,378 | 159,035 | 2,237,501 |
Nonfamily households: Map | 153,155 | 2,667,964 | 39,177,996 |
1-person household Map | 126,568 | 2,130,670 | 31,204,909 |
2-person household Map | 22,070 | 430,564 | 6,360,012 |
3-person household Map | 2,866 | 66,787 | 992,156 |
4-person household Map | 1,167 | 24,877 | 411,171 |
5-person household Map | 292 | 8,596 | 126,634 |
6-person household Map | 117 | 3,400 | 48,421 |
7-or-more-person household Map | 75 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 419,974 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 383,164 | 7,317,755 | 116,716,292 |
Vacant Map | 36,810 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 161,836 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 86,463 | 1,287,714 | 23,006,644 |
Renter occupied Map | 134,865 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 12,596 | 200,039 | 4,137,567 |
Rented, not occupied Map | 642 | 12,786 | 206,825 |
For sale only Map | 3,071 | 77,225 | 1,896,796 |
Sold, not occupied Map | 1,276 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,036 | 289,301 | 4,649,298 |
For migrant workers Map | 6 | 892 | 24,161 |
Other vacant Map | 16,183 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.32 | 2.57 | 2.58 |
Owner occupied Map | 2.48 | 2.71 | 2.65 |
Renter occupied Map | 2.03 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 248,299 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 224,797 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 17,037 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,094 | 11,250 | 509,588 |
Householder who is Asian alone Map | 2,862 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 31 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 1,081 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 1,397 | 51,605 | 1,042,158 |
Renter occupied: Map | 134,865 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 91,023 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 32,604 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,151 | 22,574 | 430,119 |
Householder who is Asian alone Map | 4,283 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 34 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 3,344 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 2,426 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 248,299 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 244,229 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 4,070 | 233,053 | 6,368,449 |
Renter occupied: Map | 134,865 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 126,073 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 8,792 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 248,299 | 3,897,837 | 75,986,074 |
1-person household Map | 62,417 | 860,611 | 16,453,569 |
2-person household Map | 90,150 | 1,304,752 | 27,618,605 |
3-person household Map | 39,846 | 660,251 | 12,517,563 |
4-person household Map | 34,981 | 606,580 | 10,998,793 |
5-person household Map | 14,463 | 279,929 | 5,057,765 |
6-person household Map | 4,418 | 106,323 | 1,965,796 |
7-or-more-person household Map | 2,024 | 79,391 | 1,373,983 |
Renter occupied: Map | 134,865 | 3,419,918 | 40,730,218 |
1-person household Map | 64,151 | 1,270,059 | 14,751,340 |
2-person household Map | 35,140 | 911,018 | 10,624,023 |
3-person household Map | 17,098 | 516,252 | 6,240,422 |
4-person household Map | 10,162 | 362,887 | 4,626,453 |
5-person household Map | 4,890 | 190,334 | 2,480,866 |
6-person household Map | 1,995 | 86,654 | 1,108,903 |
7-or-more-person household Map | 1,429 | 82,714 | 898,211 |
Loading...