Allegany County, New York
About
Outline
Summary
Unique Area Identifier | 119997 |
Name | Allegany County |
State | New York |
Area (square miles) | 1,034.39 |
Land Area (square miles) | 1,029.31 |
Water Area (square miles) | 5.08 |
% of Land Area | 99.51 |
% of Water Area | 0.49 |
Latitude of the Internal Point | 42.24789380 |
Longtitude of the Internal Point | -78.02617580 |
Total Population | 48,946 |
Total Housing Units | 26,140 |
Total Households | 18,208 |
Median Age | 37.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Allegany County, New York
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cattaraugus County, NY
- Livingston County, NY
- McKean County, PA
- Potter County, PA
- Steuben County, NY
- Wyoming County, NY
County Subdivision in Allegany County (by Name) Neighboring County Subdivision on the Map
- Alfred town, Allegany County, NY
- Allen town, Allegany County, NY
- Alma town, Allegany County, NY
- Almond town, Allegany County, NY
- Amity town, Allegany County, NY
- Andover town, Allegany County, NY
- Angelica town, Allegany County, NY
- Belfast town, Allegany County, NY
- Birdsall town, Allegany County, NY
- Bolivar town, Allegany County, NY
- Burns town, Allegany County, NY
- Caneadea town, Allegany County, NY
- Centerville town, Allegany County, NY
- Clarksville town, Allegany County, NY
- Cuba town, Allegany County, NY
- Friendship town, Allegany County, NY
- Genesee town, Allegany County, NY
- Granger town, Allegany County, NY
- Grove town, Allegany County, NY
- Hume town, Allegany County, NY
- Independence town, Allegany County, NY
- New Hudson town, Allegany County, NY
- Oil Springs Reservation, Allegany County, NY
- Rushford town, Allegany County, NY
- Scio town, Allegany County, NY
- Ward town, Allegany County, NY
- Wellsville town, Allegany County, NY
- West Almond town, Allegany County, NY
- Willing town, Allegany County, NY
- Wirt town, Allegany County, NY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wellsville village, NY (4,679)
- Alfred village, NY (4,174)
- Houghton CDP, NY (1,693)
- Cuba village, NY (1,575)
- Friendship CDP, NY (1,218)
- Bolivar village, NY (1,047)
- Andover village, NY (1,042)
- Belmont village, NY (969)
- Angelica village, NY (869)
- Belfast CDP, NY (837)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Yorkshire-Pioneer Central School District, NY (16,029)
- Dansville Central School District, NY (10,145)
- Wellsville Central School District, NY (9,262)
- Alfred-Almond Central School District, NY (7,414)
- Cuba-Rushford Central School District, NY (6,402)
- Letchworth Central School District, NY (6,002)
- Canisteo-Greenwood Central School District, NY (5,884)
- Fillmore Central School District, NY (5,204)
- Keshequa Central School District, NY (5,195)
- Portville Central School District, NY (4,993)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 147, NY (124,739)
- Assembly District 136, NY (124,338)
- Assembly District 149, NY (121,064)
- State House District 67, PA (56,066)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 59, NY (297,961)
- State Senate District 53, NY (295,046)
- State Senate District 57, NY (285,036)
- State Senate District 25, PA (233,497)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 26, NY (674,804)
- Congressional District 29, NY (663,727)
- Congressional District 5, PA (651,762)
Top 10 Census Tract in Allegany County (by Population) Neighboring Census Tract on the Map
- Census Tract 9508, Allegany County, NY (6,384)
- Census Tract 9512, Allegany County, NY (5,086)
- Census Tract 9503, Allegany County, NY (4,927)
- Census Tract 9506, Allegany County, NY (3,960)
- Census Tract 9509, Allegany County, NY (3,938)
- Census Tract 9511, Allegany County, NY (3,938)
- Census Tract 9507, Allegany County, NY (3,821)
- Census Tract 9505, Allegany County, NY (3,799)
- Census Tract 9504, Allegany County, NY (3,649)
- Census Tract 9513, Allegany County, NY (3,639)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14843, NY (13,043)
- 14437, NY (11,415)
- 14895, NY (9,616)
- 14009, NY (5,672)
- 14727, NY (5,450)
- 14737, NY (4,252)
- 14802, NY (4,135)
- 14807, NY (3,076)
- 16748, PA (2,997)
- 14770, NY (2,963)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 48,946 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 48,276 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 670 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 47,085 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 524 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 113 | 106,906 | 2,932,248 |
Asian alone Map | 452 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 8,766 | 540,013 |
Some Other Race alone Map | 206 | 1,441,563 | 19,107,368 |
Two or More Races Map | 557 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 24,696 | 9,377,147 | 151,781,326 |
Female Map | 24,250 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 38,370 | 15,053,173 | 234,564,071 |
Under 18 years | 10,576 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,667 | 1,155,822 | 20,201,362 |
5 to 9 years | 2,895 | 1,163,955 | 20,348,657 |
10 to 14 years | 3,048 | 1,211,456 | 20,677,194 |
15 to 17 years | 1,966 | 793,696 | 12,954,254 |
18 and 19 years | 2,987 | 572,582 | 9,086,089 |
20 years | 1,488 | 293,083 | 4,519,129 |
21 years | 1,162 | 281,596 | 4,354,294 |
22 to 24 years | 2,111 | 836,256 | 12,712,576 |
25 to 29 years | 2,494 | 1,380,177 | 21,101,849 |
30 to 34 years | 2,372 | 1,279,160 | 19,962,099 |
35 to 39 years | 2,504 | 1,254,124 | 20,179,642 |
40 to 44 years | 2,699 | 1,355,893 | 20,890,964 |
45 to 49 years | 3,282 | 1,458,763 | 22,708,591 |
50 to 54 years | 3,550 | 1,419,928 | 22,298,125 |
55 to 59 years | 3,295 | 1,237,408 | 19,664,805 |
60 and 61 years | 1,289 | 453,993 | 7,113,727 |
62 to 64 years | 1,694 | 612,267 | 9,704,197 |
65 and 66 years | 908 | 330,160 | 5,319,902 |
67 to 69 years | 1,246 | 443,051 | 7,115,361 |
70 to 74 years | 1,777 | 587,391 | 9,278,166 |
75 to 79 years | 1,409 | 474,807 | 7,317,795 |
80 to 84 years | 1,094 | 391,660 | 5,743,327 |
85 years and over | 1,009 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.80 | 38.00 | 37.20 |
Male Map | 36.20 | 36.30 | 35.80 |
Female Map | 39.20 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 18,208 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,851 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 9,168 | 3,192,903 | 56,510,377 |
Other family: Map | 2,683 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 959 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 1,724 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 6,357 | 2,667,964 | 39,177,996 |
Householder living alone Map | 5,083 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 1,274 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 18,079 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 129 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 17,866 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 66 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 32 | 33,824 | 939,707 |
Householder who is Asian alone | 76 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 32 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 134 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,851 | 4,649,791 | 77,538,296 |
2-person household Map | 5,641 | 1,785,206 | 31,882,616 |
3-person household Map | 2,488 | 1,109,716 | 17,765,829 |
4-person household Map | 2,111 | 944,590 | 15,214,075 |
5-person household Map | 974 | 461,667 | 7,411,997 |
6-person household Map | 378 | 189,577 | 3,026,278 |
7-or-more-person household Map | 259 | 159,035 | 2,237,501 |
Nonfamily households: Map | 6,357 | 2,667,964 | 39,177,996 |
1-person household Map | 5,083 | 2,130,670 | 31,204,909 |
2-person household Map | 1,063 | 430,564 | 6,360,012 |
3-person household Map | 126 | 66,787 | 992,156 |
4-person household Map | 55 | 24,877 | 411,171 |
5-person household Map | 25 | 8,596 | 126,634 |
6-person household Map | 3 | 3,400 | 48,421 |
7-or-more-person household Map | 2 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 26,140 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 18,208 | 7,317,755 | 116,716,292 |
Vacant Map | 7,932 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,264 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 6,299 | 1,287,714 | 23,006,644 |
Renter occupied Map | 4,645 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 468 | 200,039 | 4,137,567 |
Rented, not occupied Map | 43 | 12,786 | 206,825 |
For sale only Map | 288 | 77,225 | 1,896,796 |
Sold, not occupied Map | 88 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,190 | 289,301 | 4,649,298 |
For migrant workers Map | 0 | 892 | 24,161 |
Other vacant Map | 855 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.57 | 2.58 |
Owner occupied Map | 2.53 | 2.71 | 2.65 |
Renter occupied Map | 2.15 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,563 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 13,397 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 19 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 16 | 11,250 | 509,588 |
Householder who is Asian alone Map | 42 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 76 | 51,605 | 1,042,158 |
Renter occupied: Map | 4,645 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 4,469 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 47 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 22,574 | 430,119 |
Householder who is Asian alone Map | 34 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 21 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 58 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,563 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,494 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 69 | 233,053 | 6,368,449 |
Renter occupied: Map | 4,645 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,585 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 60 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,563 | 3,897,837 | 75,986,074 |
1-person household Map | 3,073 | 860,611 | 16,453,569 |
2-person household Map | 5,464 | 1,304,752 | 27,618,605 |
3-person household Map | 1,994 | 660,251 | 12,517,563 |
4-person household Map | 1,739 | 606,580 | 10,998,793 |
5-person household Map | 767 | 279,929 | 5,057,765 |
6-person household Map | 311 | 106,323 | 1,965,796 |
7-or-more-person household Map | 215 | 79,391 | 1,373,983 |
Renter occupied: Map | 4,645 | 3,419,918 | 40,730,218 |
1-person household Map | 2,010 | 1,270,059 | 14,751,340 |
2-person household Map | 1,240 | 911,018 | 10,624,023 |
3-person household Map | 620 | 516,252 | 6,240,422 |
4-person household Map | 427 | 362,887 | 4,626,453 |
5-person household Map | 232 | 190,334 | 2,480,866 |
6-person household Map | 70 | 86,654 | 1,108,903 |
7-or-more-person household Map | 46 | 82,714 | 898,211 |
Loading...