Atlantic County, New Jersey
About
Outline

Summary
Unique Area Identifier | 120649 |
Name | Atlantic County |
State | New Jersey |
Area (square miles) | 671.83 |
Land Area (square miles) | 555.70 |
Water Area (square miles) | 116.12 |
% of Land Area | 82.72 |
% of Water Area | 17.28 |
Latitude of the Internal Point | 39.46935400 |
Longtitude of the Internal Point | -74.63375840 |
Total Population | 274,549 |
Total Housing Units | 126,647 |
Total Households | 102,847 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Atlantic County, New Jersey








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Burlington County, NJ
- Camden County, NJ
- Cape May County, NJ
- Cumberland County, NJ
- Gloucester County, NJ
- Ocean County, NJ
County Subdivision in Atlantic County (by Name) Neighboring County Subdivision on the Map
- Absecon city, Atlantic County, NJ
- Atlantic City city, Atlantic County, NJ
- Brigantine city, Atlantic County, NJ
- Buena borough, Atlantic County, NJ
- Buena Vista township, Atlantic County, NJ
- Corbin City city, Atlantic County, NJ
- County subdivisions not defined, Atlantic County, NJ
- Egg Harbor township, Atlantic County, NJ
- Egg Harbor City city, Atlantic County, NJ
- Estell Manor city, Atlantic County, NJ
- Folsom borough, Atlantic County, NJ
- Galloway township, Atlantic County, NJ
- Hamilton township, Atlantic County, NJ
- Hammonton town, Atlantic County, NJ
- Linwood city, Atlantic County, NJ
- Longport borough, Atlantic County, NJ
- Margate City city, Atlantic County, NJ
- Mullica township, Atlantic County, NJ
- Northfield city, Atlantic County, NJ
- Pleasantville city, Atlantic County, NJ
- Port Republic city, Atlantic County, NJ
- Somers Point city, Atlantic County, NJ
- Ventnor City city, Atlantic County, NJ
- Weymouth township, Atlantic County, NJ
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Vineland city, NJ (60,724)
- Atlantic City city, NJ (39,558)
- Pleasantville city, NJ (20,249)
- Hammonton town, NJ (14,791)
- Ocean City city, NJ (11,701)
- Somers Point city, NJ (10,795)
- Ventnor City city, NJ (10,650)
- Brigantine city, NJ (9,450)
- Northfield city, NJ (8,624)
- Absecon city, NJ (8,411)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Galloway Township School District, NJ (37,349)
- Hamilton Township School District, NJ (26,503)
- Little Egg Harbor Township School District, NJ (20,065)
- Franklin Township School District, NJ (16,820)
- Upper Township School District, NJ (12,373)
- Somers Point City School District, NJ (10,795)
- Ventnor City City School District, NJ (10,650)
- Waterford Township School District, NJ (10,649)
- Brigantine City School District, NJ (9,450)
- Northfield City School District, NJ (8,624)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Lenape Regional School District, NJ (140,272)
- Greater Egg Harbor Regional School District, NJ (74,242)
- Mainland Regional School District, NJ (26,511)
- Pinelands Regional School District, NJ (26,458)
- Delsea Regional High School School District, NJ (21,036)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Vineland City School District, NJ (60,724)
- Egg Harbor Township School District, NJ (43,323)
- Atlantic City School District, NJ (39,558)
- Winslow Township School District, NJ (39,499)
- Monroe Township School District, NJ (36,129)
- Pleasantville City School District, NJ (20,249)
- Hammonton Town School District, NJ (14,791)
- Buena Regional School District, NJ (12,173)
- Ocean City School District, NJ (11,701)
- Longport Borough School District, NJ (895)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 9, NJ (236,923)
- General Assembly District 2, NJ (234,905)
- General Assembly District 8, NJ (227,817)
- General Assembly District 6, NJ (222,700)
- General Assembly District 4, NJ (219,804)
- General Assembly District 1, NJ (217,333)
- State House Districts not defined, NJ (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, NJ (236,923)
- State Senate District 2, NJ (234,905)
- State Senate District 8, NJ (227,817)
- State Senate District 6, NJ (222,700)
- State Senate District 4, NJ (219,804)
- State Senate District 1, NJ (217,333)
- State Senate Districts not defined, NJ (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, NJ (692,205)
- Congressional District 3, NJ (680,341)
- Congressional District 1, NJ (669,169)
Top 10 Census Tract in Atlantic County (by Population) Neighboring Census Tract on the Map
- Census Tract 118.02, Atlantic County, NJ (15,765)
- Census Tract 117.01, Atlantic County, NJ (9,371)
- Census Tract 114.04, Atlantic County, NJ (9,359)
- Census Tract 119, Atlantic County, NJ (8,031)
- Census Tract 105.03, Atlantic County, NJ (7,718)
- Census Tract 112.02, Atlantic County, NJ (7,570)
- Census Tract 105.01, Atlantic County, NJ (7,299)
- Census Tract 118.04, Atlantic County, NJ (7,189)
- Census Tract 104.03, Atlantic County, NJ (6,992)
- Census Tract 115, Atlantic County, NJ (6,592)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 08360, NJ (43,355)
- 08234, NJ (42,532)
- 08094, NJ (39,940)
- 08401, NJ (39,554)
- 08332, NJ (36,768)
- 08205, NJ (28,626)
- 08330, NJ (28,167)
- 08037, NJ (24,308)
- 08087, NJ (24,104)
- 08232, NJ (19,292)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 274,549 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 228,308 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 46,241 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 179,566 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 44,138 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,050 | 29,026 | 2,932,248 |
Asian alone Map | 20,595 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 92 | 3,043 | 540,013 |
Some Other Race alone Map | 20,218 | 559,722 | 19,107,368 |
Two or More Races Map | 8,890 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 133,175 | 4,279,600 | 151,781,326 |
Female Map | 141,374 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 210,661 | 6,726,680 | 234,564,071 |
Under 18 years | 63,888 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 16,484 | 541,020 | 20,201,362 |
5 to 9 years | 17,074 | 564,750 | 20,348,657 |
10 to 14 years | 18,314 | 587,335 | 20,677,194 |
15 to 17 years | 12,016 | 372,109 | 12,954,254 |
18 and 19 years | 7,838 | 225,990 | 9,086,089 |
20 years | 3,726 | 108,760 | 4,519,129 |
21 years | 3,696 | 106,219 | 4,354,294 |
22 to 24 years | 10,229 | 326,259 | 12,712,576 |
25 to 29 years | 15,893 | 553,139 | 21,101,849 |
30 to 34 years | 15,350 | 556,662 | 19,962,099 |
35 to 39 years | 17,105 | 588,379 | 20,179,642 |
40 to 44 years | 19,201 | 649,918 | 20,890,964 |
45 to 49 years | 22,230 | 704,516 | 22,708,591 |
50 to 54 years | 22,390 | 674,680 | 22,298,125 |
55 to 59 years | 18,272 | 565,623 | 19,664,805 |
60 and 61 years | 6,575 | 201,084 | 7,113,727 |
62 to 64 years | 9,254 | 279,458 | 9,704,197 |
65 and 66 years | 5,126 | 149,028 | 5,319,902 |
67 to 69 years | 6,908 | 201,944 | 7,115,361 |
70 to 74 years | 9,054 | 260,462 | 9,278,166 |
75 to 79 years | 7,035 | 215,715 | 7,317,795 |
80 to 84 years | 5,567 | 179,233 | 5,743,327 |
85 years and over | 5,212 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.90 | 39.00 | 37.20 |
Male Map | 38.60 | 37.40 | 35.80 |
Female Map | 41.00 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 102,847 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 68,738 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 46,885 | 1,643,377 | 56,510,377 |
Other family: Map | 21,853 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 5,901 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 15,952 | 429,095 | 15,250,349 |
Nonfamily households: Map | 34,109 | 987,754 | 39,177,996 |
Householder living alone Map | 27,622 | 811,221 | 31,204,909 |
Householder not living alone Map | 6,487 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 90,737 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 12,110 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 72,991 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 16,314 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 329 | 8,686 | 939,707 |
Householder who is Asian alone | 5,777 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 30 | 925 | 143,932 |
Householder who is Some Other Race alone | 5,269 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 2,137 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 68,738 | 2,226,606 | 77,538,296 |
2-person household Map | 26,654 | 812,884 | 31,882,616 |
3-person household Map | 16,194 | 539,679 | 17,765,829 |
4-person household Map | 14,231 | 498,316 | 15,214,075 |
5-person household Map | 6,829 | 228,492 | 7,411,997 |
6-person household Map | 2,753 | 86,142 | 3,026,278 |
7-or-more-person household Map | 2,077 | 61,093 | 2,237,501 |
Nonfamily households: Map | 34,109 | 987,754 | 39,177,996 |
1-person household Map | 27,622 | 811,221 | 31,204,909 |
2-person household Map | 5,413 | 144,798 | 6,360,012 |
3-person household Map | 668 | 18,350 | 992,156 |
4-person household Map | 248 | 7,791 | 411,171 |
5-person household Map | 96 | 3,235 | 126,634 |
6-person household Map | 34 | 1,302 | 48,421 |
7-or-more-person household Map | 28 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 126,647 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 102,847 | 3,214,360 | 116,716,292 |
Vacant Map | 23,800 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 50,675 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 19,481 | 570,453 | 23,006,644 |
Renter occupied Map | 32,691 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,469 | 92,118 | 4,137,567 |
Rented, not occupied Map | 180 | 4,578 | 206,825 |
For sale only Map | 1,837 | 39,260 | 1,896,796 |
Sold, not occupied Map | 366 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 15,231 | 134,903 | 4,649,298 |
For migrant workers Map | 21 | 156 | 24,161 |
Other vacant Map | 2,696 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.61 | 2.68 | 2.58 |
Owner occupied Map | 2.68 | 2.79 | 2.65 |
Renter occupied Map | 2.46 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 70,156 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 56,023 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 6,727 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 162 | 3,523 | 509,588 |
Householder who is Asian alone Map | 4,040 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 2,159 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 1,033 | 26,548 | 1,042,158 |
Renter occupied: Map | 32,691 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 16,968 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 9,587 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 167 | 5,163 | 430,119 |
Householder who is Asian alone Map | 1,737 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 3,110 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 1,104 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 70,156 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 64,863 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 5,293 | 158,628 | 6,368,449 |
Renter occupied: Map | 32,691 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 25,874 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 6,817 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 70,156 | 2,102,465 | 75,986,074 |
1-person household Map | 15,687 | 418,027 | 16,453,569 |
2-person household Map | 23,871 | 671,621 | 27,618,605 |
3-person household Map | 11,768 | 378,218 | 12,517,563 |
4-person household Map | 10,717 | 373,606 | 10,998,793 |
5-person household Map | 4,854 | 166,068 | 5,057,765 |
6-person household Map | 1,926 | 58,752 | 1,965,796 |
7-or-more-person household Map | 1,333 | 36,173 | 1,373,983 |
Renter occupied: Map | 32,691 | 1,111,895 | 40,730,218 |
1-person household Map | 11,935 | 393,194 | 14,751,340 |
2-person household Map | 8,196 | 286,061 | 10,624,023 |
3-person household Map | 5,094 | 179,811 | 6,240,422 |
4-person household Map | 3,762 | 132,501 | 4,626,453 |
5-person household Map | 2,071 | 65,659 | 2,480,866 |
6-person household Map | 861 | 28,692 | 1,108,903 |
7-or-more-person household Map | 772 | 25,977 | 898,211 |
Loading...