Rockingham County, New Hampshire
About
Outline
Summary
Unique Area Identifier | 121725 |
Name | Rockingham County |
State | New Hampshire |
Area (square miles) | 795.11 |
Land Area (square miles) | 694.72 |
Water Area (square miles) | 100.39 |
% of Land Area | 87.37 |
% of Water Area | 12.63 |
Latitude of the Internal Point | 42.98935960 |
Longtitude of the Internal Point | -71.09943740 |
Total Population | 295,223 |
Total Housing Units | 126,709 |
Total Households | 115,033 |
Median Age | 42.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Rockingham County, New Hampshire
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Rockingham County (by Name) Neighboring County Subdivision on the Map
- Atkinson town, Rockingham County, NH
- Auburn town, Rockingham County, NH
- Brentwood town, Rockingham County, NH
- Candia town, Rockingham County, NH
- Chester town, Rockingham County, NH
- County subdivisions not defined, Rockingham County, NH
- Danville town, Rockingham County, NH
- Deerfield town, Rockingham County, NH
- Derry town, Rockingham County, NH
- East Kingston town, Rockingham County, NH
- Epping town, Rockingham County, NH
- Exeter town, Rockingham County, NH
- Fremont town, Rockingham County, NH
- Greenland town, Rockingham County, NH
- Hampstead town, Rockingham County, NH
- Hampton town, Rockingham County, NH
- Hampton Falls town, Rockingham County, NH
- Kensington town, Rockingham County, NH
- Kingston town, Rockingham County, NH
- Londonderry town, Rockingham County, NH
- New Castle town, Rockingham County, NH
- Newfields town, Rockingham County, NH
- Newington town, Rockingham County, NH
- Newmarket town, Rockingham County, NH
- Newton town, Rockingham County, NH
- North Hampton town, Rockingham County, NH
- Northwood town, Rockingham County, NH
- Nottingham town, Rockingham County, NH
- Plaistow town, Rockingham County, NH
- Portsmouth city, Rockingham County, NH
- Raymond town, Rockingham County, NH
- Rye town, Rockingham County, NH
- Salem town, Rockingham County, NH
- Sandown town, Rockingham County, NH
- Seabrook town, Rockingham County, NH
- South Hampton town, Rockingham County, NH
- Stratham town, Rockingham County, NH
- Windham town, Rockingham County, NH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Manchester city, NH (109,565)
- Haverhill city, MA (60,879)
- Methuen Town city, MA (47,255)
- Dover city, NH (29,987)
- Derry CDP, NH (22,015)
- Portsmouth city, NH (20,779)
- Amesbury Town city, MA (16,283)
- Londonderry CDP, NH (11,037)
- Hampton CDP, NH (9,656)
- Exeter CDP, NH (9,242)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Derry School District, NH (33,109)
- Hampton School District, NH (15,430)
- Exeter School District, NH (14,306)
- Hooksett School District, NH (13,451)
- Seabrook School District, NH (8,693)
- Barrington School District, NH (8,576)
- Stratham School District, NH (7,255)
- Rye School District, NH (5,298)
- Auburn School District, NH (4,953)
- Nottingham School District, NH (4,785)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Exeter Regional Cooperative School District, NH (32,208)
- Winnacunnet Cooperative School District, NH (30,660)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Manchester School District, NH (109,565)
- Haverhill School District, MA (60,879)
- Methuen School District, MA (47,255)
- Dover School District, NH (29,987)
- Salem School District, NH (28,776)
- Timberlane Regional School District, NH (24,733)
- Hudson School District, NH (24,467)
- Londonderry School District, NH (24,129)
- Triton School District, MA (20,805)
- Portsmouth School District, NH (20,779)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, Hillsborough County, NH (45,635)
- Fifteenth Essex District, MA (43,123)
- State House District 4, Rockingham County, NH (42,368)
- Second Essex District, MA (42,019)
- First Essex District, MA (41,982)
- Third Essex District, MA (41,038)
- State House District 5, Rockingham County, NH (33,109)
- State House District 3, Rockingham County, NH (29,082)
- State House District 3, Strafford County, NH (28,372)
- State House District 13, Rockingham County, NH (25,862)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- First Essex District, MA (170,805)
- State Senate District 17, NH (58,086)
- State Senate District 21, NH (57,893)
- State Senate District 23, NH (56,793)
- State Senate District 6, NH (56,650)
- State Senate District 22, NH (56,033)
- State Senate District 16, NH (55,772)
- State Senate District 19, NH (55,224)
- State Senate District 18, NH (54,574)
- State Senate District 4, NH (54,249)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, ME (668,515)
- Congressional District 5, MA (662,269)
- Congressional District 2, NH (658,486)
- Congressional District 1, NH (657,984)
- Congressional District 6, MA (650,161)
Top 10 Census Tract in Rockingham County (by Population) Neighboring Census Tract on the Map
- Census Tract 650.01, Rockingham County, NH (7,874)
- Census Tract 1004, Rockingham County, NH (7,729)
- Census Tract 1011, Rockingham County, NH (7,609)
- Census Tract 1061.01, Rockingham County, NH (7,264)
- Census Tract 670, Rockingham County, NH (7,255)
- Census Tract 675.01, Rockingham County, NH (7,252)
- Census Tract 36.01, Rockingham County, NH (6,817)
- Census Tract 1031, Rockingham County, NH (6,751)
- Census Tract 1001, Rockingham County, NH (6,658)
- Census Tract 590, Rockingham County, NH (6,411)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01844, MA (47,249)
- 03103, NH (36,476)
- 03038, NH (33,269)
- 03104, NH (32,798)
- 03820, NH (30,039)
- 03079, NH (28,776)
- 01830, MA (25,137)
- 03051, NH (24,480)
- 03053, NH (23,957)
- 01832, MA (22,060)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Hampshire | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 295,223 | 1,316,470 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 289,081 | 1,279,766 | 258,267,944 |
Hispanic or Latino Map | 6,142 | 36,704 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 281,966 | 1,236,050 | 223,553,265 |
Black or African American alone Map | 1,996 | 15,035 | 38,929,319 |
American Indian and Alaska Native alone Map | 486 | 3,150 | 2,932,248 |
Asian alone Map | 4,943 | 28,407 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 100 | 384 | 540,013 |
Some Other Race alone Map | 1,678 | 12,062 | 19,107,368 |
Two or More Races Map | 4,054 | 21,382 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 145,886 | 649,394 | 151,781,326 |
Female Map | 149,337 | 667,076 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 227,785 | 1,029,236 | 234,564,071 |
Under 18 years | 67,438 | 287,234 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 14,983 | 69,806 | 20,201,362 |
5 to 9 years | 18,333 | 77,756 | 20,348,657 |
10 to 14 years | 20,699 | 84,620 | 20,677,194 |
15 to 17 years | 13,423 | 55,052 | 12,954,254 |
18 and 19 years | 6,387 | 38,568 | 9,086,089 |
20 years | 2,724 | 18,591 | 4,519,129 |
21 years | 2,852 | 18,356 | 4,354,294 |
22 to 24 years | 9,570 | 47,599 | 12,712,576 |
25 to 29 years | 14,571 | 73,121 | 21,101,849 |
30 to 34 years | 14,686 | 71,351 | 19,962,099 |
35 to 39 years | 18,972 | 82,152 | 20,179,642 |
40 to 44 years | 24,114 | 97,026 | 20,890,964 |
45 to 49 years | 28,371 | 113,564 | 22,708,591 |
50 to 54 years | 27,146 | 112,397 | 22,298,125 |
55 to 59 years | 22,186 | 96,289 | 19,664,805 |
60 and 61 years | 7,932 | 34,487 | 7,113,727 |
62 to 64 years | 10,850 | 47,467 | 9,704,197 |
65 and 66 years | 5,542 | 24,674 | 5,319,902 |
67 to 69 years | 7,155 | 32,502 | 7,115,361 |
70 to 74 years | 8,519 | 39,586 | 9,278,166 |
75 to 79 years | 6,670 | 31,774 | 7,317,795 |
80 to 84 years | 4,901 | 24,971 | 5,743,327 |
85 years and over | 4,637 | 24,761 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.20 | 41.10 | 37.20 |
Male Map | 41.40 | 40.20 | 35.80 |
Female Map | 43.00 | 42.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 115,033 | 518,973 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 79,832 | 344,197 | 77,538,296 |
Husband-wife family Map | 64,858 | 270,635 | 56,510,377 |
Other family: Map | 14,974 | 73,562 | 21,027,919 |
Male householder, no wife present Map | 4,779 | 23,315 | 5,777,570 |
Female householder, no husband present Map | 10,195 | 50,247 | 15,250,349 |
Nonfamily households: Map | 35,201 | 174,776 | 39,177,996 |
Householder living alone Map | 26,976 | 133,057 | 31,204,909 |
Householder not living alone Map | 8,225 | 41,719 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 113,416 | 509,439 | 103,254,926 |
Hispanic or Latino householder: Map | 1,617 | 9,534 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 111,267 | 496,219 | 89,754,352 |
Householder who is Black or African American alone | 700 | 4,683 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 178 | 1,181 | 939,707 |
Householder who is Asian alone | 1,433 | 8,340 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 31 | 119 | 143,932 |
Householder who is Some Other Race alone | 490 | 3,316 | 4,916,427 |
Householder who is Two or More Races | 934 | 5,115 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 79,832 | 344,197 | 77,538,296 |
2-person household Map | 33,538 | 153,972 | 31,882,616 |
3-person household Map | 18,914 | 80,618 | 17,765,829 |
4-person household Map | 17,550 | 69,137 | 15,214,075 |
5-person household Map | 6,791 | 26,963 | 7,411,997 |
6-person household Map | 2,113 | 9,151 | 3,026,278 |
7-or-more-person household Map | 926 | 4,356 | 2,237,501 |
Nonfamily households: Map | 35,201 | 174,776 | 39,177,996 |
1-person household Map | 26,976 | 133,057 | 31,204,909 |
2-person household Map | 7,068 | 34,951 | 6,360,012 |
3-person household Map | 834 | 4,428 | 992,156 |
4-person household Map | 248 | 1,698 | 411,171 |
5-person household Map | 47 | 402 | 126,634 |
6-person household Map | 15 | 135 | 48,421 |
7-or-more-person household Map | 13 | 105 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 126,709 | 614,754 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 115,033 | 518,973 | 116,716,292 |
Vacant Map | 11,676 | 95,781 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 67,445 | 266,988 | 52,979,430 |
Owned free and clear Map | 20,920 | 101,328 | 23,006,644 |
Renter occupied Map | 26,668 | 150,657 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,207 | 13,293 | 4,137,567 |
Rented, not occupied Map | 154 | 787 | 206,825 |
For sale only Map | 1,480 | 7,521 | 1,896,796 |
Sold, not occupied Map | 298 | 1,393 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,112 | 63,910 | 4,649,298 |
For migrant workers Map | 3 | 27 | 24,161 |
Other vacant Map | 1,422 | 8,850 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.54 | 2.46 | 2.58 |
Owner occupied Map | 2.70 | 2.59 | 2.65 |
Renter occupied Map | 2.04 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 88,365 | 368,316 | 75,986,074 |
Householder who is White alone Map | 86,196 | 357,747 | 63,446,275 |
Householder who is Black or African American alone Map | 394 | 1,768 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 106 | 618 | 509,588 |
Householder who is Asian alone Map | 916 | 4,588 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 62 | 61,911 |
Householder who is Some Other Race alone Map | 191 | 981 | 1,975,817 |
Householder who is Two or More Races Map | 539 | 2,552 | 1,042,158 |
Renter occupied: Map | 26,668 | 150,657 | 40,730,218 |
Householder who is White alone Map | 25,071 | 138,472 | 26,308,077 |
Householder who is Black or African American alone Map | 306 | 2,915 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 72 | 563 | 430,119 |
Householder who is Asian alone Map | 517 | 3,752 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 57 | 82,021 |
Householder who is Some Other Race alone Map | 299 | 2,335 | 2,940,610 |
Householder who is Two or More Races Map | 395 | 2,563 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 88,365 | 368,316 | 75,986,074 |
Not Hispanic or Latino householder Map | 87,489 | 364,533 | 69,617,625 |
Hispanic or Latino householder Map | 876 | 3,783 | 6,368,449 |
Renter occupied: Map | 26,668 | 150,657 | 40,730,218 |
Not Hispanic or Latino householder Map | 25,927 | 144,906 | 33,637,301 |
Hispanic or Latino householder Map | 741 | 5,751 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 88,365 | 368,316 | 75,986,074 |
1-person household Map | 15,675 | 71,169 | 16,453,569 |
2-person household Map | 32,474 | 145,151 | 27,618,605 |
3-person household Map | 15,964 | 63,257 | 12,517,563 |
4-person household Map | 15,519 | 56,745 | 10,998,793 |
5-person household Map | 6,054 | 21,544 | 5,057,765 |
6-person household Map | 1,861 | 7,138 | 1,965,796 |
7-or-more-person household Map | 818 | 3,312 | 1,373,983 |
Renter occupied: Map | 26,668 | 150,657 | 40,730,218 |
1-person household Map | 11,301 | 61,888 | 14,751,340 |
2-person household Map | 8,132 | 43,772 | 10,624,023 |
3-person household Map | 3,784 | 21,789 | 6,240,422 |
4-person household Map | 2,279 | 14,090 | 4,626,453 |
5-person household Map | 784 | 5,821 | 2,480,866 |
6-person household Map | 267 | 2,148 | 1,108,903 |
7-or-more-person household Map | 121 | 1,149 | 898,211 |
Loading...