Hillsborough County, New Hampshire
About
Outline
Summary
Unique Area Identifier | 121275 |
Name | Hillsborough County |
State | New Hampshire |
Area (square miles) | 892.21 |
Land Area (square miles) | 876.14 |
Water Area (square miles) | 16.08 |
% of Land Area | 98.20 |
% of Water Area | 1.80 |
Latitude of the Internal Point | 42.91164290 |
Longtitude of the Internal Point | -71.72310120 |
Total Population | 400,721 |
Total Housing Units | 166,053 |
Total Households | 155,466 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hillsborough County, New Hampshire
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cheshire County, NH
- Essex County, MA
- Merrimack County, NH
- Middlesex County, MA
- Rockingham County, NH
- Sullivan County, NH
- Worcester County, MA
County Subdivision in Hillsborough County (by Name) Neighboring County Subdivision on the Map
- Amherst town, Hillsborough County, NH
- Antrim town, Hillsborough County, NH
- Bedford town, Hillsborough County, NH
- Bennington town, Hillsborough County, NH
- Brookline town, Hillsborough County, NH
- Deering town, Hillsborough County, NH
- Francestown town, Hillsborough County, NH
- Goffstown town, Hillsborough County, NH
- Greenfield town, Hillsborough County, NH
- Greenville town, Hillsborough County, NH
- Hancock town, Hillsborough County, NH
- Hillsborough town, Hillsborough County, NH
- Hollis town, Hillsborough County, NH
- Hudson town, Hillsborough County, NH
- Litchfield town, Hillsborough County, NH
- Lyndeborough town, Hillsborough County, NH
- Manchester city, Hillsborough County, NH
- Mason town, Hillsborough County, NH
- Merrimack town, Hillsborough County, NH
- Milford town, Hillsborough County, NH
- Mont Vernon town, Hillsborough County, NH
- Nashua city, Hillsborough County, NH
- New Boston town, Hillsborough County, NH
- New Ipswich town, Hillsborough County, NH
- Pelham town, Hillsborough County, NH
- Peterborough town, Hillsborough County, NH
- Sharon town, Hillsborough County, NH
- Temple town, Hillsborough County, NH
- Weare town, Hillsborough County, NH
- Wilton town, Hillsborough County, NH
- Windsor town, Hillsborough County, NH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Manchester city, NH (109,565)
- Nashua city, NH (86,494)
- Methuen Town city, MA (47,255)
- Londonderry CDP, NH (11,037)
- Milford CDP, NH (8,835)
- Hudson CDP, NH (7,336)
- South Hooksett CDP, NH (5,418)
- Pinardville CDP, NH (4,780)
- East Merrimack CDP, NH (4,197)
- Goffstown CDP, NH (3,196)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bedford School District, NH (21,203)
- Hooksett School District, NH (13,451)
- Amherst School District, NH (11,201)
- Weare School District, NH (8,785)
- Hollis School District, NH (7,684)
- New Boston School District, NH (5,321)
- Brookline School District, NH (4,991)
- Auburn School District, NH (4,953)
- Henniker School District, NH (4,836)
- Wilton School District, NH (3,677)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- John Stark Regional School District, NH (13,621)
- Souhegan Cooperative School District, NH (13,610)
- Hollis-Brookline Cooperative School District, NH (12,675)
- Wilton-Lyndeboro School District, NH (5,360)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Manchester School District, NH (109,565)
- Nashua School District, NH (86,494)
- Methuen School District, MA (47,255)
- Dracut School District, MA (29,457)
- Salem School District, NH (28,776)
- Merrimack School District, NH (25,494)
- Hudson School District, NH (24,467)
- Londonderry School District, NH (24,129)
- North Middlesex School District, MA (23,497)
- Contoocook Valley School District, NH (18,677)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, Hillsborough County, NH (45,635)
- Fifteenth Essex District, MA (43,123)
- State House District 4, Rockingham County, NH (42,368)
- First Middlesex District, MA (41,675)
- Second Worcester District, MA (40,941)
- Thirty-Sixth Middlesex District, MA (40,749)
- State House District 26, Hillsborough County, NH (30,052)
- State House District 3, Rockingham County, NH (29,082)
- State House District 17, Hillsborough County, NH (27,005)
- State House District 7, Hillsborough County, NH (26,436)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- First Essex District, MA (170,805)
- Second Essex & Middlesex District, MA (167,996)
- First Middlesex District, MA (165,084)
- Worcester, Hampden, Hampshire & Franklin District, MA (163,941)
- Worcester & Middlesex District, MA (158,224)
- State Senate District 9, NH (57,859)
- State Senate District 11, NH (56,670)
- State Senate District 22, NH (56,033)
- State Senate District 16, NH (55,772)
- State Senate District 15, NH (55,399)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, MA (662,269)
- Congressional District 2, NH (658,486)
- Congressional District 1, NH (657,984)
- Congressional District 1, MA (644,956)
Top 10 Census Tract in Hillsborough County (by Population) Neighboring Census Tract on the Map
- Census Tract 123, Hillsborough County, NH (8,930)
- Census Tract 210, Hillsborough County, NH (8,785)
- Census Tract 131, Hillsborough County, NH (8,271)
- Census Tract 121, Hillsborough County, NH (8,201)
- Census Tract 29.03, Hillsborough County, NH (7,860)
- Census Tract 28, Hillsborough County, NH (7,815)
- Census Tract 143, Hillsborough County, NH (7,725)
- Census Tract 171, Hillsborough County, NH (7,684)
- Census Tract 108, Hillsborough County, NH (7,583)
- Census Tract 122, Hillsborough County, NH (7,336)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01844, MA (47,249)
- 03103, NH (36,476)
- 03104, NH (32,798)
- 03102, NH (31,096)
- 01826, MA (29,422)
- 03060, NH (29,357)
- 03079, NH (28,776)
- 03062, NH (26,694)
- 03054, NH (25,477)
- 03051, NH (24,480)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Hampshire | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 400,721 | 1,316,470 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 379,480 | 1,279,766 | 258,267,944 |
Hispanic or Latino Map | 21,241 | 36,704 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 362,153 | 1,236,050 | 223,553,265 |
Black or African American alone Map | 8,298 | 15,035 | 38,929,319 |
American Indian and Alaska Native alone Map | 961 | 3,150 | 2,932,248 |
Asian alone Map | 12,954 | 28,407 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 140 | 384 | 540,013 |
Some Other Race alone Map | 8,276 | 12,062 | 19,107,368 |
Two or More Races Map | 7,939 | 21,382 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 198,162 | 649,394 | 151,781,326 |
Female Map | 202,559 | 667,076 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 306,639 | 1,029,236 | 234,564,071 |
Under 18 years | 94,082 | 287,234 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 23,824 | 69,806 | 20,201,362 |
5 to 9 years | 25,588 | 77,756 | 20,348,657 |
10 to 14 years | 27,145 | 84,620 | 20,677,194 |
15 to 17 years | 17,525 | 55,052 | 12,954,254 |
18 and 19 years | 10,191 | 38,568 | 9,086,089 |
20 years | 4,716 | 18,591 | 4,519,129 |
21 years | 4,792 | 18,356 | 4,354,294 |
22 to 24 years | 14,745 | 47,599 | 12,712,576 |
25 to 29 years | 24,657 | 73,121 | 21,101,849 |
30 to 34 years | 24,441 | 71,351 | 19,962,099 |
35 to 39 years | 26,881 | 82,152 | 20,179,642 |
40 to 44 years | 30,698 | 97,026 | 20,890,964 |
45 to 49 years | 35,267 | 113,564 | 22,708,591 |
50 to 54 years | 33,209 | 112,397 | 22,298,125 |
55 to 59 years | 27,074 | 96,289 | 19,664,805 |
60 and 61 years | 9,475 | 34,487 | 7,113,727 |
62 to 64 years | 12,966 | 47,467 | 9,704,197 |
65 and 66 years | 6,630 | 24,674 | 5,319,902 |
67 to 69 years | 8,415 | 32,502 | 7,115,361 |
70 to 74 years | 10,515 | 39,586 | 9,278,166 |
75 to 79 years | 8,325 | 31,774 | 7,317,795 |
80 to 84 years | 6,794 | 24,971 | 5,743,327 |
85 years and over | 6,848 | 24,761 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 41.10 | 37.20 |
Male Map | 38.50 | 40.20 | 35.80 |
Female Map | 40.10 | 42.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 155,466 | 518,973 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 103,959 | 344,197 | 77,538,296 |
Husband-wife family Map | 80,219 | 270,635 | 56,510,377 |
Other family: Map | 23,740 | 73,562 | 21,027,919 |
Male householder, no wife present Map | 7,350 | 23,315 | 5,777,570 |
Female householder, no husband present Map | 16,390 | 50,247 | 15,250,349 |
Nonfamily households: Map | 51,507 | 174,776 | 39,177,996 |
Householder living alone Map | 39,387 | 133,057 | 31,204,909 |
Householder not living alone Map | 12,120 | 41,719 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 149,800 | 509,439 | 103,254,926 |
Hispanic or Latino householder: Map | 5,666 | 9,534 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 144,223 | 496,219 | 89,754,352 |
Householder who is Black or African American alone | 2,743 | 4,683 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 359 | 1,181 | 939,707 |
Householder who is Asian alone | 4,011 | 8,340 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 40 | 119 | 143,932 |
Householder who is Some Other Race alone | 2,314 | 3,316 | 4,916,427 |
Householder who is Two or More Races | 1,776 | 5,115 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 103,959 | 344,197 | 77,538,296 |
2-person household Map | 42,598 | 153,972 | 31,882,616 |
3-person household Map | 25,187 | 80,618 | 17,765,829 |
4-person household Map | 22,421 | 69,137 | 15,214,075 |
5-person household Map | 9,031 | 26,963 | 7,411,997 |
6-person household Map | 3,113 | 9,151 | 3,026,278 |
7-or-more-person household Map | 1,609 | 4,356 | 2,237,501 |
Nonfamily households: Map | 51,507 | 174,776 | 39,177,996 |
1-person household Map | 39,387 | 133,057 | 31,204,909 |
2-person household Map | 10,328 | 34,951 | 6,360,012 |
3-person household Map | 1,234 | 4,428 | 992,156 |
4-person household Map | 403 | 1,698 | 411,171 |
5-person household Map | 105 | 402 | 126,634 |
6-person household Map | 31 | 135 | 48,421 |
7-or-more-person household Map | 19 | 105 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 166,053 | 614,754 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 155,466 | 518,973 | 116,716,292 |
Vacant Map | 10,587 | 95,781 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 80,188 | 266,988 | 52,979,430 |
Owned free and clear Map | 23,763 | 101,328 | 23,006,644 |
Renter occupied Map | 51,515 | 150,657 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,170 | 13,293 | 4,137,567 |
Rented, not occupied Map | 194 | 787 | 206,825 |
For sale only Map | 1,595 | 7,521 | 1,896,796 |
Sold, not occupied Map | 329 | 1,393 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,286 | 63,910 | 4,649,298 |
For migrant workers Map | 4 | 27 | 24,161 |
Other vacant Map | 2,009 | 8,850 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.46 | 2.58 |
Owner occupied Map | 2.69 | 2.59 | 2.65 |
Renter occupied Map | 2.21 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 103,951 | 368,316 | 75,986,074 |
Householder who is White alone Map | 99,086 | 357,747 | 63,446,275 |
Householder who is Black or African American alone Map | 939 | 1,768 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 160 | 618 | 509,588 |
Householder who is Asian alone Map | 2,418 | 4,588 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 62 | 61,911 |
Householder who is Some Other Race alone Map | 567 | 981 | 1,975,817 |
Householder who is Two or More Races Map | 769 | 2,552 | 1,042,158 |
Renter occupied: Map | 51,515 | 150,657 | 40,730,218 |
Householder who is White alone Map | 45,137 | 138,472 | 26,308,077 |
Householder who is Black or African American alone Map | 1,804 | 2,915 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 199 | 563 | 430,119 |
Householder who is Asian alone Map | 1,593 | 3,752 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 28 | 57 | 82,021 |
Householder who is Some Other Race alone Map | 1,747 | 2,335 | 2,940,610 |
Householder who is Two or More Races Map | 1,007 | 2,563 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 103,951 | 368,316 | 75,986,074 |
Not Hispanic or Latino householder Map | 102,202 | 364,533 | 69,617,625 |
Hispanic or Latino householder Map | 1,749 | 3,783 | 6,368,449 |
Renter occupied: Map | 51,515 | 150,657 | 40,730,218 |
Not Hispanic or Latino householder Map | 47,598 | 144,906 | 33,637,301 |
Hispanic or Latino householder Map | 3,917 | 5,751 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 103,951 | 368,316 | 75,986,074 |
1-person household Map | 18,941 | 71,169 | 16,453,569 |
2-person household Map | 38,287 | 145,151 | 27,618,605 |
3-person household Map | 18,743 | 63,257 | 12,517,563 |
4-person household Map | 17,772 | 56,745 | 10,998,793 |
5-person household Map | 6,849 | 21,544 | 5,057,765 |
6-person household Map | 2,282 | 7,138 | 1,965,796 |
7-or-more-person household Map | 1,077 | 3,312 | 1,373,983 |
Renter occupied: Map | 51,515 | 150,657 | 40,730,218 |
1-person household Map | 20,446 | 61,888 | 14,751,340 |
2-person household Map | 14,639 | 43,772 | 10,624,023 |
3-person household Map | 7,678 | 21,789 | 6,240,422 |
4-person household Map | 5,052 | 14,090 | 4,626,453 |
5-person household Map | 2,287 | 5,821 | 2,480,866 |
6-person household Map | 862 | 2,148 | 1,108,903 |
7-or-more-person household Map | 551 | 1,149 | 898,211 |
Loading...