Gallatin County, Montana
About
Outline
Summary
Unique Area Identifier | 121115 |
Name | Gallatin County |
State | Montana |
Area (square miles) | 2,632.07 |
Land Area (square miles) | 2,602.69 |
Water Area (square miles) | 29.38 |
% of Land Area | 98.88 |
% of Water Area | 1.12 |
Latitude of the Internal Point | 45.53555860 |
Longtitude of the Internal Point | -111.17344310 |
Total Population | 89,513 |
Total Housing Units | 42,289 |
Total Households | 36,550 |
Median Age | 32.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Gallatin County, Montana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Broadwater County, MT
- Fremont County, ID
- Jefferson County, MT
- Madison County, MT
- Meagher County, MT
- Park County, WY
- Park County, MT
- Teton County, WY
County Subdivision in Gallatin County (by Name) Neighboring County Subdivision on the Map
- Belgrade CCD, Gallatin County, MT
- Big Sky CCD, Gallatin County, MT
- Bozeman CCD, Gallatin County, MT
- Gallatin Gateway CCD, Gallatin County, MT
- Manhattan CCD, Gallatin County, MT
- Three Forks CCD, Gallatin County, MT
- West Yellowstone CCD, Gallatin County, MT
- Yellowstone National Park CCD, Gallatin County, MT
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bozeman city, MT (37,280)
- Belgrade city, MT (7,389)
- Four Corners CDP, MT (3,146)
- Big Sky CDP, MT (2,308)
- Three Forks city, MT (1,869)
- Manhattan town, MT (1,520)
- West Yellowstone town, MT (1,271)
- Churchill CDP, MT (902)
- Gallatin Gateway CDP, MT (856)
- King Arthur Park CDP, MT (738)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bozeman Elementary School District, MT (51,460)
- Belgrade Elementary School District, MT (19,906)
- Livingston Elementary School District, MT (10,406)
- Three Forks Elementary School District, MT (3,509)
- Manhattan Elementary School District, MT (2,703)
- Ophir Elementary School District, MT (2,153)
- Monforton Elementary School District, MT (2,039)
- Arrowhead Elementary School District, MT (1,909)
- Amsterdam Elementary School District, MT (1,808)
- White Sulphur Springs Elementary School District, MT (1,766)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Bozeman High School District, MT (59,653)
- Belgrade High School District, MT (20,094)
- Park High School District, MT (12,795)
- Manhattan High School District, MT (4,564)
- Whitehall High School District, MT (3,913)
- Three Forks High School District, MT (3,480)
- White Sulphur Springs High School District, MT (1,891)
- Shields Valley High School District, MT (1,628)
- Gardiner High School District, MT (1,457)
- Willow Creek High School District, MT (275)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Teton County School District 1, WY (21,294)
- Fremont County Joint School District 215, ID (12,140)
- Townsend K-12 Schools, MT (5,046)
- Ennis K-12 Schools, MT (3,482)
- West Yellowstone K-12 School District, MT (1,769)
- Harrison K-12 Schools, MT (658)
- School District Not Defined, WY (288)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, ID (43,409)
- State House District 69, MT (14,935)
- State House District 67, MT (14,927)
- State House District 64, MT (12,616)
- State House District 70, MT (11,732)
- State House District 63, MT (10,738)
- State House District 68, MT (10,656)
- State House District 71, MT (10,573)
- State House District 66, MT (10,264)
- State House District 61, MT (9,919)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, ID (43,409)
- State Senate District 35, MT (26,667)
- State Senate District 34, MT (25,583)
- State Senate District 32, MT (23,354)
- State Senate District 42, MT (20,506)
- State Senate District 39, MT (20,393)
- State Senate District 17, WY (19,969)
- State Senate District 36, MT (19,819)
- State Senate District 31, MT (18,534)
- State Senate District 33, MT (18,417)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), MT (989,415)
- Congressional District 2, ID (725,652)
- Congressional District (at Large), WY (563,626)
Top 10 Census Tract in Gallatin County (by Population) Neighboring Census Tract on the Map
- Census Tract 2, Gallatin County, MT (9,162)
- Census Tract 5.03, Gallatin County, MT (8,858)
- Census Tract 1.03, Gallatin County, MT (7,355)
- Census Tract 7.02, Gallatin County, MT (5,869)
- Census Tract 5.02, Gallatin County, MT (4,908)
- Census Tract 4, Gallatin County, MT (4,848)
- Census Tract 12, Gallatin County, MT (4,839)
- Census Tract 1.01, Gallatin County, MT (4,703)
- Census Tract 11.01, Gallatin County, MT (4,505)
- Census Tract 10.02, Gallatin County, MT (4,294)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 59715, MT (31,567)
- 59718, MT (27,367)
- 59714, MT (18,182)
- 59047, MT (11,880)
- 59741, MT (4,352)
- 59644, MT (4,036)
- 59752, MT (3,431)
- 59729, MT (2,141)
- 59716, MT (1,798)
- 59730, MT (1,790)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 89,513 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 87,043 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 2,470 | 28,565 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 85,084 | 884,961 | 223,553,265 |
Black or African American alone Map | 289 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 781 | 62,555 | 2,932,248 |
Asian alone Map | 1,027 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 68 | 668 | 540,013 |
Some Other Race alone Map | 606 | 5,975 | 19,107,368 |
Two or More Races Map | 1,658 | 24,976 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 46,462 | 496,667 | 151,781,326 |
Female Map | 43,051 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 70,780 | 765,852 | 234,564,071 |
Under 18 years | 18,733 | 223,563 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,741 | 62,423 | 20,201,362 |
5 to 9 years | 5,273 | 60,765 | 20,348,657 |
10 to 14 years | 4,875 | 61,124 | 20,677,194 |
15 to 17 years | 2,844 | 39,251 | 12,954,254 |
18 and 19 years | 3,685 | 27,473 | 9,086,089 |
20 years | 2,193 | 13,789 | 4,519,129 |
21 years | 2,213 | 13,517 | 4,354,294 |
22 to 24 years | 6,107 | 39,832 | 12,712,576 |
25 to 29 years | 8,178 | 64,123 | 21,101,849 |
30 to 34 years | 6,981 | 58,741 | 19,962,099 |
35 to 39 years | 5,935 | 55,575 | 20,179,642 |
40 to 44 years | 5,249 | 57,370 | 20,890,964 |
45 to 49 years | 5,780 | 71,021 | 22,708,591 |
50 to 54 years | 6,117 | 78,811 | 22,298,125 |
55 to 59 years | 5,571 | 75,915 | 19,664,805 |
60 and 61 years | 1,910 | 27,095 | 7,113,727 |
62 to 64 years | 2,391 | 35,848 | 9,704,197 |
65 and 66 years | 1,178 | 19,811 | 5,319,902 |
67 to 69 years | 1,615 | 26,745 | 7,115,361 |
70 to 74 years | 1,875 | 34,186 | 9,278,166 |
75 to 79 years | 1,372 | 25,637 | 7,317,795 |
80 to 84 years | 1,166 | 20,342 | 5,743,327 |
85 years and over | 1,264 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.50 | 39.80 | 37.20 |
Male Map | 31.80 | 38.80 | 35.80 |
Female Map | 33.40 | 41.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 36,550 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 21,263 | 257,087 | 77,538,296 |
Husband-wife family Map | 17,473 | 201,611 | 56,510,377 |
Other family: Map | 3,790 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 1,385 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 2,405 | 37,045 | 15,250,349 |
Nonfamily households: Map | 15,287 | 152,520 | 39,177,996 |
Householder living alone Map | 9,987 | 121,775 | 31,204,909 |
Householder not living alone Map | 5,300 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 35,822 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 728 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 35,172 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 85 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 273 | 18,263 | 939,707 |
Householder who is Asian alone | 330 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 29 | 231 | 143,932 |
Householder who is Some Other Race alone | 179 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 482 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 21,263 | 257,087 | 77,538,296 |
2-person household Map | 10,313 | 129,321 | 31,882,616 |
3-person household Map | 4,662 | 52,940 | 17,765,829 |
4-person household Map | 3,938 | 43,033 | 15,214,075 |
5-person household Map | 1,585 | 20,021 | 7,411,997 |
6-person household Map | 531 | 7,461 | 3,026,278 |
7-or-more-person household Map | 234 | 4,311 | 2,237,501 |
Nonfamily households: Map | 15,287 | 152,520 | 39,177,996 |
1-person household Map | 9,987 | 121,775 | 31,204,909 |
2-person household Map | 3,631 | 24,654 | 6,360,012 |
3-person household Map | 1,137 | 4,106 | 992,156 |
4-person household Map | 399 | 1,374 | 411,171 |
5-person household Map | 106 | 445 | 126,634 |
6-person household Map | 22 | 102 | 48,421 |
7-or-more-person household Map | 5 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 42,289 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 36,550 | 409,607 | 116,716,292 |
Vacant Map | 5,739 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 16,041 | 171,236 | 52,979,430 |
Owned free and clear Map | 6,244 | 107,182 | 23,006,644 |
Renter occupied Map | 14,265 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,403 | 10,082 | 4,137,567 |
Rented, not occupied Map | 56 | 773 | 206,825 |
For sale only Map | 683 | 5,964 | 1,896,796 |
Sold, not occupied Map | 86 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,794 | 38,510 | 4,649,298 |
For migrant workers Map | 23 | 283 | 24,161 |
Other vacant Map | 694 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.36 | 2.35 | 2.58 |
Owner occupied Map | 2.50 | 2.42 | 2.65 |
Renter occupied Map | 2.15 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 22,285 | 278,418 | 75,986,074 |
Householder who is White alone Map | 21,793 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 22 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 98 | 8,800 | 509,588 |
Householder who is Asian alone Map | 117 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 47 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 198 | 3,446 | 1,042,158 |
Renter occupied: Map | 14,265 | 131,189 | 40,730,218 |
Householder who is White alone Map | 13,379 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 63 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 175 | 9,463 | 430,119 |
Householder who is Asian alone Map | 213 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 132 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 284 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 22,285 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 22,017 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 268 | 3,806 | 6,368,449 |
Renter occupied: Map | 14,265 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 13,805 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 460 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 22,285 | 278,418 | 75,986,074 |
1-person household Map | 4,680 | 66,631 | 16,453,569 |
2-person household Map | 9,244 | 118,084 | 27,618,605 |
3-person household Map | 3,544 | 38,883 | 12,517,563 |
4-person household Map | 3,088 | 32,324 | 10,998,793 |
5-person household Map | 1,196 | 14,473 | 5,057,765 |
6-person household Map | 379 | 5,172 | 1,965,796 |
7-or-more-person household Map | 154 | 2,851 | 1,373,983 |
Renter occupied: Map | 14,265 | 131,189 | 40,730,218 |
1-person household Map | 5,307 | 55,144 | 14,751,340 |
2-person household Map | 4,700 | 35,891 | 10,624,023 |
3-person household Map | 2,255 | 18,163 | 6,240,422 |
4-person household Map | 1,249 | 12,083 | 4,626,453 |
5-person household Map | 495 | 5,993 | 2,480,866 |
6-person household Map | 174 | 2,391 | 1,108,903 |
7-or-more-person household Map | 85 | 1,524 | 898,211 |
Loading...