Webster County, Missouri
About
Outline
Summary
Unique Area Identifier | 121566 |
Name | Webster County |
State | Missouri |
Area (square miles) | 593.76 |
Land Area (square miles) | 592.56 |
Water Area (square miles) | 1.20 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 37.28080430 |
Longtitude of the Internal Point | -92.87607950 |
Total Population | 36,202 |
Total Housing Units | 14,417 |
Total Households | 13,062 |
Median Age | 37.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Webster County, Missouri
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Christian County, MO
- Dallas County, MO
- Douglas County, MO
- Greene County, MO
- Laclede County, MO
- Wright County, MO
County Subdivision in Webster County (by Name) Neighboring County Subdivision on the Map
- Benton township, Webster County, MO
- Dallas township, Webster County, MO
- Diggins township, Webster County, MO
- East Ozark township, Webster County, MO
- Finley township, Webster County, MO
- Grant township, Webster County, MO
- Green Hill township, Webster County, MO
- Hazelwood township, Webster County, MO
- High Prairie township, Webster County, MO
- Jackson township, Webster County, MO
- Marshfield township, Webster County, MO
- Niangua township, Webster County, MO
- Union township, Webster County, MO
- Washington township, Webster County, MO
- West Ozark township, Webster County, MO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Marshfield city, MO (6,633)
- Rogersville city, MO (3,073)
- Seymour city, MO (1,921)
- Fordland city, MO (800)
- Niangua city, MO (405)
- Diggins village, MO (299)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Marshfield R-I School District, MO (16,818)
- Dallas County R-I School District, MO (12,874)
- Greene County R-VIII School District, MO (12,679)
- Ava R-I School District, MO (9,186)
- Strafford R-VI School District, MO (6,647)
- Seymour R-II School District, MO (6,617)
- Fair Grove R-10 School District, MO (5,671)
- Hartville R-II School District, MO (4,468)
- Fordland R-III School District, MO (4,467)
- Laclede County R-I School District, MO (4,462)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 142, MO (47,928)
- State House District 145, MO (40,013)
- State House District 139, MO (39,224)
- State House District 146, MO (37,063)
- State House District 119, MO (36,209)
- State House District 140, MO (36,171)
- State House District 144, MO (35,226)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, MO (222,813)
- State Senate District 33, MO (184,118)
- State Senate District 28, MO (177,259)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, MO (721,754)
- Congressional District 4, MO (679,375)
- Congressional District 8, MO (656,894)
Top 10 Census Tract in Webster County (by Population) Neighboring Census Tract on the Map
- Census Tract 4701.02, Webster County, MO (5,616)
- Census Tract 4703.01, Webster County, MO (5,252)
- Census Tract 4702.01, Webster County, MO (5,113)
- Census Tract 4701.01, Webster County, MO (4,713)
- Census Tract 4703.02, Webster County, MO (4,635)
- Census Tract 4702.02, Webster County, MO (4,111)
- Census Tract 4704.01, Webster County, MO (3,773)
- Census Tract 4704.02, Webster County, MO (2,989)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 65706, MO (14,439)
- 65742, MO (11,367)
- 65608, MO (9,403)
- 65746, MO (7,895)
- 65757, MO (6,975)
- 65648, MO (5,614)
- 65652, MO (4,157)
- 65704, MO (4,047)
- 65667, MO (3,305)
- 65632, MO (2,939)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 36,202 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 35,590 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 612 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 34,855 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 326 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 244 | 27,376 | 2,932,248 |
Asian alone Map | 74 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 6,261 | 540,013 |
Some Other Race alone Map | 136 | 80,457 | 19,107,368 |
Two or More Races Map | 559 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 18,298 | 2,933,477 | 151,781,326 |
Female Map | 17,904 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 26,163 | 4,563,491 | 234,564,071 |
Under 18 years | 10,039 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,699 | 390,237 | 20,201,362 |
5 to 9 years | 2,755 | 390,463 | 20,348,657 |
10 to 14 years | 2,897 | 396,925 | 20,677,194 |
15 to 17 years | 1,688 | 247,811 | 12,954,254 |
18 and 19 years | 950 | 175,975 | 9,086,089 |
20 years | 406 | 86,528 | 4,519,129 |
21 years | 390 | 83,511 | 4,354,294 |
22 to 24 years | 1,098 | 243,250 | 12,712,576 |
25 to 29 years | 2,032 | 403,239 | 21,101,849 |
30 to 34 years | 2,113 | 372,228 | 19,962,099 |
35 to 39 years | 2,299 | 368,070 | 20,179,642 |
40 to 44 years | 2,502 | 380,546 | 20,890,964 |
45 to 49 years | 2,793 | 444,766 | 22,708,591 |
50 to 54 years | 2,621 | 443,806 | 22,298,125 |
55 to 59 years | 2,222 | 389,985 | 19,664,805 |
60 and 61 years | 823 | 140,830 | 7,113,727 |
62 to 64 years | 1,162 | 192,463 | 9,704,197 |
65 and 66 years | 681 | 108,394 | 5,319,902 |
67 to 69 years | 907 | 148,659 | 7,115,361 |
70 to 74 years | 1,193 | 193,437 | 9,278,166 |
75 to 79 years | 899 | 155,271 | 7,317,795 |
80 to 84 years | 578 | 118,754 | 5,743,327 |
85 years and over | 494 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.50 | 37.90 | 37.20 |
Male Map | 36.50 | 36.50 | 35.80 |
Female Map | 38.60 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,062 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,785 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 7,904 | 1,150,929 | 56,510,377 |
Other family: Map | 1,881 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 592 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 1,289 | 292,204 | 15,250,349 |
Nonfamily households: Map | 3,277 | 823,478 | 39,177,996 |
Householder living alone Map | 2,766 | 672,276 | 31,204,909 |
Householder not living alone Map | 511 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 12,925 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 137 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,729 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 31 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 89 | 10,427 | 939,707 |
Householder who is Asian alone | 20 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 34 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 158 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,785 | 1,552,133 | 77,538,296 |
2-person household Map | 4,350 | 699,051 | 31,882,616 |
3-person household Map | 2,098 | 352,533 | 17,765,829 |
4-person household Map | 1,801 | 289,496 | 15,214,075 |
5-person household Map | 863 | 133,129 | 7,411,997 |
6-person household Map | 336 | 49,302 | 3,026,278 |
7-or-more-person household Map | 337 | 28,622 | 2,237,501 |
Nonfamily households: Map | 3,277 | 823,478 | 39,177,996 |
1-person household Map | 2,766 | 672,276 | 31,204,909 |
2-person household Map | 454 | 123,465 | 6,360,012 |
3-person household Map | 35 | 17,929 | 992,156 |
4-person household Map | 17 | 7,052 | 411,171 |
5-person household Map | 4 | 1,848 | 126,634 |
6-person household Map | 1 | 559 | 48,421 |
7-or-more-person household Map | 0 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 14,417 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,062 | 2,375,611 | 116,716,292 |
Vacant Map | 1,355 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,772 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 3,122 | 514,818 | 23,006,644 |
Renter occupied Map | 3,168 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 382 | 92,946 | 4,137,567 |
Rented, not occupied Map | 29 | 4,290 | 206,825 |
For sale only Map | 260 | 44,200 | 1,896,796 |
Sold, not occupied Map | 109 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 143 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 193 | 24,161 |
Other vacant Map | 432 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.70 | 2.45 | 2.58 |
Owner occupied Map | 2.74 | 2.54 | 2.65 |
Renter occupied Map | 2.58 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,894 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 9,685 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 15 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 58 | 6,019 | 509,588 |
Householder who is Asian alone Map | 14 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 20 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 102 | 15,904 | 1,042,158 |
Renter occupied: Map | 3,168 | 742,001 | 40,730,218 |
Householder who is White alone Map | 3,044 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 16 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 31 | 4,408 | 430,119 |
Householder who is Asian alone Map | 6 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 56 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,894 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,816 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 78 | 27,772 | 6,368,449 |
Renter occupied: Map | 3,168 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,109 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 59 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,894 | 1,633,610 | 75,986,074 |
1-person household Map | 1,781 | 369,640 | 16,453,569 |
2-person household Map | 3,950 | 629,004 | 27,618,605 |
3-person household Map | 1,612 | 262,364 | 12,517,563 |
4-person household Map | 1,407 | 221,292 | 10,998,793 |
5-person household Map | 633 | 97,390 | 5,057,765 |
6-person household Map | 244 | 34,420 | 1,965,796 |
7-or-more-person household Map | 267 | 19,500 | 1,373,983 |
Renter occupied: Map | 3,168 | 742,001 | 40,730,218 |
1-person household Map | 985 | 302,636 | 14,751,340 |
2-person household Map | 854 | 193,512 | 10,624,023 |
3-person household Map | 521 | 108,098 | 6,240,422 |
4-person household Map | 411 | 75,256 | 4,626,453 |
5-person household Map | 234 | 37,587 | 2,480,866 |
6-person household Map | 93 | 15,441 | 1,108,903 |
7-or-more-person household Map | 70 | 9,471 | 898,211 |
Loading...