Washington County, Missouri
About
Outline
Summary
Unique Area Identifier | 122161 |
Name | Washington County |
State | Missouri |
Area (square miles) | 762.49 |
Land Area (square miles) | 759.91 |
Water Area (square miles) | 2.58 |
% of Land Area | 99.66 |
% of Water Area | 0.34 |
Latitude of the Internal Point | 37.94231500 |
Longtitude of the Internal Point | -90.89705580 |
Total Population | 25,195 |
Total Housing Units | 11,017 |
Total Households | 9,355 |
Median Age | 39.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washington County, Missouri
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Crawford County, MO
- Franklin County, MO
- Iron County, MO
- Jefferson County, MO
- St. Francois County, MO
County Subdivision in Washington County (by Name) Neighboring County Subdivision on the Map
- Belgrade township, Washington County, MO
- Bellevue township, Washington County, MO
- Breton township, Washington County, MO
- Concord township, Washington County, MO
- Harmony township, Washington County, MO
- Johnson township, Washington County, MO
- Kingston township, Washington County, MO
- Liberty township, Washington County, MO
- Richwoods township, Washington County, MO
- Union township, Washington County, MO
- Walton township, Washington County, MO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Potosi city, MO (2,660)
- Terre du Lac CDP, MO (2,320)
- Irondale city, MO (445)
- Mineral Point town, MO (351)
- Caledonia village, MO (130)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Lonedell R-XIV School District, MO (3,476)
- Richwoods R-VII School District, MO (1,651)
- Belleview R-III School District, MO (1,426)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- North St. Francis County R-I School District, MO (20,261)
- De Soto School District, MO (17,199)
- Potosi R-III School District, MO (13,408)
- St. Clair R-XIII School District, MO (12,448)
- Sullivan School District, MO (11,771)
- Crawford County R-I School District, MO (6,249)
- Steelville School District, MO (5,883)
- West St. Francis County R-IV School District, MO (5,878)
- Kingston K-14 School District, MO (4,898)
- Grandview R-II School District, MO (4,814)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 107, MO (40,428)
- State House District 98, MO (38,996)
- State House District 110, MO (37,588)
- State House District 150, MO (36,107)
- State House District 111, MO (35,531)
- State House District 152, MO (34,200)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 26, MO (189,096)
- State Senate District 16, MO (188,295)
- State Senate District 3, MO (174,508)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, MO (684,101)
- Congressional District 8, MO (656,894)
- Congressional District 3, MO (625,251)
Top 10 Census Tract in Washington County (by Population) Neighboring Census Tract on the Map
- Census Tract 4601, Washington County, MO (6,525)
- Census Tract 4604, Washington County, MO (5,062)
- Census Tract 4602, Washington County, MO (4,785)
- Census Tract 4603, Washington County, MO (4,664)
- Census Tract 4605, Washington County, MO (4,159)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63020, MO (20,714)
- 63601, MO (16,656)
- 63628, MO (16,014)
- 63080, MO (13,987)
- 63664, MO (8,920)
- 65565, MO (5,854)
- 63023, MO (5,831)
- 65441, MO (5,194)
- 63660, MO (4,276)
- 63630, MO (4,062)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 25,195 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 24,940 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 255 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 24,142 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 557 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 100 | 27,376 | 2,932,248 |
Asian alone Map | 48 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 6,261 | 540,013 |
Some Other Race alone Map | 37 | 80,457 | 19,107,368 |
Two or More Races Map | 306 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 12,924 | 2,933,477 | 151,781,326 |
Female Map | 12,271 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 19,132 | 4,563,491 | 234,564,071 |
Under 18 years | 6,063 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,651 | 390,237 | 20,201,362 |
5 to 9 years | 1,651 | 390,463 | 20,348,657 |
10 to 14 years | 1,701 | 396,925 | 20,677,194 |
15 to 17 years | 1,060 | 247,811 | 12,954,254 |
18 and 19 years | 614 | 175,975 | 9,086,089 |
20 years | 308 | 86,528 | 4,519,129 |
21 years | 282 | 83,511 | 4,354,294 |
22 to 24 years | 860 | 243,250 | 12,712,576 |
25 to 29 years | 1,534 | 403,239 | 21,101,849 |
30 to 34 years | 1,556 | 372,228 | 19,962,099 |
35 to 39 years | 1,681 | 368,070 | 20,179,642 |
40 to 44 years | 1,692 | 380,546 | 20,890,964 |
45 to 49 years | 2,090 | 444,766 | 22,708,591 |
50 to 54 years | 1,971 | 443,806 | 22,298,125 |
55 to 59 years | 1,707 | 389,985 | 19,664,805 |
60 and 61 years | 603 | 140,830 | 7,113,727 |
62 to 64 years | 856 | 192,463 | 9,704,197 |
65 and 66 years | 500 | 108,394 | 5,319,902 |
67 to 69 years | 672 | 148,659 | 7,115,361 |
70 to 74 years | 908 | 193,437 | 9,278,166 |
75 to 79 years | 640 | 155,271 | 7,317,795 |
80 to 84 years | 391 | 118,754 | 5,743,327 |
85 years and over | 267 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.20 | 37.90 | 37.20 |
Male Map | 38.80 | 36.50 | 35.80 |
Female Map | 39.50 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,355 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,689 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 5,048 | 1,150,929 | 56,510,377 |
Other family: Map | 1,641 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 548 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 1,093 | 292,204 | 15,250,349 |
Nonfamily households: Map | 2,666 | 823,478 | 39,177,996 |
Householder living alone Map | 2,189 | 672,276 | 31,204,909 |
Householder not living alone Map | 477 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,290 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 65 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,147 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 45 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 44 | 10,427 | 939,707 |
Householder who is Asian alone | 11 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 6 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 102 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,689 | 1,552,133 | 77,538,296 |
2-person household Map | 2,971 | 699,051 | 31,882,616 |
3-person household Map | 1,519 | 352,533 | 17,765,829 |
4-person household Map | 1,250 | 289,496 | 15,214,075 |
5-person household Map | 606 | 133,129 | 7,411,997 |
6-person household Map | 210 | 49,302 | 3,026,278 |
7-or-more-person household Map | 133 | 28,622 | 2,237,501 |
Nonfamily households: Map | 2,666 | 823,478 | 39,177,996 |
1-person household Map | 2,189 | 672,276 | 31,204,909 |
2-person household Map | 395 | 123,465 | 6,360,012 |
3-person household Map | 49 | 17,929 | 992,156 |
4-person household Map | 17 | 7,052 | 411,171 |
5-person household Map | 11 | 1,848 | 126,634 |
6-person household Map | 3 | 559 | 48,421 |
7-or-more-person household Map | 2 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,017 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,355 | 2,375,611 | 116,716,292 |
Vacant Map | 1,662 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,936 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 3,364 | 514,818 | 23,006,644 |
Renter occupied Map | 2,055 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 196 | 92,946 | 4,137,567 |
Rented, not occupied Map | 8 | 4,290 | 206,825 |
For sale only Map | 105 | 44,200 | 1,896,796 |
Sold, not occupied Map | 65 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 827 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 193 | 24,161 |
Other vacant Map | 461 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.45 | 2.58 |
Owner occupied Map | 2.62 | 2.54 | 2.65 |
Renter occupied Map | 2.41 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,300 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 7,171 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 25 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 29 | 6,019 | 509,588 |
Householder who is Asian alone Map | 6 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 67 | 15,904 | 1,042,158 |
Renter occupied: Map | 2,055 | 742,001 | 40,730,218 |
Householder who is White alone Map | 1,976 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 20 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 15 | 4,408 | 430,119 |
Householder who is Asian alone Map | 5 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 4 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 35 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,300 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,263 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 37 | 27,772 | 6,368,449 |
Renter occupied: Map | 2,055 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,027 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 28 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,300 | 1,633,610 | 75,986,074 |
1-person household Map | 1,476 | 369,640 | 16,453,569 |
2-person household Map | 2,821 | 629,004 | 27,618,605 |
3-person household Map | 1,222 | 262,364 | 12,517,563 |
4-person household Map | 1,004 | 221,292 | 10,998,793 |
5-person household Map | 499 | 97,390 | 5,057,765 |
6-person household Map | 167 | 34,420 | 1,965,796 |
7-or-more-person household Map | 111 | 19,500 | 1,373,983 |
Renter occupied: Map | 2,055 | 742,001 | 40,730,218 |
1-person household Map | 713 | 302,636 | 14,751,340 |
2-person household Map | 545 | 193,512 | 10,624,023 |
3-person household Map | 346 | 108,098 | 6,240,422 |
4-person household Map | 263 | 75,256 | 4,626,453 |
5-person household Map | 118 | 37,587 | 2,480,866 |
6-person household Map | 46 | 15,441 | 1,108,903 |
7-or-more-person household Map | 24 | 9,471 | 898,211 |
Loading...