Gasconade County, Missouri
About
Outline
Summary
Unique Area Identifier | 121898 |
Name | Gasconade County |
State | Missouri |
Area (square miles) | 524.44 |
Land Area (square miles) | 517.80 |
Water Area (square miles) | 6.64 |
% of Land Area | 98.73 |
% of Water Area | 1.27 |
Latitude of the Internal Point | 38.44118260 |
Longtitude of the Internal Point | -91.50577950 |
Total Population | 15,222 |
Total Housing Units | 8,205 |
Total Households | 6,250 |
Median Age | 45 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Gasconade County, Missouri
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Crawford County, MO
- Franklin County, MO
- Maries County, MO
- Montgomery County, MO
- Osage County, MO
- Phelps County, MO
- Warren County, MO
County Subdivision in Gasconade County (by Name) Neighboring County Subdivision on the Map
- Boeuf township, Gasconade County, MO
- Boulware township, Gasconade County, MO
- Bourbois township, Gasconade County, MO
- Brush Creek township, Gasconade County, MO
- Canaan township, Gasconade County, MO
- Clay township, Gasconade County, MO
- Richland township, Gasconade County, MO
- Roark township, Gasconade County, MO
- Third Creek township, Gasconade County, MO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Owensville city, MO (2,676)
- Hermann city, MO (2,431)
- Bland city, MO (539)
- Rosebud city, MO (409)
- Gasconade city, MO (223)
- Morrison city, MO (139)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gasconade County R-II School District, MO (11,820)
- St. James R-I School District, MO (10,203)
- Crawford County R-2 School District, MO (9,186)
- Gasconade County R-I School District, MO (7,671)
- Maries County R-II School District, MO (5,501)
- Osage County R-II School District, MO (5,310)
- Osage County R-I School District, MO (1,156)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 99, MO (42,788)
- State House District 149, MO (38,305)
- State House District 150, MO (36,107)
- State House District 111, MO (35,531)
- State House District 112, MO (34,350)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Gasconade County (by Population) Neighboring Census Tract on the Map
- Census Tract 9605, Gasconade County, MO (4,492)
- Census Tract 9604, Gasconade County, MO (3,202)
- Census Tract 9603, Gasconade County, MO (2,887)
- Census Tract 9601, Gasconade County, MO (2,715)
- Census Tract 9602, Gasconade County, MO (1,926)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63080, MO (13,987)
- 65559, MO (9,385)
- 65453, MO (8,548)
- 65066, MO (6,703)
- 65041, MO (5,725)
- 65441, MO (5,194)
- 63068, MO (4,909)
- 65051, MO (4,874)
- 65013, MO (3,515)
- 63037, MO (3,241)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 15,222 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 15,070 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 152 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 14,903 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 27 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 32 | 27,376 | 2,932,248 |
Asian alone Map | 53 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 6,261 | 540,013 |
Some Other Race alone Map | 33 | 80,457 | 19,107,368 |
Two or More Races Map | 168 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,459 | 2,933,477 | 151,781,326 |
Female Map | 7,763 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,858 | 4,563,491 | 234,564,071 |
Under 18 years | 3,364 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 835 | 390,237 | 20,201,362 |
5 to 9 years | 913 | 390,463 | 20,348,657 |
10 to 14 years | 1,002 | 396,925 | 20,677,194 |
15 to 17 years | 614 | 247,811 | 12,954,254 |
18 and 19 years | 334 | 175,975 | 9,086,089 |
20 years | 157 | 86,528 | 4,519,129 |
21 years | 133 | 83,511 | 4,354,294 |
22 to 24 years | 416 | 243,250 | 12,712,576 |
25 to 29 years | 741 | 403,239 | 21,101,849 |
30 to 34 years | 737 | 372,228 | 19,962,099 |
35 to 39 years | 805 | 368,070 | 20,179,642 |
40 to 44 years | 925 | 380,546 | 20,890,964 |
45 to 49 years | 1,206 | 444,766 | 22,708,591 |
50 to 54 years | 1,250 | 443,806 | 22,298,125 |
55 to 59 years | 1,109 | 389,985 | 19,664,805 |
60 and 61 years | 396 | 140,830 | 7,113,727 |
62 to 64 years | 587 | 192,463 | 9,704,197 |
65 and 66 years | 381 | 108,394 | 5,319,902 |
67 to 69 years | 492 | 148,659 | 7,115,361 |
70 to 74 years | 705 | 193,437 | 9,278,166 |
75 to 79 years | 564 | 155,271 | 7,317,795 |
80 to 84 years | 436 | 118,754 | 5,743,327 |
85 years and over | 484 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.00 | 37.90 | 37.20 |
Male Map | 44.00 | 36.50 | 35.80 |
Female Map | 45.70 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,250 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,242 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 3,433 | 1,150,929 | 56,510,377 |
Other family: Map | 809 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 279 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 530 | 292,204 | 15,250,349 |
Nonfamily households: Map | 2,008 | 823,478 | 39,177,996 |
Householder living alone Map | 1,744 | 672,276 | 31,204,909 |
Householder not living alone Map | 264 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,209 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 41 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,145 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 10 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 15 | 10,427 | 939,707 |
Householder who is Asian alone | 13 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 9 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 56 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,242 | 1,552,133 | 77,538,296 |
2-person household Map | 2,142 | 699,051 | 31,882,616 |
3-person household Map | 860 | 352,533 | 17,765,829 |
4-person household Map | 724 | 289,496 | 15,214,075 |
5-person household Map | 331 | 133,129 | 7,411,997 |
6-person household Map | 116 | 49,302 | 3,026,278 |
7-or-more-person household Map | 69 | 28,622 | 2,237,501 |
Nonfamily households: Map | 2,008 | 823,478 | 39,177,996 |
1-person household Map | 1,744 | 672,276 | 31,204,909 |
2-person household Map | 223 | 123,465 | 6,360,012 |
3-person household Map | 26 | 17,929 | 992,156 |
4-person household Map | 11 | 7,052 | 411,171 |
5-person household Map | 0 | 1,848 | 126,634 |
6-person household Map | 4 | 559 | 48,421 |
7-or-more-person household Map | 0 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 8,205 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,250 | 2,375,611 | 116,716,292 |
Vacant Map | 1,955 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,770 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 2,136 | 514,818 | 23,006,644 |
Renter occupied Map | 1,344 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 225 | 92,946 | 4,137,567 |
Rented, not occupied Map | 11 | 4,290 | 206,825 |
For sale only Map | 172 | 44,200 | 1,896,796 |
Sold, not occupied Map | 33 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 991 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 193 | 24,161 |
Other vacant Map | 523 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.40 | 2.45 | 2.58 |
Owner occupied Map | 2.44 | 2.54 | 2.65 |
Renter occupied Map | 2.25 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,906 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 4,840 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 6,019 | 509,588 |
Householder who is Asian alone Map | 8 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 7 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 34 | 15,904 | 1,042,158 |
Renter occupied: Map | 1,344 | 742,001 | 40,730,218 |
Householder who is White alone Map | 1,305 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 4 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 4,408 | 430,119 |
Householder who is Asian alone Map | 5 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 22 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,906 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,877 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 29 | 27,772 | 6,368,449 |
Renter occupied: Map | 1,344 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,332 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 12 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,906 | 1,633,610 | 75,986,074 |
1-person household Map | 1,185 | 369,640 | 16,453,569 |
2-person household Map | 2,030 | 629,004 | 27,618,605 |
3-person household Map | 694 | 262,364 | 12,517,563 |
4-person household Map | 595 | 221,292 | 10,998,793 |
5-person household Map | 258 | 97,390 | 5,057,765 |
6-person household Map | 90 | 34,420 | 1,965,796 |
7-or-more-person household Map | 54 | 19,500 | 1,373,983 |
Renter occupied: Map | 1,344 | 742,001 | 40,730,218 |
1-person household Map | 559 | 302,636 | 14,751,340 |
2-person household Map | 335 | 193,512 | 10,624,023 |
3-person household Map | 192 | 108,098 | 6,240,422 |
4-person household Map | 140 | 75,256 | 4,626,453 |
5-person household Map | 73 | 37,587 | 2,480,866 |
6-person household Map | 30 | 15,441 | 1,108,903 |
7-or-more-person household Map | 15 | 9,471 | 898,211 |
Loading...