Attala County, Mississippi
About
Outline
Summary
Unique Area Identifier | 120008 |
Name | Attala County |
State | Mississippi |
Area (square miles) | 736.69 |
Land Area (square miles) | 734.98 |
Water Area (square miles) | 1.71 |
% of Land Area | 99.77 |
% of Water Area | 0.23 |
Latitude of the Internal Point | 33.09047030 |
Longtitude of the Internal Point | -89.58862210 |
Total Population | 19,564 |
Total Housing Units | 9,126 |
Total Households | 7,619 |
Median Age | 39.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Attala County, Mississippi
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Carroll County, MS
- Choctaw County, MS
- Holmes County, MS
- Leake County, MS
- Madison County, MS
- Montgomery County, MS
- Neshoba County, MS
- Winston County, MS
- Yazoo County, MS
County Subdivision in Attala County (by Name) Neighboring County Subdivision on the Map
- District 1, Attala County, MS
- District 2, Attala County, MS
- District 3, Attala County, MS
- District 4, Attala County, MS
- District 5, Attala County, MS
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Kosciusko city, MS (7,402)
- Pickens town, MS (1,157)
- Ethel town, MS (418)
- French Camp town, MS (174)
- McCool town, MS (135)
- Sallis town, MS (134)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Madison County School District, MS (74,118)
- Leake County School District, MS (23,805)
- Neshoba County School District, MS (21,739)
- Louisville Municipal School District, MS (19,198)
- Yazoo County School District, MS (16,662)
- Holmes County School District, MS (16,525)
- Kosciusko School District, MS (11,585)
- Carroll County School District, MS (10,597)
- Choctaw County School District, MS (8,547)
- Attala County School District, MS (7,979)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 45, MS (25,090)
- State House District 47, MS (23,662)
- State House District 44, MS (22,792)
- State House District 27, MS (22,463)
- State House District 46, MS (21,810)
- State House District 43, MS (21,530)
- State House District 48, MS (21,455)
- State House District 35, MS (21,308)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, MS (60,602)
- State Senate District 15, MS (57,328)
- State Senate District 14, MS (55,962)
- State Senate District 21, MS (51,160)
- State Senate District 24, MS (45,527)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, MS (788,095)
- Congressional District 3, MS (756,924)
- Congressional District 2, MS (668,263)
Top 10 Census Tract in Attala County (by Population) Neighboring Census Tract on the Map
- Census Tract 605, Attala County, MS (3,855)
- Census Tract 606, Attala County, MS (3,686)
- Census Tract 603, Attala County, MS (3,421)
- Census Tract 604, Attala County, MS (2,998)
- Census Tract 601, Attala County, MS (2,985)
- Census Tract 602, Attala County, MS (2,619)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 39350, MS (24,865)
- 39051, MS (16,569)
- 39090, MS (13,398)
- 39063, MS (3,620)
- 39160, MS (2,889)
- 39146, MS (2,841)
- 39176, MS (2,106)
- 39079, MS (2,037)
- 39747, MS (1,999)
- 39108, MS (1,974)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Mississippi | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 19,564 | 2,967,297 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 19,241 | 2,885,816 | 258,267,944 |
Hispanic or Latino Map | 323 | 81,481 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 11,000 | 1,754,684 | 223,553,265 |
Black or African American alone Map | 8,208 | 1,098,385 | 38,929,319 |
American Indian and Alaska Native alone Map | 44 | 15,030 | 2,932,248 |
Asian alone Map | 54 | 25,742 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 1,187 | 540,013 |
Some Other Race alone Map | 133 | 38,162 | 19,107,368 |
Two or More Races Map | 121 | 34,107 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 9,303 | 1,441,240 | 151,781,326 |
Female Map | 10,261 | 1,526,057 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,478 | 2,211,742 | 234,564,071 |
Under 18 years | 5,086 | 755,555 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,470 | 210,956 | 20,201,362 |
5 to 9 years | 1,385 | 205,672 | 20,348,657 |
10 to 14 years | 1,401 | 208,248 | 20,677,194 |
15 to 17 years | 830 | 130,679 | 12,954,254 |
18 and 19 years | 487 | 93,940 | 9,086,089 |
20 years | 231 | 45,798 | 4,519,129 |
21 years | 195 | 43,475 | 4,354,294 |
22 to 24 years | 638 | 121,621 | 12,712,576 |
25 to 29 years | 1,066 | 199,082 | 21,101,849 |
30 to 34 years | 1,075 | 188,171 | 19,962,099 |
35 to 39 years | 1,100 | 187,368 | 20,179,642 |
40 to 44 years | 1,259 | 187,579 | 20,890,964 |
45 to 49 years | 1,247 | 208,369 | 22,708,591 |
50 to 54 years | 1,355 | 208,607 | 22,298,125 |
55 to 59 years | 1,244 | 186,569 | 19,664,805 |
60 and 61 years | 501 | 67,854 | 7,113,727 |
62 to 64 years | 711 | 92,902 | 9,704,197 |
65 and 66 years | 393 | 51,319 | 5,319,902 |
67 to 69 years | 572 | 69,204 | 7,115,361 |
70 to 74 years | 817 | 93,946 | 9,278,166 |
75 to 79 years | 604 | 69,876 | 7,317,795 |
80 to 84 years | 511 | 51,703 | 5,743,327 |
85 years and over | 472 | 44,359 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.60 | 36.00 | 37.20 |
Male Map | 38.10 | 34.50 | 35.80 |
Female Map | 40.60 | 37.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,619 | 1,115,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,291 | 770,266 | 77,538,296 |
Husband-wife family Map | 3,483 | 506,633 | 56,510,377 |
Other family: Map | 1,808 | 263,633 | 21,027,919 |
Male householder, no wife present Map | 369 | 57,661 | 5,777,570 |
Female householder, no husband present Map | 1,439 | 205,972 | 15,250,349 |
Nonfamily households: Map | 2,328 | 345,502 | 39,177,996 |
Householder living alone Map | 2,143 | 293,807 | 31,204,909 |
Householder not living alone Map | 185 | 51,695 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,520 | 1,095,685 | 103,254,926 |
Hispanic or Latino householder: Map | 99 | 20,083 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,526 | 702,166 | 89,754,352 |
Householder who is Black or African American alone | 2,974 | 383,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 16 | 4,620 | 939,707 |
Householder who is Asian alone | 21 | 7,676 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 363 | 143,932 |
Householder who is Some Other Race alone | 47 | 9,252 | 4,916,427 |
Householder who is Two or More Races | 34 | 7,894 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,291 | 770,266 | 77,538,296 |
2-person household Map | 2,300 | 315,384 | 31,882,616 |
3-person household Map | 1,202 | 188,229 | 17,765,829 |
4-person household Map | 998 | 148,008 | 15,214,075 |
5-person household Map | 503 | 72,179 | 7,411,997 |
6-person household Map | 155 | 27,612 | 3,026,278 |
7-or-more-person household Map | 133 | 18,854 | 2,237,501 |
Nonfamily households: Map | 2,328 | 345,502 | 39,177,996 |
1-person household Map | 2,143 | 293,807 | 31,204,909 |
2-person household Map | 162 | 41,411 | 6,360,012 |
3-person household Map | 14 | 6,453 | 992,156 |
4-person household Map | 7 | 2,642 | 411,171 |
5-person household Map | 1 | 754 | 126,634 |
6-person household Map | 1 | 271 | 48,421 |
7-or-more-person household Map | 0 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,126 | 1,274,719 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,619 | 1,115,768 | 116,716,292 |
Vacant Map | 1,507 | 158,951 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,784 | 454,408 | 52,979,430 |
Owned free and clear Map | 3,003 | 322,665 | 23,006,644 |
Renter occupied Map | 1,832 | 338,695 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 154 | 44,735 | 4,137,567 |
Rented, not occupied Map | 21 | 1,920 | 206,825 |
For sale only Map | 72 | 16,886 | 1,896,796 |
Sold, not occupied Map | 68 | 4,915 | 421,032 |
For seasonal, recreational, or occasional use Map | 434 | 28,867 | 4,649,298 |
For migrant workers Map | 0 | 318 | 24,161 |
Other vacant Map | 758 | 61,310 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.58 | 2.58 |
Owner occupied Map | 2.52 | 2.60 | 2.65 |
Renter occupied Map | 2.55 | 2.53 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,787 | 777,073 | 75,986,074 |
Householder who is White alone Map | 3,789 | 544,576 | 63,446,275 |
Householder who is Black or African American alone Map | 1,933 | 217,563 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 2,977 | 509,588 |
Householder who is Asian alone Map | 11 | 4,531 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 147 | 61,911 |
Householder who is Some Other Race alone Map | 27 | 2,922 | 1,975,817 |
Householder who is Two or More Races Map | 18 | 4,357 | 1,042,158 |
Renter occupied: Map | 1,832 | 338,695 | 40,730,218 |
Householder who is White alone Map | 737 | 157,590 | 26,308,077 |
Householder who is Black or African American alone Map | 1,041 | 166,234 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 1,643 | 430,119 |
Householder who is Asian alone Map | 10 | 3,145 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 216 | 82,021 |
Householder who is Some Other Race alone Map | 20 | 6,330 | 2,940,610 |
Householder who is Two or More Races Map | 16 | 3,537 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,787 | 777,073 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,726 | 768,762 | 69,617,625 |
Hispanic or Latino householder Map | 61 | 8,311 | 6,368,449 |
Renter occupied: Map | 1,832 | 338,695 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,794 | 326,923 | 33,637,301 |
Hispanic or Latino householder Map | 38 | 11,772 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,787 | 777,073 | 75,986,074 |
1-person household Map | 1,499 | 179,249 | 16,453,569 |
2-person household Map | 2,058 | 273,683 | 27,618,605 |
3-person household Map | 899 | 136,888 | 12,517,563 |
4-person household Map | 764 | 107,309 | 10,998,793 |
5-person household Map | 364 | 49,858 | 5,057,765 |
6-person household Map | 115 | 18,207 | 1,965,796 |
7-or-more-person household Map | 88 | 11,879 | 1,373,983 |
Renter occupied: Map | 1,832 | 338,695 | 40,730,218 |
1-person household Map | 644 | 114,558 | 14,751,340 |
2-person household Map | 404 | 83,112 | 10,624,023 |
3-person household Map | 317 | 57,794 | 6,240,422 |
4-person household Map | 241 | 43,341 | 4,626,453 |
5-person household Map | 140 | 23,075 | 2,480,866 |
6-person household Map | 41 | 9,676 | 1,108,903 |
7-or-more-person household Map | 45 | 7,139 | 898,211 |
Loading...