Yellow Medicine County, Minnesota
About
Outline
Summary
Unique Area Identifier | 122252 |
Name | Yellow Medicine County |
State | Minnesota |
Area (square miles) | 763.23 |
Land Area (square miles) | 759.10 |
Water Area (square miles) | 4.13 |
% of Land Area | 99.46 |
% of Water Area | 0.54 |
Latitude of the Internal Point | 44.71573580 |
Longtitude of the Internal Point | -95.86275600 |
Total Population | 10,438 |
Total Housing Units | 4,760 |
Total Households | 4,292 |
Median Age | 42.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Yellow Medicine County, Minnesota
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Chippewa County, MN
- Deuel County, SD
- Lac qui Parle County, MN
- Lincoln County, MN
- Lyon County, MN
- Redwood County, MN
- Renville County, MN
County Subdivision in Yellow Medicine County (by Name) Neighboring County Subdivision on the Map
- Burton township, Yellow Medicine County, MN
- Canby city, Yellow Medicine County, MN
- Clarkfield city, Yellow Medicine County, MN
- Echo city, Yellow Medicine County, MN
- Echo township, Yellow Medicine County, MN
- Florida township, Yellow Medicine County, MN
- Fortier township, Yellow Medicine County, MN
- Friendship township, Yellow Medicine County, MN
- Granite Falls city, Yellow Medicine County, MN
- Hammer township, Yellow Medicine County, MN
- Hanley Falls city, Yellow Medicine County, MN
- Hazel Run city, Yellow Medicine County, MN
- Hazel Run township, Yellow Medicine County, MN
- Lisbon township, Yellow Medicine County, MN
- Minnesota Falls township, Yellow Medicine County, MN
- Norman township, Yellow Medicine County, MN
- Normania township, Yellow Medicine County, MN
- Omro township, Yellow Medicine County, MN
- Oshkosh township, Yellow Medicine County, MN
- Porter city, Yellow Medicine County, MN
- Posen township, Yellow Medicine County, MN
- Sandnes township, Yellow Medicine County, MN
- Sioux Agency township, Yellow Medicine County, MN
- St. Leo city, Yellow Medicine County, MN
- Stony Run township, Yellow Medicine County, MN
- Swede Prairie township, Yellow Medicine County, MN
- Tyro township, Yellow Medicine County, MN
- Wergeland township, Yellow Medicine County, MN
- Wood Lake city, Yellow Medicine County, MN
- Wood Lake township, Yellow Medicine County, MN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Montevideo city, MN (5,383)
- Granite Falls city, MN (2,897)
- Canby city, MN (1,795)
- Clarkfield city, MN (863)
- Wood Lake city, MN (439)
- Hanley Falls city, MN (304)
- Echo city, MN (278)
- Gary city, SD (227)
- Porter city, MN (183)
- St. Leo city, MN (100)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Redwood Area School District, MN (8,322)
- Montevideo Public School District, MN (7,599)
- Yellow Medicine East School District, MN (7,006)
- Renville County West School District, MN (4,232)
- Canby Public School District, MN (3,660)
- Deuel School District 19-4, SD (3,327)
- Dawson-Boyd Public School District, MN (3,021)
- Lakeview School District, MN (2,735)
- Minneota Public School District, MN (2,589)
- Wabasso Public School District, MN (2,539)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 21A, MN (36,793)
- State House District 20B, MN (34,629)
- State House District 20A, MN (32,187)
- State House District 4, SD (20,558)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 21, MN (72,185)
- State Senate District 20, MN (66,816)
- State Senate District 4, SD (20,558)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Yellow Medicine County (by Population) Neighboring Census Tract on the Map
- Census Tract 9701, Yellow Medicine County, MN (3,371)
- Census Tract 9702, Yellow Medicine County, MN (2,520)
- Census Tract 9703, Yellow Medicine County, MN (2,517)
- Census Tract 9704, Yellow Medicine County, MN (2,030)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 56265, MN (7,757)
- 56241, MN (4,166)
- 56220, MN (3,070)
- 56232, MN (2,415)
- 56264, MN (2,204)
- 56229, MN (1,871)
- 56223, MN (1,408)
- 56136, MN (1,118)
- 56285, MN (1,096)
- 56297, MN (867)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 10,438 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 10,041 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 397 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 9,806 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 16 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 314 | 60,916 | 2,932,248 |
Asian alone Map | 33 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 2,156 | 540,013 |
Some Other Race alone Map | 138 | 103,000 | 19,107,368 |
Two or More Races Map | 125 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 5,328 | 2,632,132 | 151,781,326 |
Female Map | 5,110 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 7,963 | 4,019,862 | 234,564,071 |
Under 18 years | 2,475 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 660 | 355,504 | 20,201,362 |
5 to 9 years | 641 | 355,536 | 20,348,657 |
10 to 14 years | 714 | 352,342 | 20,677,194 |
15 to 17 years | 460 | 220,681 | 12,954,254 |
18 and 19 years | 233 | 147,148 | 9,086,089 |
20 years | 110 | 72,732 | 4,519,129 |
21 years | 86 | 70,594 | 4,354,294 |
22 to 24 years | 327 | 212,325 | 12,712,576 |
25 to 29 years | 615 | 372,686 | 21,101,849 |
30 to 34 years | 519 | 342,900 | 19,962,099 |
35 to 39 years | 511 | 328,190 | 20,179,642 |
40 to 44 years | 614 | 352,904 | 20,890,964 |
45 to 49 years | 745 | 406,203 | 22,708,591 |
50 to 54 years | 861 | 401,695 | 22,298,125 |
55 to 59 years | 755 | 349,589 | 19,664,805 |
60 and 61 years | 231 | 120,761 | 7,113,727 |
62 to 64 years | 325 | 159,014 | 9,704,197 |
65 and 66 years | 193 | 86,158 | 5,319,902 |
67 to 69 years | 303 | 116,412 | 7,115,361 |
70 to 74 years | 429 | 151,857 | 9,278,166 |
75 to 79 years | 363 | 122,114 | 7,317,795 |
80 to 84 years | 319 | 99,916 | 5,743,327 |
85 years and over | 424 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.90 | 37.40 | 37.20 |
Male Map | 40.90 | 36.30 | 35.80 |
Female Map | 44.70 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,292 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,836 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 2,358 | 1,060,509 | 56,510,377 |
Other family: Map | 478 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 189 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 289 | 198,799 | 15,250,349 |
Nonfamily households: Map | 1,456 | 738,212 | 39,177,996 |
Householder living alone Map | 1,263 | 584,008 | 31,204,909 |
Householder not living alone Map | 193 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,202 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 90 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,098 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 4 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 123 | 19,078 | 939,707 |
Householder who is Asian alone | 10 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 603 | 143,932 |
Householder who is Some Other Race alone | 33 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 22 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,836 | 1,349,015 | 77,538,296 |
2-person household Map | 1,487 | 602,770 | 31,882,616 |
3-person household Map | 533 | 289,028 | 17,765,829 |
4-person household Map | 436 | 265,265 | 15,214,075 |
5-person household Map | 241 | 119,947 | 7,411,997 |
6-person household Map | 95 | 43,372 | 3,026,278 |
7-or-more-person household Map | 44 | 28,633 | 2,237,501 |
Nonfamily households: Map | 1,456 | 738,212 | 39,177,996 |
1-person household Map | 1,263 | 584,008 | 31,204,909 |
2-person household Map | 155 | 121,616 | 6,360,012 |
3-person household Map | 25 | 18,766 | 992,156 |
4-person household Map | 7 | 9,356 | 411,171 |
5-person household Map | 4 | 3,055 | 126,634 |
6-person household Map | 2 | 886 | 48,421 |
7-or-more-person household Map | 0 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,760 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,292 | 2,087,227 | 116,716,292 |
Vacant Map | 468 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,789 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 1,599 | 414,454 | 23,006,644 |
Renter occupied Map | 904 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 90 | 48,091 | 4,137,567 |
Rented, not occupied Map | 4 | 3,198 | 206,825 |
For sale only Map | 72 | 30,726 | 1,896,796 |
Sold, not occupied Map | 15 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 63 | 130,471 | 4,649,298 |
For migrant workers Map | 3 | 334 | 24,161 |
Other vacant Map | 221 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.36 | 2.48 | 2.58 |
Owner occupied Map | 2.46 | 2.59 | 2.65 |
Renter occupied Map | 2.00 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,388 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 3,259 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 92 | 9,155 | 509,588 |
Householder who is Asian alone Map | 1 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 20 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 12 | 11,877 | 1,042,158 |
Renter occupied: Map | 904 | 563,368 | 40,730,218 |
Householder who is White alone Map | 839 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 31 | 9,923 | 430,119 |
Householder who is Asian alone Map | 9 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 13 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,388 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,331 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 57 | 26,491 | 6,368,449 |
Renter occupied: Map | 904 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 871 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 33 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,388 | 1,523,859 | 75,986,074 |
1-person household Map | 782 | 329,955 | 16,453,569 |
2-person household Map | 1,460 | 581,481 | 27,618,605 |
3-person household Map | 462 | 236,596 | 12,517,563 |
4-person household Map | 362 | 224,564 | 10,998,793 |
5-person household Map | 202 | 98,018 | 5,057,765 |
6-person household Map | 84 | 33,229 | 1,965,796 |
7-or-more-person household Map | 36 | 20,016 | 1,373,983 |
Renter occupied: Map | 904 | 563,368 | 40,730,218 |
1-person household Map | 481 | 254,053 | 14,751,340 |
2-person household Map | 182 | 142,905 | 10,624,023 |
3-person household Map | 96 | 71,198 | 6,240,422 |
4-person household Map | 81 | 50,057 | 4,626,453 |
5-person household Map | 43 | 24,984 | 2,480,866 |
6-person household Map | 13 | 11,029 | 1,108,903 |
7-or-more-person household Map | 8 | 9,142 | 898,211 |
Loading...