Waseca County, Minnesota
About
Outline
Summary
Unique Area Identifier | 122229 |
Name | Waseca County |
State | Minnesota |
Area (square miles) | 432.97 |
Land Area (square miles) | 423.36 |
Water Area (square miles) | 9.62 |
% of Land Area | 97.78 |
% of Water Area | 2.22 |
Latitude of the Internal Point | 44.01845980 |
Longtitude of the Internal Point | -93.58984430 |
Total Population | 19,136 |
Total Housing Units | 7,903 |
Total Households | 7,281 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Waseca County, Minnesota
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Blue Earth County, MN
- Faribault County, MN
- Freeborn County, MN
- Le Sueur County, MN
- Rice County, MN
- Steele County, MN
County Subdivision in Waseca County (by Name) Neighboring County Subdivision on the Map
- Alton township, Waseca County, MN
- Blooming Grove township, Waseca County, MN
- Byron township, Waseca County, MN
- Elysian city, Waseca County, MN
- Freedom township, Waseca County, MN
- Iosco township, Waseca County, MN
- Janesville city, Waseca County, MN
- Janesville township, Waseca County, MN
- New Richland city, Waseca County, MN
- New Richland township, Waseca County, MN
- Otisco township, Waseca County, MN
- St. Mary township, Waseca County, MN
- Vivian township, Waseca County, MN
- Waldorf city, Waseca County, MN
- Waseca city, Waseca County, MN
- Wilton township, Waseca County, MN
- Woodville township, Waseca County, MN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Waseca city, MN (9,410)
- Janesville city, MN (2,256)
- New Richland city, MN (1,203)
- Elysian city, MN (652)
- Waldorf city, MN (229)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Owatonna Public School District, MN (29,301)
- Waseca Public School District, MN (12,479)
- Waterville-Elysian-Morristown School District, MN (6,685)
- United South Central School District, MN (6,184)
- Maple River School District, MN (6,069)
- NRHEG School District, MN (5,276)
- Janesville-Waldorf-Pemberton Public School District, MN (4,857)
- Medford Public School District, MN (3,137)
- St. Clair Public School District, MN (2,631)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 25A, MN (40,391)
- State House District 26A, MN (39,465)
- State House District 26B, MN (38,912)
- State House District 24B, MN (36,327)
- State House District 27A, MN (35,241)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, MN (85,965)
- State Senate District 26, MN (78,377)
- State Senate District 27, MN (72,647)
- State Senate District 24, MN (71,152)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Waseca County (by Population) Neighboring Census Tract on the Map
- Census Tract 7904, Waseca County, MN (5,481)
- Census Tract 7905, Waseca County, MN (4,488)
- Census Tract 7901, Waseca County, MN (3,364)
- Census Tract 7903, Waseca County, MN (3,137)
- Census Tract 7902, Waseca County, MN (2,666)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55060, MN (28,911)
- 56093, MN (12,831)
- 56048, MN (3,898)
- 56097, MN (3,715)
- 56096, MN (3,021)
- 56065, MN (2,844)
- 56063, MN (2,724)
- 56072, MN (2,389)
- 55052, MN (2,090)
- 56026, MN (2,012)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 19,136 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 18,151 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 985 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 17,933 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 380 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 148 | 60,916 | 2,932,248 |
Asian alone Map | 128 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 2,156 | 540,013 |
Some Other Race alone Map | 250 | 103,000 | 19,107,368 |
Two or More Races Map | 292 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,976 | 2,632,132 | 151,781,326 |
Female Map | 10,160 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,613 | 4,019,862 | 234,564,071 |
Under 18 years | 4,523 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,218 | 355,504 | 20,201,362 |
5 to 9 years | 1,285 | 355,536 | 20,348,657 |
10 to 14 years | 1,311 | 352,342 | 20,677,194 |
15 to 17 years | 709 | 220,681 | 12,954,254 |
18 and 19 years | 382 | 147,148 | 9,086,089 |
20 years | 193 | 72,732 | 4,519,129 |
21 years | 167 | 70,594 | 4,354,294 |
22 to 24 years | 639 | 212,325 | 12,712,576 |
25 to 29 years | 1,282 | 372,686 | 21,101,849 |
30 to 34 years | 1,373 | 342,900 | 19,962,099 |
35 to 39 years | 1,183 | 328,190 | 20,179,642 |
40 to 44 years | 1,227 | 352,904 | 20,890,964 |
45 to 49 years | 1,449 | 406,203 | 22,708,591 |
50 to 54 years | 1,498 | 401,695 | 22,298,125 |
55 to 59 years | 1,308 | 349,589 | 19,664,805 |
60 and 61 years | 483 | 120,761 | 7,113,727 |
62 to 64 years | 610 | 159,014 | 9,704,197 |
65 and 66 years | 317 | 86,158 | 5,319,902 |
67 to 69 years | 420 | 116,412 | 7,115,361 |
70 to 74 years | 596 | 151,857 | 9,278,166 |
75 to 79 years | 484 | 122,114 | 7,317,795 |
80 to 84 years | 481 | 99,916 | 5,743,327 |
85 years and over | 521 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 37.40 | 37.20 |
Male Map | 39.10 | 36.30 | 35.80 |
Female Map | 39.50 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,281 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,955 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 3,991 | 1,060,509 | 56,510,377 |
Other family: Map | 964 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 333 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 631 | 198,799 | 15,250,349 |
Nonfamily households: Map | 2,326 | 738,212 | 39,177,996 |
Householder living alone Map | 1,955 | 584,008 | 31,204,909 |
Householder not living alone Map | 371 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,115 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 166 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,117 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 43 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 15 | 19,078 | 939,707 |
Householder who is Asian alone | 24 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 603 | 143,932 |
Householder who is Some Other Race alone | 49 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 31 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,955 | 1,349,015 | 77,538,296 |
2-person household Map | 2,407 | 602,770 | 31,882,616 |
3-person household Map | 991 | 289,028 | 17,765,829 |
4-person household Map | 921 | 265,265 | 15,214,075 |
5-person household Map | 410 | 119,947 | 7,411,997 |
6-person household Map | 155 | 43,372 | 3,026,278 |
7-or-more-person household Map | 71 | 28,633 | 2,237,501 |
Nonfamily households: Map | 2,326 | 738,212 | 39,177,996 |
1-person household Map | 1,955 | 584,008 | 31,204,909 |
2-person household Map | 312 | 121,616 | 6,360,012 |
3-person household Map | 38 | 18,766 | 992,156 |
4-person household Map | 17 | 9,356 | 411,171 |
5-person household Map | 2 | 3,055 | 126,634 |
6-person household Map | 1 | 886 | 48,421 |
7-or-more-person household Map | 1 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,903 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,281 | 2,087,227 | 116,716,292 |
Vacant Map | 622 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,790 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 1,898 | 414,454 | 23,006,644 |
Renter occupied Map | 1,593 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 177 | 48,091 | 4,137,567 |
Rented, not occupied Map | 14 | 3,198 | 206,825 |
For sale only Map | 120 | 30,726 | 1,896,796 |
Sold, not occupied Map | 28 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 104 | 130,471 | 4,649,298 |
For migrant workers Map | 3 | 334 | 24,161 |
Other vacant Map | 176 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.48 | 2.58 |
Owner occupied Map | 2.56 | 2.59 | 2.65 |
Renter occupied Map | 2.02 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,688 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 5,611 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 11 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 9,155 | 509,588 |
Householder who is Asian alone Map | 15 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 26 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 19 | 11,877 | 1,042,158 |
Renter occupied: Map | 1,593 | 563,368 | 40,730,218 |
Householder who is White alone Map | 1,506 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 32 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 9,923 | 430,119 |
Householder who is Asian alone Map | 9 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 23 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 12 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,688 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,594 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 94 | 26,491 | 6,368,449 |
Renter occupied: Map | 1,593 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,521 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 72 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,688 | 1,523,859 | 75,986,074 |
1-person household Map | 1,196 | 329,955 | 16,453,569 |
2-person household Map | 2,305 | 581,481 | 27,618,605 |
3-person household Map | 841 | 236,596 | 12,517,563 |
4-person household Map | 803 | 224,564 | 10,998,793 |
5-person household Map | 342 | 98,018 | 5,057,765 |
6-person household Map | 142 | 33,229 | 1,965,796 |
7-or-more-person household Map | 59 | 20,016 | 1,373,983 |
Renter occupied: Map | 1,593 | 563,368 | 40,730,218 |
1-person household Map | 759 | 254,053 | 14,751,340 |
2-person household Map | 414 | 142,905 | 10,624,023 |
3-person household Map | 188 | 71,198 | 6,240,422 |
4-person household Map | 135 | 50,057 | 4,626,453 |
5-person household Map | 70 | 24,984 | 2,480,866 |
6-person household Map | 14 | 11,029 | 1,108,903 |
7-or-more-person household Map | 13 | 9,142 | 898,211 |
Loading...