Pine County, Minnesota
About
Outline
Summary
Unique Area Identifier | 122265 |
Name | Pine County |
State | Minnesota |
Area (square miles) | 1,434.56 |
Land Area (square miles) | 1,411.29 |
Water Area (square miles) | 23.27 |
% of Land Area | 98.38 |
% of Water Area | 1.62 |
Latitude of the Internal Point | 46.10094020 |
Longtitude of the Internal Point | -92.76309360 |
Total Population | 29,750 |
Total Housing Units | 17,276 |
Total Households | 11,373 |
Median Age | 41.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Pine County, Minnesota
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Aitkin County, MN
- Burnett County, WI
- Carlton County, MN
- Chisago County, MN
- Douglas County, WI
- Isanti County, MN
- Kanabec County, MN
County Subdivision in Pine County (by Name) Neighboring County Subdivision on the Map
- Arlone township, Pine County, MN
- Arna township, Pine County, MN
- Askov city, Pine County, MN
- Barry township, Pine County, MN
- Birch Creek township, Pine County, MN
- Bremen township, Pine County, MN
- Brook Park city, Pine County, MN
- Brook Park township, Pine County, MN
- Bruno city, Pine County, MN
- Bruno township, Pine County, MN
- Chengwatana township, Pine County, MN
- Clover township, Pine County, MN
- Crosby township, Pine County, MN
- Danforth township, Pine County, MN
- Dell Grove township, Pine County, MN
- Denham city, Pine County, MN
- Finlayson city, Pine County, MN
- Finlayson township, Pine County, MN
- Fleming township, Pine County, MN
- Henriette city, Pine County, MN
- Hinckley city, Pine County, MN
- Hinckley township, Pine County, MN
- Kerrick city, Pine County, MN
- Kerrick township, Pine County, MN
- Kettle River township, Pine County, MN
- Mission Creek township, Pine County, MN
- Munch township, Pine County, MN
- New Dosey township, Pine County, MN
- Nickerson township, Pine County, MN
- Norman township, Pine County, MN
- Ogema township, Pine County, MN
- Park township, Pine County, MN
- Partridge township, Pine County, MN
- Pine City city, Pine County, MN
- Pine City township, Pine County, MN
- Pine Lake township, Pine County, MN
- Pokegama township, Pine County, MN
- Rock Creek city, Pine County, MN
- Royalton township, Pine County, MN
- Rutledge city, Pine County, MN
- Sandstone city, Pine County, MN
- Sandstone township, Pine County, MN
- Sturgeon Lake city, Pine County, MN
- Sturgeon Lake township, Pine County, MN
- Willow River city, Pine County, MN
- Wilma township, Pine County, MN
- Windemere township, Pine County, MN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pine City city, MN (3,123)
- Sandstone city, MN (2,849)
- Hinckley city, MN (1,800)
- Rock Creek city, MN (1,628)
- Sturgeon Lake city, MN (439)
- Willow River city, MN (415)
- Askov city, MN (364)
- Finlayson city, MN (315)
- Rutledge city, MN (229)
- Grasston city, MN (158)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Superior School District, WI (33,892)
- Mora Public School District, MN (10,911)
- Pine City Public School District, MN (10,730)
- East Central School District, MN (7,084)
- Hinckley-Finlayson School District, MN (7,083)
- Rush City Public School District, MN (6,612)
- Braham Public School District, MN (6,175)
- Moose Lake Public School District, MN (5,960)
- Webster School District, WI (5,524)
- Grantsburg School District, WI (4,952)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 28, WI (59,273)
- Assembly District 73, WI (54,962)
- State House District 17B, MN (49,009)
- State House District 17A, MN (45,406)
- State House District 8B, MN (41,371)
- State House District 8A, MN (40,616)
- State House District 3B, MN (38,405)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, WI (192,662)
- State Senate District 25, WI (162,546)
- State Senate District 17, MN (94,415)
- State Senate District 8, MN (81,987)
- State Senate District 3, MN (73,721)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Pine County (by Population) Neighboring Census Tract on the Map
- Census Tract 9505, Pine County, MN (5,061)
- Census Tract 9504, Pine County, MN (5,047)
- Census Tract 9506, Pine County, MN (4,308)
- Census Tract 9507, Pine County, MN (3,598)
- Census Tract 9508, Pine County, MN (3,473)
- Census Tract 9502, Pine County, MN (2,932)
- Census Tract 9503, Pine County, MN (2,838)
- Census Tract 9501, Pine County, MN (2,493)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55051, MN (9,719)
- 55063, MN (9,348)
- 55069, MN (5,540)
- 55037, MN (4,940)
- 55072, MN (4,737)
- 54840, WI (4,643)
- 55767, MN (4,532)
- 55006, MN (4,069)
- 55707, MN (3,440)
- 54830, WI (2,752)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 29,750 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 29,027 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 723 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,347 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 597 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 921 | 60,916 | 2,932,248 |
Asian alone Map | 131 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 2,156 | 540,013 |
Some Other Race alone Map | 188 | 103,000 | 19,107,368 |
Two or More Races Map | 558 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 15,934 | 2,632,132 | 151,781,326 |
Female Map | 13,816 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 23,151 | 4,019,862 | 234,564,071 |
Under 18 years | 6,599 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,729 | 355,504 | 20,201,362 |
5 to 9 years | 1,842 | 355,536 | 20,348,657 |
10 to 14 years | 1,841 | 352,342 | 20,677,194 |
15 to 17 years | 1,187 | 220,681 | 12,954,254 |
18 and 19 years | 626 | 147,148 | 9,086,089 |
20 years | 279 | 72,732 | 4,519,129 |
21 years | 255 | 70,594 | 4,354,294 |
22 to 24 years | 940 | 212,325 | 12,712,576 |
25 to 29 years | 1,906 | 372,686 | 21,101,849 |
30 to 34 years | 1,857 | 342,900 | 19,962,099 |
35 to 39 years | 1,793 | 328,190 | 20,179,642 |
40 to 44 years | 1,985 | 352,904 | 20,890,964 |
45 to 49 years | 2,480 | 406,203 | 22,708,591 |
50 to 54 years | 2,388 | 401,695 | 22,298,125 |
55 to 59 years | 2,073 | 349,589 | 19,664,805 |
60 and 61 years | 751 | 120,761 | 7,113,727 |
62 to 64 years | 962 | 159,014 | 9,704,197 |
65 and 66 years | 639 | 86,158 | 5,319,902 |
67 to 69 years | 922 | 116,412 | 7,115,361 |
70 to 74 years | 1,239 | 151,857 | 9,278,166 |
75 to 79 years | 914 | 122,114 | 7,317,795 |
80 to 84 years | 619 | 99,916 | 5,743,327 |
85 years and over | 523 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.60 | 37.40 | 37.20 |
Male Map | 40.20 | 36.30 | 35.80 |
Female Map | 43.30 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,373 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,580 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 5,862 | 1,060,509 | 56,510,377 |
Other family: Map | 1,718 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 683 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 1,035 | 198,799 | 15,250,349 |
Nonfamily households: Map | 3,793 | 738,212 | 39,177,996 |
Householder living alone Map | 3,040 | 584,008 | 31,204,909 |
Householder not living alone Map | 753 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 11,277 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 96 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,923 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 29 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 255 | 19,078 | 939,707 |
Householder who is Asian alone | 21 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 603 | 143,932 |
Householder who is Some Other Race alone | 23 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 118 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,580 | 1,349,015 | 77,538,296 |
2-person household Map | 3,735 | 602,770 | 31,882,616 |
3-person household Map | 1,524 | 289,028 | 17,765,829 |
4-person household Map | 1,258 | 265,265 | 15,214,075 |
5-person household Map | 601 | 119,947 | 7,411,997 |
6-person household Map | 288 | 43,372 | 3,026,278 |
7-or-more-person household Map | 174 | 28,633 | 2,237,501 |
Nonfamily households: Map | 3,793 | 738,212 | 39,177,996 |
1-person household Map | 3,040 | 584,008 | 31,204,909 |
2-person household Map | 620 | 121,616 | 6,360,012 |
3-person household Map | 65 | 18,766 | 992,156 |
4-person household Map | 49 | 9,356 | 411,171 |
5-person household Map | 14 | 3,055 | 126,634 |
6-person household Map | 4 | 886 | 48,421 |
7-or-more-person household Map | 1 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 17,276 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,373 | 2,087,227 | 116,716,292 |
Vacant Map | 5,903 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,955 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 3,250 | 414,454 | 23,006,644 |
Renter occupied Map | 2,168 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 109 | 48,091 | 4,137,567 |
Rented, not occupied Map | 8 | 3,198 | 206,825 |
For sale only Map | 278 | 30,726 | 1,896,796 |
Sold, not occupied Map | 41 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,989 | 130,471 | 4,649,298 |
For migrant workers Map | 0 | 334 | 24,161 |
Other vacant Map | 478 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.48 | 2.58 |
Owner occupied Map | 2.49 | 2.59 | 2.65 |
Renter occupied Map | 2.33 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,205 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 8,974 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 20 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 113 | 9,155 | 509,588 |
Householder who is Asian alone Map | 13 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 14 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 69 | 11,877 | 1,042,158 |
Renter occupied: Map | 2,168 | 563,368 | 40,730,218 |
Householder who is White alone Map | 1,949 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 142 | 9,923 | 430,119 |
Householder who is Asian alone Map | 8 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 9 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 49 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,205 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,141 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 64 | 26,491 | 6,368,449 |
Renter occupied: Map | 2,168 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,136 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 32 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,205 | 1,523,859 | 75,986,074 |
1-person household Map | 2,153 | 329,955 | 16,453,569 |
2-person household Map | 3,832 | 581,481 | 27,618,605 |
3-person household Map | 1,297 | 236,596 | 12,517,563 |
4-person household Map | 1,049 | 224,564 | 10,998,793 |
5-person household Map | 505 | 98,018 | 5,057,765 |
6-person household Map | 233 | 33,229 | 1,965,796 |
7-or-more-person household Map | 136 | 20,016 | 1,373,983 |
Renter occupied: Map | 2,168 | 563,368 | 40,730,218 |
1-person household Map | 887 | 254,053 | 14,751,340 |
2-person household Map | 523 | 142,905 | 10,624,023 |
3-person household Map | 292 | 71,198 | 6,240,422 |
4-person household Map | 258 | 50,057 | 4,626,453 |
5-person household Map | 110 | 24,984 | 2,480,866 |
6-person household Map | 59 | 11,029 | 1,108,903 |
7-or-more-person household Map | 39 | 9,142 | 898,211 |
Loading...