Itasca County, Minnesota
About
Outline
Summary
Unique Area Identifier | 121928 |
Name | Itasca County |
State | Minnesota |
Area (square miles) | 2,927.96 |
Land Area (square miles) | 2,667.72 |
Water Area (square miles) | 260.24 |
% of Land Area | 91.11 |
% of Water Area | 8.89 |
Latitude of the Internal Point | 47.49084290 |
Longtitude of the Internal Point | -93.61312840 |
Total Population | 45,058 |
Total Housing Units | 27,065 |
Total Households | 18,773 |
Median Age | 45.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Itasca County, Minnesota
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Itasca County (by Name) Neighboring County Subdivision on the Map
- Alvwood township, Itasca County, MN
- Arbo township, Itasca County, MN
- Ardenhurst township, Itasca County, MN
- Balsam township, Itasca County, MN
- Bearville township, Itasca County, MN
- Bigfork city, Itasca County, MN
- Bigfork township, Itasca County, MN
- Blackberry township, Itasca County, MN
- Bovey city, Itasca County, MN
- Bowstring township, Itasca County, MN
- Bowstring Lake UT, Itasca County, MN
- Carpenter township, Itasca County, MN
- Cohasset city, Itasca County, MN
- Coleraine city, Itasca County, MN
- Deer Lake UT, Itasca County, MN
- Deer River city, Itasca County, MN
- Deer River township, Itasca County, MN
- Effie city, Itasca County, MN
- Effie UT, Itasca County, MN
- Feeley township, Itasca County, MN
- Good Hope township, Itasca County, MN
- Goodland township, Itasca County, MN
- Grand Rapids city, Itasca County, MN
- Grattan township, Itasca County, MN
- Greenway township, Itasca County, MN
- Harris township, Itasca County, MN
- Iron Range township, Itasca County, MN
- Keewatin city, Itasca County, MN
- Kinghurst township, Itasca County, MN
- La Prairie city, Itasca County, MN
- Lake Jessie township, Itasca County, MN
- Lawrence township, Itasca County, MN
- Liberty township, Itasca County, MN
- Little Sand Lake UT, Itasca County, MN
- Lone Pine township, Itasca County, MN
- Marcell township, Itasca County, MN
- Max township, Itasca County, MN
- Moose Park township, Itasca County, MN
- Morse township, Itasca County, MN
- Nashwauk township, Itasca County, MN
- Nore township, Itasca County, MN
- Northeast Itasca UT, Itasca County, MN
- Oteneagen township, Itasca County, MN
- Pomroy township, Itasca County, MN
- Sago township, Itasca County, MN
- Sand Lake township, Itasca County, MN
- Spang township, Itasca County, MN
- Splithand township, Itasca County, MN
- Squaw Lake city, Itasca County, MN
- Stokes township, Itasca County, MN
- Third River township, Itasca County, MN
- Trout Lake township, Itasca County, MN
- Wabana township, Itasca County, MN
- Warba city, Itasca County, MN
- Wawina township, Itasca County, MN
- Wildwood township, Itasca County, MN
- Wirt township, Itasca County, MN
- Zemple city, Itasca County, MN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hibbing city, MN (16,361)
- Grand Rapids city, MN (10,869)
- Cohasset city, MN (2,698)
- Coleraine city, MN (1,970)
- Keewatin city, MN (1,068)
- Nashwauk city, MN (983)
- Deer River city, MN (930)
- Bovey city, MN (804)
- Marble city, MN (701)
- La Prairie city, MN (665)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Grand Rapids Public School District, MN (27,545)
- St. Louis County School District, MN (17,844)
- Hibbing Public School District, MN (17,587)
- Greenway Public School District, MN (8,427)
- Deer River Public School District, MN (5,530)
- Northland Community Schools, MN (4,432)
- Cass Lake-Bena Schools Public Schools, MN (4,376)
- Blackduck Public School District, MN (3,971)
- Nashwauk-Keewatin School District, MN (3,767)
- Hill City Public School District, MN (1,642)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2B, MN (39,744)
- State House District 4A, MN (39,479)
- State House District 3B, MN (38,405)
- State House District 6A, MN (36,396)
- State House District 5B, MN (36,304)
- State House District 3A, MN (35,316)
- State House District 5A, MN (34,921)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, MN (81,148)
- State Senate District 2, MN (76,807)
- State Senate District 6, MN (76,702)
- State Senate District 3, MN (73,721)
- State Senate District 5, MN (71,225)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Itasca County (by Population) Neighboring Census Tract on the Map
- Census Tract 4809, Itasca County, MN (6,850)
- Census Tract 4810, Itasca County, MN (6,053)
- Census Tract 4808.02, Itasca County, MN (6,046)
- Census Tract 4807, Itasca County, MN (5,066)
- Census Tract 4803, Itasca County, MN (4,339)
- Census Tract 4804, Itasca County, MN (3,594)
- Census Tract 4806, Itasca County, MN (2,864)
- Census Tract 4801, Itasca County, MN (2,649)
- Census Tract 9400, Itasca County, MN (2,641)
- Census Tract 4805, Itasca County, MN (2,544)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55744, MN (20,164)
- 55746, MN (17,228)
- 56636, MN (5,137)
- 55709, MN (4,075)
- 55721, MN (3,410)
- 55723, MN (2,363)
- 55769, MN (2,313)
- 56630, MN (2,117)
- 56672, MN (2,097)
- 56628, MN (1,681)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 45,058 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 44,641 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 417 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 42,195 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 144 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,568 | 60,916 | 2,932,248 |
Asian alone Map | 142 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12 | 2,156 | 540,013 |
Some Other Race alone Map | 74 | 103,000 | 19,107,368 |
Two or More Races Map | 923 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,747 | 2,632,132 | 151,781,326 |
Female Map | 22,311 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 35,222 | 4,019,862 | 234,564,071 |
Under 18 years | 9,836 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,459 | 355,504 | 20,201,362 |
5 to 9 years | 2,711 | 355,536 | 20,348,657 |
10 to 14 years | 2,836 | 352,342 | 20,677,194 |
15 to 17 years | 1,830 | 220,681 | 12,954,254 |
18 and 19 years | 1,120 | 147,148 | 9,086,089 |
20 years | 414 | 72,732 | 4,519,129 |
21 years | 417 | 70,594 | 4,354,294 |
22 to 24 years | 1,138 | 212,325 | 12,712,576 |
25 to 29 years | 2,237 | 372,686 | 21,101,849 |
30 to 34 years | 2,294 | 342,900 | 19,962,099 |
35 to 39 years | 2,335 | 328,190 | 20,179,642 |
40 to 44 years | 2,518 | 352,904 | 20,890,964 |
45 to 49 years | 3,267 | 406,203 | 22,708,591 |
50 to 54 years | 3,719 | 401,695 | 22,298,125 |
55 to 59 years | 3,998 | 349,589 | 19,664,805 |
60 and 61 years | 1,340 | 120,761 | 7,113,727 |
62 to 64 years | 1,851 | 159,014 | 9,704,197 |
65 and 66 years | 1,090 | 86,158 | 5,319,902 |
67 to 69 years | 1,564 | 116,412 | 7,115,361 |
70 to 74 years | 2,003 | 151,857 | 9,278,166 |
75 to 79 years | 1,546 | 122,114 | 7,317,795 |
80 to 84 years | 1,187 | 99,916 | 5,743,327 |
85 years and over | 1,184 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.40 | 37.40 | 37.20 |
Male Map | 44.20 | 36.30 | 35.80 |
Female Map | 46.40 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 18,773 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 12,439 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 10,082 | 1,060,509 | 56,510,377 |
Other family: Map | 2,357 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 813 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 1,544 | 198,799 | 15,250,349 |
Nonfamily households: Map | 6,334 | 738,212 | 39,177,996 |
Householder living alone Map | 5,293 | 584,008 | 31,204,909 |
Householder not living alone Map | 1,041 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 18,680 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 93 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 18,033 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 24 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 476 | 19,078 | 939,707 |
Householder who is Asian alone | 26 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 603 | 143,932 |
Householder who is Some Other Race alone | 19 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 194 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 12,439 | 1,349,015 | 77,538,296 |
2-person household Map | 6,702 | 602,770 | 31,882,616 |
3-person household Map | 2,307 | 289,028 | 17,765,829 |
4-person household Map | 2,000 | 265,265 | 15,214,075 |
5-person household Map | 882 | 119,947 | 7,411,997 |
6-person household Map | 372 | 43,372 | 3,026,278 |
7-or-more-person household Map | 176 | 28,633 | 2,237,501 |
Nonfamily households: Map | 6,334 | 738,212 | 39,177,996 |
1-person household Map | 5,293 | 584,008 | 31,204,909 |
2-person household Map | 861 | 121,616 | 6,360,012 |
3-person household Map | 88 | 18,766 | 992,156 |
4-person household Map | 61 | 9,356 | 411,171 |
5-person household Map | 19 | 3,055 | 126,634 |
6-person household Map | 5 | 886 | 48,421 |
7-or-more-person household Map | 7 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 27,065 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 18,773 | 2,087,227 | 116,716,292 |
Vacant Map | 8,292 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,771 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 6,318 | 414,454 | 23,006,644 |
Renter occupied Map | 3,684 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 303 | 48,091 | 4,137,567 |
Rented, not occupied Map | 29 | 3,198 | 206,825 |
For sale only Map | 302 | 30,726 | 1,896,796 |
Sold, not occupied Map | 47 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,920 | 130,471 | 4,649,298 |
For migrant workers Map | 1 | 334 | 24,161 |
Other vacant Map | 690 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.48 | 2.58 |
Owner occupied Map | 2.41 | 2.59 | 2.65 |
Renter occupied Map | 2.08 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 15,089 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 14,649 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 10 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 269 | 9,155 | 509,588 |
Householder who is Asian alone Map | 16 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 10 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 135 | 11,877 | 1,042,158 |
Renter occupied: Map | 3,684 | 563,368 | 40,730,218 |
Householder who is White alone Map | 3,384 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 14 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 207 | 9,923 | 430,119 |
Householder who is Asian alone Map | 10 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 9 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 59 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 15,089 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 15,028 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 61 | 26,491 | 6,368,449 |
Renter occupied: Map | 3,684 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,652 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 32 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 15,089 | 1,523,859 | 75,986,074 |
1-person household Map | 3,504 | 329,955 | 16,453,569 |
2-person household Map | 6,708 | 581,481 | 27,618,605 |
3-person household Map | 1,944 | 236,596 | 12,517,563 |
4-person household Map | 1,730 | 224,564 | 10,998,793 |
5-person household Map | 748 | 98,018 | 5,057,765 |
6-person household Map | 314 | 33,229 | 1,965,796 |
7-or-more-person household Map | 141 | 20,016 | 1,373,983 |
Renter occupied: Map | 3,684 | 563,368 | 40,730,218 |
1-person household Map | 1,789 | 254,053 | 14,751,340 |
2-person household Map | 855 | 142,905 | 10,624,023 |
3-person household Map | 451 | 71,198 | 6,240,422 |
4-person household Map | 331 | 50,057 | 4,626,453 |
5-person household Map | 153 | 24,984 | 2,480,866 |
6-person household Map | 63 | 11,029 | 1,108,903 |
7-or-more-person household Map | 42 | 9,142 | 898,211 |
Loading...