Ottawa County, Michigan
About
Outline
Summary
Unique Area Identifier | 120306 |
Name | Ottawa County |
State | Michigan |
Area (square miles) | 1,631.41 |
Land Area (square miles) | 563.47 |
Water Area (square miles) | 1,067.94 |
% of Land Area | 34.54 |
% of Water Area | 65.46 |
Latitude of the Internal Point | 42.94234610 |
Longtitude of the Internal Point | -86.65534230 |
Total Population | 263,801 |
Total Housing Units | 102,495 |
Total Households | 93,775 |
Median Age | 34.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Ottawa County, Michigan
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Ottawa County (by Name) Neighboring County Subdivision on the Map
- Allendale charter township, Ottawa County, MI
- Blendon township, Ottawa County, MI
- Chester township, Ottawa County, MI
- Coopersville city, Ottawa County, MI
- County subdivisions not defined, Ottawa County, MI
- Crockery township, Ottawa County, MI
- Ferrysburg city, Ottawa County, MI
- Georgetown charter township, Ottawa County, MI
- Grand Haven charter township, Ottawa County, MI
- Grand Haven city, Ottawa County, MI
- Holland charter township, Ottawa County, MI
- Holland city, Ottawa County, MI
- Hudsonville city, Ottawa County, MI
- Jamestown charter township, Ottawa County, MI
- Olive township, Ottawa County, MI
- Park township, Ottawa County, MI
- Polkton charter township, Ottawa County, MI
- Port Sheldon township, Ottawa County, MI
- Robinson township, Ottawa County, MI
- Spring Lake township, Ottawa County, MI
- Tallmadge charter township, Ottawa County, MI
- Wright township, Ottawa County, MI
- Zeeland charter township, Ottawa County, MI
- Zeeland city, Ottawa County, MI
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wyoming city, MI (72,125)
- Holland city, MI (33,051)
- Norton Shores city, MI (23,994)
- Walker city, MI (23,537)
- Allendale CDP, MI (17,579)
- Jenison CDP, MI (16,538)
- Grandville city, MI (15,378)
- Grand Haven city, MI (10,412)
- Hudsonville city, MI (7,116)
- Zeeland city, MI (5,504)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- West Ottawa Public School District, MI (48,333)
- Grand Haven Area Public Schools, MI (39,731)
- Grandville Public Schools, MI (37,782)
- Hudsonville Public School District, MI (37,248)
- Holland City School District, MI (36,507)
- Zeeland Public Schools, MI (30,843)
- Jenison Public Schools, MI (26,745)
- Kenowa Hills Public Schools, MI (23,417)
- Mona Shores Public School District, MI (23,104)
- Byron Center Public Schools, MI (21,796)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 73, MI (105,447)
- State House District 88, MI (99,795)
- State House District 86, MI (99,294)
- State House District 74, MI (97,079)
- State House District 90, MI (97,061)
- State House District 89, MI (96,358)
- State House District 77, MI (92,442)
- State House District 91, MI (90,216)
- State House District 80, MI (87,871)
- Assembly District 21, WI (60,177)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, MI (306,724)
- State Senate District 30, MI (288,289)
- State Senate District 24, MI (278,340)
- State Senate District 34, MI (275,923)
- State Senate District 7, WI (172,003)
- State Senate District 21, WI (166,735)
- State Senate District 8, WI (165,331)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Ottawa County (by Population) Neighboring Census Tract on the Map
- Census Tract 231, Ottawa County, MI (10,678)
- Census Tract 245, Ottawa County, MI (9,512)
- Census Tract 222.03, Ottawa County, MI (8,781)
- Census Tract 244, Ottawa County, MI (8,294)
- Census Tract 219.02, Ottawa County, MI (7,673)
- Census Tract 215, Ottawa County, MI (7,643)
- Census Tract 214, Ottawa County, MI (7,575)
- Census Tract 216.04, Ottawa County, MI (7,128)
- Census Tract 251, Ottawa County, MI (6,974)
- Census Tract 249, Ottawa County, MI (6,958)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 49423, MI (44,977)
- 49424, MI (44,760)
- 49441, MI (36,308)
- 49426, MI (33,244)
- 49444, MI (29,456)
- 49417, MI (29,183)
- 49464, MI (27,481)
- 49418, MI (27,417)
- 49428, MI (25,420)
- 49534, MI (21,570)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 263,801 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 241,040 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 22,761 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 237,638 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 3,874 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,141 | 62,007 | 2,932,248 |
Asian alone Map | 6,738 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 74 | 2,604 | 540,013 |
Some Other Race alone Map | 8,998 | 147,029 | 19,107,368 |
Two or More Races Map | 5,338 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 129,136 | 4,848,114 | 151,781,326 |
Female Map | 134,665 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 195,064 | 7,539,572 | 234,564,071 |
Under 18 years | 68,737 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 17,762 | 596,286 | 20,201,362 |
5 to 9 years | 19,108 | 637,784 | 20,348,657 |
10 to 14 years | 19,807 | 675,216 | 20,677,194 |
15 to 17 years | 12,060 | 434,782 | 12,954,254 |
18 and 19 years | 11,751 | 304,817 | 9,086,089 |
20 years | 5,869 | 149,350 | 4,519,129 |
21 years | 5,297 | 138,484 | 4,354,294 |
22 to 24 years | 10,929 | 381,238 | 12,712,576 |
25 to 29 years | 15,441 | 589,583 | 21,101,849 |
30 to 34 years | 15,324 | 574,566 | 19,962,099 |
35 to 39 years | 15,917 | 612,493 | 20,179,642 |
40 to 44 years | 17,295 | 665,481 | 20,890,964 |
45 to 49 years | 19,118 | 744,581 | 22,708,591 |
50 to 54 years | 18,222 | 765,452 | 22,298,125 |
55 to 59 years | 16,007 | 683,186 | 19,664,805 |
60 and 61 years | 5,496 | 243,067 | 7,113,727 |
62 to 64 years | 7,375 | 325,744 | 9,704,197 |
65 and 66 years | 4,005 | 177,313 | 5,319,902 |
67 to 69 years | 5,630 | 241,312 | 7,115,361 |
70 to 74 years | 6,964 | 306,084 | 9,278,166 |
75 to 79 years | 5,383 | 244,085 | 7,317,795 |
80 to 84 years | 4,494 | 200,855 | 5,743,327 |
85 years and over | 4,547 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.50 | 38.90 | 37.20 |
Male Map | 33.70 | 37.60 | 35.80 |
Female Map | 35.30 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 93,775 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 68,342 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 57,012 | 1,857,127 | 56,510,377 |
Other family: Map | 11,330 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 3,458 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 7,872 | 511,583 | 15,250,349 |
Nonfamily households: Map | 25,433 | 1,318,435 | 39,177,996 |
Householder living alone Map | 19,561 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 5,872 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 88,214 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 5,561 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 87,430 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 1,043 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 356 | 22,676 | 939,707 |
Householder who is Asian alone | 1,700 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 20 | 860 | 143,932 |
Householder who is Some Other Race alone | 2,333 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 893 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 68,342 | 2,554,073 | 77,538,296 |
2-person household Map | 28,563 | 1,116,122 | 31,882,616 |
3-person household Map | 13,594 | 575,906 | 17,765,829 |
4-person household Map | 14,552 | 490,745 | 15,214,075 |
5-person household Map | 7,589 | 230,373 | 7,411,997 |
6-person household Map | 2,766 | 87,344 | 3,026,278 |
7-or-more-person household Map | 1,278 | 53,583 | 2,237,501 |
Nonfamily households: Map | 25,433 | 1,318,435 | 39,177,996 |
1-person household Map | 19,561 | 1,079,678 | 31,204,909 |
2-person household Map | 3,717 | 191,327 | 6,360,012 |
3-person household Map | 817 | 27,576 | 992,156 |
4-person household Map | 1,194 | 13,570 | 411,171 |
5-person household Map | 91 | 3,701 | 126,634 |
6-person household Map | 32 | 1,628 | 48,421 |
7-or-more-person household Map | 21 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 102,495 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 93,775 | 3,872,508 | 116,716,292 |
Vacant Map | 8,720 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 51,690 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 21,613 | 873,097 | 23,006,644 |
Renter occupied Map | 20,472 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,254 | 141,687 | 4,137,567 |
Rented, not occupied Map | 108 | 6,684 | 206,825 |
For sale only Map | 1,727 | 77,080 | 1,896,796 |
Sold, not occupied Map | 300 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,752 | 263,071 | 4,649,298 |
For migrant workers Map | 79 | 1,773 | 24,161 |
Other vacant Map | 1,500 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.73 | 2.49 | 2.58 |
Owner occupied Map | 2.80 | 2.57 | 2.65 |
Renter occupied Map | 2.44 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 73,303 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 69,810 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 355 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 206 | 13,611 | 509,588 |
Householder who is Asian alone Map | 1,154 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 1,279 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 488 | 27,871 | 1,042,158 |
Renter occupied: Map | 20,472 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 17,620 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 688 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 150 | 9,065 | 430,119 |
Householder who is Asian alone Map | 546 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 1,054 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 405 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 73,303 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 70,061 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 3,242 | 64,426 | 6,368,449 |
Renter occupied: Map | 20,472 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 18,153 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 2,319 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 73,303 | 2,793,342 | 75,986,074 |
1-person household Map | 12,429 | 643,556 | 16,453,569 |
2-person household Map | 27,068 | 1,031,004 | 27,618,605 |
3-person household Map | 11,344 | 446,449 | 12,517,563 |
4-person household Map | 12,506 | 392,843 | 10,998,793 |
5-person household Map | 6,555 | 177,918 | 5,057,765 |
6-person household Map | 2,331 | 64,470 | 1,965,796 |
7-or-more-person household Map | 1,070 | 37,102 | 1,373,983 |
Renter occupied: Map | 20,472 | 1,079,166 | 40,730,218 |
1-person household Map | 7,132 | 436,122 | 14,751,340 |
2-person household Map | 5,212 | 276,445 | 10,624,023 |
3-person household Map | 3,067 | 157,033 | 6,240,422 |
4-person household Map | 3,240 | 111,472 | 4,626,453 |
5-person household Map | 1,125 | 56,156 | 2,480,866 |
6-person household Map | 467 | 24,502 | 1,108,903 |
7-or-more-person household Map | 229 | 17,436 | 898,211 |
Loading...