Livingston County, Michigan
About
Outline

Summary
Unique Area Identifier | 120327 |
Name | Livingston County |
State | Michigan |
Area (square miles) | 585.40 |
Land Area (square miles) | 565.25 |
Water Area (square miles) | 20.15 |
% of Land Area | 96.56 |
% of Water Area | 3.44 |
Latitude of the Internal Point | 42.60253160 |
Longtitude of the Internal Point | -83.91171830 |
Total Population | 180,967 |
Total Housing Units | 72,809 |
Total Households | 67,380 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Livingston County, Michigan








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Genesee County, MI
- Ingham County, MI
- Jackson County, MI
- Oakland County, MI
- Shiawassee County, MI
- Washtenaw County, MI
County Subdivision in Livingston County (by Name) Neighboring County Subdivision on the Map
- Brighton township, Livingston County, MI
- Brighton city, Livingston County, MI
- Cohoctah township, Livingston County, MI
- Conway township, Livingston County, MI
- Deerfield township, Livingston County, MI
- Fenton city, Livingston County, MI
- Genoa township, Livingston County, MI
- Green Oak township, Livingston County, MI
- Hamburg township, Livingston County, MI
- Handy township, Livingston County, MI
- Hartland township, Livingston County, MI
- Howell township, Livingston County, MI
- Howell city, Livingston County, MI
- Iosco township, Livingston County, MI
- Marion township, Livingston County, MI
- Oceola township, Livingston County, MI
- Putnam township, Livingston County, MI
- Tyrone township, Livingston County, MI
- Unadilla township, Livingston County, MI
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fenton city, MI (11,756)
- South Lyon city, MI (11,327)
- Howell city, MI (9,489)
- Brighton city, MI (7,444)
- Whitmore Lake CDP, MI (6,423)
- Fowlerville village, MI (2,886)
- Argentine CDP, MI (2,525)
- Pinckney village, MI (2,427)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Huron Valley Schools, MI (57,395)
- Howell Public Schools, MI (52,808)
- South Lyon Community Schools, MI (40,489)
- Brighton Area Schools, MI (36,755)
- Holly Area School District, MI (27,022)
- Hartland Consolidated Schools, MI (26,391)
- Pinckney Community Schools, MI (26,031)
- Fenton Area Public Schools, MI (20,825)
- Dexter Community School District, MI (19,591)
- Linden Community Schools, MI (18,275)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 51, MI (107,061)
- State House District 38, MI (105,003)
- State House District 52, MI (104,679)
- State House District 46, MI (100,534)
- State House District 66, MI (100,216)
- State House District 67, MI (100,145)
- State House District 44, MI (98,724)
- State House District 54, MI (98,231)
- State House District 47, MI (96,487)
- State House District 85, MI (90,341)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, MI (294,797)
- State Senate District 18, MI (274,505)
- State Senate District 22, MI (273,659)
- State Senate District 23, MI (258,851)
- State Senate District 27, MI (256,301)
- State Senate District 19, MI (251,432)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, MI (707,572)
- Congressional District 11, MI (695,888)
- Congressional District 7, MI (676,899)
- Congressional District 5, MI (635,129)
Top 10 Census Tract in Livingston County (by Population) Neighboring Census Tract on the Map
- Census Tract 7250, Livingston County, MI (5,104)
- Census Tract 7131, Livingston County, MI (4,722)
- Census Tract 7137, Livingston County, MI (4,582)
- Census Tract 7251, Livingston County, MI (4,407)
- Census Tract 7448, Livingston County, MI (4,373)
- Census Tract 7110, Livingston County, MI (4,174)
- Census Tract 7424.02, Livingston County, MI (3,903)
- Census Tract 7103, Livingston County, MI (3,867)
- Census Tract 7429, Livingston County, MI (3,822)
- Census Tract 7438, Livingston County, MI (3,811)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48843, MI (42,931)
- 48430, MI (36,738)
- 48178, MI (29,320)
- 48116, MI (26,432)
- 48169, MI (20,813)
- 48442, MI (20,669)
- 48114, MI (19,702)
- 48451, MI (14,767)
- 48855, MI (14,752)
- 48130, MI (14,420)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 180,967 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 177,507 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 3,460 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 175,015 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 809 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 707 | 62,007 | 2,932,248 |
Asian alone Map | 1,424 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 76 | 2,604 | 540,013 |
Some Other Race alone Map | 659 | 147,029 | 19,107,368 |
Two or More Races Map | 2,277 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 90,527 | 4,848,114 | 151,781,326 |
Female Map | 90,440 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 134,730 | 7,539,572 | 234,564,071 |
Under 18 years | 46,237 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,924 | 596,286 | 20,201,362 |
5 to 9 years | 12,746 | 637,784 | 20,348,657 |
10 to 14 years | 14,556 | 675,216 | 20,677,194 |
15 to 17 years | 9,011 | 434,782 | 12,954,254 |
18 and 19 years | 4,335 | 304,817 | 9,086,089 |
20 years | 1,706 | 149,350 | 4,519,129 |
21 years | 1,621 | 138,484 | 4,354,294 |
22 to 24 years | 4,997 | 381,238 | 12,712,576 |
25 to 29 years | 8,538 | 589,583 | 21,101,849 |
30 to 34 years | 8,881 | 574,566 | 19,962,099 |
35 to 39 years | 11,492 | 612,493 | 20,179,642 |
40 to 44 years | 14,492 | 665,481 | 20,890,964 |
45 to 49 years | 16,783 | 744,581 | 22,708,591 |
50 to 54 years | 15,922 | 765,452 | 22,298,125 |
55 to 59 years | 13,565 | 683,186 | 19,664,805 |
60 and 61 years | 4,578 | 243,067 | 7,113,727 |
62 to 64 years | 6,176 | 325,744 | 9,704,197 |
65 and 66 years | 3,422 | 177,313 | 5,319,902 |
67 to 69 years | 4,528 | 241,312 | 7,115,361 |
70 to 74 years | 5,066 | 306,084 | 9,278,166 |
75 to 79 years | 3,488 | 244,085 | 7,317,795 |
80 to 84 years | 2,649 | 200,855 | 5,743,327 |
85 years and over | 2,491 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.90 | 38.90 | 37.20 |
Male Map | 40.20 | 37.60 | 35.80 |
Female Map | 41.60 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 67,380 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 50,578 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 42,303 | 1,857,127 | 56,510,377 |
Other family: Map | 8,275 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 2,757 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 5,518 | 511,583 | 15,250,349 |
Nonfamily households: Map | 16,802 | 1,318,435 | 39,177,996 |
Householder living alone Map | 13,576 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 3,226 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 66,522 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 858 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 65,829 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 222 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 258 | 22,676 | 939,707 |
Householder who is Asian alone | 378 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 21 | 860 | 143,932 |
Householder who is Some Other Race alone | 160 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 512 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 50,578 | 2,554,073 | 77,538,296 |
2-person household Map | 21,355 | 1,116,122 | 31,882,616 |
3-person household Map | 11,132 | 575,906 | 17,765,829 |
4-person household Map | 11,122 | 490,745 | 15,214,075 |
5-person household Map | 4,680 | 230,373 | 7,411,997 |
6-person household Map | 1,519 | 87,344 | 3,026,278 |
7-or-more-person household Map | 770 | 53,583 | 2,237,501 |
Nonfamily households: Map | 16,802 | 1,318,435 | 39,177,996 |
1-person household Map | 13,576 | 1,079,678 | 31,204,909 |
2-person household Map | 2,767 | 191,327 | 6,360,012 |
3-person household Map | 301 | 27,576 | 992,156 |
4-person household Map | 110 | 13,570 | 411,171 |
5-person household Map | 34 | 3,701 | 126,634 |
6-person household Map | 9 | 1,628 | 48,421 |
7-or-more-person household Map | 5 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 72,809 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 67,380 | 3,872,508 | 116,716,292 |
Vacant Map | 5,429 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 45,291 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 12,212 | 873,097 | 23,006,644 |
Renter occupied Map | 9,877 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,028 | 141,687 | 4,137,567 |
Rented, not occupied Map | 60 | 6,684 | 206,825 |
For sale only Map | 1,156 | 77,080 | 1,896,796 |
Sold, not occupied Map | 234 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,799 | 263,071 | 4,649,298 |
For migrant workers Map | 22 | 1,773 | 24,161 |
Other vacant Map | 1,130 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.67 | 2.49 | 2.58 |
Owner occupied Map | 2.73 | 2.57 | 2.65 |
Renter occupied Map | 2.29 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 57,503 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 56,403 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 147 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 184 | 13,611 | 509,588 |
Householder who is Asian alone Map | 303 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 92 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 365 | 27,871 | 1,042,158 |
Renter occupied: Map | 9,877 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 9,426 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 75 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 74 | 9,065 | 430,119 |
Householder who is Asian alone Map | 75 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 68 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 147 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 57,503 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 56,885 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 618 | 64,426 | 6,368,449 |
Renter occupied: Map | 9,877 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,637 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 240 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 57,503 | 2,793,342 | 75,986,074 |
1-person household Map | 9,797 | 643,556 | 16,453,569 |
2-person household Map | 21,470 | 1,031,004 | 27,618,605 |
3-person household Map | 9,922 | 446,449 | 12,517,563 |
4-person household Map | 10,101 | 392,843 | 10,998,793 |
5-person household Map | 4,205 | 177,918 | 5,057,765 |
6-person household Map | 1,323 | 64,470 | 1,965,796 |
7-or-more-person household Map | 685 | 37,102 | 1,373,983 |
Renter occupied: Map | 9,877 | 1,079,166 | 40,730,218 |
1-person household Map | 3,779 | 436,122 | 14,751,340 |
2-person household Map | 2,652 | 276,445 | 10,624,023 |
3-person household Map | 1,511 | 157,033 | 6,240,422 |
4-person household Map | 1,131 | 111,472 | 4,626,453 |
5-person household Map | 509 | 56,156 | 2,480,866 |
6-person household Map | 205 | 24,502 | 1,108,903 |
7-or-more-person household Map | 90 | 17,436 | 898,211 |
Loading...