Anne Arundel County, Maryland
About
Outline

Summary
Unique Area Identifier | 120471 |
Name | Anne Arundel County |
State | Maryland |
Area (square miles) | 587.80 |
Land Area (square miles) | 414.90 |
Water Area (square miles) | 172.90 |
% of Land Area | 70.59 |
% of Water Area | 29.41 |
Latitude of the Internal Point | 38.99337430 |
Longtitude of the Internal Point | -76.56051110 |
Total Population | 537,656 |
Total Housing Units | 212,562 |
Total Households | 199,378 |
Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Anne Arundel County, Maryland








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Baltimore city, MD
- Baltimore County, MD
- Calvert County, MD
- Howard County, MD
- Kent County, MD
- Prince George's County, MD
- Queen Anne's County, MD
- Talbot County, MD
County Subdivision in Anne Arundel County (by Name) Neighboring County Subdivision on the Map
- District 1, Anne Arundel County, MD
- District 2, Anne Arundel County, MD
- District 3, Anne Arundel County, MD
- District 4, Anne Arundel County, MD
- District 5, Anne Arundel County, MD
- District 6, Anne Arundel County, MD
- District 7, Anne Arundel County, MD
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Baltimore city, MD (620,961)
- Glen Burnie CDP, MD (67,639)
- Dundalk CDP, MD (63,597)
- Bowie city, MD (54,727)
- Severn CDP, MD (44,231)
- Annapolis city, MD (38,394)
- Severna Park CDP, MD (37,634)
- Odenton CDP, MD (37,132)
- Crofton CDP, MD (27,348)
- South Laurel CDP, MD (26,112)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Prince George's County Public Schools, MD (863,420)
- Baltimore County Public Schools, MD (805,029)
- Baltimore City Public Schools, MD (620,961)
- Anne Arundel County Public Schools, MD (537,656)
- Howard County Public Schools, MD (287,085)
- Calvert County Public Schools, MD (88,737)
- Queen Annes County Public Schools, MD (47,798)
- Talbot County Public Schools, MD (37,782)
- Kent County Public Schools, MD (20,197)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 13, MD (131,784)
- State Legislative District 32, MD (131,384)
- State Legislative District 21, MD (130,048)
- State Legislative District 30, MD (125,514)
- State Legislative District 31, MD (122,363)
- State Legislative District 46, MD (114,732)
- State Legislative Subdistrict 27A, MD (90,039)
- State Legislative Subdistrict 33A, MD (86,244)
- State Legislative Subdistrict 23A, MD (82,432)
- State Legislative Subdistrict 12A, MD (82,186)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, MD (133,899)
- State Senate District 13, MD (131,784)
- State Senate District 32, MD (131,384)
- State Senate District 21, MD (130,048)
- State Senate District 33, MD (128,700)
- State Senate District 23, MD (127,342)
- State Senate District 30, MD (125,514)
- State Senate District 12, MD (124,253)
- State Senate District 31, MD (122,363)
- State Senate District 46, MD (114,732)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, MD (767,369)
- Congressional District 1, MD (744,275)
- Congressional District 3, MD (719,856)
- Congressional District 2, MD (700,893)
- Congressional District 7, MD (659,776)
Top 10 Census Tract in Anne Arundel County (by Population) Neighboring Census Tract on the Map
- Census Tract 7403.05, Anne Arundel County, MD (10,161)
- Census Tract 7407.02, Anne Arundel County, MD (9,644)
- Census Tract 7405, Anne Arundel County, MD (9,284)
- Census Tract 7401.03, Anne Arundel County, MD (8,479)
- Census Tract 7012, Anne Arundel County, MD (8,298)
- Census Tract 7313.11, Anne Arundel County, MD (8,070)
- Census Tract 7401.04, Anne Arundel County, MD (7,984)
- Census Tract 7013, Anne Arundel County, MD (7,906)
- Census Tract 7311.02, Anne Arundel County, MD (7,750)
- Census Tract 7312.02, Anne Arundel County, MD (7,686)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21122, MD (60,576)
- 21061, MD (53,684)
- 21224, MD (49,134)
- 20774, MD (43,013)
- 20772, MD (42,625)
- 21401, MD (36,012)
- 21230, MD (33,568)
- 21225, MD (33,545)
- 21227, MD (33,534)
- 21144, MD (31,884)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maryland | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 537,656 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 504,754 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 32,902 | 470,632 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 405,456 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 83,484 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,665 | 20,420 | 2,932,248 |
Asian alone Map | 18,352 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 484 | 3,157 | 540,013 |
Some Other Race alone Map | 12,642 | 206,832 | 19,107,368 |
Two or More Races Map | 15,573 | 164,708 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 265,763 | 2,791,762 | 151,781,326 |
Female Map | 271,893 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 412,595 | 4,420,588 | 234,564,071 |
Under 18 years | 125,061 | 1,352,964 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 34,586 | 364,488 | 20,201,362 |
5 to 9 years | 34,315 | 366,868 | 20,348,657 |
10 to 14 years | 34,871 | 379,029 | 20,677,194 |
15 to 17 years | 21,289 | 242,579 | 12,954,254 |
18 and 19 years | 13,207 | 163,662 | 9,086,089 |
20 years | 7,147 | 81,013 | 4,519,129 |
21 years | 6,787 | 77,465 | 4,354,294 |
22 to 24 years | 21,528 | 235,220 | 12,712,576 |
25 to 29 years | 37,023 | 393,548 | 21,101,849 |
30 to 34 years | 34,778 | 368,494 | 19,962,099 |
35 to 39 years | 35,886 | 377,409 | 20,179,642 |
40 to 44 years | 39,926 | 418,163 | 20,890,964 |
45 to 49 years | 44,640 | 461,585 | 22,708,591 |
50 to 54 years | 41,579 | 440,619 | 22,298,125 |
55 to 59 years | 35,653 | 377,989 | 19,664,805 |
60 and 61 years | 12,764 | 134,879 | 7,113,727 |
62 to 64 years | 18,013 | 182,900 | 9,704,197 |
65 and 66 years | 9,657 | 97,978 | 5,319,902 |
67 to 69 years | 12,532 | 128,618 | 7,115,361 |
70 to 74 years | 14,664 | 159,761 | 9,278,166 |
75 to 79 years | 11,021 | 124,579 | 7,317,795 |
80 to 84 years | 8,300 | 98,580 | 5,743,327 |
85 years and over | 7,490 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.40 | 38.00 | 37.20 |
Male Map | 36.90 | 36.40 | 35.80 |
Female Map | 39.70 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 199,378 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 139,262 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 105,955 | 1,026,739 | 56,510,377 |
Other family: Map | 33,307 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 9,243 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 24,064 | 315,888 | 15,250,349 |
Nonfamily households: Map | 60,116 | 709,409 | 39,177,996 |
Householder living alone Map | 47,195 | 563,003 | 31,204,909 |
Householder not living alone Map | 12,921 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 191,566 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 7,812 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 157,954 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 29,265 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 593 | 6,756 | 939,707 |
Householder who is Asian alone | 5,426 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 145 | 993 | 143,932 |
Householder who is Some Other Race alone | 2,813 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 3,182 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 139,262 | 1,447,002 | 77,538,296 |
2-person household Map | 55,843 | 565,688 | 31,882,616 |
3-person household Map | 33,476 | 349,624 | 17,765,829 |
4-person household Map | 29,095 | 295,126 | 15,214,075 |
5-person household Map | 12,958 | 138,670 | 7,411,997 |
6-person household Map | 4,797 | 56,194 | 3,026,278 |
7-or-more-person household Map | 3,093 | 41,700 | 2,237,501 |
Nonfamily households: Map | 60,116 | 709,409 | 39,177,996 |
1-person household Map | 47,195 | 563,003 | 31,204,909 |
2-person household Map | 10,451 | 113,850 | 6,360,012 |
3-person household Map | 1,539 | 19,295 | 992,156 |
4-person household Map | 561 | 8,215 | 411,171 |
5-person household Map | 240 | 2,989 | 126,634 |
6-person household Map | 66 | 1,125 | 48,421 |
7-or-more-person household Map | 64 | 932 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 212,562 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 199,378 | 2,156,411 | 116,716,292 |
Vacant Map | 13,184 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 118,791 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 29,215 | 309,139 | 23,006,644 |
Renter occupied Map | 51,372 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,589 | 61,874 | 4,137,567 |
Rented, not occupied Map | 278 | 3,742 | 206,825 |
For sale only Map | 2,758 | 32,883 | 1,896,796 |
Sold, not occupied Map | 478 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,892 | 55,786 | 4,649,298 |
For migrant workers Map | 11 | 177 | 24,161 |
Other vacant Map | 3,178 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.63 | 2.61 | 2.58 |
Owner occupied Map | 2.67 | 2.71 | 2.65 |
Renter occupied Map | 2.49 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 148,006 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 125,696 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 15,123 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 375 | 3,783 | 509,588 |
Householder who is Asian alone Map | 3,797 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 81 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 1,122 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 1,812 | 20,838 | 1,042,158 |
Renter occupied: Map | 51,372 | 700,636 | 40,730,218 |
Householder who is White alone Map | 32,258 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 14,142 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 218 | 2,973 | 430,119 |
Householder who is Asian alone Map | 1,629 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 64 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 1,691 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 1,370 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 148,006 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 144,061 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 3,945 | 58,051 | 6,368,449 |
Renter occupied: Map | 51,372 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 47,505 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 3,867 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 148,006 | 1,455,775 | 75,986,074 |
1-person household Map | 30,217 | 307,832 | 16,453,569 |
2-person household Map | 52,373 | 495,651 | 27,618,605 |
3-person household Map | 26,526 | 259,318 | 12,517,563 |
4-person household Map | 23,298 | 224,773 | 10,998,793 |
5-person household Map | 9,905 | 100,730 | 5,057,765 |
6-person household Map | 3,501 | 39,299 | 1,965,796 |
7-or-more-person household Map | 2,186 | 28,172 | 1,373,983 |
Renter occupied: Map | 51,372 | 700,636 | 40,730,218 |
1-person household Map | 16,978 | 255,171 | 14,751,340 |
2-person household Map | 13,921 | 183,887 | 10,624,023 |
3-person household Map | 8,489 | 109,601 | 6,240,422 |
4-person household Map | 6,358 | 78,568 | 4,626,453 |
5-person household Map | 3,293 | 40,929 | 2,480,866 |
6-person household Map | 1,362 | 18,020 | 1,108,903 |
7-or-more-person household Map | 971 | 14,460 | 898,211 |
Loading...