Avoyelles Parish, Louisiana
About
Outline
Summary
| Unique Area Identifier | 120618 |
| Name | Avoyelles Parish |
| State | Louisiana |
| Area (square miles) | 865.74 |
| Land Area (square miles) | 832.43 |
| Water Area (square miles) | 33.31 |
| % of Land Area | 96.15 |
| % of Water Area | 3.85 |
| Latitude of the Internal Point | 31.08509370 |
| Longtitude of the Internal Point | -91.99379750 |
| Total Population | 42,073 |
| Total Housing Units | 18,042 |
| Total Households | 15,432 |
| Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Avoyelles Parish, Louisiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Catahoula Parish, LA
- Concordia Parish, LA
- Evangeline Parish, LA
- La Salle Parish, LA
- Pointe Coupee Parish, LA
- Rapides Parish, LA
- St. Landry Parish, LA
- West Feliciana Parish, LA
County Subdivision in Avoyelles Parish (by Name) Neighboring County Subdivision on the Map
- District 1, Avoyelles Parish, LA
- District 2, Avoyelles Parish, LA
- District 3, Avoyelles Parish, LA
- District 4, Avoyelles Parish, LA
- District 5, Avoyelles Parish, LA
- District 6, Avoyelles Parish, LA
- District 7, Avoyelles Parish, LA
- District 8, Avoyelles Parish, LA
- District 9, Avoyelles Parish, LA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Marksville city, LA (5,702)
- Bunkie city, LA (4,171)
- Simmesport town, LA (2,161)
- Cottonport town, LA (2,006)
- Deville CDP, LA (1,764)
- Mansura town, LA (1,419)
- Moreauville village, LA (929)
- Hessmer village, LA (802)
- Fifth Ward CDP, LA (800)
- Bordelonville CDP, LA (525)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rapides Parish School District, LA (131,613)
- St. Landry Parish School District, LA (83,384)
- Avoyelles Parish School District, LA (42,073)
- Evangeline Parish School District, LA (33,984)
- Pointe Coupee Parish School District, LA (22,802)
- Concordia Parish School District, LA (20,822)
- West Feliciana Parish School District, LA (15,625)
- La Salle Parish School District, LA (14,890)
- Catahoula Parish School District, LA (10,407)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, LA (48,069)
- State House District 22, LA (46,175)
- State House District 38, LA (42,595)
- State House District 28, LA (42,073)
- State House District 18, LA (41,706)
- State House District 20, LA (41,676)
- State House District 21, LA (38,614)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, LA (122,268)
- State Senate District 28, LA (117,984)
- State Senate District 32, LA (111,685)
- State Senate District 29, LA (111,461)
- State Senate District 24, LA (108,381)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, LA (727,498)
- Congressional District 7, LA (676,785)
- Congressional District 5, LA (644,296)
Top 10 Census Tract in Avoyelles Parish (by Population) Neighboring Census Tract on the Map
- Census Tract 307, Avoyelles Parish, LA (7,531)
- Census Tract 304, Avoyelles Parish, LA (7,380)
- Census Tract 305, Avoyelles Parish, LA (6,968)
- Census Tract 306, Avoyelles Parish, LA (5,357)
- Census Tract 303, Avoyelles Parish, LA (3,482)
- Census Tract 309, Avoyelles Parish, LA (3,250)
- Census Tract 308, Avoyelles Parish, LA (2,870)
- Census Tract 302, Avoyelles Parish, LA (2,735)
- Census Tract 301, Avoyelles Parish, LA (2,500)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 71360, LA (35,361)
- 71302, LA (15,049)
- 71351, LA (11,502)
- 71343, LA (7,678)
- 71328, LA (7,414)
- 71373, LA (7,358)
- 71322, LA (6,969)
- 71327, LA (5,454)
- 71350, LA (4,124)
- 71369, LA (3,222)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Louisiana | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 42,073 | 4,533,372 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 41,467 | 4,340,812 | 258,267,944 |
| Hispanic or Latino Map | 606 | 192,560 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 28,188 | 2,836,192 | 223,553,265 |
| Black or African American alone Map | 12,398 | 1,452,396 | 38,929,319 |
| American Indian and Alaska Native alone Map | 503 | 30,579 | 2,932,248 |
| Asian alone Map | 141 | 70,132 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 3 | 1,963 | 540,013 |
| Some Other Race alone Map | 158 | 69,227 | 19,107,368 |
| Two or More Races Map | 682 | 72,883 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 21,097 | 2,219,292 | 151,781,326 |
| Female Map | 20,976 | 2,314,080 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 31,790 | 3,415,357 | 234,564,071 |
| Under 18 years | 10,283 | 1,118,015 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 2,839 | 314,260 | 20,201,362 |
| 5 to 9 years | 2,804 | 306,362 | 20,348,657 |
| 10 to 14 years | 2,877 | 306,836 | 20,677,194 |
| 15 to 17 years | 1,763 | 190,557 | 12,954,254 |
| 18 and 19 years | 1,093 | 136,222 | 9,086,089 |
| 20 years | 492 | 68,251 | 4,519,129 |
| 21 years | 513 | 67,763 | 4,354,294 |
| 22 to 24 years | 1,556 | 202,295 | 12,712,576 |
| 25 to 29 years | 2,858 | 332,925 | 21,101,849 |
| 30 to 34 years | 2,667 | 295,508 | 19,962,099 |
| 35 to 39 years | 2,563 | 276,479 | 20,179,642 |
| 40 to 44 years | 2,804 | 288,120 | 20,890,964 |
| 45 to 49 years | 3,097 | 325,046 | 22,708,591 |
| 50 to 54 years | 3,023 | 329,329 | 22,298,125 |
| 55 to 59 years | 2,727 | 292,567 | 19,664,805 |
| 60 and 61 years | 957 | 103,687 | 7,113,727 |
| 62 to 64 years | 1,365 | 139,308 | 9,704,197 |
| 65 and 66 years | 831 | 76,663 | 5,319,902 |
| 67 to 69 years | 1,066 | 101,702 | 7,115,361 |
| 70 to 74 years | 1,505 | 133,629 | 9,278,166 |
| 75 to 79 years | 1,076 | 102,876 | 7,317,795 |
| 80 to 84 years | 845 | 77,301 | 5,743,327 |
| 85 years and over | 752 | 65,686 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 38.10 | 35.80 | 37.20 |
| Male Map | 36.60 | 34.50 | 35.80 |
| Female Map | 39.60 | 37.20 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 15,432 | 1,728,360 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 10,578 | 1,160,118 | 77,538,296 |
| Husband-wife family Map | 7,098 | 768,198 | 56,510,377 |
| Other family: Map | 3,480 | 391,920 | 21,027,919 |
| Male householder, no wife present Map | 823 | 95,416 | 5,777,570 |
| Female householder, no husband present Map | 2,657 | 296,504 | 15,250,349 |
| Nonfamily households: Map | 4,854 | 568,242 | 39,177,996 |
| Householder living alone Map | 4,235 | 464,334 | 31,204,909 |
| Householder not living alone Map | 619 | 103,908 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 15,259 | 1,670,576 | 103,254,926 |
| Hispanic or Latino householder: Map | 173 | 57,784 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 11,210 | 1,145,250 | 89,754,352 |
| Householder who is Black or African American alone | 3,780 | 510,776 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 194 | 10,680 | 939,707 |
| Householder who is Asian alone | 32 | 21,929 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 602 | 143,932 |
| Householder who is Some Other Race alone | 42 | 19,737 | 4,916,427 |
| Householder who is Two or More Races | 171 | 19,386 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 10,578 | 1,160,118 | 77,538,296 |
| 2-person household Map | 4,540 | 469,118 | 31,882,616 |
| 3-person household Map | 2,553 | 288,790 | 17,765,829 |
| 4-person household Map | 1,952 | 226,131 | 15,214,075 |
| 5-person household Map | 981 | 109,210 | 7,411,997 |
| 6-person household Map | 341 | 40,973 | 3,026,278 |
| 7-or-more-person household Map | 211 | 25,896 | 2,237,501 |
| Nonfamily households: Map | 4,854 | 568,242 | 39,177,996 |
| 1-person household Map | 4,235 | 464,334 | 31,204,909 |
| 2-person household Map | 549 | 84,158 | 6,360,012 |
| 3-person household Map | 44 | 12,590 | 992,156 |
| 4-person household Map | 14 | 4,916 | 411,171 |
| 5-person household Map | 6 | 1,417 | 126,634 |
| 6-person household Map | 4 | 503 | 48,421 |
| 7-or-more-person household Map | 2 | 324 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 18,042 | 1,964,981 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 15,432 | 1,728,360 | 116,716,292 |
| Vacant Map | 2,610 | 236,621 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 5,521 | 687,465 | 52,979,430 |
| Owned free and clear Map | 5,604 | 474,834 | 23,006,644 |
| Renter occupied Map | 4,307 | 566,061 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 298 | 66,857 | 4,137,567 |
| Rented, not occupied Map | 45 | 3,273 | 206,825 |
| For sale only Map | 152 | 21,480 | 1,896,796 |
| Sold, not occupied Map | 34 | 7,294 | 421,032 |
| For seasonal, recreational, or occasional use Map | 941 | 42,253 | 4,649,298 |
| For migrant workers Map | 12 | 999 | 24,161 |
| Other vacant Map | 1,128 | 94,465 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.51 | 2.55 | 2.58 |
| Owner occupied Map | 2.54 | 2.61 | 2.65 |
| Renter occupied Map | 2.44 | 2.43 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 11,125 | 1,162,299 | 75,986,074 |
| Householder who is White alone Map | 8,869 | 863,763 | 63,446,275 |
| Householder who is Black or African American alone Map | 1,981 | 260,603 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 139 | 7,239 | 509,588 |
| Householder who is Asian alone Map | 14 | 13,173 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 264 | 61,911 |
| Householder who is Some Other Race alone Map | 25 | 6,714 | 1,975,817 |
| Householder who is Two or More Races Map | 96 | 10,543 | 1,042,158 |
| Renter occupied: Map | 4,307 | 566,061 | 40,730,218 |
| Householder who is White alone Map | 2,341 | 281,487 | 26,308,077 |
| Householder who is Black or African American alone Map | 1,799 | 250,173 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 55 | 3,441 | 430,119 |
| Householder who is Asian alone Map | 18 | 8,756 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 338 | 82,021 |
| Householder who is Some Other Race alone Map | 17 | 13,023 | 2,940,610 |
| Householder who is Two or More Races Map | 75 | 8,843 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 11,125 | 1,162,299 | 75,986,074 |
| Not Hispanic or Latino householder Map | 11,027 | 1,135,625 | 69,617,625 |
| Hispanic or Latino householder Map | 98 | 26,674 | 6,368,449 |
| Renter occupied: Map | 4,307 | 566,061 | 40,730,218 |
| Not Hispanic or Latino householder Map | 4,232 | 534,951 | 33,637,301 |
| Hispanic or Latino householder Map | 75 | 31,110 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 11,125 | 1,162,299 | 75,986,074 |
| 1-person household Map | 2,596 | 261,382 | 16,453,569 |
| 2-person household Map | 4,090 | 407,137 | 27,618,605 |
| 3-person household Map | 1,926 | 208,649 | 12,517,563 |
| 4-person household Map | 1,486 | 165,907 | 10,998,793 |
| 5-person household Map | 689 | 76,068 | 5,057,765 |
| 6-person household Map | 208 | 27,092 | 1,965,796 |
| 7-or-more-person household Map | 130 | 16,064 | 1,373,983 |
| Renter occupied: Map | 4,307 | 566,061 | 40,730,218 |
| 1-person household Map | 1,639 | 202,952 | 14,751,340 |
| 2-person household Map | 999 | 146,139 | 10,624,023 |
| 3-person household Map | 671 | 92,731 | 6,240,422 |
| 4-person household Map | 480 | 65,140 | 4,626,453 |
| 5-person household Map | 298 | 34,559 | 2,480,866 |
| 6-person household Map | 137 | 14,384 | 1,108,903 |
| 7-or-more-person household Map | 83 | 10,156 | 898,211 |
Loading...



