Allen Parish, Louisiana
About
Outline

Summary
Unique Area Identifier | 121802 |
Name | Allen Parish |
State | Louisiana |
Area (square miles) | 765.95 |
Land Area (square miles) | 761.85 |
Water Area (square miles) | 4.11 |
% of Land Area | 99.46 |
% of Water Area | 0.54 |
Latitude of the Internal Point | 30.65274350 |
Longtitude of the Internal Point | -92.81960520 |
Total Population | 25,764 |
Total Housing Units | 9,733 |
Total Households | 8,516 |
Median Age | 37.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Allen Parish, Louisiana








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Beauregard Parish, LA
- Evangeline Parish, LA
- Jefferson Davis Parish, LA
- Rapides Parish, LA
- Vernon Parish, LA
County Subdivision in Allen Parish (by Name) Neighboring County Subdivision on the Map
- District 1, Allen Parish, LA
- District 2, Allen Parish, LA
- District 3, Allen Parish, LA
- District 4, Allen Parish, LA
- District 5, Allen Parish, LA
- District 6, Allen Parish, LA
- District 7, Allen Parish, LA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oakdale city, LA (7,780)
- Kinder town, LA (2,477)
- Oberlin town, LA (1,770)
- Elton town, LA (1,128)
- Elizabeth town, LA (532)
- Reeves village, LA (232)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rapides Parish School District, LA (131,613)
- Vernon Parish School District, LA (52,334)
- Beauregard Parish School District, LA (35,654)
- Evangeline Parish School District, LA (33,984)
- Jefferson Davis Parish School District, LA (31,594)
- Allen Parish School District, LA (25,764)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, LA (48,069)
- State House District 35, LA (47,660)
- State House District 37, LA (46,375)
- State House District 41, LA (44,746)
- State House District 32, LA (44,140)
- State House District 38, LA (42,595)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, LA (117,984)
- State Senate District 25, LA (117,807)
- State Senate District 30, LA (116,727)
- State Senate District 29, LA (111,461)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, LA (676,785)
- Congressional District 4, LA (667,109)
- Congressional District 5, LA (644,296)
Top 10 Census Tract in Allen Parish (by Population) Neighboring Census Tract on the Map
- Census Tract 9505, Allen Parish, LA (7,809)
- Census Tract 9502, Allen Parish, LA (5,326)
- Census Tract 9501, Allen Parish, LA (5,115)
- Census Tract 9504, Allen Parish, LA (4,368)
- Census Tract 9503, Allen Parish, LA (3,146)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 70634, LA (25,125)
- 71463, LA (10,801)
- 70647, LA (8,703)
- 70648, LA (8,026)
- 70554, LA (5,582)
- 70591, LA (5,299)
- 71433, LA (4,367)
- 70657, LA (4,315)
- 70656, LA (4,023)
- 70515, LA (3,838)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Louisiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 25,764 | 4,533,372 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 25,422 | 4,340,812 | 258,267,944 |
Hispanic or Latino Map | 342 | 192,560 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 18,435 | 2,836,192 | 223,553,265 |
Black or African American alone Map | 5,985 | 1,452,396 | 38,929,319 |
American Indian and Alaska Native alone Map | 622 | 30,579 | 2,932,248 |
Asian alone Map | 176 | 70,132 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 1,963 | 540,013 |
Some Other Race alone Map | 126 | 69,227 | 19,107,368 |
Two or More Races Map | 414 | 72,883 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,490 | 2,219,292 | 151,781,326 |
Female Map | 11,274 | 2,314,080 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 19,870 | 3,415,357 | 234,564,071 |
Under 18 years | 5,894 | 1,118,015 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,668 | 314,260 | 20,201,362 |
5 to 9 years | 1,560 | 306,362 | 20,348,657 |
10 to 14 years | 1,632 | 306,836 | 20,677,194 |
15 to 17 years | 1,034 | 190,557 | 12,954,254 |
18 and 19 years | 553 | 136,222 | 9,086,089 |
20 years | 329 | 68,251 | 4,519,129 |
21 years | 326 | 67,763 | 4,354,294 |
22 to 24 years | 971 | 202,295 | 12,712,576 |
25 to 29 years | 1,970 | 332,925 | 21,101,849 |
30 to 34 years | 1,983 | 295,508 | 19,962,099 |
35 to 39 years | 1,866 | 276,479 | 20,179,642 |
40 to 44 years | 1,842 | 288,120 | 20,890,964 |
45 to 49 years | 1,989 | 325,046 | 22,708,591 |
50 to 54 years | 1,810 | 329,329 | 22,298,125 |
55 to 59 years | 1,583 | 292,567 | 19,664,805 |
60 and 61 years | 552 | 103,687 | 7,113,727 |
62 to 64 years | 768 | 139,308 | 9,704,197 |
65 and 66 years | 469 | 76,663 | 5,319,902 |
67 to 69 years | 620 | 101,702 | 7,115,361 |
70 to 74 years | 817 | 133,629 | 9,278,166 |
75 to 79 years | 627 | 102,876 | 7,317,795 |
80 to 84 years | 440 | 77,301 | 5,743,327 |
85 years and over | 355 | 65,686 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.40 | 35.80 | 37.20 |
Male Map | 36.60 | 34.50 | 35.80 |
Female Map | 38.70 | 37.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,516 | 1,728,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,908 | 1,160,118 | 77,538,296 |
Husband-wife family Map | 4,092 | 768,198 | 56,510,377 |
Other family: Map | 1,816 | 391,920 | 21,027,919 |
Male householder, no wife present Map | 505 | 95,416 | 5,777,570 |
Female householder, no husband present Map | 1,311 | 296,504 | 15,250,349 |
Nonfamily households: Map | 2,608 | 568,242 | 39,177,996 |
Householder living alone Map | 2,289 | 464,334 | 31,204,909 |
Householder not living alone Map | 319 | 103,908 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 8,417 | 1,670,576 | 103,254,926 |
Hispanic or Latino householder: Map | 99 | 57,784 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,505 | 1,145,250 | 89,754,352 |
Householder who is Black or African American alone | 1,561 | 510,776 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 250 | 10,680 | 939,707 |
Householder who is Asian alone | 52 | 21,929 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 602 | 143,932 |
Householder who is Some Other Race alone | 37 | 19,737 | 4,916,427 |
Householder who is Two or More Races | 110 | 19,386 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,908 | 1,160,118 | 77,538,296 |
2-person household Map | 2,524 | 469,118 | 31,882,616 |
3-person household Map | 1,421 | 288,790 | 17,765,829 |
4-person household Map | 1,076 | 226,131 | 15,214,075 |
5-person household Map | 573 | 109,210 | 7,411,997 |
6-person household Map | 192 | 40,973 | 3,026,278 |
7-or-more-person household Map | 122 | 25,896 | 2,237,501 |
Nonfamily households: Map | 2,608 | 568,242 | 39,177,996 |
1-person household Map | 2,289 | 464,334 | 31,204,909 |
2-person household Map | 278 | 84,158 | 6,360,012 |
3-person household Map | 27 | 12,590 | 992,156 |
4-person household Map | 8 | 4,916 | 411,171 |
5-person household Map | 3 | 1,417 | 126,634 |
6-person household Map | 1 | 503 | 48,421 |
7-or-more-person household Map | 2 | 324 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,733 | 1,964,981 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,516 | 1,728,360 | 116,716,292 |
Vacant Map | 1,217 | 236,621 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,664 | 687,465 | 52,979,430 |
Owned free and clear Map | 3,627 | 474,834 | 23,006,644 |
Renter occupied Map | 2,225 | 566,061 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 263 | 66,857 | 4,137,567 |
Rented, not occupied Map | 19 | 3,273 | 206,825 |
For sale only Map | 72 | 21,480 | 1,896,796 |
Sold, not occupied Map | 36 | 7,294 | 421,032 |
For seasonal, recreational, or occasional use Map | 286 | 42,253 | 4,649,298 |
For migrant workers Map | 0 | 999 | 24,161 |
Other vacant Map | 541 | 94,465 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.55 | 2.58 |
Owner occupied Map | 2.57 | 2.61 | 2.65 |
Renter occupied Map | 2.44 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,291 | 1,162,299 | 75,986,074 |
Householder who is White alone Map | 5,085 | 863,763 | 63,446,275 |
Householder who is Black or African American alone Map | 895 | 260,603 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 182 | 7,239 | 509,588 |
Householder who is Asian alone Map | 27 | 13,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 264 | 61,911 |
Householder who is Some Other Race alone Map | 25 | 6,714 | 1,975,817 |
Householder who is Two or More Races Map | 76 | 10,543 | 1,042,158 |
Renter occupied: Map | 2,225 | 566,061 | 40,730,218 |
Householder who is White alone Map | 1,420 | 281,487 | 26,308,077 |
Householder who is Black or African American alone Map | 666 | 250,173 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 68 | 3,441 | 430,119 |
Householder who is Asian alone Map | 25 | 8,756 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 338 | 82,021 |
Householder who is Some Other Race alone Map | 12 | 13,023 | 2,940,610 |
Householder who is Two or More Races Map | 34 | 8,843 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,291 | 1,162,299 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,227 | 1,135,625 | 69,617,625 |
Hispanic or Latino householder Map | 64 | 26,674 | 6,368,449 |
Renter occupied: Map | 2,225 | 566,061 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,190 | 534,951 | 33,637,301 |
Hispanic or Latino householder Map | 35 | 31,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,291 | 1,162,299 | 75,986,074 |
1-person household Map | 1,510 | 261,382 | 16,453,569 |
2-person household Map | 2,239 | 407,137 | 27,618,605 |
3-person household Map | 1,066 | 208,649 | 12,517,563 |
4-person household Map | 809 | 165,907 | 10,998,793 |
5-person household Map | 431 | 76,068 | 5,057,765 |
6-person household Map | 147 | 27,092 | 1,965,796 |
7-or-more-person household Map | 89 | 16,064 | 1,373,983 |
Renter occupied: Map | 2,225 | 566,061 | 40,730,218 |
1-person household Map | 779 | 202,952 | 14,751,340 |
2-person household Map | 563 | 146,139 | 10,624,023 |
3-person household Map | 382 | 92,731 | 6,240,422 |
4-person household Map | 275 | 65,140 | 4,626,453 |
5-person household Map | 145 | 34,559 | 2,480,866 |
6-person household Map | 46 | 14,384 | 1,108,903 |
7-or-more-person household Map | 35 | 10,156 | 898,211 |
Loading...