Lyon County, Iowa
About
Outline
Summary
Unique Area Identifier | 121680 |
Name | Lyon County |
State | Iowa |
Area (square miles) | 587.78 |
Land Area (square miles) | 587.65 |
Water Area (square miles) | 0.13 |
% of Land Area | 99.98 |
% of Water Area | 0.02 |
Latitude of the Internal Point | 43.38357960 |
Longtitude of the Internal Point | -96.20720110 |
Total Population | 11,581 |
Total Housing Units | 4,848 |
Total Households | 4,442 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Lyon County, Iowa
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Lincoln County, SD
- Minnehaha County, SD
- Nobles County, MN
- O'Brien County, IA
- Osceola County, IA
- Rock County, MN
- Sioux County, IA
County Subdivision in Lyon County (by Name) Neighboring County Subdivision on the Map
- Allison township, Lyon County, IA
- Centennial township, Lyon County, IA
- Cleveland township, Lyon County, IA
- Dale township, Lyon County, IA
- Doon township, Lyon County, IA
- Elgin township, Lyon County, IA
- Garfield township, Lyon County, IA
- Grant township, Lyon County, IA
- Larchwood township, Lyon County, IA
- Liberal township, Lyon County, IA
- Logan township, Lyon County, IA
- Lyon township, Lyon County, IA
- Midland township, Lyon County, IA
- Richland township, Lyon County, IA
- Riverside township, Lyon County, IA
- Rock township, Lyon County, IA
- Sioux township, Lyon County, IA
- Wheeler township, Lyon County, IA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Canton city, SD (3,057)
- Rock Rapids city, IA (2,549)
- George city, IA (1,080)
- Larchwood city, IA (866)
- Inwood city, IA (814)
- Doon city, IA (577)
- Little Rock city, IA (459)
- Lester city, IA (294)
- Alvord city, IA (196)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Brandon Valley School District 49-2, SD (16,026)
- Harrisburg School District 41-2, SD (15,963)
- Sheldon Community School District, IA (7,323)
- Luverne Public School District, MN (7,099)
- Canton School District 41-1, SD (5,582)
- Rock Valley Community School District, IA (4,924)
- Sibley-Ocheyedan Community School District, IA (4,733)
- West Lyon Community School District, IA (4,519)
- Central Lyon Community School District, IA (4,333)
- Boyden-Hull Community School District, IA (4,259)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 10, SD (35,025)
- State House District 22A, MN (34,781)
- State House District 4, IA (30,923)
- State House District 5, IA (27,563)
- State House District 16, SD (23,892)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, MN (71,339)
- State Senate District 2, IA (60,664)
- State Senate District 3, IA (56,697)
- State Senate District 10, SD (35,025)
- State Senate District 16, SD (23,892)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), SD (814,180)
- Congressional District 1, MN (644,787)
- Congressional District 5, IA (577,453)
Top 10 Census Tract in Lyon County (by Population) Neighboring Census Tract on the Map
- Census Tract 9503, Lyon County, IA (5,465)
- Census Tract 9502, Lyon County, IA (3,319)
- Census Tract 9501, Lyon County, IA (2,797)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57108, SD (17,267)
- 57110, SD (12,309)
- 57005, SD (10,473)
- 51201, IA (6,193)
- 57032, SD (5,906)
- 51247, IA (4,870)
- 57013, SD (4,440)
- 51246, IA (3,844)
- 51249, IA (3,593)
- 51239, IA (3,123)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 11,581 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 11,369 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 212 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 11,340 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 10 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 9 | 11,084 | 2,932,248 |
Asian alone Map | 25 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,003 | 540,013 |
Some Other Race alone Map | 127 | 56,132 | 19,107,368 |
Two or More Races Map | 70 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 5,783 | 1,508,319 | 151,781,326 |
Female Map | 5,798 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 8,376 | 2,318,362 | 234,564,071 |
Under 18 years | 3,205 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 929 | 202,123 | 20,201,362 |
5 to 9 years | 916 | 200,646 | 20,348,657 |
10 to 14 years | 846 | 200,904 | 20,677,194 |
15 to 17 years | 514 | 124,320 | 12,954,254 |
18 and 19 years | 265 | 92,517 | 9,086,089 |
20 years | 92 | 47,227 | 4,519,129 |
21 years | 106 | 44,695 | 4,354,294 |
22 to 24 years | 302 | 121,428 | 12,712,576 |
25 to 29 years | 625 | 197,843 | 21,101,849 |
30 to 34 years | 723 | 184,740 | 19,962,099 |
35 to 39 years | 629 | 177,148 | 20,179,642 |
40 to 44 years | 677 | 187,400 | 20,890,964 |
45 to 49 years | 776 | 216,482 | 22,708,591 |
50 to 54 years | 819 | 223,244 | 22,298,125 |
55 to 59 years | 790 | 204,393 | 19,664,805 |
60 and 61 years | 253 | 72,152 | 7,113,727 |
62 to 64 years | 371 | 96,205 | 9,704,197 |
65 and 66 years | 167 | 52,304 | 5,319,902 |
67 to 69 years | 245 | 72,061 | 7,115,361 |
70 to 74 years | 421 | 100,291 | 9,278,166 |
75 to 79 years | 422 | 83,387 | 7,317,795 |
80 to 84 years | 331 | 70,187 | 5,743,327 |
85 years and over | 362 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 38.10 | 37.20 |
Male Map | 37.00 | 36.60 | 35.80 |
Female Map | 40.50 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,442 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,237 | 790,034 | 77,538,296 |
Husband-wife family Map | 2,871 | 625,173 | 56,510,377 |
Other family: Map | 366 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 130 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 236 | 113,756 | 15,250,349 |
Nonfamily households: Map | 1,205 | 431,542 | 39,177,996 |
Householder living alone Map | 1,093 | 347,479 | 31,204,909 |
Householder not living alone Map | 112 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,390 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 52 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,393 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 2 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 3,414 | 939,707 |
Householder who is Asian alone | 3 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 476 | 143,932 |
Householder who is Some Other Race alone | 29 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 13 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,237 | 790,034 | 77,538,296 |
2-person household Map | 1,596 | 379,328 | 31,882,616 |
3-person household Map | 555 | 162,734 | 17,765,829 |
4-person household Map | 536 | 142,197 | 15,214,075 |
5-person household Map | 334 | 68,261 | 7,411,997 |
6-person household Map | 151 | 24,263 | 3,026,278 |
7-or-more-person household Map | 65 | 13,251 | 2,237,501 |
Nonfamily households: Map | 1,205 | 431,542 | 39,177,996 |
1-person household Map | 1,093 | 347,479 | 31,204,909 |
2-person household Map | 98 | 66,548 | 6,360,012 |
3-person household Map | 7 | 10,678 | 992,156 |
4-person household Map | 4 | 5,088 | 411,171 |
5-person household Map | 3 | 1,269 | 126,634 |
6-person household Map | 0 | 316 | 48,421 |
7-or-more-person household Map | 0 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,848 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,442 | 1,221,576 | 116,716,292 |
Vacant Map | 406 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,066 | 573,988 | 52,979,430 |
Owned free and clear Map | 1,603 | 306,647 | 23,006,644 |
Renter occupied Map | 773 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 93 | 31,812 | 4,137,567 |
Rented, not occupied Map | 7 | 1,803 | 206,825 |
For sale only Map | 64 | 18,405 | 1,896,796 |
Sold, not occupied Map | 18 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 31 | 21,020 | 4,649,298 |
For migrant workers Map | 0 | 87 | 24,161 |
Other vacant Map | 193 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.57 | 2.41 | 2.58 |
Owner occupied Map | 2.61 | 2.52 | 2.65 |
Renter occupied Map | 2.38 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,669 | 880,635 | 75,986,074 |
Householder who is White alone Map | 3,650 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 1,585 | 509,588 |
Householder who is Asian alone Map | 2 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 7 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 4,870 | 1,042,158 |
Renter occupied: Map | 773 | 340,941 | 40,730,218 |
Householder who is White alone Map | 743 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 1,829 | 430,119 |
Householder who is Asian alone Map | 1 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 22 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 6 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,669 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,651 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 18 | 18,894 | 6,368,449 |
Renter occupied: Map | 773 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 739 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 34 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,669 | 880,635 | 75,986,074 |
1-person household Map | 776 | 197,923 | 16,453,569 |
2-person household Map | 1,516 | 355,975 | 27,618,605 |
3-person household Map | 465 | 127,879 | 12,517,563 |
4-person household Map | 460 | 115,932 | 10,998,793 |
5-person household Map | 271 | 54,480 | 5,057,765 |
6-person household Map | 129 | 18,720 | 1,965,796 |
7-or-more-person household Map | 52 | 9,726 | 1,373,983 |
Renter occupied: Map | 773 | 340,941 | 40,730,218 |
1-person household Map | 317 | 149,556 | 14,751,340 |
2-person household Map | 178 | 89,901 | 10,624,023 |
3-person household Map | 97 | 45,533 | 6,240,422 |
4-person household Map | 80 | 31,353 | 4,626,453 |
5-person household Map | 66 | 15,050 | 2,480,866 |
6-person household Map | 22 | 5,859 | 1,108,903 |
7-or-more-person household Map | 13 | 3,689 | 898,211 |
Loading...