Dallas County, Iowa
About
Outline
Summary
Unique Area Identifier | 121733 |
Name | Dallas County |
State | Iowa |
Area (square miles) | 591.70 |
Land Area (square miles) | 588.45 |
Water Area (square miles) | 3.25 |
% of Land Area | 99.45 |
% of Water Area | 0.55 |
Latitude of the Internal Point | 41.68532060 |
Longtitude of the Internal Point | -94.04070650 |
Total Population | 66,135 |
Total Housing Units | 27,260 |
Total Households | 25,240 |
Median Age | 34.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Dallas County, Iowa
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Adair County, IA
- Boone County, IA
- Greene County, IA
- Guthrie County, IA
- Madison County, IA
- Polk County, IA
- Warren County, IA
County Subdivision in Dallas County (by Name) Neighboring County Subdivision on the Map
- Adams township, Dallas County, IA
- Adel township, Dallas County, IA
- Beaver township, Dallas County, IA
- Boone township, Dallas County, IA
- Colfax township, Dallas County, IA
- Dallas township, Dallas County, IA
- Des Moines township, Dallas County, IA
- Grant township, Dallas County, IA
- Lincoln township, Dallas County, IA
- Linn township, Dallas County, IA
- Spring Valley township, Dallas County, IA
- Sugar Grove township, Dallas County, IA
- Union township, Dallas County, IA
- Van Meter township, Dallas County, IA
- Walnut township, Dallas County, IA
- Washington township, Dallas County, IA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- West Des Moines city, IA (56,609)
- Urbandale city, IA (39,463)
- Clive city, IA (15,447)
- Waukee city, IA (13,790)
- Grimes city, IA (8,246)
- Perry city, IA (7,702)
- Adel city, IA (3,682)
- Dallas Center city, IA (1,623)
- Earlham city, IA (1,450)
- Granger city, IA (1,244)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- West Des Moines Community School District, IA (64,104)
- Waukee Community School District, IA (37,076)
- Johnston Community School District, IA (31,193)
- Urbandale Community School District, IA (20,971)
- Norwalk Community School District, IA (11,129)
- Dallas Center-Grimes Community School District, IA (9,527)
- Perry Community School District, IA (9,469)
- Winterset Community School District, IA (9,444)
- Adel-De Soto-Minburn Community School District, IA (7,832)
- West Central Valley Community School District, IA (5,805)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 47, IA (54,425)
- State House District 69, IA (51,009)
- State House District 63, IA (34,062)
- State House District 73, IA (32,505)
- State House District 46, IA (31,623)
- State House District 60, IA (31,581)
- State House District 48, IA (29,258)
- State House District 59, IA (29,055)
- State House District 58, IA (27,255)
- State House District 50, IA (25,121)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, IA (92,402)
- State Senate District 24, IA (83,683)
- State Senate District 23, IA (67,311)
- State Senate District 37, IA (66,229)
- State Senate District 32, IA (62,004)
- State Senate District 30, IA (60,636)
- State Senate District 29, IA (54,648)
- State Senate District 25, IA (54,046)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, IA (642,116)
- Congressional District 4, IA (609,487)
- Congressional District 5, IA (577,453)
Top 10 Census Tract in Dallas County (by Population) Neighboring Census Tract on the Map
- Census Tract 508.11, Dallas County, IA (8,318)
- Census Tract 508.07, Dallas County, IA (6,257)
- Census Tract 508.05, Dallas County, IA (5,802)
- Census Tract 508.09, Dallas County, IA (5,799)
- Census Tract 508.03, Dallas County, IA (5,745)
- Census Tract 503, Dallas County, IA (4,655)
- Census Tract 501, Dallas County, IA (4,499)
- Census Tract 507, Dallas County, IA (4,203)
- Census Tract 509.02, Dallas County, IA (3,933)
- Census Tract 502, Dallas County, IA (3,649)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 50266, IA (23,625)
- 50263, IA (16,069)
- 50325, IA (15,448)
- 50323, IA (10,201)
- 50111, IA (9,407)
- 50220, IA (9,020)
- 50003, IA (6,594)
- 50156, IA (4,412)
- 50216, IA (2,824)
- 50109, IA (2,762)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 66,135 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 62,076 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 4,059 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 60,971 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 918 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 127 | 11,084 | 2,932,248 |
Asian alone Map | 1,662 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 39 | 2,003 | 540,013 |
Some Other Race alone Map | 1,409 | 56,132 | 19,107,368 |
Two or More Races Map | 1,009 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 32,349 | 1,508,319 | 151,781,326 |
Female Map | 33,786 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 46,914 | 2,318,362 | 234,564,071 |
Under 18 years | 19,221 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,772 | 202,123 | 20,201,362 |
5 to 9 years | 5,686 | 200,646 | 20,348,657 |
10 to 14 years | 5,239 | 200,904 | 20,677,194 |
15 to 17 years | 2,524 | 124,320 | 12,954,254 |
18 and 19 years | 1,098 | 92,517 | 9,086,089 |
20 years | 415 | 47,227 | 4,519,129 |
21 years | 423 | 44,695 | 4,354,294 |
22 to 24 years | 2,116 | 121,428 | 12,712,576 |
25 to 29 years | 5,191 | 197,843 | 21,101,849 |
30 to 34 years | 5,322 | 184,740 | 19,962,099 |
35 to 39 years | 5,226 | 177,148 | 20,179,642 |
40 to 44 years | 5,134 | 187,400 | 20,890,964 |
45 to 49 years | 4,597 | 216,482 | 22,708,591 |
50 to 54 years | 4,247 | 223,244 | 22,298,125 |
55 to 59 years | 3,653 | 204,393 | 19,664,805 |
60 and 61 years | 1,333 | 72,152 | 7,113,727 |
62 to 64 years | 1,683 | 96,205 | 9,704,197 |
65 and 66 years | 863 | 52,304 | 5,319,902 |
67 to 69 years | 1,143 | 72,061 | 7,115,361 |
70 to 74 years | 1,521 | 100,291 | 9,278,166 |
75 to 79 years | 1,120 | 83,387 | 7,317,795 |
80 to 84 years | 883 | 70,187 | 5,743,327 |
85 years and over | 946 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.30 | 38.10 | 37.20 |
Male Map | 33.70 | 36.60 | 35.80 |
Female Map | 34.80 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,240 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,694 | 790,034 | 77,538,296 |
Husband-wife family Map | 14,631 | 625,173 | 56,510,377 |
Other family: Map | 3,063 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 964 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 2,099 | 113,756 | 15,250,349 |
Nonfamily households: Map | 7,546 | 431,542 | 39,177,996 |
Householder living alone Map | 5,962 | 347,479 | 31,204,909 |
Householder not living alone Map | 1,584 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 24,255 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 985 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 23,839 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 306 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 37 | 3,414 | 939,707 |
Householder who is Asian alone | 517 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 12 | 476 | 143,932 |
Householder who is Some Other Race alone | 332 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 197 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,694 | 790,034 | 77,538,296 |
2-person household Map | 7,357 | 379,328 | 31,882,616 |
3-person household Map | 3,713 | 162,734 | 17,765,829 |
4-person household Map | 4,013 | 142,197 | 15,214,075 |
5-person household Map | 1,789 | 68,261 | 7,411,997 |
6-person household Map | 577 | 24,263 | 3,026,278 |
7-or-more-person household Map | 245 | 13,251 | 2,237,501 |
Nonfamily households: Map | 7,546 | 431,542 | 39,177,996 |
1-person household Map | 5,962 | 347,479 | 31,204,909 |
2-person household Map | 1,358 | 66,548 | 6,360,012 |
3-person household Map | 176 | 10,678 | 992,156 |
4-person household Map | 37 | 5,088 | 411,171 |
5-person household Map | 11 | 1,269 | 126,634 |
6-person household Map | 2 | 316 | 48,421 |
7-or-more-person household Map | 0 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 27,260 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,240 | 1,221,576 | 116,716,292 |
Vacant Map | 2,020 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 15,777 | 573,988 | 52,979,430 |
Owned free and clear Map | 4,007 | 306,647 | 23,006,644 |
Renter occupied Map | 5,456 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 596 | 31,812 | 4,137,567 |
Rented, not occupied Map | 29 | 1,803 | 206,825 |
For sale only Map | 624 | 18,405 | 1,896,796 |
Sold, not occupied Map | 98 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 145 | 21,020 | 4,649,298 |
For migrant workers Map | 0 | 87 | 24,161 |
Other vacant Map | 528 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.41 | 2.58 |
Owner occupied Map | 2.70 | 2.52 | 2.65 |
Renter occupied Map | 2.24 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 19,784 | 880,635 | 75,986,074 |
Householder who is White alone Map | 18,922 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 138 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25 | 1,585 | 509,588 |
Householder who is Asian alone Map | 396 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 177 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 119 | 4,870 | 1,042,158 |
Renter occupied: Map | 5,456 | 340,941 | 40,730,218 |
Householder who is White alone Map | 4,917 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 168 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12 | 1,829 | 430,119 |
Householder who is Asian alone Map | 121 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 155 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 78 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 19,784 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 19,185 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 599 | 18,894 | 6,368,449 |
Renter occupied: Map | 5,456 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,070 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 386 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 19,784 | 880,635 | 75,986,074 |
1-person household Map | 3,847 | 197,923 | 16,453,569 |
2-person household Map | 7,139 | 355,975 | 27,618,605 |
3-person household Map | 3,096 | 127,879 | 12,517,563 |
4-person household Map | 3,521 | 115,932 | 10,998,793 |
5-person household Map | 1,517 | 54,480 | 5,057,765 |
6-person household Map | 470 | 18,720 | 1,965,796 |
7-or-more-person household Map | 194 | 9,726 | 1,373,983 |
Renter occupied: Map | 5,456 | 340,941 | 40,730,218 |
1-person household Map | 2,115 | 149,556 | 14,751,340 |
2-person household Map | 1,576 | 89,901 | 10,624,023 |
3-person household Map | 793 | 45,533 | 6,240,422 |
4-person household Map | 529 | 31,353 | 4,626,453 |
5-person household Map | 283 | 15,050 | 2,480,866 |
6-person household Map | 109 | 5,859 | 1,108,903 |
7-or-more-person household Map | 51 | 3,689 | 898,211 |
Loading...