Benton County, Iowa
About
Outline

Summary
Unique Area Identifier | 121619 |
Name | Benton County |
State | Iowa |
Area (square miles) | 718.49 |
Land Area (square miles) | 716.26 |
Water Area (square miles) | 2.22 |
% of Land Area | 99.69 |
% of Water Area | 0.31 |
Latitude of the Internal Point | 42.09254740 |
Longtitude of the Internal Point | -92.05763000 |
Total Population | 26,076 |
Total Housing Units | 11,095 |
Total Households | 10,302 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Benton County, Iowa








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Black Hawk County, IA
- Buchanan County, IA
- Iowa County, IA
- Johnson County, IA
- Linn County, IA
- Poweshiek County, IA
- Tama County, IA
County Subdivision in Benton County (by Name) Neighboring County Subdivision on the Map
- Belle Plaine city, Benton County, IA
- Benton township, Benton County, IA
- Big Grove township, Benton County, IA
- Bruce township, Benton County, IA
- Canton township, Benton County, IA
- Cedar township, Benton County, IA
- Eden township, Benton County, IA
- Eldorado township, Benton County, IA
- Florence township, Benton County, IA
- Fremont township, Benton County, IA
- Harrison township, Benton County, IA
- Homer township, Benton County, IA
- Iowa township, Benton County, IA
- Jackson township, Benton County, IA
- Kane township, Benton County, IA
- Leroy township, Benton County, IA
- Monroe township, Benton County, IA
- Polk township, Benton County, IA
- Shellsburg city, Benton County, IA
- St. Clair township, Benton County, IA
- Taylor township, Benton County, IA
- Union township, Benton County, IA
- Vinton city, Benton County, IA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Vinton city, IA (5,257)
- Belle Plaine city, IA (2,534)
- Atkins city, IA (1,670)
- Walford city, IA (1,463)
- Urbana city, IA (1,458)
- Dysart city, IA (1,379)
- Shellsburg city, IA (983)
- Newhall city, IA (875)
- Blairstown city, IA (692)
- Van Horne city, IA (682)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cedar Rapids Community School District, IA (119,310)
- College Community School District, IA (23,720)
- Vinton-Shellsburg Community School District, IA (10,406)
- Benton Community School District, IA (9,140)
- Independence Community School District, IA (9,100)
- Union Community School District, IA (6,214)
- Center Point-Urbana Community School District, IA (6,053)
- North Linn Community School District, IA (3,740)
- Iowa Valley Community School District, IA (3,679)
- Belle Plaine Community School District, IA (3,528)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, IA (35,173)
- State House District 29, IA (33,364)
- State House District 39, IA (29,919)
- State House District 21, IA (29,362)
- State House District 40, IA (29,143)
- State House District 76, IA (28,866)
- State House District 23, IA (28,807)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, IA (76,152)
- State Senate District 18, IA (72,360)
- State Senate District 20, IA (59,062)
- State Senate District 38, IA (58,661)
- State Senate District 11, IA (58,015)
- State Senate District 12, IA (56,900)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, IA (642,116)
- Congressional District 2, IA (620,856)
- Congressional District 1, IA (596,443)
Top 10 Census Tract in Benton County (by Population) Neighboring Census Tract on the Map
- Census Tract 9605, Benton County, IA (5,760)
- Census Tract 9603, Benton County, IA (5,410)
- Census Tract 9604, Benton County, IA (3,270)
- Census Tract 9602, Benton County, IA (3,251)
- Census Tract 9601, Benton County, IA (3,012)
- Census Tract 9607, Benton County, IA (2,730)
- Census Tract 9606, Benton County, IA (2,643)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 52404, IA (37,796)
- 52405, IA (23,621)
- 52349, IA (7,643)
- 52213, IA (4,340)
- 52301, IA (3,873)
- 50651, IA (3,578)
- 52208, IA (3,153)
- 52228, IA (2,772)
- 52206, IA (2,303)
- 52352, IA (2,025)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 26,076 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 25,801 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 275 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 25,569 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 102 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 45 | 11,084 | 2,932,248 |
Asian alone Map | 66 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2,003 | 540,013 |
Some Other Race alone Map | 53 | 56,132 | 19,107,368 |
Two or More Races Map | 239 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 13,027 | 1,508,319 | 151,781,326 |
Female Map | 13,049 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 19,430 | 2,318,362 | 234,564,071 |
Under 18 years | 6,646 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,645 | 202,123 | 20,201,362 |
5 to 9 years | 1,851 | 200,646 | 20,348,657 |
10 to 14 years | 1,882 | 200,904 | 20,677,194 |
15 to 17 years | 1,268 | 124,320 | 12,954,254 |
18 and 19 years | 596 | 92,517 | 9,086,089 |
20 years | 231 | 47,227 | 4,519,129 |
21 years | 194 | 44,695 | 4,354,294 |
22 to 24 years | 660 | 121,428 | 12,712,576 |
25 to 29 years | 1,314 | 197,843 | 21,101,849 |
30 to 34 years | 1,505 | 184,740 | 19,962,099 |
35 to 39 years | 1,575 | 177,148 | 20,179,642 |
40 to 44 years | 1,895 | 187,400 | 20,890,964 |
45 to 49 years | 2,225 | 216,482 | 22,708,591 |
50 to 54 years | 2,130 | 223,244 | 22,298,125 |
55 to 59 years | 1,697 | 204,393 | 19,664,805 |
60 and 61 years | 557 | 72,152 | 7,113,727 |
62 to 64 years | 836 | 96,205 | 9,704,197 |
65 and 66 years | 499 | 52,304 | 5,319,902 |
67 to 69 years | 645 | 72,061 | 7,115,361 |
70 to 74 years | 849 | 100,291 | 9,278,166 |
75 to 79 years | 764 | 83,387 | 7,317,795 |
80 to 84 years | 588 | 70,187 | 5,743,327 |
85 years and over | 670 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.90 | 38.10 | 37.20 |
Male Map | 40.00 | 36.60 | 35.80 |
Female Map | 41.70 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 10,302 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,373 | 790,034 | 77,538,296 |
Husband-wife family Map | 6,138 | 625,173 | 56,510,377 |
Other family: Map | 1,235 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 441 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 794 | 113,756 | 15,250,349 |
Nonfamily households: Map | 2,929 | 431,542 | 39,177,996 |
Householder living alone Map | 2,470 | 347,479 | 31,204,909 |
Householder not living alone Map | 459 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,226 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 76 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,198 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 18 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 12 | 3,414 | 939,707 |
Householder who is Asian alone | 15 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 476 | 143,932 |
Householder who is Some Other Race alone | 16 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 43 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,373 | 790,034 | 77,538,296 |
2-person household Map | 3,556 | 379,328 | 31,882,616 |
3-person household Map | 1,478 | 162,734 | 17,765,829 |
4-person household Map | 1,389 | 142,197 | 15,214,075 |
5-person household Map | 661 | 68,261 | 7,411,997 |
6-person household Map | 203 | 24,263 | 3,026,278 |
7-or-more-person household Map | 86 | 13,251 | 2,237,501 |
Nonfamily households: Map | 2,929 | 431,542 | 39,177,996 |
1-person household Map | 2,470 | 347,479 | 31,204,909 |
2-person household Map | 400 | 66,548 | 6,360,012 |
3-person household Map | 38 | 10,678 | 992,156 |
4-person household Map | 16 | 5,088 | 411,171 |
5-person household Map | 4 | 1,269 | 126,634 |
6-person household Map | 1 | 316 | 48,421 |
7-or-more-person household Map | 0 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,095 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 10,302 | 1,221,576 | 116,716,292 |
Vacant Map | 793 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,544 | 573,988 | 52,979,430 |
Owned free and clear Map | 2,779 | 306,647 | 23,006,644 |
Renter occupied Map | 1,979 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 174 | 31,812 | 4,137,567 |
Rented, not occupied Map | 13 | 1,803 | 206,825 |
For sale only Map | 146 | 18,405 | 1,896,796 |
Sold, not occupied Map | 37 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 109 | 21,020 | 4,649,298 |
For migrant workers Map | 2 | 87 | 24,161 |
Other vacant Map | 312 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.41 | 2.58 |
Owner occupied Map | 2.58 | 2.52 | 2.65 |
Renter occupied Map | 2.17 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,323 | 880,635 | 75,986,074 |
Householder who is White alone Map | 8,272 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 1,585 | 509,588 |
Householder who is Asian alone Map | 11 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 7 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 22 | 4,870 | 1,042,158 |
Renter occupied: Map | 1,979 | 340,941 | 40,730,218 |
Householder who is White alone Map | 1,926 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 14 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 1,829 | 430,119 |
Householder who is Asian alone Map | 4 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 9 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 21 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,323 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,283 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 40 | 18,894 | 6,368,449 |
Renter occupied: Map | 1,979 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,943 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 36 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,323 | 880,635 | 75,986,074 |
1-person household Map | 1,625 | 197,923 | 16,453,569 |
2-person household Map | 3,440 | 355,975 | 27,618,605 |
3-person household Map | 1,234 | 127,879 | 12,517,563 |
4-person household Map | 1,217 | 115,932 | 10,998,793 |
5-person household Map | 574 | 54,480 | 5,057,765 |
6-person household Map | 162 | 18,720 | 1,965,796 |
7-or-more-person household Map | 71 | 9,726 | 1,373,983 |
Renter occupied: Map | 1,979 | 340,941 | 40,730,218 |
1-person household Map | 845 | 149,556 | 14,751,340 |
2-person household Map | 516 | 89,901 | 10,624,023 |
3-person household Map | 282 | 45,533 | 6,240,422 |
4-person household Map | 188 | 31,353 | 4,626,453 |
5-person household Map | 91 | 15,050 | 2,480,866 |
6-person household Map | 42 | 5,859 | 1,108,903 |
7-or-more-person household Map | 15 | 3,689 | 898,211 |
Loading...