Appanoose County, Iowa
About
Outline
Summary
Unique Area Identifier | 121723 |
Name | Appanoose County |
State | Iowa |
Area (square miles) | 516.24 |
Land Area (square miles) | 497.29 |
Water Area (square miles) | 18.95 |
% of Land Area | 96.33 |
% of Water Area | 3.67 |
Latitude of the Internal Point | 40.74468260 |
Longtitude of the Internal Point | -92.87034500 |
Total Population | 12,887 |
Total Housing Units | 6,633 |
Total Households | 5,627 |
Median Age | 44.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Appanoose County, Iowa
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Davis County, IA
- Lucas County, IA
- Monroe County, IA
- Putnam County, MO
- Schuyler County, MO
- Wapello County, IA
- Wayne County, IA
County Subdivision in Appanoose County (by Name) Neighboring County Subdivision on the Map
- Bellair township, Appanoose County, IA
- Caldwell township, Appanoose County, IA
- Centerville city, Appanoose County, IA
- Chariton township, Appanoose County, IA
- Douglas township, Appanoose County, IA
- Franklin township, Appanoose County, IA
- Independence township, Appanoose County, IA
- Johns township, Appanoose County, IA
- Lincoln township, Appanoose County, IA
- Pleasant township, Appanoose County, IA
- Sharon township, Appanoose County, IA
- Taylor township, Appanoose County, IA
- Udell township, Appanoose County, IA
- Union township, Appanoose County, IA
- Vermillion township, Appanoose County, IA
- Walnut township, Appanoose County, IA
- Washington township, Appanoose County, IA
- Wells township, Appanoose County, IA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Centerville city, IA (5,528)
- Moravia city, IA (665)
- Moulton city, IA (605)
- Mystic city, IA (425)
- Cincinnati city, IA (357)
- Exline city, IA (160)
- Unionville city, IA (102)
- Numa city, IA (92)
- Rathbun city, IA (89)
- Plano city, IA (70)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Centerville Community School District, IA (9,212)
- Davis County Community School District, IA (8,512)
- Albia Community School District, IA (7,304)
- Putnam County R-I School District, MO (4,843)
- Schuyler County R-I School District, MO (4,565)
- Eddyville-Blakesburg Community School District, IA (4,054)
- Wayne Community School District, IA (3,522)
- Seymour Community School District, IA (2,273)
- Moravia Community School District, IA (2,089)
- Moulton-Udell Community School District, IA (1,466)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, MO (35,389)
- State House District 1, MO (33,818)
- State House District 93, IA (29,303)
- State House District 72, IA (28,523)
- State House District 94, IA (28,043)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, MO (159,547)
- State Senate District 36, IA (59,364)
- State Senate District 47, IA (57,346)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, MO (693,974)
- Congressional District 3, IA (642,116)
- Congressional District 2, IA (620,856)
Top 10 Census Tract in Appanoose County (by Population) Neighboring Census Tract on the Map
- Census Tract 9503, Appanoose County, IA (3,055)
- Census Tract 9504, Appanoose County, IA (3,025)
- Census Tract 9501, Appanoose County, IA (2,587)
- Census Tract 9505, Appanoose County, IA (2,352)
- Census Tract 9502, Appanoose County, IA (1,868)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 52544, IA (7,847)
- 52537, IA (7,098)
- 63565, MO (3,805)
- 52571, IA (1,407)
- 52590, IA (1,246)
- 50238, IA (1,182)
- 52572, IA (1,132)
- 52536, IA (967)
- 52574, IA (826)
- 52549, IA (762)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 12,887 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 12,706 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 181 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 12,586 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 63 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 32 | 11,084 | 2,932,248 |
Asian alone Map | 36 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 2,003 | 540,013 |
Some Other Race alone Map | 34 | 56,132 | 19,107,368 |
Two or More Races Map | 135 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 6,271 | 1,508,319 | 151,781,326 |
Female Map | 6,616 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 9,993 | 2,318,362 | 234,564,071 |
Under 18 years | 2,894 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 811 | 202,123 | 20,201,362 |
5 to 9 years | 805 | 200,646 | 20,348,657 |
10 to 14 years | 767 | 200,904 | 20,677,194 |
15 to 17 years | 511 | 124,320 | 12,954,254 |
18 and 19 years | 311 | 92,517 | 9,086,089 |
20 years | 149 | 47,227 | 4,519,129 |
21 years | 122 | 44,695 | 4,354,294 |
22 to 24 years | 375 | 121,428 | 12,712,576 |
25 to 29 years | 669 | 197,843 | 21,101,849 |
30 to 34 years | 637 | 184,740 | 19,962,099 |
35 to 39 years | 690 | 177,148 | 20,179,642 |
40 to 44 years | 718 | 187,400 | 20,890,964 |
45 to 49 years | 952 | 216,482 | 22,708,591 |
50 to 54 years | 1,001 | 223,244 | 22,298,125 |
55 to 59 years | 909 | 204,393 | 19,664,805 |
60 and 61 years | 369 | 72,152 | 7,113,727 |
62 to 64 years | 499 | 96,205 | 9,704,197 |
65 and 66 years | 291 | 52,304 | 5,319,902 |
67 to 69 years | 399 | 72,061 | 7,115,361 |
70 to 74 years | 570 | 100,291 | 9,278,166 |
75 to 79 years | 508 | 83,387 | 7,317,795 |
80 to 84 years | 389 | 70,187 | 5,743,327 |
85 years and over | 435 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.20 | 38.10 | 37.20 |
Male Map | 42.80 | 36.60 | 35.80 |
Female Map | 45.50 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,627 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,529 | 790,034 | 77,538,296 |
Husband-wife family Map | 2,718 | 625,173 | 56,510,377 |
Other family: Map | 811 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 253 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 558 | 113,756 | 15,250,349 |
Nonfamily households: Map | 2,098 | 431,542 | 39,177,996 |
Householder living alone Map | 1,815 | 347,479 | 31,204,909 |
Householder not living alone Map | 283 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,584 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 43 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,537 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 21 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 10 | 3,414 | 939,707 |
Householder who is Asian alone | 12 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 476 | 143,932 |
Householder who is Some Other Race alone | 12 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 35 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,529 | 790,034 | 77,538,296 |
2-person household Map | 1,866 | 379,328 | 31,882,616 |
3-person household Map | 715 | 162,734 | 17,765,829 |
4-person household Map | 563 | 142,197 | 15,214,075 |
5-person household Map | 231 | 68,261 | 7,411,997 |
6-person household Map | 99 | 24,263 | 3,026,278 |
7-or-more-person household Map | 55 | 13,251 | 2,237,501 |
Nonfamily households: Map | 2,098 | 431,542 | 39,177,996 |
1-person household Map | 1,815 | 347,479 | 31,204,909 |
2-person household Map | 249 | 66,548 | 6,360,012 |
3-person household Map | 23 | 10,678 | 992,156 |
4-person household Map | 9 | 5,088 | 411,171 |
5-person household Map | 2 | 1,269 | 126,634 |
6-person household Map | 0 | 316 | 48,421 |
7-or-more-person household Map | 0 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,633 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,627 | 1,221,576 | 116,716,292 |
Vacant Map | 1,006 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,073 | 573,988 | 52,979,430 |
Owned free and clear Map | 1,963 | 306,647 | 23,006,644 |
Renter occupied Map | 1,591 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 148 | 31,812 | 4,137,567 |
Rented, not occupied Map | 12 | 1,803 | 206,825 |
For sale only Map | 100 | 18,405 | 1,896,796 |
Sold, not occupied Map | 34 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 319 | 21,020 | 4,649,298 |
For migrant workers Map | 0 | 87 | 24,161 |
Other vacant Map | 393 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.27 | 2.41 | 2.58 |
Owner occupied Map | 2.37 | 2.52 | 2.65 |
Renter occupied Map | 2.01 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,036 | 880,635 | 75,986,074 |
Householder who is White alone Map | 3,994 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 10 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 1,585 | 509,588 |
Householder who is Asian alone Map | 5 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 18 | 4,870 | 1,042,158 |
Renter occupied: Map | 1,591 | 340,941 | 40,730,218 |
Householder who is White alone Map | 1,543 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 11 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 1,829 | 430,119 |
Householder who is Asian alone Map | 7 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 7 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 17 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,036 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,021 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 15 | 18,894 | 6,368,449 |
Renter occupied: Map | 1,591 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,563 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 28 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,036 | 880,635 | 75,986,074 |
1-person household Map | 1,031 | 197,923 | 16,453,569 |
2-person household Map | 1,723 | 355,975 | 27,618,605 |
3-person household Map | 543 | 127,879 | 12,517,563 |
4-person household Map | 441 | 115,932 | 10,998,793 |
5-person household Map | 184 | 54,480 | 5,057,765 |
6-person household Map | 74 | 18,720 | 1,965,796 |
7-or-more-person household Map | 40 | 9,726 | 1,373,983 |
Renter occupied: Map | 1,591 | 340,941 | 40,730,218 |
1-person household Map | 784 | 149,556 | 14,751,340 |
2-person household Map | 392 | 89,901 | 10,624,023 |
3-person household Map | 195 | 45,533 | 6,240,422 |
4-person household Map | 131 | 31,353 | 4,626,453 |
5-person household Map | 49 | 15,050 | 2,480,866 |
6-person household Map | 25 | 5,859 | 1,108,903 |
7-or-more-person household Map | 15 | 3,689 | 898,211 |
Loading...