Howard County, Indiana
About
Outline
Summary
Unique Area Identifier | 121662 |
Name | Howard County |
State | Indiana |
Area (square miles) | 293.92 |
Land Area (square miles) | 293.06 |
Water Area (square miles) | 0.86 |
% of Land Area | 99.71 |
% of Water Area | 0.29 |
Latitude of the Internal Point | 40.48353680 |
Longtitude of the Internal Point | -86.11411780 |
Total Population | 82,752 |
Total Housing Units | 38,679 |
Total Households | 34,301 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Howard County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Carroll County, IN
- Cass County, IN
- Clinton County, IN
- Grant County, IN
- Miami County, IN
- Tipton County, IN
County Subdivision in Howard County (by Name) Neighboring County Subdivision on the Map
- Center township, Howard County, IN
- Clay township, Howard County, IN
- Ervin township, Howard County, IN
- Harrison township, Howard County, IN
- Honey Creek township, Howard County, IN
- Howard township, Howard County, IN
- Jackson township, Howard County, IN
- Liberty township, Howard County, IN
- Monroe township, Howard County, IN
- Taylor township, Howard County, IN
- Union township, Howard County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Kokomo city, IN (45,468)
- Indian Heights CDP, IN (3,011)
- Greentown town, IN (2,415)
- Russiaville town, IN (1,094)
- Sims CDP, IN (156)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Kokomo-Center Township Consolidated School Corporation, IN (45,275)
- Maconaquah School Corporation, IN (15,358)
- Western School Corporation, IN (13,001)
- Taylor Community School Corporation, IN (9,294)
- Northwestern School Corporation, IN (8,695)
- Madison-Grant United School Corporation, IN (8,645)
- Southeastern School Corporation, IN (8,447)
- Oak Hill United School Corporation, IN (7,796)
- Carroll Consolidated School Corporation, IN (6,571)
- Eastern Howard School Corporation, IN (6,487)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, IN (66,895)
- State House District 32, IN (63,192)
- State House District 24, IN (60,089)
- State House District 30, IN (57,655)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, IN (148,100)
- State Senate District 21, IN (141,992)
- State Senate District 7, IN (124,746)
- State Senate District 17, IN (122,841)
- State Senate District 18, IN (118,690)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, IN (809,107)
- Congressional District 4, IN (789,835)
- Congressional District 2, IN (679,254)
Top 10 Census Tract in Howard County (by Population) Neighboring Census Tract on the Map
- Census Tract 101, Howard County, IN (6,491)
- Census Tract 102, Howard County, IN (5,872)
- Census Tract 7, Howard County, IN (5,598)
- Census Tract 8, Howard County, IN (5,517)
- Census Tract 11, Howard County, IN (5,203)
- Census Tract 105, Howard County, IN (5,075)
- Census Tract 106, Howard County, IN (4,557)
- Census Tract 14, Howard County, IN (4,437)
- Census Tract 9, Howard County, IN (4,028)
- Census Tract 103, Howard County, IN (3,830)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46901, IN (37,633)
- 46902, IN (35,697)
- 46041, IN (23,891)
- 46936, IN (5,922)
- 46928, IN (4,951)
- 46979, IN (4,733)
- 46932, IN (3,448)
- 46929, IN (3,214)
- 46068, IN (2,850)
- 46919, IN (2,390)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 82,752 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 80,549 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 2,203 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 73,284 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 5,680 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 286 | 18,462 | 2,932,248 |
Asian alone Map | 740 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 20 | 2,348 | 540,013 |
Some Other Race alone Map | 699 | 173,314 | 19,107,368 |
Two or More Races Map | 2,043 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 39,787 | 3,189,737 | 151,781,326 |
Female Map | 42,965 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 63,167 | 4,875,504 | 234,564,071 |
Under 18 years | 19,585 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,170 | 434,075 | 20,201,362 |
5 to 9 years | 5,326 | 444,821 | 20,348,657 |
10 to 14 years | 5,555 | 452,171 | 20,677,194 |
15 to 17 years | 3,534 | 277,231 | 12,954,254 |
18 and 19 years | 2,029 | 198,284 | 9,086,089 |
20 years | 888 | 98,994 | 4,519,129 |
21 years | 842 | 94,313 | 4,354,294 |
22 to 24 years | 2,758 | 258,719 | 12,712,576 |
25 to 29 years | 4,696 | 419,530 | 21,101,849 |
30 to 34 years | 4,857 | 407,815 | 19,962,099 |
35 to 39 years | 4,984 | 417,011 | 20,179,642 |
40 to 44 years | 5,164 | 423,819 | 20,890,964 |
45 to 49 years | 6,208 | 473,946 | 22,708,591 |
50 to 54 years | 6,282 | 472,822 | 22,298,125 |
55 to 59 years | 5,790 | 418,515 | 19,664,805 |
60 and 61 years | 2,119 | 150,022 | 7,113,727 |
62 to 64 years | 3,109 | 200,606 | 9,704,197 |
65 and 66 years | 1,771 | 109,710 | 5,319,902 |
67 to 69 years | 2,469 | 149,347 | 7,115,361 |
70 to 74 years | 3,067 | 193,278 | 9,278,166 |
75 to 79 years | 2,539 | 151,843 | 7,317,795 |
80 to 84 years | 1,846 | 121,658 | 5,743,327 |
85 years and over | 1,749 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.70 | 37.00 | 37.20 |
Male Map | 39.40 | 35.70 | 35.80 |
Female Map | 42.10 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 34,301 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 22,604 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 16,559 | 1,241,267 | 56,510,377 |
Other family: Map | 6,045 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 1,549 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 4,496 | 310,182 | 15,250,349 |
Nonfamily households: Map | 11,697 | 828,028 | 39,177,996 |
Householder living alone Map | 10,078 | 671,920 | 31,204,909 |
Householder not living alone Map | 1,619 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 33,695 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 606 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 31,060 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 2,279 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 118 | 6,912 | 939,707 |
Householder who is Asian alone | 227 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 688 | 143,932 |
Householder who is Some Other Race alone | 193 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 417 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 22,604 | 1,674,126 | 77,538,296 |
2-person household Map | 10,884 | 729,444 | 31,882,616 |
3-person household Map | 5,014 | 378,922 | 17,765,829 |
4-person household Map | 3,969 | 318,738 | 15,214,075 |
5-person household Map | 1,808 | 153,042 | 7,411,997 |
6-person household Map | 620 | 58,414 | 3,026,278 |
7-or-more-person household Map | 309 | 35,566 | 2,237,501 |
Nonfamily households: Map | 11,697 | 828,028 | 39,177,996 |
1-person household Map | 10,078 | 671,920 | 31,204,909 |
2-person household Map | 1,385 | 124,749 | 6,360,012 |
3-person household Map | 140 | 19,544 | 992,156 |
4-person household Map | 63 | 8,255 | 411,171 |
5-person household Map | 24 | 2,393 | 126,634 |
6-person household Map | 5 | 737 | 48,421 |
7-or-more-person household Map | 2 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 38,679 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 34,301 | 2,502,154 | 116,716,292 |
Vacant Map | 4,378 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 16,899 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 7,278 | 488,150 | 23,006,644 |
Renter occupied Map | 10,124 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,486 | 93,029 | 4,137,567 |
Rented, not occupied Map | 33 | 3,859 | 206,825 |
For sale only Map | 838 | 46,410 | 1,896,796 |
Sold, not occupied Map | 120 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 260 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 1,641 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.52 | 2.58 |
Owner occupied Map | 2.44 | 2.60 | 2.65 |
Renter occupied Map | 2.23 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,177 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 22,614 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 1,033 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 61 | 3,927 | 509,588 |
Householder who is Asian alone Map | 154 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 104 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 206 | 13,248 | 1,042,158 |
Renter occupied: Map | 10,124 | 754,179 | 40,730,218 |
Householder who is White alone Map | 8,446 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 1,246 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 57 | 2,985 | 430,119 |
Householder who is Asian alone Map | 73 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 89 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 211 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,177 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,842 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 335 | 51,704 | 6,368,449 |
Renter occupied: Map | 10,124 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,853 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 271 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,177 | 1,747,975 | 75,986,074 |
1-person household Map | 5,909 | 379,164 | 16,453,569 |
2-person household Map | 9,698 | 659,731 | 27,618,605 |
3-person household Map | 3,640 | 283,901 | 12,517,563 |
4-person household Map | 2,966 | 245,272 | 10,998,793 |
5-person household Map | 1,312 | 113,305 | 5,057,765 |
6-person household Map | 442 | 41,703 | 1,965,796 |
7-or-more-person household Map | 210 | 24,899 | 1,373,983 |
Renter occupied: Map | 10,124 | 754,179 | 40,730,218 |
1-person household Map | 4,169 | 292,756 | 14,751,340 |
2-person household Map | 2,571 | 194,462 | 10,624,023 |
3-person household Map | 1,514 | 114,565 | 6,240,422 |
4-person household Map | 1,066 | 81,721 | 4,626,453 |
5-person household Map | 520 | 42,130 | 2,480,866 |
6-person household Map | 183 | 17,448 | 1,108,903 |
7-or-more-person household Map | 101 | 11,097 | 898,211 |
Loading...