Delaware County, Indiana
About
Outline
Summary
Unique Area Identifier | 122013 |
Name | Delaware County |
State | Indiana |
Area (square miles) | 395.91 |
Land Area (square miles) | 392.12 |
Water Area (square miles) | 3.79 |
% of Land Area | 99.04 |
% of Water Area | 0.96 |
Latitude of the Internal Point | 40.22716530 |
Longtitude of the Internal Point | -85.39885550 |
Total Population | 117,671 |
Total Housing Units | 52,357 |
Total Households | 46,516 |
Median Age | 34.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Delaware County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Blackford County, IN
- Grant County, IN
- Henry County, IN
- Jay County, IN
- Madison County, IN
- Randolph County, IN
County Subdivision in Delaware County (by Name) Neighboring County Subdivision on the Map
- Center township, Delaware County, IN
- Delaware township, Delaware County, IN
- Hamilton township, Delaware County, IN
- Harrison township, Delaware County, IN
- Liberty township, Delaware County, IN
- Monroe township, Delaware County, IN
- Mount Pleasant township, Delaware County, IN
- Niles township, Delaware County, IN
- Perry township, Delaware County, IN
- Salem township, Delaware County, IN
- Union township, Delaware County, IN
- Washington township, Delaware County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Muncie city, IN (70,085)
- Yorktown town, IN (9,405)
- Chesterfield town, IN (2,547)
- Dunkirk city, IN (2,362)
- Albany town, IN (2,165)
- Eaton town, IN (1,805)
- Daleville town, IN (1,647)
- Gaston town, IN (871)
- Selma town, IN (866)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Anderson Community School Corporation, IN (71,503)
- Muncie Community Schools, IN (69,199)
- Jay School Corporation, IN (21,253)
- Delaware Community School Corporation, IN (15,007)
- Mount Pleasant Township Community School Corporation, IN (14,102)
- Blackford County Schools, IN (12,766)
- Eastbrook Community School Corporation, IN (10,723)
- Alexandria Community School Corporation, IN (8,786)
- Madison-Grant United School Corporation, IN (8,645)
- Shenandoah School Corporation, IN (7,470)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 37, IN (65,145)
- State House District 54, IN (63,197)
- State House District 32, IN (63,192)
- State House District 35, IN (62,848)
- State House District 34, IN (59,305)
- State House District 33, IN (58,513)
- State House District 31, IN (55,677)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, IN (171,077)
- State Senate District 25, IN (121,722)
- State Senate District 26, IN (119,532)
- State Senate District 19, IN (118,949)
- State Senate District 27, IN (116,341)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Delaware County (by Population) Neighboring Census Tract on the Map
- Census Tract 24.02, Delaware County, IN (8,662)
- Census Tract 26.01, Delaware County, IN (7,206)
- Census Tract 9.02, Delaware County, IN (6,863)
- Census Tract 22, Delaware County, IN (6,196)
- Census Tract 9.04, Delaware County, IN (5,492)
- Census Tract 24.01, Delaware County, IN (5,440)
- Census Tract 25, Delaware County, IN (5,404)
- Census Tract 20, Delaware County, IN (5,258)
- Census Tract 27, Delaware County, IN (4,963)
- Census Tract 29, Delaware County, IN (4,915)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47304, IN (30,516)
- 47302, IN (27,592)
- 47303, IN (25,365)
- 46012, IN (19,414)
- 46001, IN (10,459)
- 47348, IN (9,828)
- 47396, IN (7,030)
- 47306, IN (6,189)
- 46017, IN (6,025)
- 47356, IN (5,781)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 117,671 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 115,583 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 2,088 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 104,872 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 8,146 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 302 | 18,462 | 2,932,248 |
Asian alone Map | 1,144 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 60 | 2,348 | 540,013 |
Some Other Race alone Map | 674 | 173,314 | 19,107,368 |
Two or More Races Map | 2,473 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 56,606 | 3,189,737 | 151,781,326 |
Female Map | 61,065 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 94,098 | 4,875,504 | 234,564,071 |
Under 18 years | 23,573 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,365 | 434,075 | 20,201,362 |
5 to 9 years | 6,313 | 444,821 | 20,348,657 |
10 to 14 years | 6,607 | 452,171 | 20,677,194 |
15 to 17 years | 4,288 | 277,231 | 12,954,254 |
18 and 19 years | 6,817 | 198,284 | 9,086,089 |
20 years | 4,308 | 98,994 | 4,519,129 |
21 years | 3,987 | 94,313 | 4,354,294 |
22 to 24 years | 7,537 | 258,719 | 12,712,576 |
25 to 29 years | 6,957 | 419,530 | 21,101,849 |
30 to 34 years | 5,881 | 407,815 | 19,962,099 |
35 to 39 years | 6,313 | 417,011 | 20,179,642 |
40 to 44 years | 6,650 | 423,819 | 20,890,964 |
45 to 49 years | 7,399 | 473,946 | 22,708,591 |
50 to 54 years | 7,576 | 472,822 | 22,298,125 |
55 to 59 years | 6,952 | 418,515 | 19,664,805 |
60 and 61 years | 2,650 | 150,022 | 7,113,727 |
62 to 64 years | 3,794 | 200,606 | 9,704,197 |
65 and 66 years | 2,257 | 109,710 | 5,319,902 |
67 to 69 years | 3,004 | 149,347 | 7,115,361 |
70 to 74 years | 3,960 | 193,278 | 9,278,166 |
75 to 79 years | 3,129 | 151,843 | 7,317,795 |
80 to 84 years | 2,513 | 121,658 | 5,743,327 |
85 years and over | 2,414 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.80 | 37.00 | 37.20 |
Male Map | 33.40 | 35.70 | 35.80 |
Female Map | 36.00 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 46,516 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 27,956 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 20,200 | 1,241,267 | 56,510,377 |
Other family: Map | 7,756 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 2,064 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 5,692 | 310,182 | 15,250,349 |
Nonfamily households: Map | 18,560 | 828,028 | 39,177,996 |
Householder living alone Map | 13,756 | 671,920 | 31,204,909 |
Householder not living alone Map | 4,804 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 45,988 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 528 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 42,201 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 3,078 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 127 | 6,912 | 939,707 |
Householder who is Asian alone | 423 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 688 | 143,932 |
Householder who is Some Other Race alone | 148 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 528 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 27,956 | 1,674,126 | 77,538,296 |
2-person household Map | 13,677 | 729,444 | 31,882,616 |
3-person household Map | 6,343 | 378,922 | 17,765,829 |
4-person household Map | 4,798 | 318,738 | 15,214,075 |
5-person household Map | 2,104 | 153,042 | 7,411,997 |
6-person household Map | 687 | 58,414 | 3,026,278 |
7-or-more-person household Map | 347 | 35,566 | 2,237,501 |
Nonfamily households: Map | 18,560 | 828,028 | 39,177,996 |
1-person household Map | 13,756 | 671,920 | 31,204,909 |
2-person household Map | 3,183 | 124,749 | 6,360,012 |
3-person household Map | 900 | 19,544 | 992,156 |
4-person household Map | 519 | 8,255 | 411,171 |
5-person household Map | 139 | 2,393 | 126,634 |
6-person household Map | 51 | 737 | 48,421 |
7-or-more-person household Map | 12 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 52,357 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 46,516 | 2,502,154 | 116,716,292 |
Vacant Map | 5,841 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 19,661 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 10,257 | 488,150 | 23,006,644 |
Renter occupied Map | 16,598 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,969 | 93,029 | 4,137,567 |
Rented, not occupied Map | 61 | 3,859 | 206,825 |
For sale only Map | 949 | 46,410 | 1,896,796 |
Sold, not occupied Map | 289 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 201 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 2,372 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.52 | 2.58 |
Owner occupied Map | 2.39 | 2.60 | 2.65 |
Renter occupied Map | 2.25 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 29,918 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 28,256 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 1,169 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 65 | 3,927 | 509,588 |
Householder who is Asian alone Map | 169 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 47 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 208 | 13,248 | 1,042,158 |
Renter occupied: Map | 16,598 | 754,179 | 40,730,218 |
Householder who is White alone Map | 13,945 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 1,909 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 62 | 2,985 | 430,119 |
Householder who is Asian alone Map | 254 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 101 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 320 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 29,918 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 29,701 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 217 | 51,704 | 6,368,449 |
Renter occupied: Map | 16,598 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 16,287 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 311 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 29,918 | 1,747,975 | 75,986,074 |
1-person household Map | 7,498 | 379,164 | 16,453,569 |
2-person household Map | 12,217 | 659,731 | 27,618,605 |
3-person household Map | 4,498 | 283,901 | 12,517,563 |
4-person household Map | 3,543 | 245,272 | 10,998,793 |
5-person household Map | 1,463 | 113,305 | 5,057,765 |
6-person household Map | 481 | 41,703 | 1,965,796 |
7-or-more-person household Map | 218 | 24,899 | 1,373,983 |
Renter occupied: Map | 16,598 | 754,179 | 40,730,218 |
1-person household Map | 6,258 | 292,756 | 14,751,340 |
2-person household Map | 4,643 | 194,462 | 10,624,023 |
3-person household Map | 2,745 | 114,565 | 6,240,422 |
4-person household Map | 1,774 | 81,721 | 4,626,453 |
5-person household Map | 780 | 42,130 | 2,480,866 |
6-person household Map | 257 | 17,448 | 1,108,903 |
7-or-more-person household Map | 141 | 11,097 | 898,211 |
Loading...