Union County, Illinois
About
Outline
Summary
Unique Area Identifier | 119217 |
Name | Union County |
State | Illinois |
Area (square miles) | 422.15 |
Land Area (square miles) | 413.46 |
Water Area (square miles) | 8.69 |
% of Land Area | 97.94 |
% of Water Area | 2.06 |
Latitude of the Internal Point | 37.47510420 |
Longtitude of the Internal Point | -89.25287470 |
Total Population | 17,808 |
Total Housing Units | 7,924 |
Total Households | 7,167 |
Median Age | 42.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Union County, Illinois
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Alexander County, IL
- Cape Girardeau County, MO
- Jackson County, IL
- Johnson County, IL
- Perry County, MO
- Pulaski County, IL
- Williamson County, IL
County Subdivision in Union County (by Name) Neighboring County Subdivision on the Map
- Alto Pass precinct, Union County, IL
- Anna District 1 precinct, Union County, IL
- Anna District 2 precinct, Union County, IL
- Anna District 3 precinct, Union County, IL
- Anna District 4 precinct, Union County, IL
- Anna District 5 precinct, Union County, IL
- Anna District 6 precinct, Union County, IL
- Anna District 7 precinct, Union County, IL
- Balcom precinct, Union County, IL
- Cobden District 1 precinct, Union County, IL
- Cobden District 2 precinct, Union County, IL
- Dongola District 1 precinct, Union County, IL
- Dongola District 2 precinct, Union County, IL
- Jonesboro District 1 precinct, Union County, IL
- Jonesboro District 2 precinct, Union County, IL
- Jonesboro District 3 precinct, Union County, IL
- Lick Creek precinct, Union County, IL
- Mill Creek precinct, Union County, IL
- Stokes precinct, Union County, IL
- Union precinct, Union County, IL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Anna city, IL (4,442)
- Jonesboro city, IL (1,821)
- Cobden village, IL (1,157)
- Dongola village, IL (726)
- Makanda village, IL (561)
- McClure village, IL (402)
- Alto Pass village, IL (391)
- Mill Creek village, IL (65)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Anna Community Consolidated School District 37, IL (7,074)
- Unity Point Community Consolidated School District 140, IL (6,139)
- Jonesboro Community Consolidated School District 43, IL (2,991)
- Nell Holcomb R-IV School District, MO (2,812)
- Giant City Community Consolidated School District 130, IL (2,442)
- Lick Creek Community Consolidated School District 16, IL (1,232)
- Altenburg 48 School District, MO (1,046)
- Cypress School District 64, IL (977)
- Buncombe Consolidated School District 43, IL (693)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Carbondale Community High School District 165, IL (37,519)
- Anna Jonesboro Community High School District 81, IL (11,297)
- Vienna High School District 133, IL (8,892)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Jackson R-II School District, MO (30,067)
- Marion Community Unit School District 2, IL (27,551)
- Murphysboro Community Unit School District 186, IL (15,612)
- Egyptian Community Unit School District 5, IL (3,878)
- Goreville Community Unit School District 1, IL (3,748)
- Cobden School Unit District 17, IL (3,538)
- Shawnee Community Unit School District 84, IL (2,818)
- Century Community Unit School District 100, IL (2,760)
- Dongola School Unit District 66, IL (1,907)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 117, IL (110,775)
- State House District 115, IL (105,561)
- State House District 118, IL (99,068)
- State House District 157, MO (37,900)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 58, IL (216,350)
- State Senate District 59, IL (209,843)
- State Senate District 27, MO (172,783)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, IL (672,930)
- Congressional District 12, IL (666,459)
- Congressional District 8, MO (656,894)
Top 10 Census Tract in Union County (by Population) Neighboring Census Tract on the Map
- Census Tract 9504, Union County, IL (5,110)
- Census Tract 9501, Union County, IL (4,259)
- Census Tract 9505, Union County, IL (3,770)
- Census Tract 9502, Union County, IL (2,592)
- Census Tract 9503, Union County, IL (2,077)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63701, MO (36,812)
- 63755, MO (24,006)
- 62906, IL (7,276)
- 62902, IL (4,531)
- 62952, IL (3,372)
- 62920, IL (3,265)
- 62939, IL (3,119)
- 62926, IL (2,263)
- 62958, IL (2,262)
- 62988, IL (2,110)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 17,808 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 16,945 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 863 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 16,880 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 156 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 97 | 43,963 | 2,932,248 |
Asian alone Map | 54 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 4,050 | 540,013 |
Some Other Race alone Map | 348 | 861,412 | 19,107,368 |
Two or More Races Map | 267 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,882 | 6,292,276 | 151,781,326 |
Female Map | 8,926 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 13,980 | 9,701,453 | 234,564,071 |
Under 18 years | 3,828 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,029 | 835,577 | 20,201,362 |
5 to 9 years | 1,086 | 859,405 | 20,348,657 |
10 to 14 years | 1,016 | 879,448 | 20,677,194 |
15 to 17 years | 697 | 554,749 | 12,954,254 |
18 and 19 years | 464 | 367,343 | 9,086,089 |
20 years | 212 | 179,613 | 4,519,129 |
21 years | 220 | 172,795 | 4,354,294 |
22 to 24 years | 601 | 526,556 | 12,712,576 |
25 to 29 years | 985 | 910,273 | 21,101,849 |
30 to 34 years | 892 | 865,684 | 19,962,099 |
35 to 39 years | 1,070 | 855,790 | 20,179,642 |
40 to 44 years | 1,084 | 870,100 | 20,890,964 |
45 to 49 years | 1,345 | 940,094 | 22,708,591 |
50 to 54 years | 1,395 | 930,785 | 22,298,125 |
55 to 59 years | 1,290 | 807,778 | 19,664,805 |
60 and 61 years | 495 | 284,180 | 7,113,727 |
62 to 64 years | 692 | 381,249 | 9,704,197 |
65 and 66 years | 402 | 205,270 | 5,319,902 |
67 to 69 years | 614 | 279,790 | 7,115,361 |
70 to 74 years | 803 | 364,475 | 9,278,166 |
75 to 79 years | 568 | 289,385 | 7,317,795 |
80 to 84 years | 405 | 235,381 | 5,743,327 |
85 years and over | 443 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.90 | 36.60 | 37.20 |
Male Map | 41.60 | 35.20 | 35.80 |
Female Map | 44.30 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,167 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,837 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 3,770 | 2,332,995 | 56,510,377 |
Other family: Map | 1,067 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 305 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 762 | 622,305 | 15,250,349 |
Nonfamily households: Map | 2,330 | 1,653,988 | 39,177,996 |
Householder living alone Map | 2,037 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 293 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,970 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 197 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,968 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 21 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 29 | 13,449 | 939,707 |
Householder who is Asian alone | 13 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 74 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 60 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,837 | 3,182,984 | 77,538,296 |
2-person household Map | 2,363 | 1,259,669 | 31,882,616 |
3-person household Map | 1,085 | 720,213 | 17,765,829 |
4-person household Map | 821 | 644,972 | 15,214,075 |
5-person household Map | 356 | 326,688 | 7,411,997 |
6-person household Map | 127 | 132,759 | 3,026,278 |
7-or-more-person household Map | 85 | 98,683 | 2,237,501 |
Nonfamily households: Map | 2,330 | 1,653,988 | 39,177,996 |
1-person household Map | 2,037 | 1,346,312 | 31,204,909 |
2-person household Map | 219 | 250,239 | 6,360,012 |
3-person household Map | 37 | 36,254 | 992,156 |
4-person household Map | 20 | 14,759 | 411,171 |
5-person household Map | 7 | 3,959 | 126,634 |
6-person household Map | 4 | 1,433 | 48,421 |
7-or-more-person household Map | 6 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,924 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,167 | 4,836,972 | 116,716,292 |
Vacant Map | 757 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,851 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 2,600 | 925,146 | 23,006,644 |
Renter occupied Map | 1,716 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 148 | 158,882 | 4,137,567 |
Rented, not occupied Map | 13 | 7,998 | 206,825 |
For sale only Map | 100 | 82,739 | 1,896,796 |
Sold, not occupied Map | 38 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 118 | 47,289 | 4,649,298 |
For migrant workers Map | 1 | 315 | 24,161 |
Other vacant Map | 339 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.59 | 2.58 |
Owner occupied Map | 2.46 | 2.69 | 2.65 |
Renter occupied Map | 2.23 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,451 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 5,333 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 15 | 6,873 | 509,588 |
Householder who is Asian alone Map | 7 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 52 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 38 | 33,343 | 1,042,158 |
Renter occupied: Map | 1,716 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 1,635 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 15 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 14 | 6,576 | 430,119 |
Householder who is Asian alone Map | 6 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 22 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 22 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,451 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,331 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 120 | 267,058 | 6,368,449 |
Renter occupied: Map | 1,716 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,639 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 77 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,451 | 3,263,639 | 75,986,074 |
1-person household Map | 1,316 | 732,688 | 16,453,569 |
2-person household Map | 2,151 | 1,111,442 | 27,618,605 |
3-person household Map | 862 | 529,763 | 12,517,563 |
4-person household Map | 680 | 493,300 | 10,998,793 |
5-person household Map | 282 | 238,851 | 5,057,765 |
6-person household Map | 92 | 92,193 | 1,965,796 |
7-or-more-person household Map | 68 | 65,402 | 1,373,983 |
Renter occupied: Map | 1,716 | 1,573,333 | 40,730,218 |
1-person household Map | 721 | 613,624 | 14,751,340 |
2-person household Map | 431 | 398,466 | 10,624,023 |
3-person household Map | 260 | 226,704 | 6,240,422 |
4-person household Map | 161 | 166,431 | 4,626,453 |
5-person household Map | 81 | 91,796 | 2,480,866 |
6-person household Map | 39 | 41,999 | 1,108,903 |
7-or-more-person household Map | 23 | 34,313 | 898,211 |
Loading...