Stephenson County, Illinois
About
Outline
Summary
| Unique Area Identifier | 120489 |
| Name | Stephenson County |
| State | Illinois |
| Area (square miles) | 565.06 |
| Land Area (square miles) | 564.52 |
| Water Area (square miles) | 0.54 |
| % of Land Area | 99.91 |
| % of Water Area | 0.09 |
| Latitude of the Internal Point | 42.34972620 |
| Longtitude of the Internal Point | -89.66599420 |
| Total Population | 47,711 |
| Total Housing Units | 22,081 |
| Total Households | 19,845 |
| Median Age | 43.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Stephenson County, Illinois
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Carroll County, IL
- Green County, WI
- Jo Daviess County, IL
- Lafayette County, WI
- Ogle County, IL
- Winnebago County, IL
County Subdivision in Stephenson County (by Name) Neighboring County Subdivision on the Map
- Buckeye township, Stephenson County, IL
- Dakota township, Stephenson County, IL
- Erin township, Stephenson County, IL
- Florence township, Stephenson County, IL
- Freeport township, Stephenson County, IL
- Harlem township, Stephenson County, IL
- Jefferson township, Stephenson County, IL
- Kent township, Stephenson County, IL
- Lancaster township, Stephenson County, IL
- Loran township, Stephenson County, IL
- Oneco township, Stephenson County, IL
- Ridott township, Stephenson County, IL
- Rock Grove township, Stephenson County, IL
- Rock Run township, Stephenson County, IL
- Silver Creek township, Stephenson County, IL
- Waddams township, Stephenson County, IL
- West Point township, Stephenson County, IL
- Winslow township, Stephenson County, IL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Freeport city, IL (25,638)
- Lena village, IL (2,912)
- Lake Summerset CDP, IL (2,048)
- Pearl City village, IL (838)
- Orangeville village, IL (793)
- Cedarville village, IL (741)
- Davis village, IL (677)
- Dakota village, IL (506)
- German Valley village, IL (463)
- Winslow village, IL (338)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Freeport School District 145, IL (30,679)
- Monroe School District, WI (15,746)
- Winnebago Community Unit School District 323, IL (8,157)
- Brodhead School District, WI (6,404)
- Lena-Winslow Community Unit School District 202, IL (5,301)
- Pecatonica Community Unit School District 321, IL (5,261)
- Forrestville Valley Community Unit School District 221, IL (5,146)
- Dakota Community Unit School District 201, IL (4,951)
- Eastland Community Unit School District 308, IL (4,268)
- Durand Community Unit School District 322, IL (4,010)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 89, IL (106,266)
- State House District 71, IL (104,867)
- Assembly District 80, WI (60,352)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, IL (209,870)
- State Senate District 36, IL (206,729)
- State Senate District 27, WI (197,821)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, WI (751,169)
- Congressional District 3, WI (729,957)
- Congressional District 16, IL (718,791)
Top 10 Census Tract in Stephenson County (by Population) Neighboring Census Tract on the Map
- Census Tract 9, Stephenson County, IL (5,307)
- Census Tract 1, Stephenson County, IL (4,446)
- Census Tract 10, Stephenson County, IL (4,437)
- Census Tract 13, Stephenson County, IL (4,134)
- Census Tract 3, Stephenson County, IL (4,066)
- Census Tract 12, Stephenson County, IL (3,784)
- Census Tract 8, Stephenson County, IL (3,436)
- Census Tract 6, Stephenson County, IL (3,427)
- Census Tract 2, Stephenson County, IL (3,409)
- Census Tract 11, Stephenson County, IL (3,208)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61032, IL (31,651)
- 53566, WI (15,217)
- 53520, WI (6,810)
- 61048, IL (4,360)
- 61063, IL (4,132)
- 61019, IL (3,550)
- 61085, IL (3,443)
- 61053, IL (2,852)
- 61046, IL (2,831)
- 61062, IL (1,983)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Illinois | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 47,711 | 12,830,632 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 46,305 | 10,803,054 | 258,267,944 |
| Hispanic or Latino Map | 1,406 | 2,027,578 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 41,291 | 9,177,877 | 223,553,265 |
| Black or African American alone Map | 4,275 | 1,866,414 | 38,929,319 |
| American Indian and Alaska Native alone Map | 85 | 43,963 | 2,932,248 |
| Asian alone Map | 297 | 586,934 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 14 | 4,050 | 540,013 |
| Some Other Race alone Map | 550 | 861,412 | 19,107,368 |
| Two or More Races Map | 1,199 | 289,982 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 23,146 | 6,292,276 | 151,781,326 |
| Female Map | 24,565 | 6,538,356 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 36,900 | 9,701,453 | 234,564,071 |
| Under 18 years | 10,811 | 3,129,179 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 2,833 | 835,577 | 20,201,362 |
| 5 to 9 years | 2,912 | 859,405 | 20,348,657 |
| 10 to 14 years | 3,049 | 879,448 | 20,677,194 |
| 15 to 17 years | 2,017 | 554,749 | 12,954,254 |
| 18 and 19 years | 1,266 | 367,343 | 9,086,089 |
| 20 years | 540 | 179,613 | 4,519,129 |
| 21 years | 481 | 172,795 | 4,354,294 |
| 22 to 24 years | 1,461 | 526,556 | 12,712,576 |
| 25 to 29 years | 2,519 | 910,273 | 21,101,849 |
| 30 to 34 years | 2,338 | 865,684 | 19,962,099 |
| 35 to 39 years | 2,580 | 855,790 | 20,179,642 |
| 40 to 44 years | 3,011 | 870,100 | 20,890,964 |
| 45 to 49 years | 3,597 | 940,094 | 22,708,591 |
| 50 to 54 years | 3,741 | 930,785 | 22,298,125 |
| 55 to 59 years | 3,480 | 807,778 | 19,664,805 |
| 60 and 61 years | 1,257 | 284,180 | 7,113,727 |
| 62 to 64 years | 1,671 | 381,249 | 9,704,197 |
| 65 and 66 years | 1,050 | 205,270 | 5,319,902 |
| 67 to 69 years | 1,380 | 279,790 | 7,115,361 |
| 70 to 74 years | 2,041 | 364,475 | 9,278,166 |
| 75 to 79 years | 1,657 | 289,385 | 7,317,795 |
| 80 to 84 years | 1,359 | 235,381 | 5,743,327 |
| 85 years and over | 1,471 | 234,912 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 43.10 | 36.60 | 37.20 |
| Male Map | 41.80 | 35.20 | 35.80 |
| Female Map | 44.40 | 37.90 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 19,845 | 4,836,972 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 13,015 | 3,182,984 | 77,538,296 |
| Husband-wife family Map | 9,977 | 2,332,995 | 56,510,377 |
| Other family: Map | 3,038 | 849,989 | 21,027,919 |
| Male householder, no wife present Map | 819 | 227,684 | 5,777,570 |
| Female householder, no husband present Map | 2,219 | 622,305 | 15,250,349 |
| Nonfamily households: Map | 6,830 | 1,653,988 | 39,177,996 |
| Householder living alone Map | 5,893 | 1,346,312 | 31,204,909 |
| Householder not living alone Map | 937 | 307,676 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 19,507 | 4,329,737 | 103,254,926 |
| Hispanic or Latino householder: Map | 338 | 507,235 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 17,856 | 3,680,912 | 89,754,352 |
| Householder who is Black or African American alone | 1,577 | 668,152 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 33 | 13,449 | 939,707 |
| Householder who is Asian alone | 69 | 192,603 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 1,278 | 143,932 |
| Householder who is Some Other Race alone | 135 | 213,509 | 4,916,427 |
| Householder who is Two or More Races | 169 | 67,069 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 13,015 | 3,182,984 | 77,538,296 |
| 2-person household Map | 6,525 | 1,259,669 | 31,882,616 |
| 3-person household Map | 2,700 | 720,213 | 17,765,829 |
| 4-person household Map | 2,206 | 644,972 | 15,214,075 |
| 5-person household Map | 1,017 | 326,688 | 7,411,997 |
| 6-person household Map | 357 | 132,759 | 3,026,278 |
| 7-or-more-person household Map | 210 | 98,683 | 2,237,501 |
| Nonfamily households: Map | 6,830 | 1,653,988 | 39,177,996 |
| 1-person household Map | 5,893 | 1,346,312 | 31,204,909 |
| 2-person household Map | 795 | 250,239 | 6,360,012 |
| 3-person household Map | 91 | 36,254 | 992,156 |
| 4-person household Map | 28 | 14,759 | 411,171 |
| 5-person household Map | 14 | 3,959 | 126,634 |
| 6-person household Map | 2 | 1,433 | 48,421 |
| 7-or-more-person household Map | 7 | 1,032 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 22,081 | 5,296,715 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 19,845 | 4,836,972 | 116,716,292 |
| Vacant Map | 2,236 | 459,743 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 8,682 | 2,338,493 | 52,979,430 |
| Owned free and clear Map | 5,590 | 925,146 | 23,006,644 |
| Renter occupied Map | 5,573 | 1,573,333 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 647 | 158,882 | 4,137,567 |
| Rented, not occupied Map | 34 | 7,998 | 206,825 |
| For sale only Map | 353 | 82,739 | 1,896,796 |
| Sold, not occupied Map | 65 | 16,677 | 421,032 |
| For seasonal, recreational, or occasional use Map | 351 | 47,289 | 4,649,298 |
| For migrant workers Map | 0 | 315 | 24,161 |
| Other vacant Map | 786 | 145,843 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.36 | 2.59 | 2.58 |
| Owner occupied Map | 2.41 | 2.69 | 2.65 |
| Renter occupied Map | 2.23 | 2.38 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 14,272 | 3,263,639 | 75,986,074 |
| Householder who is White alone Map | 13,530 | 2,728,000 | 63,446,275 |
| Householder who is Black or African American alone Map | 542 | 272,489 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 21 | 6,873 | 509,588 |
| Householder who is Asian alone Map | 52 | 118,649 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 644 | 61,911 |
| Householder who is Some Other Race alone Map | 50 | 103,641 | 1,975,817 |
| Householder who is Two or More Races Map | 73 | 33,343 | 1,042,158 |
| Renter occupied: Map | 5,573 | 1,573,333 | 40,730,218 |
| Householder who is White alone Map | 4,326 | 952,912 | 26,308,077 |
| Householder who is Black or African American alone Map | 1,035 | 395,663 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 12 | 6,576 | 430,119 |
| Householder who is Asian alone Map | 17 | 73,954 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 634 | 82,021 |
| Householder who is Some Other Race alone Map | 85 | 109,868 | 2,940,610 |
| Householder who is Two or More Races Map | 96 | 33,726 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 14,272 | 3,263,639 | 75,986,074 |
| Not Hispanic or Latino householder Map | 14,130 | 2,996,581 | 69,617,625 |
| Hispanic or Latino householder Map | 142 | 267,058 | 6,368,449 |
| Renter occupied: Map | 5,573 | 1,573,333 | 40,730,218 |
| Not Hispanic or Latino householder Map | 5,377 | 1,333,156 | 33,637,301 |
| Hispanic or Latino householder Map | 196 | 240,177 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 14,272 | 3,263,639 | 75,986,074 |
| 1-person household Map | 3,395 | 732,688 | 16,453,569 |
| 2-person household Map | 6,051 | 1,111,442 | 27,618,605 |
| 3-person household Map | 2,030 | 529,763 | 12,517,563 |
| 4-person household Map | 1,703 | 493,300 | 10,998,793 |
| 5-person household Map | 724 | 238,851 | 5,057,765 |
| 6-person household Map | 238 | 92,193 | 1,965,796 |
| 7-or-more-person household Map | 131 | 65,402 | 1,373,983 |
| Renter occupied: Map | 5,573 | 1,573,333 | 40,730,218 |
| 1-person household Map | 2,498 | 613,624 | 14,751,340 |
| 2-person household Map | 1,269 | 398,466 | 10,624,023 |
| 3-person household Map | 761 | 226,704 | 6,240,422 |
| 4-person household Map | 531 | 166,431 | 4,626,453 |
| 5-person household Map | 307 | 91,796 | 2,480,866 |
| 6-person household Map | 121 | 41,999 | 1,108,903 |
| 7-or-more-person household Map | 86 | 34,313 | 898,211 |
Loading...



