Wilkinson County, Georgia
About
Outline
Summary
Unique Area Identifier | 120812 |
Name | Wilkinson County |
State | Georgia |
Area (square miles) | 451.95 |
Land Area (square miles) | 447.31 |
Water Area (square miles) | 4.64 |
% of Land Area | 98.97 |
% of Water Area | 1.03 |
Latitude of the Internal Point | 32.80432090 |
Longtitude of the Internal Point | -83.17558680 |
Total Population | 9,563 |
Total Housing Units | 4,487 |
Total Households | 3,666 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wilkinson County, Georgia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Baldwin County, GA
- Bleckley County, GA
- Johnson County, GA
- Jones County, GA
- Laurens County, GA
- Twiggs County, GA
- Washington County, GA
County Subdivision in Wilkinson County (by Name) Neighboring County Subdivision on the Map
- Allentown CCD, Wilkinson County, GA
- Gordon CCD, Wilkinson County, GA
- Irwinton CCD, Wilkinson County, GA
- Toomsboro CCD, Wilkinson County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Gordon city, GA (2,017)
- Ivey city, GA (981)
- McIntyre town, GA (650)
- Irwinton city, GA (589)
- Toomsboro city, GA (472)
- Danville town, GA (238)
- Allentown city, GA (169)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Baldwin County School District, GA (45,720)
- Laurens County School District, GA (32,366)
- Jones County School District, GA (28,669)
- Washington County School District, GA (21,187)
- Bleckley County School District, GA (13,063)
- Johnson County School District, GA (9,980)
- Wilkinson County School District, GA (9,563)
- Twiggs County School District, GA (9,023)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 144, GA (51,000)
- State House District 143, GA (48,983)
- State House District 140, GA (46,613)
- State House District 141, GA (46,542)
- State House District 142, GA (45,637)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, GA (181,223)
- State Senate District 20, GA (176,026)
- State Senate District 25, GA (160,177)
- State Senate District 23, GA (153,242)
- State Senate District 26, GA (135,905)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Wilkinson County (by Population) Neighboring Census Tract on the Map
- Census Tract 9603, Wilkinson County, GA (4,320)
- Census Tract 9602, Wilkinson County, GA (3,319)
- Census Tract 9604, Wilkinson County, GA (1,924)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 31061, GA (43,755)
- 31021, GA (28,549)
- 31217, GA (18,408)
- 31082, GA (10,408)
- 31027, GA (10,012)
- 31031, GA (6,576)
- 31089, GA (4,838)
- 31044, GA (2,911)
- 31017, GA (1,985)
- 31042, GA (1,841)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,563 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 9,349 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 214 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 5,598 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 3,672 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 29 | 32,151 | 2,932,248 |
Asian alone Map | 31 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 6,799 | 540,013 |
Some Other Race alone Map | 127 | 388,872 | 19,107,368 |
Two or More Races Map | 105 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,582 | 4,729,171 | 151,781,326 |
Female Map | 4,981 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 7,239 | 7,196,101 | 234,564,071 |
Under 18 years | 2,324 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 658 | 686,785 | 20,201,362 |
5 to 9 years | 636 | 695,161 | 20,348,657 |
10 to 14 years | 636 | 689,684 | 20,677,194 |
15 to 17 years | 394 | 419,922 | 12,954,254 |
18 and 19 years | 219 | 290,077 | 9,086,089 |
20 years | 116 | 143,471 | 4,519,129 |
21 years | 113 | 137,251 | 4,354,294 |
22 to 24 years | 308 | 399,358 | 12,712,576 |
25 to 29 years | 554 | 673,935 | 21,101,849 |
30 to 34 years | 481 | 661,625 | 19,962,099 |
35 to 39 years | 530 | 698,059 | 20,179,642 |
40 to 44 years | 588 | 699,481 | 20,890,964 |
45 to 49 years | 762 | 722,661 | 22,708,591 |
50 to 54 years | 789 | 668,591 | 22,298,125 |
55 to 59 years | 698 | 573,551 | 19,664,805 |
60 and 61 years | 223 | 209,870 | 7,113,727 |
62 to 64 years | 354 | 286,136 | 9,704,197 |
65 and 66 years | 180 | 154,645 | 5,319,902 |
67 to 69 years | 321 | 201,362 | 7,115,361 |
70 to 74 years | 380 | 250,422 | 9,278,166 |
75 to 79 years | 279 | 182,735 | 7,317,795 |
80 to 84 years | 197 | 129,048 | 5,743,327 |
85 years and over | 147 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 35.30 | 37.20 |
Male Map | 39.70 | 34.10 | 35.80 |
Female Map | 42.50 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,666 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,638 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 1,757 | 1,714,573 | 56,510,377 |
Other family: Map | 881 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 211 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 670 | 568,147 | 15,250,349 |
Nonfamily households: Map | 1,028 | 1,127,774 | 39,177,996 |
Householder living alone Map | 908 | 909,474 | 31,204,909 |
Householder not living alone Map | 120 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,614 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 52 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,256 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 1,335 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 13 | 10,909 | 939,707 |
Householder who is Asian alone | 7 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 29 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 25 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,638 | 2,457,810 | 77,538,296 |
2-person household Map | 1,170 | 957,729 | 31,882,616 |
3-person household Map | 595 | 592,787 | 17,765,829 |
4-person household Map | 490 | 503,595 | 15,214,075 |
5-person household Map | 231 | 240,456 | 7,411,997 |
6-person household Map | 93 | 96,811 | 3,026,278 |
7-or-more-person household Map | 59 | 66,432 | 2,237,501 |
Nonfamily households: Map | 1,028 | 1,127,774 | 39,177,996 |
1-person household Map | 908 | 909,474 | 31,204,909 |
2-person household Map | 98 | 172,409 | 6,360,012 |
3-person household Map | 15 | 28,107 | 992,156 |
4-person household Map | 5 | 11,923 | 411,171 |
5-person household Map | 1 | 3,619 | 126,634 |
6-person household Map | 0 | 1,309 | 48,421 |
7-or-more-person household Map | 1 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,487 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,666 | 3,585,584 | 116,716,292 |
Vacant Map | 821 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,504 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 1,452 | 602,771 | 23,006,644 |
Renter occupied Map | 710 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 137 | 174,416 | 4,137,567 |
Rented, not occupied Map | 17 | 6,792 | 206,825 |
For sale only Map | 81 | 83,852 | 1,896,796 |
Sold, not occupied Map | 38 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 133 | 81,511 | 4,649,298 |
For migrant workers Map | 1 | 854 | 24,161 |
Other vacant Map | 414 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.63 | 2.58 |
Owner occupied Map | 2.55 | 2.67 | 2.65 |
Renter occupied Map | 2.68 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,956 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 1,920 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 996 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 5,889 | 509,588 |
Householder who is Asian alone Map | 6 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 6 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 18 | 25,420 | 1,042,158 |
Renter occupied: Map | 710 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 336 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 339 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 5,020 | 430,119 |
Householder who is Asian alone Map | 1 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 23 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 7 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,956 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,937 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 19 | 92,329 | 6,368,449 |
Renter occupied: Map | 710 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 677 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 33 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,956 | 2,354,402 | 75,986,074 |
1-person household Map | 704 | 498,417 | 16,453,569 |
2-person household Map | 1,081 | 821,066 | 27,618,605 |
3-person household Map | 493 | 417,477 | 12,517,563 |
4-person household Map | 388 | 360,504 | 10,998,793 |
5-person household Map | 179 | 159,076 | 5,057,765 |
6-person household Map | 67 | 60,144 | 1,965,796 |
7-or-more-person household Map | 44 | 37,718 | 1,373,983 |
Renter occupied: Map | 710 | 1,231,182 | 40,730,218 |
1-person household Map | 204 | 411,057 | 14,751,340 |
2-person household Map | 187 | 309,072 | 10,624,023 |
3-person household Map | 117 | 203,417 | 6,240,422 |
4-person household Map | 107 | 155,014 | 4,626,453 |
5-person household Map | 53 | 84,999 | 2,480,866 |
6-person household Map | 26 | 37,976 | 1,108,903 |
7-or-more-person household Map | 16 | 29,647 | 898,211 |
Loading...