Tolland County, Connecticut
About
Outline
Summary
Unique Area Identifier | 121224 |
Name | Tolland County |
State | Connecticut |
Area (square miles) | 417.05 |
Land Area (square miles) | 410.21 |
Water Area (square miles) | 6.83 |
% of Land Area | 98.36 |
% of Water Area | 1.64 |
Latitude of the Internal Point | 41.85807620 |
Longtitude of the Internal Point | -72.34097740 |
Total Population | 152,691 |
Total Housing Units | 57,963 |
Total Households | 54,477 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Tolland County, Connecticut
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Hampden County, MA
- Hartford County, CT
- New London County, CT
- Windham County, CT
- Worcester County, MA
County Subdivision in Tolland County (by Name) Neighboring County Subdivision on the Map
- Andover town, Tolland County, CT
- Bolton town, Tolland County, CT
- Columbia town, Tolland County, CT
- Coventry town, Tolland County, CT
- Ellington town, Tolland County, CT
- Hebron town, Tolland County, CT
- Mansfield town, Tolland County, CT
- Somers town, Tolland County, CT
- Stafford town, Tolland County, CT
- Tolland town, Tolland County, CT
- Union town, Tolland County, CT
- Vernon town, Tolland County, CT
- Willington town, Tolland County, CT
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Manchester CDP, CT (30,577)
- Willimantic CDP, CT (17,737)
- Storrs CDP, CT (15,344)
- Rockville CDP, CT (7,474)
- Stafford Springs CDP, CT (4,988)
- Hazardville CDP, CT (4,599)
- Broad Brook CDP, CT (4,069)
- Coventry Lake CDP, CT (2,990)
- Crystal Lake CDP, CT (1,945)
- Somers CDP, CT (1,789)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Mansfield School District, CT (26,543)
- Hebron School District, CT (9,686)
- Sturbridge School District, MA (9,268)
- Woodstock School District, CT (7,964)
- Marlborough School District, CT (6,404)
- Willington School District, CT (6,041)
- Columbia School District, CT (5,485)
- Ashford School District, CT (4,317)
- Andover School District, CT (3,303)
- Holland School District, MA (2,481)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Regional High School District 19, CT (36,901)
- Tantasqua School District, MA (20,586)
- Regional High School District 08, CT (19,393)
- Regional High School District 11, CT (5,894)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Manchester School District, CT (58,241)
- Enfield School District, CT (44,654)
- Glastonbury School District, CT (34,427)
- Vernon School District, CT (29,179)
- South Windsor School District, CT (25,709)
- Windham School District, CT (25,268)
- Hampden-Wilbraham School District, MA (19,358)
- Colchester School District, CT (16,068)
- East Longmeadow School District, MA (15,720)
- Ellington School District, CT (15,602)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Second Hampden District, MA (42,757)
- First Hampden District, MA (41,168)
- State House District 54, CT (28,848)
- State House District 57, CT (26,764)
- State House District 12, CT (25,523)
- State House District 53, CT (25,410)
- State House District 49, CT (25,268)
- State House District 48, CT (25,194)
- State House District 31, CT (25,136)
- State House District 139, CT (24,449)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Worcester, Hampden, Hampshire & Franklin District, MA (163,941)
- First Hampden & Hampshire District, MA (158,884)
- State Senate District 4, CT (104,052)
- State Senate District 29, CT (103,291)
- State Senate District 35, CT (101,443)
- State Senate District 3, CT (100,375)
- State Senate District 19, CT (100,189)
- State Senate District 7, CT (100,005)
- State Senate District 33, CT (98,002)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, CT (729,771)
- Congressional District 1, CT (710,951)
- Congressional District 2, MA (661,045)
Top 10 Census Tract in Tolland County (by Population) Neighboring Census Tract on the Map
- Census Tract 8812, Tolland County, CT (10,289)
- Census Tract 5331.01, Tolland County, CT (9,318)
- Census Tract 5351, Tolland County, CT (9,161)
- Census Tract 8502, Tolland County, CT (6,931)
- Census Tract 5352, Tolland County, CT (6,441)
- Census Tract 8813, Tolland County, CT (6,189)
- Census Tract 5302, Tolland County, CT (6,177)
- Census Tract 8401, Tolland County, CT (6,041)
- Census Tract 5303.02, Tolland County, CT (5,984)
- Census Tract 8815, Tolland County, CT (5,946)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 06082, CT (44,654)
- 06040, CT (35,306)
- 06066, CT (29,219)
- 06033, CT (28,762)
- 06074, CT (25,705)
- 06042, CT (22,942)
- 06226, CT (20,114)
- 06415, CT (16,857)
- 01028, MA (15,720)
- 06029, CT (15,547)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Connecticut | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 152,691 | 3,574,097 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 146,089 | 3,095,010 | 258,267,944 |
Hispanic or Latino Map | 6,602 | 479,087 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 137,125 | 2,772,410 | 223,553,265 |
Black or African American alone Map | 5,011 | 362,296 | 38,929,319 |
American Indian and Alaska Native alone Map | 264 | 11,256 | 2,932,248 |
Asian alone Map | 5,134 | 135,565 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 36 | 1,428 | 540,013 |
Some Other Race alone Map | 2,367 | 198,466 | 19,107,368 |
Two or More Races Map | 2,754 | 92,676 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 77,163 | 1,739,614 | 151,781,326 |
Female Map | 75,528 | 1,834,483 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 121,807 | 2,757,082 | 234,564,071 |
Under 18 years | 30,884 | 817,015 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,999 | 202,106 | 20,201,362 |
5 to 9 years | 8,435 | 222,571 | 20,348,657 |
10 to 14 years | 9,627 | 240,265 | 20,677,194 |
15 to 17 years | 5,823 | 152,073 | 12,954,254 |
18 and 19 years | 8,057 | 98,761 | 9,086,089 |
20 years | 4,815 | 48,139 | 4,519,129 |
21 years | 4,597 | 46,335 | 4,354,294 |
22 to 24 years | 7,163 | 133,424 | 12,712,576 |
25 to 29 years | 7,980 | 214,145 | 21,101,849 |
30 to 34 years | 7,531 | 206,232 | 19,962,099 |
35 to 39 years | 8,813 | 222,401 | 20,179,642 |
40 to 44 years | 10,850 | 262,037 | 20,890,964 |
45 to 49 years | 12,608 | 291,272 | 22,708,591 |
50 to 54 years | 12,573 | 284,325 | 22,298,125 |
55 to 59 years | 10,241 | 240,157 | 19,664,805 |
60 and 61 years | 3,509 | 84,356 | 7,113,727 |
62 to 64 years | 4,850 | 118,939 | 9,704,197 |
65 and 66 years | 2,641 | 64,434 | 5,319,902 |
67 to 69 years | 3,575 | 84,847 | 7,115,361 |
70 to 74 years | 4,033 | 105,663 | 9,278,166 |
75 to 79 years | 3,006 | 89,252 | 7,317,795 |
80 to 84 years | 2,464 | 77,465 | 5,743,327 |
85 years and over | 2,501 | 84,898 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.30 | 40.00 | 37.20 |
Male Map | 37.00 | 38.50 | 35.80 |
Female Map | 39.40 | 41.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 54,477 | 1,371,087 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 36,707 | 908,661 | 77,538,296 |
Husband-wife family Map | 29,922 | 672,013 | 56,510,377 |
Other family: Map | 6,785 | 236,648 | 21,027,919 |
Male householder, no wife present Map | 2,119 | 59,675 | 5,777,570 |
Female householder, no husband present Map | 4,666 | 176,973 | 15,250,349 |
Nonfamily households: Map | 17,770 | 462,426 | 39,177,996 |
Householder living alone Map | 13,178 | 373,648 | 31,204,909 |
Householder not living alone Map | 4,592 | 88,778 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 53,140 | 1,234,310 | 103,254,926 |
Hispanic or Latino householder: Map | 1,337 | 136,777 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 51,038 | 1,118,798 | 89,754,352 |
Householder who is Black or African American alone | 1,091 | 126,729 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 101 | 3,856 | 939,707 |
Householder who is Asian alone | 1,293 | 41,812 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 406 | 143,932 |
Householder who is Some Other Race alone | 382 | 57,489 | 4,916,427 |
Householder who is Two or More Races | 561 | 21,997 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 36,707 | 908,661 | 77,538,296 |
2-person household Map | 15,960 | 369,216 | 31,882,616 |
3-person household Map | 8,542 | 217,411 | 17,765,829 |
4-person household Map | 7,903 | 193,491 | 15,214,075 |
5-person household Map | 3,001 | 83,677 | 7,411,997 |
6-person household Map | 887 | 28,907 | 3,026,278 |
7-or-more-person household Map | 414 | 15,959 | 2,237,501 |
Nonfamily households: Map | 17,770 | 462,426 | 39,177,996 |
1-person household Map | 13,178 | 373,648 | 31,204,909 |
2-person household Map | 3,540 | 73,879 | 6,360,012 |
3-person household Map | 654 | 9,247 | 992,156 |
4-person household Map | 327 | 3,625 | 411,171 |
5-person household Map | 47 | 1,239 | 126,634 |
6-person household Map | 15 | 441 | 48,421 |
7-or-more-person household Map | 9 | 347 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 57,963 | 1,487,891 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 54,477 | 1,371,087 | 116,716,292 |
Vacant Map | 3,486 | 116,804 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 30,491 | 680,960 | 52,979,430 |
Owned free and clear Map | 10,515 | 244,326 | 23,006,644 |
Renter occupied Map | 13,471 | 445,801 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,389 | 40,004 | 4,137,567 |
Rented, not occupied Map | 50 | 1,960 | 206,825 |
For sale only Map | 407 | 15,564 | 1,896,796 |
Sold, not occupied Map | 95 | 3,729 | 421,032 |
For seasonal, recreational, or occasional use Map | 823 | 29,618 | 4,649,298 |
For migrant workers Map | 6 | 55 | 24,161 |
Other vacant Map | 716 | 25,874 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.52 | 2.58 |
Owner occupied Map | 2.66 | 2.64 | 2.65 |
Renter occupied Map | 2.04 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 41,006 | 925,286 | 75,986,074 |
Householder who is White alone Map | 39,481 | 825,201 | 63,446,275 |
Householder who is Black or African American alone Map | 436 | 50,482 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 64 | 1,726 | 509,588 |
Householder who is Asian alone Map | 583 | 23,507 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 172 | 61,911 |
Householder who is Some Other Race alone Map | 138 | 14,728 | 1,975,817 |
Householder who is Two or More Races Map | 298 | 9,470 | 1,042,158 |
Renter occupied: Map | 13,471 | 445,801 | 40,730,218 |
Householder who is White alone Map | 11,557 | 293,597 | 26,308,077 |
Householder who is Black or African American alone Map | 655 | 76,247 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 37 | 2,130 | 430,119 |
Householder who is Asian alone Map | 710 | 18,305 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 234 | 82,021 |
Householder who is Some Other Race alone Map | 244 | 42,761 | 2,940,610 |
Householder who is Two or More Races Map | 263 | 12,527 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 41,006 | 925,286 | 75,986,074 |
Not Hispanic or Latino householder Map | 40,366 | 879,820 | 69,617,625 |
Hispanic or Latino householder Map | 640 | 45,466 | 6,368,449 |
Renter occupied: Map | 13,471 | 445,801 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,774 | 354,490 | 33,637,301 |
Hispanic or Latino householder Map | 697 | 91,311 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 41,006 | 925,286 | 75,986,074 |
1-person household Map | 7,429 | 195,555 | 16,453,569 |
2-person household Map | 15,405 | 325,808 | 27,618,605 |
3-person household Map | 7,272 | 160,024 | 12,517,563 |
4-person household Map | 7,106 | 150,836 | 10,998,793 |
5-person household Map | 2,694 | 62,773 | 5,057,765 |
6-person household Map | 745 | 20,237 | 1,965,796 |
7-or-more-person household Map | 355 | 10,053 | 1,373,983 |
Renter occupied: Map | 13,471 | 445,801 | 40,730,218 |
1-person household Map | 5,749 | 178,093 | 14,751,340 |
2-person household Map | 4,095 | 117,287 | 10,624,023 |
3-person household Map | 1,924 | 66,634 | 6,240,422 |
4-person household Map | 1,124 | 46,280 | 4,626,453 |
5-person household Map | 354 | 22,143 | 2,480,866 |
6-person household Map | 157 | 9,111 | 1,108,903 |
7-or-more-person household Map | 68 | 6,253 | 898,211 |
Loading...