Montezuma County, Colorado
About
Outline
Summary
Unique Area Identifier | 120714 |
Name | Montezuma County |
State | Colorado |
Area (square miles) | 2,040.15 |
Land Area (square miles) | 2,029.53 |
Water Area (square miles) | 10.62 |
% of Land Area | 99.48 |
% of Water Area | 0.52 |
Latitude of the Internal Point | 37.33802460 |
Longtitude of the Internal Point | -108.59578630 |
Total Population | 25,535 |
Total Housing Units | 12,094 |
Total Households | 10,541 |
Median Age | 42.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Montezuma County, Colorado
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Apache County, AZ
- Dolores County, CO
- La Plata County, CO
- San Juan County, NM
- San Juan County, CO
- San Juan County, UT
County Subdivision in Montezuma County (by Name) Neighboring County Subdivision on the Map
- Cortez CCD, Montezuma County, CO
- Dolores CCD, Montezuma County, CO
- Mancos CCD, Montezuma County, CO
- Pleasant View CCD, Montezuma County, CO
- Ute Mountain CCD, Montezuma County, CO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cortez city, CO (8,482)
- Mancos town, CO (1,336)
- Towaoc CDP, CO (1,087)
- Dolores town, CO (936)
- Lewis CDP, CO (302)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Farmington Municipal Schools, NM (62,279)
- Durango School District 9-R, CO (37,981)
- Central Consolidated Schools, NM (33,082)
- Montezuma-Cortez School District RE-1, CO (18,573)
- San Juan School District, UT (14,746)
- Red Mesa Unified District, AZ (8,605)
- Dolores School District RE-4A, CO (3,736)
- Mancos School District RE-6, CO (3,226)
- Dolores County School District RE-2, CO (2,180)
- Silverton School District 1, CO (699)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, AZ (177,904)
- State House District 58, CO (78,435)
- State House District 59, CO (78,431)
- State House District 69, UT (31,813)
- State House District 4, NM (28,107)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, AZ (177,904)
- State Senate District 6, CO (144,787)
- State Senate District 27, UT (93,972)
- State Senate District 3, NM (41,208)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, UT (890,993)
- Congressional District 1, AZ (774,310)
- Congressional District 3, CO (706,186)
- Congressional District 3, NM (693,284)
Top 10 Census Tract in Montezuma County (by Population) Neighboring Census Tract on the Map
- Census Tract 9693, Montezuma County, CO (5,754)
- Census Tract 9696, Montezuma County, CO (4,852)
- Census Tract 9694, Montezuma County, CO (3,911)
- Census Tract 9690, Montezuma County, CO (3,380)
- Census Tract 9691, Montezuma County, CO (3,156)
- Census Tract 9692, Montezuma County, CO (2,894)
- Census Tract 9411, Montezuma County, CO (1,588)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 81301, CO (28,308)
- 81321, CO (14,459)
- 87420, NM (11,967)
- 81323, CO (4,409)
- 81328, CO (4,069)
- 86514, AZ (3,317)
- 84534, UT (2,654)
- 81326, CO (2,193)
- 81334, CO (1,493)
- 81324, CO (1,387)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 25,535 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 22,717 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 2,818 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 20,704 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 58 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,128 | 56,010 | 2,932,248 |
Asian alone Map | 121 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 6,623 | 540,013 |
Some Other Race alone Map | 836 | 364,140 | 19,107,368 |
Two or More Races Map | 675 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 12,605 | 2,520,662 | 151,781,326 |
Female Map | 12,930 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 19,536 | 3,803,587 | 234,564,071 |
Under 18 years | 5,999 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,613 | 343,960 | 20,201,362 |
5 to 9 years | 1,675 | 348,603 | 20,348,657 |
10 to 14 years | 1,636 | 332,654 | 20,677,194 |
15 to 17 years | 1,075 | 200,392 | 12,954,254 |
18 and 19 years | 511 | 139,083 | 9,086,089 |
20 years | 253 | 69,437 | 4,519,129 |
21 years | 218 | 67,385 | 4,354,294 |
22 to 24 years | 789 | 211,793 | 12,712,576 |
25 to 29 years | 1,327 | 372,459 | 21,101,849 |
30 to 34 years | 1,343 | 353,819 | 19,962,099 |
35 to 39 years | 1,390 | 353,605 | 20,179,642 |
40 to 44 years | 1,560 | 346,039 | 20,890,964 |
45 to 49 years | 1,756 | 371,635 | 22,708,591 |
50 to 54 years | 2,075 | 371,063 | 22,298,125 |
55 to 59 years | 2,136 | 328,364 | 19,664,805 |
60 and 61 years | 790 | 115,654 | 7,113,727 |
62 to 64 years | 1,119 | 153,626 | 9,704,197 |
65 and 66 years | 585 | 80,153 | 5,319,902 |
67 to 69 years | 776 | 102,339 | 7,115,361 |
70 to 74 years | 1,002 | 127,468 | 9,278,166 |
75 to 79 years | 765 | 96,908 | 7,317,795 |
80 to 84 years | 577 | 73,144 | 5,743,327 |
85 years and over | 564 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.90 | 36.10 | 37.20 |
Male Map | 41.50 | 35.10 | 35.80 |
Female Map | 44.30 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 10,541 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,078 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 5,343 | 971,397 | 56,510,377 |
Other family: Map | 1,735 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 523 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 1,212 | 198,831 | 15,250,349 |
Nonfamily households: Map | 3,463 | 711,341 | 39,177,996 |
Householder living alone Map | 2,890 | 550,794 | 31,204,909 |
Householder not living alone Map | 573 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,668 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 873 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,078 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 14 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 960 | 19,236 | 939,707 |
Householder who is Asian alone | 32 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 301 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 151 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,078 | 1,261,527 | 77,538,296 |
2-person household Map | 3,601 | 543,679 | 31,882,616 |
3-person household Map | 1,490 | 280,645 | 17,765,829 |
4-person household Map | 1,062 | 249,205 | 15,214,075 |
5-person household Map | 539 | 113,933 | 7,411,997 |
6-person household Map | 241 | 44,983 | 3,026,278 |
7-or-more-person household Map | 145 | 29,082 | 2,237,501 |
Nonfamily households: Map | 3,463 | 711,341 | 39,177,996 |
1-person household Map | 2,890 | 550,794 | 31,204,909 |
2-person household Map | 524 | 129,348 | 6,360,012 |
3-person household Map | 34 | 20,551 | 992,156 |
4-person household Map | 8 | 7,487 | 411,171 |
5-person household Map | 6 | 2,061 | 126,634 |
6-person household Map | 0 | 667 | 48,421 |
7-or-more-person household Map | 1 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,094 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 10,541 | 1,972,868 | 116,716,292 |
Vacant Map | 1,553 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,421 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 3,208 | 288,123 | 23,006,644 |
Renter occupied Map | 2,912 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 211 | 57,644 | 4,137,567 |
Rented, not occupied Map | 13 | 3,058 | 206,825 |
For sale only Map | 171 | 32,673 | 1,896,796 |
Sold, not occupied Map | 34 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 737 | 101,965 | 4,649,298 |
For migrant workers Map | 5 | 524 | 24,161 |
Other vacant Map | 382 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.40 | 2.49 | 2.58 |
Owner occupied Map | 2.39 | 2.57 | 2.65 |
Renter occupied Map | 2.43 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,629 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 6,860 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 5 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 464 | 9,056 | 509,588 |
Householder who is Asian alone Map | 17 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 194 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 86 | 20,947 | 1,042,158 |
Renter occupied: Map | 2,912 | 679,768 | 40,730,218 |
Householder who is White alone Map | 2,218 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 496 | 10,180 | 430,119 |
Householder who is Asian alone Map | 15 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 107 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 65 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,629 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,066 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 563 | 146,027 | 6,368,449 |
Renter occupied: Map | 2,912 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,602 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 310 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,629 | 1,293,100 | 75,986,074 |
1-person household Map | 1,853 | 290,450 | 16,453,569 |
2-person household Map | 3,345 | 489,896 | 27,618,605 |
3-person household Map | 1,094 | 203,538 | 12,517,563 |
4-person household Map | 720 | 184,668 | 10,998,793 |
5-person household Map | 360 | 77,305 | 5,057,765 |
6-person household Map | 156 | 29,150 | 1,965,796 |
7-or-more-person household Map | 101 | 18,093 | 1,373,983 |
Renter occupied: Map | 2,912 | 679,768 | 40,730,218 |
1-person household Map | 1,037 | 260,344 | 14,751,340 |
2-person household Map | 780 | 183,131 | 10,624,023 |
3-person household Map | 430 | 97,658 | 6,240,422 |
4-person household Map | 350 | 72,024 | 4,626,453 |
5-person household Map | 185 | 38,689 | 2,480,866 |
6-person household Map | 85 | 16,500 | 1,108,903 |
7-or-more-person household Map | 45 | 11,422 | 898,211 |
Loading...