Yolo County, California
About
Outline
Summary
Unique Area Identifier | 119956 |
Name | Yolo County |
State | California |
Area (square miles) | 1,023.56 |
Land Area (square miles) | 1,014.69 |
Water Area (square miles) | 8.87 |
% of Land Area | 99.13 |
% of Water Area | 0.87 |
Latitude of the Internal Point | 38.67926820 |
Longtitude of the Internal Point | -121.90317760 |
Total Population | 200,849 |
Total Housing Units | 75,054 |
Total Households | 70,872 |
Median Age | 30.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Yolo County, California
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Colusa County, CA
- Lake County, CA
- Napa County, CA
- Sacramento County, CA
- Solano County, CA
- Sutter County, CA
County Subdivision in Yolo County (by Name) Neighboring County Subdivision on the Map
- Clarksburg CCD, Yolo County, CA
- Davis CCD, Yolo County, CA
- East Yolo CCD, Yolo County, CA
- Esparto CCD, Yolo County, CA
- Knights Landing CCD, Yolo County, CA
- Winters CCD, Yolo County, CA
- Woodland CCD, Yolo County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sacramento city, CA (466,488)
- Davis city, CA (65,622)
- Woodland city, CA (55,468)
- West Sacramento city, CA (48,744)
- Winters city, CA (6,624)
- University of California Davis CDP, CA (5,786)
- Esparto CDP, CA (3,108)
- Monument Hills CDP, CA (1,542)
- Dunnigan CDP, CA (1,416)
- Knights Landing CDP, CA (995)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Marcum-Illinois Union Elementary School District, CA (851)
- Winship Elementary School District, CA (604)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Sutter Union High School District, CA (7,755)
- East Nicolaus Joint Union High School District, CA (2,680)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sacramento City Unified School District, CA (323,353)
- Twin Rivers Unified School District, CA (159,438)
- Davis Joint Unified School District, CA (74,398)
- Natomas Unified School District, CA (71,091)
- Woodland Joint Unified School District, CA (61,413)
- Washington Unified School District, CA (48,722)
- Konocti Unified School District, CA (22,639)
- Dixon Unified School District, CA (21,340)
- River Delta Joint Unified School District, CA (15,215)
- St. Helena Unified School District, CA (9,714)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 15, CA (591,194)
- Assembly District 5, CA (498,085)
- Assembly District 8, CA (472,487)
- Assembly District 2, CA (469,582)
- Assembly District 7, CA (453,345)
- Assembly District 1, CA (443,842)
- Assembly District 9, CA (424,524)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, CA (1,032,613)
- State Senate District 4, CA (988,287)
- State Senate District 6, CA (914,353)
- State Senate District 2, CA (897,433)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, CA (783,317)
- Congressional District 2, CA (708,596)
- Congressional District 1, CA (704,012)
- Congressional District 5, CA (700,443)
Top 10 Census Tract in Yolo County (by Population) Neighboring Census Tract on the Map
- Census Tract 112.05, Yolo County, CA (8,123)
- Census Tract 113, Yolo County, CA (8,106)
- Census Tract 106.06, Yolo County, CA (7,902)
- Census Tract 101.02, Yolo County, CA (7,702)
- Census Tract 112.06, Yolo County, CA (7,329)
- Census Tract 103.02, Yolo County, CA (7,270)
- Census Tract 101.01, Yolo County, CA (6,645)
- Census Tract 110.01, Yolo County, CA (6,464)
- Census Tract 109.02, Yolo County, CA (6,189)
- Census Tract 105.01, Yolo County, CA (5,922)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94558, CA (66,830)
- 95616, CA (47,032)
- 95822, CA (42,347)
- 95831, CA (41,321)
- 95695, CA (37,946)
- 95833, CA (37,293)
- 95691, CA (34,737)
- 95618, CA (27,281)
- 95834, CA (25,899)
- 95776, CA (21,902)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 200,849 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 139,896 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 60,953 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 126,883 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 5,208 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,214 | 362,801 | 2,932,248 |
Asian alone Map | 26,052 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 910 | 144,386 | 540,013 |
Some Other Race alone Map | 27,882 | 6,317,372 | 19,107,368 |
Two or More Races Map | 11,700 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 97,935 | 18,517,830 | 151,781,326 |
Female Map | 102,914 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 155,218 | 27,958,916 | 234,564,071 |
Under 18 years | 45,631 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,577 | 2,531,333 | 20,201,362 |
5 to 9 years | 12,235 | 2,505,839 | 20,348,657 |
10 to 14 years | 12,693 | 2,590,930 | 20,677,194 |
15 to 17 years | 8,126 | 1,666,938 | 12,954,254 |
18 and 19 years | 11,192 | 1,157,002 | 9,086,089 |
20 years | 6,818 | 573,642 | 4,519,129 |
21 years | 7,149 | 555,775 | 4,354,294 |
22 to 24 years | 13,218 | 1,636,532 | 12,712,576 |
25 to 29 years | 15,141 | 2,744,409 | 21,101,849 |
30 to 34 years | 13,027 | 2,573,468 | 19,962,099 |
35 to 39 years | 11,827 | 2,573,579 | 20,179,642 |
40 to 44 years | 12,086 | 2,609,131 | 20,890,964 |
45 to 49 years | 12,524 | 2,689,819 | 22,708,591 |
50 to 54 years | 12,306 | 2,562,552 | 22,298,125 |
55 to 59 years | 11,193 | 2,204,296 | 19,664,805 |
60 and 61 years | 3,840 | 786,276 | 7,113,727 |
62 to 64 years | 5,126 | 1,045,921 | 9,704,197 |
65 and 66 years | 2,677 | 568,817 | 5,319,902 |
67 to 69 years | 3,486 | 734,741 | 7,115,361 |
70 to 74 years | 4,407 | 971,778 | 9,278,166 |
75 to 79 years | 3,485 | 766,971 | 7,317,795 |
80 to 84 years | 2,742 | 603,239 | 5,743,327 |
85 years and over | 2,974 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 30.40 | 35.20 | 37.20 |
Male Map | 29.80 | 34.00 | 35.80 |
Female Map | 31.10 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 70,872 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 44,101 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 32,735 | 6,213,310 | 56,510,377 |
Other family: Map | 11,366 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 3,372 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 7,994 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 26,771 | 3,935,025 | 39,177,996 |
Householder living alone Map | 16,251 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 10,520 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 54,644 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 16,228 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 49,588 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 1,905 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 768 | 113,235 | 939,707 |
Householder who is Asian alone | 7,999 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 263 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 7,480 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 2,869 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 44,101 | 8,642,473 | 77,538,296 |
2-person household Map | 16,286 | 2,887,696 | 31,882,616 |
3-person household Map | 10,097 | 1,904,697 | 17,765,829 |
4-person household Map | 9,436 | 1,823,355 | 15,214,075 |
5-person household Map | 4,660 | 1,018,257 | 7,411,997 |
6-person household Map | 2,061 | 497,773 | 3,026,278 |
7-or-more-person household Map | 1,561 | 510,695 | 2,237,501 |
Nonfamily households: Map | 26,771 | 3,935,025 | 39,177,996 |
1-person household Map | 16,251 | 2,929,442 | 31,204,909 |
2-person household Map | 5,952 | 766,106 | 6,360,012 |
3-person household Map | 2,140 | 139,115 | 992,156 |
4-person household Map | 1,559 | 60,096 | 411,171 |
5-person household Map | 551 | 22,151 | 126,634 |
6-person household Map | 250 | 9,698 | 48,421 |
7-or-more-person household Map | 68 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 75,054 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 70,872 | 12,577,498 | 116,716,292 |
Vacant Map | 4,182 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 28,271 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 9,145 | 1,570,026 | 23,006,644 |
Renter occupied Map | 33,456 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,774 | 374,610 | 4,137,567 |
Rented, not occupied Map | 133 | 20,347 | 206,825 |
For sale only Map | 734 | 154,775 | 1,896,796 |
Sold, not occupied Map | 146 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 454 | 302,815 | 4,649,298 |
For migrant workers Map | 76 | 2,100 | 24,161 |
Other vacant Map | 865 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.74 | 2.90 | 2.58 |
Owner occupied Map | 2.75 | 2.95 | 2.65 |
Renter occupied Map | 2.73 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 37,416 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 29,048 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 687 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 303 | 52,963 | 509,588 |
Householder who is Asian alone Map | 3,136 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 131 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 2,911 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 1,200 | 190,831 | 1,042,158 |
Renter occupied: Map | 33,456 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 20,540 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 1,218 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 465 | 60,272 | 430,119 |
Householder who is Asian alone Map | 4,863 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 132 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 4,569 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 1,669 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 37,416 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 30,296 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 7,120 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 33,456 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 24,348 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 9,108 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 37,416 | 7,035,371 | 75,986,074 |
1-person household Map | 7,558 | 1,340,915 | 16,453,569 |
2-person household Map | 12,967 | 2,269,063 | 27,618,605 |
3-person household Map | 6,326 | 1,164,562 | 12,517,563 |
4-person household Map | 5,937 | 1,129,739 | 10,998,793 |
5-person household Map | 2,655 | 577,673 | 5,057,765 |
6-person household Map | 1,159 | 273,058 | 1,965,796 |
7-or-more-person household Map | 814 | 280,361 | 1,373,983 |
Renter occupied: Map | 33,456 | 5,542,127 | 40,730,218 |
1-person household Map | 8,693 | 1,588,527 | 14,751,340 |
2-person household Map | 9,271 | 1,384,739 | 10,624,023 |
3-person household Map | 5,911 | 879,250 | 6,240,422 |
4-person household Map | 5,058 | 753,712 | 4,626,453 |
5-person household Map | 2,556 | 462,735 | 2,480,866 |
6-person household Map | 1,152 | 234,413 | 1,108,903 |
7-or-more-person household Map | 815 | 238,751 | 898,211 |
Loading...