San Benito County, California
About
Outline
Summary
Unique Area Identifier | 120518 |
Name | San Benito County |
State | California |
Area (square miles) | 1,390.47 |
Land Area (square miles) | 1,388.71 |
Water Area (square miles) | 1.76 |
% of Land Area | 99.87 |
% of Water Area | 0.13 |
Latitude of the Internal Point | 36.61070240 |
Longtitude of the Internal Point | -121.08529600 |
Total Population | 55,269 |
Total Housing Units | 17,870 |
Total Households | 16,805 |
Median Age | 34.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for San Benito County, California
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Fresno County, CA
- Merced County, CA
- Monterey County, CA
- Santa Clara County, CA
- Santa Cruz County, CA
County Subdivision in San Benito County (by Name) Neighboring County Subdivision on the Map
- Hollister CCD, San Benito County, CA
- San Benito-Bitterwater CCD, San Benito County, CA
- San Juan Bautista CCD, San Benito County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hollister city, CA (34,928)
- Prunedale CDP, CA (17,560)
- Ridgemark CDP, CA (3,016)
- Aromas CDP, CA (2,650)
- San Juan Bautista city, CA (1,862)
- Tres Pinos CDP, CA (476)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Alisal Union Elementary School District, CA (57,280)
- Hollister School District, CA (42,678)
- Santa Rita Union Elementary School District, CA (22,553)
- King City Union Elementary School District, CA (15,903)
- North County Joint Union Elementary School District, CA (3,407)
- Southside Elementary School District, CA (1,788)
- Tres Pinos Union Elementary School District, CA (754)
- San Lucas Union Elementary School District, CA (402)
- Lagunita Elementary School District, CA (290)
- Willow Grove Union Elementary School District, CA (265)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Salinas Union High School District, CA (171,122)
- San Benito High School District, CA (49,378)
- King City Joint Union High School District, CA (36,916)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pajaro Valley Joint Unified School District, CA (114,178)
- Gilroy Unified School District, CA (57,879)
- Los Banos Unified School District, CA (39,469)
- Soledad Unified School District, CA (26,445)
- Coalinga-Huron Joint Unified School District, CA (26,275)
- Mendota Unified School District, CA (12,298)
- Dos Palos-Oro Loma Joint Unified School District, CA (10,449)
- Gonzales Unified School District, CA (8,826)
- Aromas-San Juan Unified School District, CA (4,461)
- School District Not Defined, CA (710)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 17, CA (510,960)
- Assembly District 30, CA (504,729)
- Assembly District 31, CA (487,018)
- Assembly District 28, CA (462,750)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, CA (976,489)
- State Senate District 12, CA (955,935)
- State Senate District 15, CA (903,066)
- State Senate District 13, CA (895,425)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, CA (796,753)
- Congressional District 20, CA (744,350)
- Congressional District 18, CA (723,607)
- Congressional District 15, CA (677,605)
- Congressional District 17, CA (664,240)
Top 10 Census Tract in San Benito County (by Population) Neighboring Census Tract on the Map
- Census Tract 6, San Benito County, CA (8,317)
- Census Tract 5.02, San Benito County, CA (6,099)
- Census Tract 2, San Benito County, CA (6,051)
- Census Tract 4, San Benito County, CA (5,975)
- Census Tract 5.01, San Benito County, CA (5,395)
- Census Tract 1, San Benito County, CA (5,007)
- Census Tract 7.02, San Benito County, CA (4,948)
- Census Tract 3, San Benito County, CA (4,217)
- Census Tract 7.01, San Benito County, CA (3,644)
- Census Tract 8.01, San Benito County, CA (3,082)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95076, CA (82,474)
- 95020, CA (57,349)
- 95023, CA (48,841)
- 93960, CA (27,080)
- 93907, CA (21,726)
- 93210, CA (19,504)
- 93930, CA (15,866)
- 93908, CA (13,043)
- 93622, CA (9,581)
- 93926, CA (8,726)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 55,269 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 24,083 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 31,186 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 35,181 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 483 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 895 | 362,801 | 2,932,248 |
Asian alone Map | 1,443 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 94 | 144,386 | 540,013 |
Some Other Race alone Map | 14,471 | 6,317,372 | 19,107,368 |
Two or More Races Map | 2,702 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 27,629 | 18,517,830 | 151,781,326 |
Female Map | 27,640 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 39,203 | 27,958,916 | 234,564,071 |
Under 18 years | 16,066 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,092 | 2,531,333 | 20,201,362 |
5 to 9 years | 4,326 | 2,505,839 | 20,348,657 |
10 to 14 years | 4,709 | 2,590,930 | 20,677,194 |
15 to 17 years | 2,939 | 1,666,938 | 12,954,254 |
18 and 19 years | 1,595 | 1,157,002 | 9,086,089 |
20 years | 771 | 573,642 | 4,519,129 |
21 years | 700 | 555,775 | 4,354,294 |
22 to 24 years | 2,036 | 1,636,532 | 12,712,576 |
25 to 29 years | 3,409 | 2,744,409 | 21,101,849 |
30 to 34 years | 3,522 | 2,573,468 | 19,962,099 |
35 to 39 years | 3,585 | 2,573,579 | 20,179,642 |
40 to 44 years | 4,036 | 2,609,131 | 20,890,964 |
45 to 49 years | 4,279 | 2,689,819 | 22,708,591 |
50 to 54 years | 3,970 | 2,562,552 | 22,298,125 |
55 to 59 years | 3,367 | 2,204,296 | 19,664,805 |
60 and 61 years | 1,141 | 786,276 | 7,113,727 |
62 to 64 years | 1,432 | 1,045,921 | 9,704,197 |
65 and 66 years | 803 | 568,817 | 5,319,902 |
67 to 69 years | 1,007 | 734,741 | 7,115,361 |
70 to 74 years | 1,168 | 971,778 | 9,278,166 |
75 to 79 years | 935 | 766,971 | 7,317,795 |
80 to 84 years | 749 | 603,239 | 5,743,327 |
85 years and over | 698 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.30 | 35.20 | 37.20 |
Male Map | 33.40 | 34.00 | 35.80 |
Female Map | 35.20 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,805 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 13,436 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 10,206 | 6,213,310 | 56,510,377 |
Other family: Map | 3,230 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 1,113 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 2,117 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 3,369 | 3,935,025 | 39,177,996 |
Householder living alone Map | 2,589 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 780 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,406 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 7,399 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,933 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 161 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 233 | 113,235 | 939,707 |
Householder who is Asian alone | 407 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 31 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 3,463 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 577 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 13,436 | 8,642,473 | 77,538,296 |
2-person household Map | 4,079 | 2,887,696 | 31,882,616 |
3-person household Map | 2,731 | 1,904,697 | 17,765,829 |
4-person household Map | 2,980 | 1,823,355 | 15,214,075 |
5-person household Map | 1,794 | 1,018,257 | 7,411,997 |
6-person household Map | 919 | 497,773 | 3,026,278 |
7-or-more-person household Map | 933 | 510,695 | 2,237,501 |
Nonfamily households: Map | 3,369 | 3,935,025 | 39,177,996 |
1-person household Map | 2,589 | 2,929,442 | 31,204,909 |
2-person household Map | 622 | 766,106 | 6,360,012 |
3-person household Map | 94 | 139,115 | 992,156 |
4-person household Map | 37 | 60,096 | 411,171 |
5-person household Map | 13 | 22,151 | 126,634 |
6-person household Map | 7 | 9,698 | 48,421 |
7-or-more-person household Map | 7 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 17,870 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,805 | 12,577,498 | 116,716,292 |
Vacant Map | 1,065 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,787 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 2,140 | 1,570,026 | 23,006,644 |
Renter occupied Map | 5,878 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 315 | 374,610 | 4,137,567 |
Rented, not occupied Map | 20 | 20,347 | 206,825 |
For sale only Map | 222 | 154,775 | 1,896,796 |
Sold, not occupied Map | 53 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 154 | 302,815 | 4,649,298 |
For migrant workers Map | 13 | 2,100 | 24,161 |
Other vacant Map | 288 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.27 | 2.90 | 2.58 |
Owner occupied Map | 3.16 | 2.95 | 2.65 |
Renter occupied Map | 3.47 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,927 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 8,451 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 100 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 115 | 52,963 | 509,588 |
Householder who is Asian alone Map | 306 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 1,607 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 331 | 190,831 | 1,042,158 |
Renter occupied: Map | 5,878 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 3,482 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 61 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 118 | 60,272 | 430,119 |
Householder who is Asian alone Map | 101 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 1,856 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 246 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,927 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,073 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 3,854 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 5,878 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,333 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 3,545 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,927 | 7,035,371 | 75,986,074 |
1-person household Map | 1,527 | 1,340,915 | 16,453,569 |
2-person household Map | 3,533 | 2,269,063 | 27,618,605 |
3-person household Map | 1,820 | 1,164,562 | 12,517,563 |
4-person household Map | 1,976 | 1,129,739 | 10,998,793 |
5-person household Map | 1,030 | 577,673 | 5,057,765 |
6-person household Map | 522 | 273,058 | 1,965,796 |
7-or-more-person household Map | 519 | 280,361 | 1,373,983 |
Renter occupied: Map | 5,878 | 5,542,127 | 40,730,218 |
1-person household Map | 1,062 | 1,588,527 | 14,751,340 |
2-person household Map | 1,168 | 1,384,739 | 10,624,023 |
3-person household Map | 1,005 | 879,250 | 6,240,422 |
4-person household Map | 1,041 | 753,712 | 4,626,453 |
5-person household Map | 777 | 462,735 | 2,480,866 |
6-person household Map | 404 | 234,413 | 1,108,903 |
7-or-more-person household Map | 421 | 238,751 | 898,211 |
Loading...