Searcy County, Arkansas
About
Outline
Summary
| Unique Area Identifier | 120378 |
| Name | Searcy County |
| State | Arkansas |
| Area (square miles) | 668.51 |
| Land Area (square miles) | 666.09 |
| Water Area (square miles) | 2.42 |
| % of Land Area | 99.64 |
| % of Water Area | 0.36 |
| Latitude of the Internal Point | 35.90965960 |
| Longtitude of the Internal Point | -92.69935070 |
| Total Population | 8,195 |
| Total Housing Units | 4,900 |
| Total Households | 3,574 |
| Median Age | 46.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Searcy County, Arkansas
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Baxter County, AR
- Boone County, AR
- Marion County, AR
- Newton County, AR
- Pope County, AR
- Stone County, AR
- Van Buren County, AR
County Subdivision in Searcy County (by Name) Neighboring County Subdivision on the Map
- Bear Creek No. 4 township, Searcy County, AR
- Bear Creek No. 5 township, Searcy County, AR
- Bear Creek No. 6 township, Searcy County, AR
- Calf Creek township, Searcy County, AR
- Long Creek township, Searcy County, AR
- Mount Pleasant township, Searcy County, AR
- Oxley township, Searcy County, AR
- Prairie township, Searcy County, AR
- Red River township, Searcy County, AR
- Rock Creek township, Searcy County, AR
- Shady Grove township, Searcy County, AR
- Spring township, Searcy County, AR
- St. Joe township, Searcy County, AR
- Tomahawk township, Searcy County, AR
- Wileys Cove township, Searcy County, AR
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Marshall city, AR (1,355)
- Dennard CDP, AR (530)
- Leslie city, AR (441)
- Western Grove town, AR (384)
- St. Joe town, AR (132)
- Pindall town, AR (112)
- Big Flat town, AR (105)
- Gilbert town, AR (28)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mountain View School District, AR (12,192)
- Clinton School District, AR (9,129)
- Searcy County School District, AR (6,747)
- Yellville-Summit School District, AR (6,259)
- Ozark Mountain School District, AR (5,101)
- Shirley School District, AR (4,501)
- Valley Springs School District, AR (4,243)
- Norfork Schools, AR (3,800)
- Hector School District, AR (3,627)
- Deer/Mount Judea School District, AR (2,393)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 69, AR (31,441)
- State House District 70, AR (29,754)
- State House District 90, AR (29,000)
- State House District 86, AR (28,614)
- State House District 71, AR (26,638)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, AR (85,656)
- State Senate District 1, AR (84,806)
- State Senate District 2, AR (83,273)
- State Senate District 10, AR (80,214)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, AR (822,564)
- Congressional District 2, AR (751,377)
- Congressional District 1, AR (687,694)
Top 10 Census Tract in Searcy County (by Population) Neighboring Census Tract on the Map
- Census Tract 9702, Searcy County, AR (3,641)
- Census Tract 9701, Searcy County, AR (2,329)
- Census Tract 9703, Searcy County, AR (2,225)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 72031, AR (7,683)
- 72687, AR (6,461)
- 72634, AR (4,670)
- 72650, AR (4,362)
- 72843, AR (2,274)
- 72645, AR (1,867)
- 72633, AR (1,833)
- 72675, AR (1,399)
- 72685, AR (1,365)
- 72680, AR (807)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Arkansas | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 8,195 | 2,915,918 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 8,074 | 2,729,868 | 258,267,944 |
| Hispanic or Latino Map | 121 | 186,050 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 7,867 | 2,245,229 | 223,553,265 |
| Black or African American alone Map | 12 | 449,895 | 38,929,319 |
| American Indian and Alaska Native alone Map | 96 | 22,248 | 2,932,248 |
| Asian alone Map | 11 | 36,102 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 2 | 5,863 | 540,013 |
| Some Other Race alone Map | 26 | 99,571 | 19,107,368 |
| Two or More Races Map | 181 | 57,010 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 4,085 | 1,431,637 | 151,781,326 |
| Female Map | 4,110 | 1,484,281 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 6,520 | 2,204,443 | 234,564,071 |
| Under 18 years | 1,675 | 711,475 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 409 | 197,689 | 20,201,362 |
| 5 to 9 years | 466 | 196,877 | 20,348,657 |
| 10 to 14 years | 509 | 197,559 | 20,677,194 |
| 15 to 17 years | 291 | 119,350 | 12,954,254 |
| 18 and 19 years | 164 | 84,455 | 9,086,089 |
| 20 years | 66 | 42,770 | 4,519,129 |
| 21 years | 83 | 40,770 | 4,354,294 |
| 22 to 24 years | 220 | 116,110 | 12,712,576 |
| 25 to 29 years | 400 | 192,153 | 21,101,849 |
| 30 to 34 years | 396 | 183,739 | 19,962,099 |
| 35 to 39 years | 427 | 183,614 | 20,179,642 |
| 40 to 44 years | 469 | 182,594 | 20,890,964 |
| 45 to 49 years | 613 | 205,544 | 22,708,591 |
| 50 to 54 years | 614 | 201,722 | 22,298,125 |
| 55 to 59 years | 650 | 183,960 | 19,664,805 |
| 60 and 61 years | 276 | 69,489 | 7,113,727 |
| 62 to 64 years | 397 | 97,542 | 9,704,197 |
| 65 and 66 years | 241 | 56,719 | 5,319,902 |
| 67 to 69 years | 294 | 76,648 | 7,115,361 |
| 70 to 74 years | 409 | 101,235 | 9,278,166 |
| 75 to 79 years | 326 | 77,741 | 7,317,795 |
| 80 to 84 years | 222 | 56,236 | 5,743,327 |
| 85 years and over | 253 | 51,402 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 46.80 | 37.40 | 37.20 |
| Male Map | 46.10 | 36.10 | 35.80 |
| Female Map | 47.30 | 38.70 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 3,574 | 1,147,084 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 2,352 | 775,811 | 77,538,296 |
| Husband-wife family Map | 1,924 | 568,277 | 56,510,377 |
| Other family: Map | 428 | 207,534 | 21,027,919 |
| Male householder, no wife present Map | 165 | 54,211 | 5,777,570 |
| Female householder, no husband present Map | 263 | 153,323 | 15,250,349 |
| Nonfamily households: Map | 1,222 | 371,273 | 39,177,996 |
| Householder living alone Map | 1,084 | 310,792 | 31,204,909 |
| Householder not living alone Map | 138 | 60,481 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 3,540 | 1,101,427 | 103,254,926 |
| Hispanic or Latino householder: Map | 34 | 45,657 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 3,446 | 918,812 | 89,754,352 |
| Householder who is Black or African American alone | 1 | 167,878 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 39 | 8,070 | 939,707 |
| Householder who is Asian alone | 2 | 11,287 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,180 | 143,932 |
| Householder who is Some Other Race alone | 6 | 24,566 | 4,916,427 |
| Householder who is Two or More Races | 79 | 15,291 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 2,352 | 775,811 | 77,538,296 |
| 2-person household Map | 1,270 | 352,616 | 31,882,616 |
| 3-person household Map | 502 | 179,263 | 17,765,829 |
| 4-person household Map | 355 | 140,067 | 15,214,075 |
| 5-person household Map | 137 | 64,607 | 7,411,997 |
| 6-person household Map | 63 | 24,293 | 3,026,278 |
| 7-or-more-person household Map | 25 | 14,965 | 2,237,501 |
| Nonfamily households: Map | 1,222 | 371,273 | 39,177,996 |
| 1-person household Map | 1,084 | 310,792 | 31,204,909 |
| 2-person household Map | 119 | 49,495 | 6,360,012 |
| 3-person household Map | 12 | 7,187 | 992,156 |
| 4-person household Map | 3 | 2,752 | 411,171 |
| 5-person household Map | 2 | 704 | 126,634 |
| 6-person household Map | 2 | 203 | 48,421 |
| 7-or-more-person household Map | 0 | 140 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 4,900 | 1,316,299 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 3,574 | 1,147,084 | 116,716,292 |
| Vacant Map | 1,326 | 169,215 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 1,096 | 469,654 | 52,979,430 |
| Owned free and clear Map | 1,633 | 298,502 | 23,006,644 |
| Renter occupied Map | 845 | 378,928 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 89 | 46,443 | 4,137,567 |
| Rented, not occupied Map | 6 | 2,139 | 206,825 |
| For sale only Map | 43 | 18,500 | 1,896,796 |
| Sold, not occupied Map | 16 | 4,995 | 421,032 |
| For seasonal, recreational, or occasional use Map | 400 | 38,153 | 4,649,298 |
| For migrant workers Map | 0 | 345 | 24,161 |
| Other vacant Map | 772 | 58,640 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.27 | 2.47 | 2.58 |
| Owner occupied Map | 2.31 | 2.51 | 2.65 |
| Renter occupied Map | 2.17 | 2.40 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 2,729 | 768,156 | 75,986,074 |
| Householder who is White alone Map | 2,654 | 660,988 | 63,446,275 |
| Householder who is Black or African American alone Map | 1 | 76,542 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 26 | 4,697 | 509,588 |
| Householder who is Asian alone Map | 1 | 6,034 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 217 | 61,911 |
| Householder who is Some Other Race alone Map | 2 | 11,471 | 1,975,817 |
| Householder who is Two or More Races Map | 45 | 8,207 | 1,042,158 |
| Renter occupied: Map | 845 | 378,928 | 40,730,218 |
| Householder who is White alone Map | 792 | 257,824 | 26,308,077 |
| Householder who is Black or African American alone Map | 0 | 91,336 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 13 | 3,373 | 430,119 |
| Householder who is Asian alone Map | 1 | 5,253 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 963 | 82,021 |
| Householder who is Some Other Race alone Map | 4 | 13,095 | 2,940,610 |
| Householder who is Two or More Races Map | 34 | 7,084 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 2,729 | 768,156 | 75,986,074 |
| Not Hispanic or Latino householder Map | 2,716 | 746,179 | 69,617,625 |
| Hispanic or Latino householder Map | 13 | 21,977 | 6,368,449 |
| Renter occupied: Map | 845 | 378,928 | 40,730,218 |
| Not Hispanic or Latino householder Map | 824 | 355,248 | 33,637,301 |
| Hispanic or Latino householder Map | 21 | 23,680 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 2,729 | 768,156 | 75,986,074 |
| 1-person household Map | 719 | 173,250 | 16,453,569 |
| 2-person household Map | 1,164 | 303,172 | 27,618,605 |
| 3-person household Map | 403 | 125,565 | 12,517,563 |
| 4-person household Map | 282 | 98,808 | 10,998,793 |
| 5-person household Map | 99 | 42,758 | 5,057,765 |
| 6-person household Map | 43 | 15,422 | 1,965,796 |
| 7-or-more-person household Map | 19 | 9,181 | 1,373,983 |
| Renter occupied: Map | 845 | 378,928 | 40,730,218 |
| 1-person household Map | 365 | 137,542 | 14,751,340 |
| 2-person household Map | 225 | 98,939 | 10,624,023 |
| 3-person household Map | 111 | 60,885 | 6,240,422 |
| 4-person household Map | 76 | 44,011 | 4,626,453 |
| 5-person household Map | 40 | 22,553 | 2,480,866 |
| 6-person household Map | 22 | 9,074 | 1,108,903 |
| 7-or-more-person household Map | 6 | 5,924 | 898,211 |
Loading...



