Federal Way-Auburn CCD, King County, Washington
About
Outline
Summary
Unique Area Identifier | 155725 |
Name | Federal Way-Auburn CCD |
County | King County |
State | Washington |
Area (square miles) | 66.19 |
Land Area (square miles) | 55.62 |
Water Area (square miles) | 10.57 |
% of Land Area | 84.03 |
% of Water Area | 15.97 |
Latitude of the Internal Point | 47.31080670 |
Longtitude of the Internal Point | -122.29188230 |
Total Population | 165,504 |
Total Housing Units | 65,739 |
Total Households | 61,481 |
Median Age | 35.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Federal Way-Auburn CCD, King County, Washington
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Enumclaw Plateau CCD, King County, WA
- Puyallup CCD, Pierce County, WA
- Seattle CCD, King County, WA
- Tacoma CCD, Pierce County, WA
- Vashon Island CCD, King County, WA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Tacoma city, WA (198,397)
- Kent city, WA (92,411)
- Federal Way city, WA (89,306)
- Auburn city, WA (70,180)
- Des Moines city, WA (29,673)
- Lakeland North CDP, WA (12,942)
- Lake Tapps CDP, WA (11,859)
- Lakeland South CDP, WA (11,574)
- Vashon CDP, WA (10,624)
- Lake Morton-Berrydale CDP, WA (10,160)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Tacoma Public Schools, WA (208,938)
- Kent School District, WA (158,233)
- Federal Way School District, WA (130,706)
- Auburn School District, WA (84,053)
- Sumner School District, WA (43,512)
- Fife Public Schools, WA (20,462)
- Vashon Island School District, WA (10,624)
- Dieringer School District, WA (8,802)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 25, WA (145,035)
- State House District 47, WA (140,146)
- State House District 31, WA (137,685)
- State House District 30, WA (129,998)
- State House District 33, WA (129,246)
- State House District 34, WA (125,055)
- State House District 27, WA (123,857)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, WA (145,035)
- State Senate District 47, WA (140,146)
- State Senate District 31, WA (137,685)
- State Senate District 30, WA (129,998)
- State Senate District 33, WA (129,246)
- State Senate District 34, WA (125,055)
- State Senate District 27, WA (123,857)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, WA (810,754)
- Congressional District 9, WA (723,129)
- Congressional District 7, WA (704,225)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 298.02, King County, WA (8,969)
- Census Tract 304.01, King County, WA (8,134)
- Census Tract 300.04, King County, WA (8,055)
- Census Tract 298.01, King County, WA (7,914)
- Census Tract 301, King County, WA (7,323)
- Census Tract 297, King County, WA (7,056)
- Census Tract 735, Pierce County, WA (7,030)
- Census Tract 311, King County, WA (6,718)
- Census Tract 312.05, King County, WA (6,673)
- Census Tract 308.01, King County, WA (6,575)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98023, WA (47,510)
- 98391, WA (44,309)
- 98003, WA (44,151)
- 98042, WA (43,673)
- 98092, WA (39,816)
- 98198, WA (34,584)
- 98032, WA (33,853)
- 98030, WA (33,769)
- 98001, WA (31,911)
- 98002, WA (31,647)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | King County | Washington | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 165,504 | 1,931,249 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 140,581 | 1,758,871 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 24,923 | 172,378 | 755,790 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 105,622 | 1,325,845 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 12,388 | 119,801 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,438 | 16,147 | 103,869 | 2,932,248 |
Asian alone Map | 18,381 | 282,075 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3,816 | 14,486 | 40,475 | 540,013 |
Some Other Race alone Map | 12,748 | 76,096 | 349,799 | 19,107,368 |
Two or More Races Map | 10,111 | 96,799 | 312,926 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 81,616 | 962,090 | 3,349,707 | 151,781,326 |
Female Map | 83,888 | 969,159 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 123,647 | 1,517,747 | 5,143,186 | 234,564,071 |
Under 18 years | 41,857 | 413,502 | 1,581,354 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 11,764 | 120,294 | 439,657 | 20,201,362 |
5 to 9 years | 10,987 | 113,295 | 429,877 | 20,348,657 |
10 to 14 years | 11,639 | 110,789 | 438,233 | 20,677,194 |
15 to 17 years | 7,467 | 69,124 | 273,587 | 12,954,254 |
18 and 19 years | 4,725 | 48,390 | 188,541 | 9,086,089 |
20 years | 2,343 | 24,431 | 94,086 | 4,519,129 |
21 years | 2,256 | 24,076 | 91,883 | 4,354,294 |
22 to 24 years | 7,010 | 81,315 | 275,543 | 12,712,576 |
25 to 29 years | 12,273 | 160,656 | 480,398 | 21,101,849 |
30 to 34 years | 11,010 | 152,061 | 453,383 | 19,962,099 |
35 to 39 years | 10,726 | 149,158 | 448,607 | 20,179,642 |
40 to 44 years | 11,251 | 147,632 | 459,698 | 20,890,964 |
45 to 49 years | 13,028 | 147,837 | 492,909 | 22,708,591 |
50 to 54 years | 12,635 | 143,295 | 495,296 | 22,298,125 |
55 to 59 years | 10,470 | 126,272 | 453,078 | 19,664,805 |
60 and 61 years | 3,569 | 43,864 | 162,454 | 7,113,727 |
62 to 64 years | 4,753 | 58,081 | 219,633 | 9,704,197 |
65 and 66 years | 2,584 | 30,359 | 119,417 | 5,319,902 |
67 to 69 years | 3,164 | 36,958 | 151,057 | 7,115,361 |
70 to 74 years | 4,059 | 45,430 | 186,746 | 9,278,166 |
75 to 79 years | 3,142 | 35,200 | 142,068 | 7,317,795 |
80 to 84 years | 2,348 | 28,948 | 111,118 | 5,743,327 |
85 years and over | 2,301 | 33,784 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 35.60 | 37.10 | 37.30 | 37.20 |
Male Map | 34.50 | 36.30 | 36.20 | 35.80 |
Female Map | 36.70 | 37.90 | 38.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 61,481 | 789,232 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 40,947 | 461,510 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 28,858 | 357,491 | 1,288,849 | 56,510,377 |
Other family: Map | 12,089 | 104,019 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 3,769 | 32,055 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 8,320 | 71,964 | 274,204 | 15,250,349 |
Nonfamily households: Map | 20,534 | 327,722 | 932,621 | 39,177,996 |
Householder living alone Map | 15,878 | 244,699 | 711,619 | 31,204,909 |
Householder not living alone Map | 4,656 | 83,023 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 55,523 | 741,529 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 5,958 | 47,703 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 43,953 | 591,810 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 4,720 | 46,280 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 841 | 5,703 | 34,018 | 939,707 |
Householder who is Asian alone | 5,790 | 96,794 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 882 | 3,780 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 3,128 | 20,326 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 2,167 | 24,539 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 40,947 | 461,510 | 1,687,455 | 77,538,296 |
2-person household Map | 15,618 | 194,962 | 728,493 | 31,882,616 |
3-person household Map | 9,550 | 109,098 | 378,423 | 17,765,829 |
4-person household Map | 8,203 | 95,246 | 327,428 | 15,214,075 |
5-person household Map | 4,102 | 37,209 | 148,156 | 7,411,997 |
6-person household Map | 1,862 | 14,461 | 61,229 | 3,026,278 |
7-or-more-person household Map | 1,612 | 10,534 | 43,726 | 2,237,501 |
Nonfamily households: Map | 20,534 | 327,722 | 932,621 | 39,177,996 |
1-person household Map | 15,878 | 244,699 | 711,619 | 31,204,909 |
2-person household Map | 3,765 | 66,514 | 175,739 | 6,360,012 |
3-person household Map | 560 | 9,969 | 27,974 | 992,156 |
4-person household Map | 198 | 3,991 | 10,832 | 411,171 |
5-person household Map | 74 | 1,396 | 3,737 | 126,634 |
6-person household Map | 36 | 618 | 1,543 | 48,421 |
7-or-more-person household Map | 23 | 535 | 1,177 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 65,739 | 851,261 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 61,481 | 789,232 | 2,620,076 | 116,716,292 |
Vacant Map | 4,258 | 62,029 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 27,991 | 365,701 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 7,936 | 101,017 | 428,656 | 23,006,644 |
Renter occupied Map | 25,554 | 322,514 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 2,113 | 25,812 | 72,112 | 4,137,567 |
Rented, not occupied Map | 70 | 1,778 | 4,877 | 206,825 |
For sale only Map | 891 | 12,750 | 41,417 | 1,896,796 |
Sold, not occupied Map | 139 | 2,337 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 245 | 8,112 | 89,907 | 4,649,298 |
For migrant workers Map | 0 | 43 | 1,328 | 24,161 |
Other vacant Map | 800 | 11,197 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.67 | 2.40 | 2.51 | 2.58 |
Owner occupied Map | 2.73 | 2.58 | 2.61 | 2.65 |
Renter occupied Map | 2.58 | 2.14 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 35,927 | 466,718 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 27,922 | 375,264 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 1,682 | 14,504 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 336 | 2,189 | 16,941 | 509,588 |
Householder who is Asian alone Map | 3,748 | 57,271 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 232 | 1,146 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 1,110 | 6,107 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 897 | 10,237 | 34,404 | 1,042,158 |
Renter occupied: Map | 25,554 | 322,514 | 946,156 | 40,730,218 |
Householder who is White alone Map | 16,031 | 216,546 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 3,038 | 31,776 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 505 | 3,514 | 17,077 | 430,119 |
Householder who is Asian alone Map | 2,042 | 39,523 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 650 | 2,634 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 2,018 | 14,219 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 1,270 | 14,302 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 35,927 | 466,718 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 33,645 | 449,854 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 2,282 | 16,864 | 80,926 | 6,368,449 |
Renter occupied: Map | 25,554 | 322,514 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 21,878 | 291,675 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 3,676 | 30,839 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 35,927 | 466,718 | 1,673,920 | 75,986,074 |
1-person household Map | 7,555 | 105,491 | 353,279 | 16,453,569 |
2-person household Map | 12,718 | 168,683 | 646,313 | 27,618,605 |
3-person household Map | 5,959 | 78,579 | 268,039 | 12,517,563 |
4-person household Map | 5,258 | 72,514 | 238,736 | 10,998,793 |
5-person household Map | 2,378 | 25,745 | 100,123 | 5,057,765 |
6-person household Map | 1,120 | 9,352 | 39,967 | 1,965,796 |
7-or-more-person household Map | 939 | 6,354 | 27,463 | 1,373,983 |
Renter occupied: Map | 25,554 | 322,514 | 946,156 | 40,730,218 |
1-person household Map | 8,323 | 139,208 | 358,340 | 14,751,340 |
2-person household Map | 6,665 | 92,793 | 257,919 | 10,624,023 |
3-person household Map | 4,151 | 40,488 | 138,358 | 6,240,422 |
4-person household Map | 3,143 | 26,723 | 99,524 | 4,626,453 |
5-person household Map | 1,798 | 12,860 | 51,770 | 2,480,866 |
6-person household Map | 778 | 5,727 | 22,805 | 1,108,903 |
7-or-more-person household Map | 696 | 4,715 | 17,440 | 898,211 |
Loading...