Alvin-Pearland CCD, Brazoria County, Texas
About
Outline
Summary
Unique Area Identifier | 153864 |
Name | Alvin-Pearland CCD |
County | Brazoria County |
State | Texas |
Area (square miles) | 438.01 |
Land Area (square miles) | 410.32 |
Water Area (square miles) | 27.69 |
% of Land Area | 93.68 |
% of Water Area | 6.32 |
Latitude of the Internal Point | 29.35045570 |
Longtitude of the Internal Point | -95.26519510 |
Total Population | 176,301 |
Total Housing Units | 64,587 |
Total Households | 60,118 |
Median Age | 34.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Alvin-Pearland CCD, Brazoria County, Texas
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Angleton CCD, Brazoria County, TX
- Brazosport CCD, Brazoria County, TX
- Houston CCD, Harris County, TX
- La Marque-Hitchcock CCD, Galveston County, TX
- Stafford-Missouri City CCD, Fort Bend County, TX
- Texas City-League City CCD, Galveston County, TX
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Houston city, TX (2,099,451)
- Pearland city, TX (91,252)
- League City city, TX (83,560)
- Friendswood city, TX (35,805)
- Alvin city, TX (24,236)
- Fresno CDP, TX (19,069)
- Hitchcock city, TX (6,961)
- Manvel city, TX (5,179)
- Brookside Village city, TX (1,523)
- Iowa Colony village, TX (1,170)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Houston Independent School District, TX (1,312,684)
- Fort Bend Independent School District, TX (348,526)
- Pasadena Independent School District, TX (242,630)
- Clear Creek Independent School District, TX (210,500)
- Pearland Independent School District, TX (93,154)
- Alvin Independent School District, TX (86,711)
- Brazosport Independent School District, TX (61,787)
- Angleton Independent School District, TX (38,961)
- Friendswood Independent School District, TX (25,524)
- Santa Fe Independent School District, TX (24,183)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, TX (225,449)
- State House District 29, TX (208,164)
- State House District 24, TX (181,472)
- State House District 144, TX (169,715)
- State House District 131, TX (152,889)
- State House District 129, TX (150,798)
- State House District 147, TX (146,857)
- State House District 25, TX (141,704)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, TX (847,887)
- State Senate District 11, TX (838,090)
- State Senate District 13, TX (730,086)
- State Senate District 6, TX (643,019)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 22, TX (910,877)
- Congressional District 14, TX (779,704)
- Congressional District 9, TX (733,796)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6606.02, Brazoria County, TX (26,843)
- Census Tract 6745.02, Fort Bend County, TX (16,767)
- Census Tract 6607.01, Brazoria County, TX (15,452)
- Census Tract 3501, Harris County, TX (15,280)
- Census Tract 6708, Fort Bend County, TX (14,354)
- Census Tract 6619, Brazoria County, TX (12,253)
- Census Tract 6606.01, Brazoria County, TX (11,893)
- Census Tract 6607.02, Brazoria County, TX (11,664)
- Census Tract 7206, Galveston County, TX (11,205)
- Census Tract 6603, Brazoria County, TX (9,536)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 77584, TX (70,228)
- 77089, TX (48,685)
- 77546, TX (47,636)
- 77511, TX (46,627)
- 77581, TX (42,383)
- 77075, TX (37,388)
- 77515, TX (30,309)
- 77583, TX (28,531)
- 77047, TX (21,077)
- 77545, TX (19,431)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Brazoria County | Texas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 176,301 | 313,166 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 130,125 | 226,523 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 46,176 | 86,643 | 9,460,921 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 116,373 | 219,416 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 22,360 | 37,761 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 917 | 1,770 | 170,972 | 2,932,248 |
Asian alone Map | 15,596 | 17,227 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 55 | 89 | 21,656 | 540,013 |
Some Other Race alone Map | 16,226 | 28,656 | 2,628,186 | 19,107,368 |
Two or More Races Map | 4,774 | 8,247 | 679,001 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 86,728 | 159,000 | 12,472,280 | 151,781,326 |
Female Map | 89,573 | 154,166 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 124,592 | 226,181 | 18,279,737 | 234,564,071 |
Under 18 years | 51,709 | 86,985 | 6,865,824 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 15,453 | 24,728 | 1,928,473 | 20,201,362 |
5 to 9 years | 14,838 | 24,514 | 1,928,234 | 20,348,657 |
10 to 14 years | 13,643 | 23,549 | 1,881,883 | 20,677,194 |
15 to 17 years | 7,775 | 14,194 | 1,127,234 | 12,954,254 |
18 and 19 years | 4,225 | 8,014 | 755,890 | 9,086,089 |
20 years | 1,975 | 3,607 | 369,040 | 4,519,129 |
21 years | 1,799 | 3,412 | 359,015 | 4,354,294 |
22 to 24 years | 5,609 | 10,552 | 1,089,024 | 12,712,576 |
25 to 29 years | 11,893 | 21,031 | 1,853,039 | 21,101,849 |
30 to 34 years | 13,503 | 22,444 | 1,760,434 | 19,962,099 |
35 to 39 years | 14,991 | 24,191 | 1,763,587 | 20,179,642 |
40 to 44 years | 13,860 | 23,196 | 1,694,795 | 20,890,964 |
45 to 49 years | 13,197 | 23,891 | 1,760,467 | 22,708,591 |
50 to 54 years | 11,689 | 22,818 | 1,674,869 | 22,298,125 |
55 to 59 years | 9,555 | 18,681 | 1,422,924 | 19,664,805 |
60 and 61 years | 3,290 | 6,275 | 500,523 | 7,113,727 |
62 to 64 years | 4,210 | 8,146 | 674,244 | 9,704,197 |
65 and 66 years | 2,348 | 4,653 | 373,062 | 5,319,902 |
67 to 69 years | 2,992 | 5,812 | 480,038 | 7,115,361 |
70 to 74 years | 3,617 | 7,233 | 619,156 | 9,278,166 |
75 to 79 years | 2,672 | 5,385 | 477,245 | 7,317,795 |
80 to 84 years | 1,817 | 3,855 | 347,206 | 5,743,327 |
85 years and over | 1,350 | 2,985 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 34.10 | 35.10 | 33.60 | 37.20 |
Male Map | 33.40 | 34.80 | 32.60 | 35.80 |
Female Map | 34.70 | 35.50 | 34.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 60,118 | 106,589 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 46,598 | 80,641 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 36,784 | 62,263 | 4,515,013 | 56,510,377 |
Other family: Map | 9,814 | 18,378 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 2,865 | 5,514 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 6,949 | 12,864 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 13,520 | 25,948 | 2,685,785 | 39,177,996 |
Householder living alone Map | 10,783 | 21,168 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 2,737 | 4,780 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 47,884 | 83,793 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 12,234 | 22,796 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 42,151 | 79,353 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 7,911 | 12,246 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 300 | 607 | 57,265 | 939,707 |
Householder who is Asian alone | 4,405 | 4,930 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 19 | 31 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 4,300 | 7,650 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 1,032 | 1,772 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 46,598 | 80,641 | 6,237,148 | 77,538,296 |
2-person household Map | 15,523 | 28,796 | 2,283,002 | 31,882,616 |
3-person household Map | 11,272 | 19,084 | 1,417,977 | 17,765,829 |
4-person household Map | 11,069 | 17,933 | 1,286,463 | 15,214,075 |
5-person household Map | 5,286 | 8,922 | 709,450 | 7,411,997 |
6-person household Map | 2,070 | 3,617 | 307,995 | 3,026,278 |
7-or-more-person household Map | 1,378 | 2,289 | 232,261 | 2,237,501 |
Nonfamily households: Map | 13,520 | 25,948 | 2,685,785 | 39,177,996 |
1-person household Map | 10,783 | 21,168 | 2,163,266 | 31,204,909 |
2-person household Map | 2,282 | 4,035 | 420,415 | 6,360,012 |
3-person household Map | 285 | 476 | 64,352 | 992,156 |
4-person household Map | 111 | 176 | 26,532 | 411,171 |
5-person household Map | 37 | 60 | 6,926 | 126,634 |
6-person household Map | 13 | 22 | 2,610 | 48,421 |
7-or-more-person household Map | 9 | 11 | 1,684 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 64,587 | 118,336 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 60,118 | 106,589 | 8,922,933 | 116,716,292 |
Vacant Map | 4,469 | 11,747 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 34,652 | 53,081 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 11,890 | 26,396 | 1,956,366 | 23,006,644 |
Renter occupied Map | 13,576 | 27,112 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1,766 | 4,236 | 394,310 | 4,137,567 |
Rented, not occupied Map | 96 | 219 | 16,509 | 206,825 |
For sale only Map | 952 | 1,674 | 121,430 | 1,896,796 |
Sold, not occupied Map | 184 | 411 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 248 | 2,055 | 208,733 | 4,649,298 |
For migrant workers Map | 4 | 32 | 2,209 | 24,161 |
Other vacant Map | 1,219 | 3,120 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.92 | 2.84 | 2.75 | 2.58 |
Owner occupied Map | 3.02 | 2.93 | 2.87 | 2.65 |
Renter occupied Map | 2.58 | 2.57 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 46,542 | 79,477 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 33,216 | 60,788 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 5,522 | 7,800 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 225 | 443 | 32,734 | 509,588 |
Householder who is Asian alone Map | 3,925 | 4,281 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 20 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 2,918 | 4,982 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 721 | 1,163 | 93,643 | 1,042,158 |
Renter occupied: Map | 13,576 | 27,112 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 8,935 | 18,565 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 2,389 | 4,446 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 75 | 164 | 24,531 | 430,119 |
Householder who is Asian alone Map | 480 | 649 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 11 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 1,382 | 2,668 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 311 | 609 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 46,542 | 79,477 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 37,736 | 63,899 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 8,806 | 15,578 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 13,576 | 27,112 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,148 | 19,894 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 3,428 | 7,218 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 46,542 | 79,477 | 5,685,353 | 75,986,074 |
1-person household Map | 6,542 | 12,470 | 1,047,772 | 16,453,569 |
2-person household Map | 14,294 | 26,018 | 1,900,981 | 27,618,605 |
3-person household Map | 9,177 | 14,891 | 975,846 | 12,517,563 |
4-person household Map | 9,345 | 14,485 | 911,187 | 10,998,793 |
5-person household Map | 4,400 | 7,036 | 486,511 | 5,057,765 |
6-person household Map | 1,689 | 2,829 | 207,414 | 1,965,796 |
7-or-more-person household Map | 1,095 | 1,748 | 155,642 | 1,373,983 |
Renter occupied: Map | 13,576 | 27,112 | 3,237,580 | 40,730,218 |
1-person household Map | 4,241 | 8,698 | 1,115,494 | 14,751,340 |
2-person household Map | 3,511 | 6,813 | 802,436 | 10,624,023 |
3-person household Map | 2,380 | 4,669 | 506,483 | 6,240,422 |
4-person household Map | 1,835 | 3,624 | 401,808 | 4,626,453 |
5-person household Map | 923 | 1,946 | 229,865 | 2,480,866 |
6-person household Map | 394 | 810 | 103,191 | 1,108,903 |
7-or-more-person household Map | 292 | 552 | 78,303 | 898,211 |
Loading...