District 4, Shelby County, Tennessee
About
Outline

Summary
Unique Area Identifier | 153810 |
Name | District 4 |
County | Shelby County |
State | Tennessee |
Area (square miles) | 444.11 |
Land Area (square miles) | 434.22 |
Water Area (square miles) | 9.89 |
% of Land Area | 97.77 |
% of Water Area | 2.23 |
Latitude of the Internal Point | 35.24636420 |
Longtitude of the Internal Point | -89.82982590 |
Total Population | 271,890 |
Total Housing Units | 102,639 |
Total Households | 96,979 |
Median Age | 37.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 4, Shelby County, Tennessee








Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 1, DeSoto County, MS
- District 1, Shelby County, TN
- District 2, Shelby County, TN
- District 3, Shelby County, TN
- District 3, Fayette County, TN
- District 3, Marshall County, MS
- District 4, Tipton County, TN
- District 5, Fayette County, TN
- District 5, Shelby County, TN
- District 6, Tipton County, TN
- District 7, Tipton County, TN
- District 8, Tipton County, TN
- District 8, Fayette County, TN
- Fogleman township, Crittenden County, AR
- Golden Lake township, Mississippi County, AR
- Mound City township, Crittenden County, AR
- Wappanocca township, Crittenden County, AR
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Memphis city, TN (646,889)
- Bartlett city, TN (54,613)
- Collierville town, TN (43,965)
- Germantown city, TN (38,844)
- Olive Branch city, MS (33,484)
- Lakeland city, TN (12,430)
- Arlington town, TN (11,517)
- Millington city, TN (10,176)
- Atoka town, TN (8,387)
- Munford city, TN (5,927)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Memphis City School District, TN (646,889)
- Shelby County School District, TN (280,755)
- DeSoto County School District, MS (161,252)
- Tipton County School District, TN (61,081)
- Fayette County School District, TN (38,413)
- Marshall County School District, MS (25,068)
- Marion School District, AR (20,110)
- South Mississippi County School District, AR (6,483)
- Turrell School District, AR (1,344)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 95, TN (84,049)
- State House District 99, TN (77,549)
- State House District 94, TN (70,412)
- State House District 96, TN (69,979)
- State House District 85, TN (67,989)
- State House District 97, TN (60,877)
- State House District 81, TN (58,581)
- State House District 83, TN (58,149)
- State House District 84, TN (54,756)
- State House District 86, TN (54,462)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, TN (208,718)
- State Senate District 31, TN (196,021)
- State Senate District 26, TN (185,292)
- State Senate District 33, TN (179,193)
- State Senate District 28, TN (166,047)
- State Senate District 29, TN (146,103)
- State Senate District 19, MS (82,994)
- State Senate District 17, AR (71,695)
- State Senate District 15, AR (71,063)
- State Senate District 2, MS (57,319)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 1, MS (788,095)
- Congressional District 1, AR (687,694)
- Congressional District 8, TN (658,258)
- Congressional District 9, TN (610,823)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 210.10, Shelby County, TN (14,912)
- Census Tract 215.40, Shelby County, TN (11,474)
- Census Tract 215.20, Shelby County, TN (10,210)
- Census Tract 206.42, Shelby County, TN (10,075)
- Census Tract 209, Shelby County, TN (9,886)
- Census Tract 206.44, Shelby County, TN (9,469)
- Census Tract 213.53, Shelby County, TN (9,295)
- Census Tract 213.42, Shelby County, TN (9,004)
- Census Tract 403.02, Tipton County, TN (8,948)
- Census Tract 206.43, Shelby County, TN (8,492)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 38017, TN (48,642)
- 38654, MS (45,956)
- 38127, TN (45,248)
- 38128, TN (44,863)
- 38016, TN (43,079)
- 38134, TN (41,948)
- 38115, TN (39,129)
- 38002, TN (38,927)
- 38125, TN (36,150)
- 38018, TN (35,059)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Shelby County | Tennessee | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 271,890 | 927,644 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 262,201 | 875,552 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 9,689 | 52,092 | 290,059 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 172,147 | 376,270 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 80,239 | 483,381 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 664 | 2,279 | 19,994 | 2,932,248 |
Asian alone Map | 10,107 | 21,391 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 132 | 441 | 3,642 | 540,013 |
Some Other Race alone Map | 4,344 | 30,580 | 141,955 | 19,107,368 |
Two or More Races Map | 4,257 | 13,302 | 110,009 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 131,050 | 442,652 | 3,093,504 | 151,781,326 |
Female Map | 140,840 | 484,992 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 197,023 | 682,902 | 4,850,104 | 234,564,071 |
Under 18 years | 74,867 | 244,742 | 1,496,001 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 16,713 | 66,659 | 407,813 | 20,201,362 |
5 to 9 years | 20,156 | 65,157 | 412,181 | 20,348,657 |
10 to 14 years | 23,343 | 69,093 | 418,941 | 20,677,194 |
15 to 17 years | 14,655 | 43,833 | 257,066 | 12,954,254 |
18 and 19 years | 7,072 | 27,966 | 180,120 | 9,086,089 |
20 years | 2,940 | 13,446 | 89,380 | 4,519,129 |
21 years | 2,673 | 13,074 | 86,356 | 4,354,294 |
22 to 24 years | 7,970 | 39,930 | 250,508 | 12,712,576 |
25 to 29 years | 14,116 | 67,172 | 417,683 | 21,101,849 |
30 to 34 years | 16,215 | 62,586 | 406,314 | 19,962,099 |
35 to 39 years | 20,113 | 62,795 | 423,622 | 20,179,642 |
40 to 44 years | 21,651 | 62,166 | 430,508 | 20,890,964 |
45 to 49 years | 22,898 | 66,479 | 467,087 | 22,708,591 |
50 to 54 years | 21,150 | 66,389 | 459,349 | 22,298,125 |
55 to 59 years | 18,274 | 58,827 | 414,991 | 19,664,805 |
60 and 61 years | 6,506 | 20,840 | 155,235 | 7,113,727 |
62 to 64 years | 8,423 | 26,008 | 215,489 | 9,704,197 |
65 and 66 years | 4,269 | 13,308 | 119,944 | 5,319,902 |
67 to 69 years | 5,425 | 17,344 | 160,594 | 7,115,361 |
70 to 74 years | 6,588 | 21,826 | 206,536 | 9,278,166 |
75 to 79 years | 4,637 | 17,135 | 154,517 | 7,317,795 |
80 to 84 years | 3,333 | 13,278 | 111,954 | 5,743,327 |
85 years and over | 2,770 | 12,333 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 37.70 | 34.60 | 38.00 | 37.20 |
Male Map | 36.50 | 32.90 | 36.70 | 35.80 |
Female Map | 38.70 | 36.20 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 96,979 | 350,971 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 75,387 | 231,407 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 58,216 | 135,865 | 1,214,794 | 56,510,377 |
Other family: Map | 17,171 | 95,542 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 3,986 | 19,514 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 13,185 | 76,028 | 345,434 | 15,250,349 |
Nonfamily households: Map | 21,592 | 119,564 | 814,375 | 39,177,996 |
Householder living alone Map | 18,407 | 99,495 | 671,286 | 31,204,909 |
Householder not living alone Map | 3,185 | 20,069 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 94,645 | 338,175 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 2,334 | 12,796 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 64,529 | 158,896 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 27,337 | 173,553 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 230 | 833 | 7,798 | 939,707 |
Householder who is Asian alone | 2,939 | 6,898 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 36 | 138 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 995 | 7,222 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 913 | 3,431 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 75,387 | 231,407 | 1,679,177 | 77,538,296 |
2-person household Map | 28,511 | 87,950 | 743,868 | 31,882,616 |
3-person household Map | 18,550 | 58,179 | 401,890 | 17,765,829 |
4-person household Map | 16,667 | 45,275 | 311,461 | 15,214,075 |
5-person household Map | 7,575 | 22,895 | 138,034 | 7,411,997 |
6-person household Map | 2,633 | 9,579 | 51,382 | 3,026,278 |
7-or-more-person household Map | 1,451 | 7,529 | 32,542 | 2,237,501 |
Nonfamily households: Map | 21,592 | 119,564 | 814,375 | 39,177,996 |
1-person household Map | 18,407 | 99,495 | 671,286 | 31,204,909 |
2-person household Map | 2,671 | 16,288 | 115,478 | 6,360,012 |
3-person household Map | 336 | 2,327 | 17,626 | 992,156 |
4-person household Map | 116 | 855 | 6,924 | 411,171 |
5-person household Map | 35 | 345 | 1,941 | 126,634 |
6-person household Map | 15 | 132 | 656 | 48,421 |
7-or-more-person household Map | 12 | 122 | 464 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 102,639 | 398,274 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 96,979 | 350,971 | 2,493,552 | 116,716,292 |
Vacant Map | 5,660 | 47,303 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 63,170 | 162,369 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 14,702 | 49,647 | 579,876 | 23,006,644 |
Renter occupied Map | 19,107 | 138,955 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1,934 | 24,824 | 98,370 | 4,137,567 |
Rented, not occupied Map | 99 | 701 | 3,980 | 206,825 |
For sale only Map | 1,790 | 6,099 | 47,274 | 1,896,796 |
Sold, not occupied Map | 203 | 878 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 220 | 1,182 | 60,778 | 4,649,298 |
For migrant workers Map | 0 | 7 | 392 | 24,161 |
Other vacant Map | 1,414 | 13,612 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.78 | 2.59 | 2.48 | 2.58 |
Owner occupied Map | 2.83 | 2.63 | 2.53 | 2.65 |
Renter occupied Map | 2.61 | 2.53 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 77,872 | 212,016 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 54,876 | 117,642 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 19,464 | 85,548 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 171 | 432 | 4,366 | 509,588 |
Householder who is Asian alone Map | 2,106 | 4,283 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 64 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 576 | 2,344 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 654 | 1,703 | 13,897 | 1,042,158 |
Renter occupied: Map | 19,107 | 138,955 | 792,960 | 40,730,218 |
Householder who is White alone Map | 9,653 | 41,254 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 7,873 | 88,005 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 59 | 401 | 3,432 | 430,119 |
Householder who is Asian alone Map | 833 | 2,615 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 74 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 419 | 4,878 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 259 | 1,728 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 77,872 | 212,016 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 76,322 | 207,101 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 1,550 | 4,915 | 29,061 | 6,368,449 |
Renter occupied: Map | 19,107 | 138,955 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 18,323 | 131,074 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 784 | 7,881 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 77,872 | 212,016 | 1,700,592 | 75,986,074 |
1-person household Map | 12,452 | 49,516 | 381,153 | 16,453,569 |
2-person household Map | 26,403 | 71,017 | 649,095 | 27,618,605 |
3-person household Map | 15,560 | 38,328 | 292,791 | 12,517,563 |
4-person household Map | 14,167 | 30,363 | 229,314 | 10,998,793 |
5-person household Map | 6,147 | 13,873 | 95,068 | 5,057,765 |
6-person household Map | 2,069 | 5,315 | 33,552 | 1,965,796 |
7-or-more-person household Map | 1,074 | 3,604 | 19,619 | 1,373,983 |
Renter occupied: Map | 19,107 | 138,955 | 792,960 | 40,730,218 |
1-person household Map | 5,955 | 49,979 | 290,133 | 14,751,340 |
2-person household Map | 4,779 | 33,221 | 210,251 | 10,624,023 |
3-person household Map | 3,326 | 22,178 | 126,725 | 6,240,422 |
4-person household Map | 2,616 | 15,767 | 89,071 | 4,626,453 |
5-person household Map | 1,463 | 9,367 | 44,907 | 2,480,866 |
6-person household Map | 579 | 4,396 | 18,486 | 1,108,903 |
7-or-more-person household Map | 389 | 4,047 | 13,387 | 898,211 |
Loading...