District 5, Cheatham County, Tennessee
About
Outline
Summary
Unique Area Identifier | 152999 |
Name | District 5 |
County | Cheatham County |
State | Tennessee |
Area (square miles) | 78.52 |
Land Area (square miles) | 76.89 |
Water Area (square miles) | 1.63 |
% of Land Area | 97.93 |
% of Water Area | 2.07 |
Latitude of the Internal Point | 36.18733060 |
Longtitude of the Internal Point | -87.07402510 |
Total Population | 6,115 |
Total Housing Units | 2,442 |
Total Households | 2,278 |
Median Age | 42.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 5, Cheatham County, Tennessee
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 1, Cheatham County, TN
- District 1, Davidson County, TN
- District 35, Davidson County, TN
- District 4, Cheatham County, TN
- District 4, Dickson County, TN
- District 5, Dickson County, TN
- District 6, Cheatham County, TN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Nashville-Davidson metropolitan government (balance), TN (601,222)
- Ashland City town, TN (4,541)
- Kingston Springs town, TN (2,756)
- Pegram town, TN (2,093)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Nashville-Davidson County School District, TN (626,681)
- Dickson County School District, TN (49,666)
- Cheatham County School District, TN (39,105)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 78, TN (66,061)
- State House District 69, TN (62,378)
- State House District 50, TN (60,711)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, TN (219,862)
- State Senate District 21, TN (194,069)
- State Senate District 25, TN (176,409)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 5, TN (707,420)
- Congressional District 8, TN (658,258)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 183.01, Davidson County, TN (7,368)
- Census Tract 704.02, Cheatham County, TN (6,913)
- Census Tract 602, Dickson County, TN (6,625)
- Census Tract 603, Dickson County, TN (6,376)
- Census Tract 701.04, Cheatham County, TN (5,307)
- Census Tract 702.02, Cheatham County, TN (5,179)
- Census Tract 701.02, Cheatham County, TN (4,243)
- Census Tract 703, Cheatham County, TN (3,625)
- Census Tract 183.02, Davidson County, TN (2,651)
- Census Tract 704.01, Cheatham County, TN (2,507)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37221, TN (36,610)
- 37209, TN (35,457)
- 37015, TN (17,184)
- 37218, TN (14,855)
- 37187, TN (6,829)
- 37082, TN (6,107)
- 37036, TN (5,862)
- 37143, TN (3,818)
- 37035, TN (3,766)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cheatham County | Tennessee | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,115 | 39,105 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 6,001 | 38,195 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 114 | 910 | 290,059 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,844 | 37,374 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 103 | 564 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 27 | 128 | 19,994 | 2,932,248 |
Asian alone Map | 10 | 140 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 15 | 3,642 | 540,013 |
Some Other Race alone Map | 43 | 395 | 141,955 | 19,107,368 |
Two or More Races Map | 86 | 489 | 110,009 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,079 | 19,535 | 3,093,504 | 151,781,326 |
Female Map | 3,036 | 19,570 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,635 | 29,353 | 4,850,104 | 234,564,071 |
Under 18 years | 1,480 | 9,752 | 1,496,001 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 358 | 2,449 | 407,813 | 20,201,362 |
5 to 9 years | 381 | 2,583 | 412,181 | 20,348,657 |
10 to 14 years | 470 | 2,894 | 418,941 | 20,677,194 |
15 to 17 years | 271 | 1,826 | 257,066 | 12,954,254 |
18 and 19 years | 129 | 976 | 180,120 | 9,086,089 |
20 years | 60 | 432 | 89,380 | 4,519,129 |
21 years | 56 | 382 | 86,356 | 4,354,294 |
22 to 24 years | 159 | 1,167 | 250,508 | 12,712,576 |
25 to 29 years | 252 | 2,156 | 417,683 | 21,101,849 |
30 to 34 years | 314 | 2,312 | 406,314 | 19,962,099 |
35 to 39 years | 407 | 2,832 | 423,622 | 20,179,642 |
40 to 44 years | 494 | 3,062 | 430,508 | 20,890,964 |
45 to 49 years | 582 | 3,506 | 467,087 | 22,708,591 |
50 to 54 years | 573 | 3,220 | 459,349 | 22,298,125 |
55 to 59 years | 468 | 2,711 | 414,991 | 19,664,805 |
60 and 61 years | 183 | 1,040 | 155,235 | 7,113,727 |
62 to 64 years | 225 | 1,307 | 215,489 | 9,704,197 |
65 and 66 years | 129 | 694 | 119,944 | 5,319,902 |
67 to 69 years | 145 | 842 | 160,594 | 7,115,361 |
70 to 74 years | 200 | 1,135 | 206,536 | 9,278,166 |
75 to 79 years | 121 | 733 | 154,517 | 7,317,795 |
80 to 84 years | 72 | 490 | 111,954 | 5,743,327 |
85 years and over | 66 | 356 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.10 | 39.30 | 38.00 | 37.20 |
Male Map | 41.20 | 38.60 | 36.70 | 35.80 |
Female Map | 43.10 | 39.90 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,278 | 14,520 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,694 | 10,841 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 1,340 | 8,461 | 1,214,794 | 56,510,377 |
Other family: Map | 354 | 2,380 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 120 | 814 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 234 | 1,566 | 345,434 | 15,250,349 |
Nonfamily households: Map | 584 | 3,679 | 814,375 | 39,177,996 |
Householder living alone Map | 474 | 2,924 | 671,286 | 31,204,909 |
Householder not living alone Map | 110 | 755 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,254 | 14,311 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 24 | 209 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,199 | 14,001 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 40 | 221 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 13 | 53 | 7,798 | 939,707 |
Householder who is Asian alone | 3 | 30 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 5 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 9 | 91 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 14 | 119 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,694 | 10,841 | 1,679,177 | 77,538,296 |
2-person household Map | 743 | 4,474 | 743,868 | 31,882,616 |
3-person household Map | 390 | 2,665 | 401,890 | 17,765,829 |
4-person household Map | 322 | 2,227 | 311,461 | 15,214,075 |
5-person household Map | 151 | 913 | 138,034 | 7,411,997 |
6-person household Map | 52 | 342 | 51,382 | 3,026,278 |
7-or-more-person household Map | 36 | 220 | 32,542 | 2,237,501 |
Nonfamily households: Map | 584 | 3,679 | 814,375 | 39,177,996 |
1-person household Map | 474 | 2,924 | 671,286 | 31,204,909 |
2-person household Map | 95 | 625 | 115,478 | 6,360,012 |
3-person household Map | 11 | 89 | 17,626 | 992,156 |
4-person household Map | 2 | 27 | 6,924 | 411,171 |
5-person household Map | 1 | 8 | 1,941 | 126,634 |
6-person household Map | 1 | 5 | 656 | 48,421 |
7-or-more-person household Map | 0 | 1 | 464 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,442 | 15,663 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,278 | 14,520 | 2,493,552 | 116,716,292 |
Vacant Map | 164 | 1,143 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,356 | 8,392 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 575 | 3,515 | 579,876 | 23,006,644 |
Renter occupied Map | 347 | 2,613 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 34 | 220 | 98,370 | 4,137,567 |
Rented, not occupied Map | 0 | 13 | 3,980 | 206,825 |
For sale only Map | 28 | 358 | 47,274 | 1,896,796 |
Sold, not occupied Map | 13 | 46 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 24 | 88 | 60,778 | 4,649,298 |
For migrant workers Map | 0 | 4 | 392 | 24,161 |
Other vacant Map | 65 | 414 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.64 | 2.67 | 2.48 | 2.58 |
Owner occupied Map | 2.64 | 2.67 | 2.53 | 2.65 |
Renter occupied Map | 2.65 | 2.71 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,931 | 11,907 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 1,868 | 11,539 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 31 | 168 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 40 | 4,366 | 509,588 |
Householder who is Asian alone Map | 2 | 20 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 8 | 40 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 12 | 95 | 13,897 | 1,042,158 |
Renter occupied: Map | 347 | 2,613 | 792,960 | 40,730,218 |
Householder who is White alone Map | 331 | 2,462 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 53 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 13 | 3,432 | 430,119 |
Householder who is Asian alone Map | 1 | 10 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 51 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 24 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,931 | 11,907 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,908 | 11,785 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 23 | 122 | 29,061 | 6,368,449 |
Renter occupied: Map | 347 | 2,613 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 346 | 2,526 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 87 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,931 | 11,907 | 1,700,592 | 75,986,074 |
1-person household Map | 365 | 2,229 | 381,153 | 16,453,569 |
2-person household Map | 756 | 4,384 | 649,095 | 27,618,605 |
3-person household Map | 345 | 2,288 | 292,791 | 12,517,563 |
4-person household Map | 277 | 1,868 | 229,314 | 10,998,793 |
5-person household Map | 115 | 715 | 95,068 | 5,057,765 |
6-person household Map | 42 | 255 | 33,552 | 1,965,796 |
7-or-more-person household Map | 31 | 168 | 19,619 | 1,373,983 |
Renter occupied: Map | 347 | 2,613 | 792,960 | 40,730,218 |
1-person household Map | 109 | 695 | 290,133 | 14,751,340 |
2-person household Map | 82 | 715 | 210,251 | 10,624,023 |
3-person household Map | 56 | 466 | 126,725 | 6,240,422 |
4-person household Map | 47 | 386 | 89,071 | 4,626,453 |
5-person household Map | 37 | 206 | 44,907 | 2,480,866 |
6-person household Map | 11 | 92 | 18,486 | 1,108,903 |
7-or-more-person household Map | 5 | 53 | 13,387 | 898,211 |
Loading...