Jackson CCD, Aiken County, South Carolina
About
Outline
Summary
Unique Area Identifier | 151599 |
Name | Jackson CCD |
County | Aiken County |
State | South Carolina |
Area (square miles) | 161.04 |
Land Area (square miles) | 159.87 |
Water Area (square miles) | 1.17 |
% of Land Area | 99.27 |
% of Water Area | 0.73 |
Latitude of the Internal Point | 33.32529610 |
Longtitude of the Internal Point | -81.72486180 |
Total Population | 3,464 |
Total Housing Units | 1,575 |
Total Households | 1,382 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jackson CCD, Aiken County, South Carolina
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Beech Island CCD, Aiken County, SC
- Greens Cut CCD, Burke County, GA
- Hephzibah CCD, Richmond County, GA
- Kline-Snelling CCD, Barnwell County, SC
- New Ellenton CCD, Aiken County, SC
- Williston CCD, Barnwell County, SC
- Windsor CCD, Aiken County, SC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta-Richmond County consolidated government (balance), GA (195,844)
- New Ellenton town, SC (2,052)
- Jackson town, SC (1,700)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richmond County School District, GA (200,549)
- Aiken County School District, SC (162,758)
- Burke County School District, GA (23,316)
- Barnwell School District 29, SC (5,135)
- School District Not Defined, SC (8)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 123, GA (49,250)
- State House District 122, GA (45,723)
- State House District 86, SC (39,715)
- State House District 84, SC (36,703)
- State House District 91, SC (30,470)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, GA (153,242)
- State Senate District 24, SC (99,070)
- State Senate District 26, SC (91,335)
- State Senate District 40, SC (86,132)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 3, SC (722,675)
- Congressional District 12, GA (692,529)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 220.02, Aiken County, SC (7,104)
- Census Tract 219, Aiken County, SC (6,149)
- Census Tract 9701, Barnwell County, SC (5,701)
- Census Tract 109.05, Richmond County, GA (5,152)
- Census Tract 9501, Burke County, GA (5,043)
- Census Tract 220.01, Aiken County, SC (4,284)
- Census Tract 221, Aiken County, SC (3,464)
- Census Tract 209.01, Aiken County, SC (2,318)
- Census Tract 9801, Barnwell County, SC (0)
- Census Tract 9801, Aiken County, SC (0)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30906, GA (57,748)
- 29803, SC (36,843)
- 30830, GA (13,966)
- 29812, SC (11,864)
- 29842, SC (7,675)
- 29853, SC (6,580)
- 29831, SC (4,146)
- 29856, SC (3,255)
- 29836, SC (482)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Aiken County | South Carolina | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,464 | 160,099 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,390 | 152,275 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 74 | 7,824 | 235,682 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,492 | 111,457 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 862 | 39,354 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 15 | 682 | 19,524 | 2,932,248 |
Asian alone Map | 18 | 1,329 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 61 | 2,706 | 540,013 |
Some Other Race alone Map | 17 | 4,126 | 113,464 | 19,107,368 |
Two or More Races Map | 60 | 3,090 | 79,935 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,655 | 77,550 | 2,250,101 | 151,781,326 |
Female Map | 1,809 | 82,549 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,657 | 123,271 | 3,544,890 | 234,564,071 |
Under 18 years | 807 | 36,828 | 1,080,474 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 203 | 10,046 | 302,297 | 20,201,362 |
5 to 9 years | 234 | 10,058 | 295,853 | 20,348,657 |
10 to 14 years | 212 | 10,167 | 297,286 | 20,677,194 |
15 to 17 years | 158 | 6,557 | 185,038 | 12,954,254 |
18 and 19 years | 114 | 4,436 | 143,951 | 9,086,089 |
20 years | 34 | 2,066 | 73,846 | 4,519,129 |
21 years | 53 | 1,993 | 69,700 | 4,354,294 |
22 to 24 years | 148 | 6,021 | 188,948 | 12,712,576 |
25 to 29 years | 196 | 10,014 | 304,378 | 21,101,849 |
30 to 34 years | 189 | 9,310 | 287,678 | 19,962,099 |
35 to 39 years | 194 | 9,367 | 296,682 | 20,179,642 |
40 to 44 years | 210 | 10,017 | 304,610 | 20,890,964 |
45 to 49 years | 249 | 11,873 | 332,766 | 22,708,591 |
50 to 54 years | 304 | 12,147 | 326,662 | 22,298,125 |
55 to 59 years | 257 | 11,248 | 303,240 | 19,664,805 |
60 and 61 years | 103 | 4,218 | 115,411 | 7,113,727 |
62 to 64 years | 103 | 5,942 | 165,144 | 9,704,197 |
65 and 66 years | 65 | 3,540 | 92,218 | 5,319,902 |
67 to 69 years | 76 | 4,739 | 123,343 | 7,115,361 |
70 to 74 years | 116 | 5,821 | 153,482 | 9,278,166 |
75 to 79 years | 105 | 4,547 | 113,248 | 7,317,795 |
80 to 84 years | 91 | 3,330 | 78,866 | 5,743,327 |
85 years and over | 50 | 2,642 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.90 | 40.00 | 37.90 | 37.20 |
Male Map | 38.60 | 38.60 | 36.40 | 35.80 |
Female Map | 40.80 | 41.30 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,382 | 64,253 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 938 | 43,931 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 638 | 31,671 | 849,959 | 56,510,377 |
Other family: Map | 300 | 12,260 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 68 | 2,990 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 232 | 9,270 | 281,102 | 15,250,349 |
Nonfamily households: Map | 444 | 20,322 | 584,766 | 39,177,996 |
Householder living alone Map | 390 | 17,306 | 477,894 | 31,204,909 |
Householder not living alone Map | 54 | 3,016 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,362 | 62,196 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 20 | 2,057 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,048 | 47,001 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 301 | 14,694 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 286 | 7,126 | 939,707 |
Householder who is Asian alone | 5 | 468 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 14 | 754 | 143,932 |
Householder who is Some Other Race alone | 3 | 1,033 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 18 | 757 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 938 | 43,931 | 1,216,415 | 77,538,296 |
2-person household Map | 399 | 20,360 | 538,874 | 31,882,616 |
3-person household Map | 219 | 10,270 | 290,093 | 17,765,829 |
4-person household Map | 198 | 7,731 | 225,690 | 15,214,075 |
5-person household Map | 74 | 3,524 | 101,650 | 7,411,997 |
6-person household Map | 25 | 1,324 | 37,394 | 3,026,278 |
7-or-more-person household Map | 23 | 722 | 22,714 | 2,237,501 |
Nonfamily households: Map | 444 | 20,322 | 584,766 | 39,177,996 |
1-person household Map | 390 | 17,306 | 477,894 | 31,204,909 |
2-person household Map | 40 | 2,528 | 84,545 | 6,360,012 |
3-person household Map | 9 | 333 | 14,005 | 992,156 |
4-person household Map | 5 | 115 | 6,213 | 411,171 |
5-person household Map | 0 | 25 | 1,364 | 126,634 |
6-person household Map | 0 | 10 | 439 | 48,421 |
7-or-more-person household Map | 0 | 5 | 306 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,575 | 72,249 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,382 | 64,253 | 1,801,181 | 116,716,292 |
Vacant Map | 193 | 7,996 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 588 | 29,162 | 825,417 | 52,979,430 |
Owned free and clear Map | 477 | 17,794 | 423,388 | 23,006,644 |
Renter occupied Map | 317 | 17,297 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 49 | 1,742 | 92,758 | 4,137,567 |
Rented, not occupied Map | 1 | 98 | 3,957 | 206,825 |
For sale only Map | 22 | 1,177 | 36,523 | 1,896,796 |
Sold, not occupied Map | 8 | 353 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 29 | 960 | 112,531 | 4,649,298 |
For migrant workers Map | 1 | 12 | 370 | 24,161 |
Other vacant Map | 83 | 3,654 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.51 | 2.45 | 2.49 | 2.58 |
Owner occupied Map | 2.49 | 2.47 | 2.51 | 2.65 |
Renter occupied Map | 2.55 | 2.41 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,065 | 46,956 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 832 | 37,160 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 209 | 8,405 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 195 | 4,197 | 509,588 |
Householder who is Asian alone Map | 4 | 306 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 435 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 13 | 447 | 9,337 | 1,042,158 |
Renter occupied: Map | 317 | 17,297 | 552,376 | 40,730,218 |
Householder who is White alone Map | 216 | 9,841 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 92 | 6,289 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 91 | 2,929 | 430,119 |
Householder who is Asian alone Map | 1 | 162 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 598 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 310 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,065 | 46,956 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,053 | 45,949 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 12 | 1,007 | 25,241 | 6,368,449 |
Renter occupied: Map | 317 | 17,297 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 309 | 16,247 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 8 | 1,050 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,065 | 46,956 | 1,248,805 | 75,986,074 |
1-person household Map | 280 | 10,987 | 289,689 | 16,453,569 |
2-person household Map | 371 | 18,559 | 477,169 | 27,618,605 |
3-person household Map | 173 | 7,770 | 210,222 | 12,517,563 |
4-person household Map | 155 | 5,840 | 164,774 | 10,998,793 |
5-person household Map | 51 | 2,458 | 69,110 | 5,057,765 |
6-person household Map | 19 | 881 | 24,016 | 1,965,796 |
7-or-more-person household Map | 16 | 461 | 13,825 | 1,373,983 |
Renter occupied: Map | 317 | 17,297 | 552,376 | 40,730,218 |
1-person household Map | 110 | 6,319 | 188,205 | 14,751,340 |
2-person household Map | 68 | 4,329 | 146,250 | 10,624,023 |
3-person household Map | 55 | 2,833 | 93,876 | 6,240,422 |
4-person household Map | 48 | 2,006 | 67,129 | 4,626,453 |
5-person household Map | 23 | 1,091 | 33,904 | 2,480,866 |
6-person household Map | 6 | 453 | 13,817 | 1,108,903 |
7-or-more-person household Map | 7 | 266 | 9,195 | 898,211 |
Loading...