South Park township, Allegheny County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 148797 |
Name | South Park township |
County | Allegheny County |
State | Pennsylvania |
Area (square miles) | 9.27 |
Land Area (square miles) | 9.27 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 40.29894400 |
Longtitude of the Internal Point | -79.99438390 |
Total Population | 13,416 |
Total Housing Units | 5,669 |
Total Households | 5,408 |
Median Age | 42.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for South Park township, Allegheny County, Pennsylvania
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Baldwin borough, Allegheny County, PA
- Bethel Park municipality, Allegheny County, PA
- Jefferson Hills borough, Allegheny County, PA
- Pleasant Hills borough, Allegheny County, PA
- Union township, Washington County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bethel Park municipality, PA (32,313)
- Baldwin borough, PA (19,767)
- South Park Township CDP, PA (13,416)
- Jefferson Hills borough, PA (10,619)
- Pleasant Hills borough, PA (8,268)
- Gastonville CDP, PA (2,818)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Baldwin-Whitehall School District, PA (35,724)
- Bethel Park School District, PA (32,691)
- Ringgold School District, PA (26,102)
- West Jefferson Hills School District, PA (19,405)
- South Park School District, PA (13,416)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 40, PA (61,637)
- State House District 39, PA (59,302)
- State House District 38, PA (57,436)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, PA (252,115)
- State Senate District 46, PA (235,908)
- State Senate District 43, PA (227,651)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4911.01, Allegheny County, PA (5,892)
- Census Tract 7711, Washington County, PA (5,727)
- Census Tract 4753.04, Allegheny County, PA (5,688)
- Census Tract 4900.04, Allegheny County, PA (5,095)
- Census Tract 4801.01, Allegheny County, PA (4,837)
- Census Tract 4900.02, Allegheny County, PA (4,802)
- Census Tract 4754.01, Allegheny County, PA (3,790)
- Census Tract 4890.02, Allegheny County, PA (3,726)
- Census Tract 4900.03, Allegheny County, PA (3,519)
- Census Tract 7712, Washington County, PA (3,470)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Allegheny County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 13,416 | 1,223,348 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 13,304 | 1,204,278 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 112 | 19,070 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 12,738 | 997,295 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 379 | 161,861 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 7 | 1,702 | 26,843 | 2,932,248 |
Asian alone Map | 106 | 34,090 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 278 | 3,653 | 540,013 |
Some Other Race alone Map | 26 | 5,523 | 300,983 | 19,107,368 |
Two or More Races Map | 154 | 22,599 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 6,624 | 585,650 | 6,190,363 | 151,781,326 |
Female Map | 6,792 | 637,698 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 10,416 | 981,685 | 9,910,224 | 234,564,071 |
Under 18 years | 3,000 | 241,663 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 668 | 63,640 | 729,538 | 20,201,362 |
5 to 9 years | 816 | 64,343 | 753,635 | 20,348,657 |
10 to 14 years | 909 | 68,396 | 791,151 | 20,677,194 |
15 to 17 years | 607 | 45,284 | 517,831 | 12,954,254 |
18 and 19 years | 282 | 34,651 | 387,235 | 9,086,089 |
20 years | 134 | 18,069 | 191,942 | 4,519,129 |
21 years | 118 | 17,434 | 183,257 | 4,354,294 |
22 to 24 years | 452 | 53,459 | 498,947 | 12,712,576 |
25 to 29 years | 782 | 84,969 | 781,527 | 21,101,849 |
30 to 34 years | 684 | 72,580 | 729,592 | 19,962,099 |
35 to 39 years | 752 | 69,476 | 764,287 | 20,179,642 |
40 to 44 years | 961 | 76,418 | 851,382 | 20,890,964 |
45 to 49 years | 1,130 | 88,566 | 955,763 | 22,708,591 |
50 to 54 years | 1,208 | 98,299 | 984,641 | 22,298,125 |
55 to 59 years | 1,047 | 89,867 | 879,048 | 19,664,805 |
60 and 61 years | 423 | 31,609 | 312,575 | 7,113,727 |
62 to 64 years | 574 | 41,229 | 430,721 | 9,704,197 |
65 and 66 years | 274 | 21,613 | 231,623 | 5,319,902 |
67 to 69 years | 397 | 31,355 | 321,379 | 7,115,361 |
70 to 74 years | 416 | 42,716 | 426,536 | 9,278,166 |
75 to 79 years | 273 | 38,100 | 362,332 | 7,317,795 |
80 to 84 years | 259 | 36,159 | 311,761 | 5,743,327 |
85 years and over | 250 | 35,116 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.80 | 41.30 | 40.10 | 37.20 |
Male Map | 41.60 | 39.30 | 38.70 | 35.80 |
Female Map | 43.80 | 43.30 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 5,408 | 533,960 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 3,847 | 308,009 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 3,118 | 222,332 | 2,417,765 | 56,510,377 |
Other family: Map | 729 | 85,677 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 201 | 20,406 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 528 | 65,271 | 614,047 | 15,250,349 |
Nonfamily households: Map | 1,561 | 225,951 | 1,757,597 | 39,177,996 |
Householder living alone Map | 1,327 | 186,958 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 234 | 38,993 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 5,377 | 527,817 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 31 | 6,143 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 5,174 | 446,355 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 147 | 67,314 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 716 | 9,573 | 939,707 |
Householder who is Asian alone | 43 | 12,560 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 103 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 9 | 1,463 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 32 | 5,449 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 3,847 | 308,009 | 3,261,307 | 77,538,296 |
2-person household Map | 1,772 | 145,952 | 1,442,819 | 31,882,616 |
3-person household Map | 868 | 74,338 | 767,169 | 17,765,829 |
4-person household Map | 830 | 55,567 | 620,755 | 15,214,075 |
5-person household Map | 273 | 21,966 | 271,611 | 7,411,997 |
6-person household Map | 80 | 6,949 | 98,268 | 3,026,278 |
7-or-more-person household Map | 24 | 3,237 | 60,685 | 2,237,501 |
Nonfamily households: Map | 1,561 | 225,951 | 1,757,597 | 39,177,996 |
1-person household Map | 1,327 | 186,958 | 1,433,415 | 31,204,909 |
2-person household Map | 217 | 32,466 | 262,684 | 6,360,012 |
3-person household Map | 13 | 4,393 | 36,955 | 992,156 |
4-person household Map | 4 | 1,474 | 16,687 | 411,171 |
5-person household Map | 0 | 411 | 4,799 | 126,634 |
6-person household Map | 0 | 166 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 83 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 5,669 | 589,201 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 5,408 | 533,960 | 5,018,904 | 116,716,292 |
Vacant Map | 261 | 55,241 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,938 | 220,518 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,318 | 124,875 | 1,223,048 | 23,006,644 |
Renter occupied Map | 1,152 | 188,567 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 78 | 18,503 | 135,262 | 4,137,567 |
Rented, not occupied Map | 6 | 1,203 | 9,386 | 206,825 |
For sale only Map | 71 | 7,520 | 64,818 | 1,896,796 |
Sold, not occupied Map | 23 | 2,761 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 7 | 2,600 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 25 | 411 | 24,161 |
Other vacant Map | 76 | 22,629 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.46 | 2.23 | 2.45 | 2.58 |
Owner occupied Map | 2.60 | 2.41 | 2.57 | 2.65 |
Renter occupied Map | 1.94 | 1.89 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 4,256 | 345,393 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 4,148 | 313,796 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 64 | 23,692 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 277 | 4,562 | 509,588 |
Householder who is Asian alone Map | 23 | 5,077 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 45 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 434 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 2,072 | 24,795 | 1,042,158 |
Renter occupied: Map | 1,152 | 188,567 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 1,026 | 132,559 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 83 | 43,622 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 439 | 5,011 | 430,119 |
Householder who is Asian alone Map | 20 | 7,483 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 58 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 7 | 1,029 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 15 | 3,377 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 4,256 | 345,393 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,240 | 342,793 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 16 | 2,600 | 82,898 | 6,368,449 |
Renter occupied: Map | 1,152 | 188,567 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,137 | 185,024 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 3,543 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 4,256 | 345,393 | 3,491,722 | 75,986,074 |
1-person household Map | 802 | 90,646 | 767,169 | 16,453,569 |
2-person household Map | 1,638 | 128,097 | 1,304,206 | 27,618,605 |
3-person household Map | 728 | 57,148 | 596,731 | 12,517,563 |
4-person household Map | 750 | 44,949 | 499,363 | 10,998,793 |
5-person household Map | 247 | 17,298 | 210,370 | 5,057,765 |
6-person household Map | 71 | 5,099 | 72,113 | 1,965,796 |
7-or-more-person household Map | 20 | 2,156 | 41,770 | 1,373,983 |
Renter occupied: Map | 1,152 | 188,567 | 1,527,182 | 40,730,218 |
1-person household Map | 525 | 96,312 | 666,246 | 14,751,340 |
2-person household Map | 351 | 50,321 | 401,297 | 10,624,023 |
3-person household Map | 153 | 21,583 | 207,393 | 6,240,422 |
4-person household Map | 84 | 12,092 | 138,079 | 4,626,453 |
5-person household Map | 26 | 5,079 | 66,040 | 2,480,866 |
6-person household Map | 9 | 2,016 | 27,875 | 1,108,903 |
7-or-more-person household Map | 4 | 1,164 | 20,252 | 898,211 |
Loading...