Moon township, Allegheny County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 148761 |
Name | Moon township |
County | Allegheny County |
State | Pennsylvania |
Area (square miles) | 24.22 |
Land Area (square miles) | 23.92 |
Water Area (square miles) | 0.29 |
% of Land Area | 98.79 |
% of Water Area | 1.21 |
Latitude of the Internal Point | 40.50999260 |
Longtitude of the Internal Point | -80.20755170 |
Total Population | 24,185 |
Total Housing Units | 10,438 |
Total Households | 9,646 |
Median Age | 39 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Moon township, Allegheny County, Pennsylvania
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Coraopolis borough, Allegheny County, PA
- Crescent township, Allegheny County, PA
- Edgeworth borough, Allegheny County, PA
- Findlay township, Allegheny County, PA
- Glen Osborne borough, Allegheny County, PA
- Hopewell township, Beaver County, PA
- North Fayette township, Allegheny County, PA
- Robinson township, Allegheny County, PA
- Sewickley borough, Allegheny County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Carnot-Moon CDP, PA (11,372)
- Coraopolis borough, PA (5,677)
- Sewickley borough, PA (3,827)
- Edgeworth borough, PA (1,680)
- Glen Osborne borough, PA (547)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Moon Area School District, PA (26,825)
- Montour School District, PA (25,472)
- West Allegheny School District, PA (20,453)
- Hopewell Area School District, PA (18,145)
- Quaker Valley School District, PA (13,934)
- Cornell School District, PA (6,761)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, PA (70,046)
- State House District 45, PA (62,568)
- State House District 16, PA (58,551)
- State House District 15, PA (57,350)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, PA (252,115)
- State Senate District 42, PA (227,429)
- State Senate District 47, PA (225,797)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, PA (653,385)
- Congressional District 4, PA (647,418)
- Congressional District 14, PA (584,493)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4513, Allegheny County, PA (7,133)
- Census Tract 4530.04, Allegheny County, PA (6,955)
- Census Tract 4592.01, Allegheny County, PA (5,988)
- Census Tract 4591.02, Allegheny County, PA (5,658)
- Census Tract 4511.02, Allegheny County, PA (5,627)
- Census Tract 4520, Allegheny County, PA (5,060)
- Census Tract 6049.02, Beaver County, PA (4,483)
- Census Tract 6048, Beaver County, PA (4,414)
- Census Tract 4511.05, Allegheny County, PA (4,196)
- Census Tract 6049.01, Beaver County, PA (4,171)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15108, PA (40,153)
- 15001, PA (31,964)
- 15205, PA (21,865)
- 15136, PA (21,849)
- 15143, PA (19,660)
- 15126, PA (7,014)
- 15046, PA (2,640)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Allegheny County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 24,185 | 1,223,348 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 23,697 | 1,204,278 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 488 | 19,070 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 21,712 | 997,295 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 1,086 | 161,861 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 24 | 1,702 | 26,843 | 2,932,248 |
Asian alone Map | 759 | 34,090 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 278 | 3,653 | 540,013 |
Some Other Race alone Map | 186 | 5,523 | 300,983 | 19,107,368 |
Two or More Races Map | 412 | 22,599 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 12,030 | 585,650 | 6,190,363 | 151,781,326 |
Female Map | 12,155 | 637,698 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 19,016 | 981,685 | 9,910,224 | 234,564,071 |
Under 18 years | 5,169 | 241,663 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,347 | 63,640 | 729,538 | 20,201,362 |
5 to 9 years | 1,357 | 64,343 | 753,635 | 20,348,657 |
10 to 14 years | 1,549 | 68,396 | 791,151 | 20,677,194 |
15 to 17 years | 916 | 45,284 | 517,831 | 12,954,254 |
18 and 19 years | 1,100 | 34,651 | 387,235 | 9,086,089 |
20 years | 531 | 18,069 | 191,942 | 4,519,129 |
21 years | 445 | 17,434 | 183,257 | 4,354,294 |
22 to 24 years | 1,002 | 53,459 | 498,947 | 12,712,576 |
25 to 29 years | 1,353 | 84,969 | 781,527 | 21,101,849 |
30 to 34 years | 1,294 | 72,580 | 729,592 | 19,962,099 |
35 to 39 years | 1,558 | 69,476 | 764,287 | 20,179,642 |
40 to 44 years | 1,792 | 76,418 | 851,382 | 20,890,964 |
45 to 49 years | 1,961 | 88,566 | 955,763 | 22,708,591 |
50 to 54 years | 1,844 | 98,299 | 984,641 | 22,298,125 |
55 to 59 years | 1,670 | 89,867 | 879,048 | 19,664,805 |
60 and 61 years | 593 | 31,609 | 312,575 | 7,113,727 |
62 to 64 years | 763 | 41,229 | 430,721 | 9,704,197 |
65 and 66 years | 394 | 21,613 | 231,623 | 5,319,902 |
67 to 69 years | 580 | 31,355 | 321,379 | 7,115,361 |
70 to 74 years | 696 | 42,716 | 426,536 | 9,278,166 |
75 to 79 years | 622 | 38,100 | 362,332 | 7,317,795 |
80 to 84 years | 467 | 36,159 | 311,761 | 5,743,327 |
85 years and over | 351 | 35,116 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.00 | 41.30 | 40.10 | 37.20 |
Male Map | 37.80 | 39.30 | 38.70 | 35.80 |
Female Map | 40.10 | 43.30 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 9,646 | 533,960 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 6,186 | 308,009 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 5,137 | 222,332 | 2,417,765 | 56,510,377 |
Other family: Map | 1,049 | 85,677 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 304 | 20,406 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 745 | 65,271 | 614,047 | 15,250,349 |
Nonfamily households: Map | 3,460 | 225,951 | 1,757,597 | 39,177,996 |
Householder living alone Map | 2,832 | 186,958 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 628 | 38,993 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 9,490 | 527,817 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 156 | 6,143 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 8,831 | 446,355 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 399 | 67,314 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 716 | 9,573 | 939,707 |
Householder who is Asian alone | 270 | 12,560 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 103 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 56 | 1,463 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 77 | 5,449 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 6,186 | 308,009 | 3,261,307 | 77,538,296 |
2-person household Map | 2,743 | 145,952 | 1,442,819 | 31,882,616 |
3-person household Map | 1,505 | 74,338 | 767,169 | 17,765,829 |
4-person household Map | 1,268 | 55,567 | 620,755 | 15,214,075 |
5-person household Map | 511 | 21,966 | 271,611 | 7,411,997 |
6-person household Map | 125 | 6,949 | 98,268 | 3,026,278 |
7-or-more-person household Map | 34 | 3,237 | 60,685 | 2,237,501 |
Nonfamily households: Map | 3,460 | 225,951 | 1,757,597 | 39,177,996 |
1-person household Map | 2,832 | 186,958 | 1,433,415 | 31,204,909 |
2-person household Map | 527 | 32,466 | 262,684 | 6,360,012 |
3-person household Map | 75 | 4,393 | 36,955 | 992,156 |
4-person household Map | 25 | 1,474 | 16,687 | 411,171 |
5-person household Map | 0 | 411 | 4,799 | 126,634 |
6-person household Map | 0 | 166 | 1,720 | 48,421 |
7-or-more-person household Map | 1 | 83 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 10,438 | 589,201 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 9,646 | 533,960 | 5,018,904 | 116,716,292 |
Vacant Map | 792 | 55,241 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 4,872 | 220,518 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 2,034 | 124,875 | 1,223,048 | 23,006,644 |
Renter occupied Map | 2,740 | 188,567 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 378 | 18,503 | 135,262 | 4,137,567 |
Rented, not occupied Map | 19 | 1,203 | 9,386 | 206,825 |
For sale only Map | 128 | 7,520 | 64,818 | 1,896,796 |
Sold, not occupied Map | 32 | 2,761 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 70 | 2,600 | 161,582 | 4,649,298 |
For migrant workers Map | 4 | 25 | 411 | 24,161 |
Other vacant Map | 161 | 22,629 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.37 | 2.23 | 2.45 | 2.58 |
Owner occupied Map | 2.56 | 2.41 | 2.57 | 2.65 |
Renter occupied Map | 1.88 | 1.89 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 6,906 | 345,393 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 6,547 | 313,796 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 144 | 23,692 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 277 | 4,562 | 509,588 |
Householder who is Asian alone Map | 148 | 5,077 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 45 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 20 | 434 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 41 | 2,072 | 24,795 | 1,042,158 |
Renter occupied: Map | 2,740 | 188,567 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 2,284 | 132,559 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 255 | 43,622 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 439 | 5,011 | 430,119 |
Householder who is Asian alone Map | 122 | 7,483 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 58 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 36 | 1,029 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 36 | 3,377 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 6,906 | 345,393 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,834 | 342,793 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 72 | 2,600 | 82,898 | 6,368,449 |
Renter occupied: Map | 2,740 | 188,567 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,656 | 185,024 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 84 | 3,543 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 6,906 | 345,393 | 3,491,722 | 75,986,074 |
1-person household Map | 1,472 | 90,646 | 767,169 | 16,453,569 |
2-person household Map | 2,480 | 128,097 | 1,304,206 | 27,618,605 |
3-person household Map | 1,262 | 57,148 | 596,731 | 12,517,563 |
4-person household Map | 1,144 | 44,949 | 499,363 | 10,998,793 |
5-person household Map | 422 | 17,298 | 210,370 | 5,057,765 |
6-person household Map | 100 | 5,099 | 72,113 | 1,965,796 |
7-or-more-person household Map | 26 | 2,156 | 41,770 | 1,373,983 |
Renter occupied: Map | 2,740 | 188,567 | 1,527,182 | 40,730,218 |
1-person household Map | 1,360 | 96,312 | 666,246 | 14,751,340 |
2-person household Map | 790 | 50,321 | 401,297 | 10,624,023 |
3-person household Map | 318 | 21,583 | 207,393 | 6,240,422 |
4-person household Map | 149 | 12,092 | 138,079 | 4,626,453 |
5-person household Map | 89 | 5,079 | 66,040 | 2,480,866 |
6-person household Map | 25 | 2,016 | 27,875 | 1,108,903 |
7-or-more-person household Map | 9 | 1,164 | 20,252 | 898,211 |
Loading...