Deerfield township, Warren County, Ohio
About
Outline

Summary
Unique Area Identifier | 146694 |
Name | Deerfield township |
County | Warren County |
State | Ohio |
Area (square miles) | 16.35 |
Land Area (square miles) | 16.13 |
Water Area (square miles) | 0.23 |
% of Land Area | 98.62 |
% of Water Area | 1.38 |
Latitude of the Internal Point | 39.32358830 |
Longtitude of the Internal Point | -84.30087210 |
Total Population | 36,059 |
Total Housing Units | 14,084 |
Total Households | 13,419 |
Median Age | 35.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Deerfield township, Warren County, Ohio








Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Hamilton township, Warren County, OH
- Liberty township, Butler County, OH
- Mason city, Warren County, OH
- Sycamore township, Hamilton County, OH
- Symmes township, Hamilton County, OH
- Turtlecreek township, Warren County, OH
- Union township, Warren County, OH
- West Chester township, Butler County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Mason city, OH (30,712)
- Sharonville city, OH (13,560)
- Landen CDP, OH (6,782)
- Four Bridges CDP, OH (2,919)
- Loveland Park CDP, OH (1,523)
- Highpoint CDP, OH (1,503)
- Kings Mills CDP, OH (1,319)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lakota Local School District, OH (93,820)
- Mason City School District, OH (48,732)
- Princeton City School District, OH (42,620)
- Lebanon City School District, OH (37,690)
- Sycamore Community City School District, OH (33,620)
- Little Miami Local School District, OH (29,636)
- Loveland City School District, OH (26,276)
- Kings Local School District, OH (24,764)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, OH (143,439)
- State House District 55, OH (135,473)
- State House District 35, OH (128,703)
- State House District 28, OH (109,005)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, OH (378,958)
- State Senate District 4, OH (368,130)
- State Senate District 8, OH (337,451)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, OH (673,873)
- Congressional District 8, OH (663,644)
- Congressional District 3, OH (640,899)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 322.01, Warren County, OH (18,574)
- Census Tract 319.03, Warren County, OH (16,114)
- Census Tract 319.02, Warren County, OH (9,733)
- Census Tract 320.05, Warren County, OH (9,434)
- Census Tract 316, Warren County, OH (7,791)
- Census Tract 243.21, Hamilton County, OH (7,510)
- Census Tract 320.03, Warren County, OH (7,112)
- Census Tract 243.03, Hamilton County, OH (7,024)
- Census Tract 319.04, Warren County, OH (6,749)
- Census Tract 111.11, Butler County, OH (6,730)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45140, OH (53,267)
- 45044, OH (52,822)
- 45040, OH (50,627)
- 45069, OH (49,060)
- 45036, OH (37,504)
- 45241, OH (23,044)
- 45039, OH (22,814)
- 45249, OH (12,902)
- 45034, OH (1,184)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Warren County | Ohio | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 36,059 | 212,693 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 34,921 | 207,909 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 1,138 | 4,784 | 354,674 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 29,785 | 192,431 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 1,281 | 6,940 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 42 | 341 | 25,292 | 2,932,248 |
Asian alone Map | 3,906 | 8,284 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 31 | 99 | 4,066 | 540,013 |
Some Other Race alone Map | 348 | 1,414 | 130,030 | 19,107,368 |
Two or More Races Map | 666 | 3,184 | 237,765 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 17,772 | 106,896 | 5,632,156 | 151,781,326 |
Female Map | 18,287 | 105,797 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 25,510 | 154,218 | 8,805,753 | 234,564,071 |
Under 18 years | 10,549 | 58,475 | 2,730,751 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 2,492 | 14,285 | 720,856 | 20,201,362 |
5 to 9 years | 3,206 | 17,288 | 747,889 | 20,348,657 |
10 to 14 years | 3,174 | 17,355 | 774,699 | 20,677,194 |
15 to 17 years | 1,677 | 9,547 | 487,307 | 12,954,254 |
18 and 19 years | 740 | 4,530 | 336,375 | 9,086,089 |
20 years | 276 | 1,931 | 163,986 | 4,519,129 |
21 years | 232 | 1,708 | 157,045 | 4,354,294 |
22 to 24 years | 1,149 | 6,093 | 442,085 | 12,712,576 |
25 to 29 years | 2,234 | 11,624 | 718,630 | 21,101,849 |
30 to 34 years | 2,394 | 13,426 | 691,329 | 19,962,099 |
35 to 39 years | 2,902 | 16,206 | 718,462 | 20,179,642 |
40 to 44 years | 3,211 | 17,619 | 761,369 | 20,890,964 |
45 to 49 years | 3,243 | 18,141 | 855,134 | 22,708,591 |
50 to 54 years | 2,706 | 16,291 | 887,057 | 22,298,125 |
55 to 59 years | 2,034 | 12,938 | 786,857 | 19,664,805 |
60 and 61 years | 649 | 4,587 | 284,403 | 7,113,727 |
62 to 64 years | 832 | 6,188 | 381,006 | 9,704,197 |
65 and 66 years | 429 | 3,202 | 198,333 | 5,319,902 |
67 to 69 years | 584 | 4,266 | 280,531 | 7,115,361 |
70 to 74 years | 703 | 5,693 | 371,370 | 9,278,166 |
75 to 79 years | 546 | 4,115 | 297,519 | 7,317,795 |
80 to 84 years | 416 | 3,068 | 243,833 | 5,743,327 |
85 years and over | 230 | 2,592 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 35.80 | 37.80 | 38.80 | 37.20 |
Male Map | 35.10 | 36.80 | 37.40 | 35.80 |
Female Map | 36.60 | 38.80 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 13,419 | 76,424 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 9,657 | 57,621 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 8,156 | 47,860 | 2,173,477 | 56,510,377 |
Other family: Map | 1,501 | 9,761 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 434 | 3,007 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 1,067 | 6,754 | 602,311 | 15,250,349 |
Nonfamily households: Map | 3,762 | 18,803 | 1,611,806 | 39,177,996 |
Householder living alone Map | 3,025 | 15,564 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 737 | 3,239 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 13,094 | 75,260 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 325 | 1,164 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 11,434 | 71,190 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 496 | 1,632 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 12 | 124 | 10,322 | 939,707 |
Householder who is Asian alone | 1,225 | 2,483 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 27 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 109 | 328 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 137 | 640 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 9,657 | 57,621 | 2,991,629 | 77,538,296 |
2-person household Map | 3,500 | 22,945 | 1,335,123 | 31,882,616 |
3-person household Map | 2,190 | 12,875 | 689,256 | 17,765,829 |
4-person household Map | 2,563 | 13,417 | 562,136 | 15,214,075 |
5-person household Map | 1,010 | 5,758 | 257,799 | 7,411,997 |
6-person household Map | 287 | 1,832 | 94,221 | 3,026,278 |
7-or-more-person household Map | 107 | 794 | 53,094 | 2,237,501 |
Nonfamily households: Map | 3,762 | 18,803 | 1,611,806 | 39,177,996 |
1-person household Map | 3,025 | 15,564 | 1,328,550 | 31,204,909 |
2-person household Map | 627 | 2,793 | 232,967 | 6,360,012 |
3-person household Map | 67 | 287 | 30,878 | 992,156 |
4-person household Map | 40 | 121 | 12,876 | 411,171 |
5-person household Map | 2 | 31 | 4,208 | 126,634 |
6-person household Map | 0 | 2 | 1,378 | 48,421 |
7-or-more-person household Map | 1 | 5 | 949 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 14,084 | 80,750 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 13,419 | 76,424 | 4,603,435 | 116,716,292 |
Vacant Map | 665 | 4,326 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 8,223 | 49,139 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 1,440 | 11,004 | 934,573 | 23,006,644 |
Renter occupied Map | 3,756 | 16,281 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 271 | 1,387 | 184,143 | 4,137,567 |
Rented, not occupied Map | 26 | 88 | 8,126 | 206,825 |
For sale only Map | 160 | 1,082 | 78,089 | 1,896,796 |
Sold, not occupied Map | 24 | 248 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 87 | 397 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 1 | 346 | 24,161 |
Other vacant Map | 97 | 1,123 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.69 | 2.70 | 2.44 | 2.58 |
Owner occupied Map | 2.90 | 2.80 | 2.54 | 2.65 |
Renter occupied Map | 2.14 | 2.34 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 9,663 | 60,143 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 8,498 | 56,608 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 293 | 1,063 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 74 | 5,284 | 509,588 |
Householder who is Asian alone Map | 753 | 1,827 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 14 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 27 | 132 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 84 | 425 | 23,863 | 1,042,158 |
Renter occupied: Map | 3,756 | 16,281 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 2,936 | 14,582 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 203 | 569 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 50 | 5,038 | 430,119 |
Householder who is Asian alone Map | 472 | 656 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 13 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 82 | 196 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 53 | 215 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 9,663 | 60,143 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,493 | 59,451 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 170 | 692 | 43,552 | 6,368,449 |
Renter occupied: Map | 3,756 | 16,281 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,601 | 15,809 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 155 | 472 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 9,663 | 60,143 | 3,111,054 | 75,986,074 |
1-person household Map | 1,590 | 9,644 | 712,604 | 16,453,569 |
2-person household Map | 2,961 | 21,293 | 1,181,472 | 27,618,605 |
3-person household Map | 1,685 | 10,598 | 502,915 | 12,517,563 |
4-person household Map | 2,185 | 11,586 | 427,146 | 10,998,793 |
5-person household Map | 899 | 4,901 | 187,245 | 5,057,765 |
6-person household Map | 247 | 1,478 | 65,128 | 1,965,796 |
7-or-more-person household Map | 96 | 643 | 34,544 | 1,373,983 |
Renter occupied: Map | 3,756 | 16,281 | 1,492,381 | 40,730,218 |
1-person household Map | 1,435 | 5,920 | 615,946 | 14,751,340 |
2-person household Map | 1,166 | 4,445 | 386,618 | 10,624,023 |
3-person household Map | 572 | 2,564 | 217,219 | 6,240,422 |
4-person household Map | 418 | 1,952 | 147,866 | 4,626,453 |
5-person household Map | 113 | 888 | 74,762 | 2,480,866 |
6-person household Map | 40 | 356 | 30,471 | 1,108,903 |
7-or-more-person household Map | 12 | 156 | 19,499 | 898,211 |
Loading...