Abbotts Creek township, Forsyth County, North Carolina
About
Outline
Summary
Unique Area Identifier | 144078 |
Name | Abbotts Creek township |
County | Forsyth County |
State | North Carolina |
Area (square miles) | 26.84 |
Land Area (square miles) | 26.81 |
Water Area (square miles) | 0.04 |
% of Land Area | 99.86 |
% of Water Area | 0.14 |
Latitude of the Internal Point | 36.05349770 |
Longtitude of the Internal Point | -80.07837270 |
Total Population | 11,310 |
Total Housing Units | 5,026 |
Total Households | 4,651 |
Median Age | 41.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Abbotts Creek township, Forsyth County, North Carolina
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Abbotts Creek township, Davidson County, NC
- Broadbay township, Forsyth County, NC
- Deep River township, Guilford County, NC
- High Point township, Guilford County, NC
- Kernersville township, Forsyth County, NC
- Winston township, Forsyth County, NC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Winston-Salem city, NC (229,617)
- High Point city, NC (104,371)
- Kernersville town, NC (23,123)
- Wallburg town, NC (3,047)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Guilford County Schools, NC (488,406)
- Forsyth County Schools, NC (350,670)
- Davidson County Schools, NC (127,662)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 62, NC (90,023)
- State House District 61, NC (87,087)
- State House District 73, NC (82,874)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, NC (189,009)
- State Senate District 32, NC (175,441)
- State Senate District 31, NC (175,229)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 12, NC (736,346)
- Congressional District 6, NC (714,412)
- Congressional District 5, NC (693,414)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 33.08, Forsyth County, NC (7,880)
- Census Tract 601.02, Davidson County, NC (7,213)
- Census Tract 144.07, Guilford County, NC (5,635)
- Census Tract 601.01, Davidson County, NC (5,633)
- Census Tract 162.03, Guilford County, NC (4,013)
- Census Tract 33.15, Forsyth County, NC (3,424)
- Census Tract 33.07, Forsyth County, NC (3,405)
- Census Tract 163.03, Guilford County, NC (3,316)
- Census Tract 33.14, Forsyth County, NC (3,171)
- Census Tract 33.12, Forsyth County, NC (2,692)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Forsyth County | North Carolina | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 11,310 | 350,670 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 10,734 | 308,895 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 576 | 41,775 | 800,120 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 9,771 | 218,517 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 847 | 91,227 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 55 | 1,457 | 122,110 | 2,932,248 |
Asian alone Map | 179 | 6,495 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 223 | 6,604 | 540,013 |
Some Other Race alone Map | 292 | 25,167 | 414,030 | 19,107,368 |
Two or More Races Map | 163 | 7,584 | 206,199 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 5,531 | 166,419 | 4,645,492 | 151,781,326 |
Female Map | 5,779 | 184,251 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 8,852 | 265,269 | 7,253,848 | 234,564,071 |
Under 18 years | 2,458 | 85,401 | 2,281,635 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 610 | 23,861 | 632,040 | 20,201,362 |
5 to 9 years | 742 | 24,003 | 635,945 | 20,348,657 |
10 to 14 years | 721 | 23,295 | 631,104 | 20,677,194 |
15 to 17 years | 385 | 14,242 | 382,546 | 12,954,254 |
18 and 19 years | 219 | 10,816 | 277,045 | 9,086,089 |
20 years | 90 | 5,424 | 141,076 | 4,519,129 |
21 years | 105 | 5,094 | 136,169 | 4,354,294 |
22 to 24 years | 359 | 13,929 | 384,328 | 12,712,576 |
25 to 29 years | 636 | 22,593 | 627,036 | 21,101,849 |
30 to 34 years | 626 | 22,338 | 619,557 | 19,962,099 |
35 to 39 years | 831 | 23,166 | 659,843 | 20,179,642 |
40 to 44 years | 921 | 23,976 | 667,308 | 20,890,964 |
45 to 49 years | 977 | 25,862 | 698,753 | 22,708,591 |
50 to 54 years | 872 | 25,097 | 669,893 | 22,298,125 |
55 to 59 years | 780 | 22,192 | 600,722 | 19,664,805 |
60 and 61 years | 319 | 8,109 | 222,924 | 7,113,727 |
62 to 64 years | 480 | 11,162 | 315,115 | 9,704,197 |
65 and 66 years | 230 | 5,884 | 172,919 | 5,319,902 |
67 to 69 years | 335 | 7,934 | 230,105 | 7,115,361 |
70 to 74 years | 409 | 10,462 | 294,543 | 9,278,166 |
75 to 79 years | 322 | 8,477 | 223,655 | 7,317,795 |
80 to 84 years | 210 | 6,830 | 165,396 | 5,743,327 |
85 years and over | 131 | 5,924 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.70 | 37.20 | 37.40 | 37.20 |
Male Map | 41.20 | 35.70 | 36.00 | 35.80 |
Female Map | 42.20 | 38.50 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 4,651 | 141,163 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 3,318 | 90,462 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 2,726 | 63,242 | 1,812,029 | 56,510,377 |
Other family: Map | 592 | 27,220 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 185 | 6,075 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 407 | 21,145 | 514,135 | 15,250,349 |
Nonfamily households: Map | 1,333 | 50,701 | 1,245,981 | 39,177,996 |
Householder living alone Map | 1,105 | 42,541 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 228 | 8,160 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 4,497 | 130,981 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 154 | 10,182 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 4,138 | 94,475 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 336 | 36,399 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 19 | 528 | 42,897 | 939,707 |
Householder who is Asian alone | 51 | 2,086 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 43 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 75 | 5,879 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 32 | 1,753 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 3,318 | 90,462 | 2,499,174 | 77,538,296 |
2-person household Map | 1,658 | 40,270 | 1,099,222 | 31,882,616 |
3-person household Map | 752 | 21,508 | 597,995 | 17,765,829 |
4-person household Map | 606 | 16,620 | 475,037 | 15,214,075 |
5-person household Map | 212 | 7,444 | 206,469 | 7,411,997 |
6-person household Map | 59 | 2,753 | 75,600 | 3,026,278 |
7-or-more-person household Map | 31 | 1,867 | 44,851 | 2,237,501 |
Nonfamily households: Map | 1,333 | 50,701 | 1,245,981 | 39,177,996 |
1-person household Map | 1,105 | 42,541 | 1,011,348 | 31,204,909 |
2-person household Map | 203 | 6,808 | 188,712 | 6,360,012 |
3-person household Map | 22 | 908 | 29,440 | 992,156 |
4-person household Map | 2 | 306 | 11,932 | 411,171 |
5-person household Map | 1 | 80 | 2,848 | 126,634 |
6-person household Map | 0 | 40 | 1,042 | 48,421 |
7-or-more-person household Map | 0 | 18 | 659 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 5,026 | 156,872 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 4,651 | 141,163 | 3,745,155 | 116,716,292 |
Vacant Map | 375 | 15,709 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,550 | 66,326 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 1,030 | 23,862 | 755,995 | 23,006,644 |
Renter occupied Map | 1,071 | 50,975 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 156 | 7,384 | 156,587 | 4,137,567 |
Rented, not occupied Map | 6 | 286 | 6,671 | 206,825 |
For sale only Map | 72 | 2,939 | 71,693 | 1,896,796 |
Sold, not occupied Map | 8 | 374 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 13 | 664 | 191,508 | 4,649,298 |
For migrant workers Map | 6 | 9 | 1,620 | 24,161 |
Other vacant Map | 114 | 4,053 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.41 | 2.41 | 2.48 | 2.58 |
Owner occupied Map | 2.48 | 2.46 | 2.52 | 2.65 |
Renter occupied Map | 2.18 | 2.34 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 3,580 | 90,188 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 3,271 | 70,147 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 197 | 15,921 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 16 | 286 | 27,969 | 509,588 |
Householder who is Asian alone Map | 37 | 1,229 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 14 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 38 | 1,859 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 21 | 732 | 22,812 | 1,042,158 |
Renter occupied: Map | 1,071 | 50,975 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 867 | 24,328 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 139 | 20,478 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 242 | 14,928 | 430,119 |
Householder who is Asian alone Map | 14 | 857 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 29 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 37 | 4,020 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 11 | 1,021 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 3,580 | 90,188 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,485 | 86,404 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 95 | 3,784 | 86,383 | 6,368,449 |
Renter occupied: Map | 1,071 | 50,975 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,012 | 44,577 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 59 | 6,398 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 3,580 | 90,188 | 2,497,900 | 75,986,074 |
1-person household Map | 718 | 22,494 | 567,073 | 16,453,569 |
2-person household Map | 1,491 | 34,113 | 951,836 | 27,618,605 |
3-person household Map | 624 | 14,710 | 424,704 | 12,517,563 |
4-person household Map | 514 | 11,725 | 343,576 | 10,998,793 |
5-person household Map | 165 | 4,727 | 138,065 | 5,057,765 |
6-person household Map | 46 | 1,512 | 47,014 | 1,965,796 |
7-or-more-person household Map | 22 | 907 | 25,632 | 1,373,983 |
Renter occupied: Map | 1,071 | 50,975 | 1,247,255 | 40,730,218 |
1-person household Map | 387 | 20,047 | 444,275 | 14,751,340 |
2-person household Map | 370 | 12,965 | 336,098 | 10,624,023 |
3-person household Map | 150 | 7,706 | 202,731 | 6,240,422 |
4-person household Map | 94 | 5,201 | 143,393 | 4,626,453 |
5-person household Map | 48 | 2,797 | 71,252 | 2,480,866 |
6-person household Map | 13 | 1,281 | 29,628 | 1,108,903 |
7-or-more-person household Map | 9 | 978 | 19,878 | 898,211 |
Loading...