Hartland town, Niagara County, New York
About
Outline
Summary
Unique Area Identifier | 142828 |
Name | Hartland town |
County | Niagara County |
State | New York |
Area (square miles) | 52.42 |
Land Area (square miles) | 52.38 |
Water Area (square miles) | 0.04 |
% of Land Area | 99.93 |
% of Water Area | 0.07 |
Latitude of the Internal Point | 43.25813850 |
Longtitude of the Internal Point | -78.55467720 |
Total Population | 4,117 |
Total Housing Units | 1,647 |
Total Households | 1,561 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hartland town, Niagara County, New York
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Lockport town, Niagara County, NY
- Newfane town, Niagara County, NY
- Ridgeway town, Orleans County, NY
- Royalton town, Niagara County, NY
- Shelby town, Orleans County, NY
- Somerset town, Niagara County, NY
- Yates town, Orleans County, NY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Medina Central School District, NY (11,216)
- Newfane Central School District, NY (10,595)
- Royalton-Hartland Central School District, NY (9,071)
- Barker Central School District, NY (5,079)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 142, NY (132,951)
- Assembly District 139, NY (127,086)
- Assembly District 138, NY (126,488)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 234.01, Niagara County, NY (7,400)
- Census Tract 242.01, Niagara County, NY (6,799)
- Census Tract 240.01, Niagara County, NY (5,985)
- Census Tract 241.01, Niagara County, NY (3,952)
- Census Tract 4012, Orleans County, NY (3,404)
- Census Tract 402, Orleans County, NY (3,298)
- Census Tract 403, Orleans County, NY (2,677)
- Census Tract 241.02, Niagara County, NY (2,662)
- Census Tract 240.02, Niagara County, NY (1,840)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14094, NY (50,666)
- 14103, NY (11,183)
- 14067, NY (5,040)
- 14105, NY (4,566)
- 14098, NY (2,958)
- 14012, NY (2,362)
- 14008, NY (1,467)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Niagara County | New York | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,117 | 216,469 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,043 | 211,775 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 74 | 4,694 | 3,416,922 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,997 | 191,673 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 11 | 14,851 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 28 | 2,285 | 106,906 | 2,932,248 |
Asian alone Map | 12 | 1,823 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 62 | 8,766 | 540,013 |
Some Other Race alone Map | 28 | 1,108 | 1,441,563 | 19,107,368 |
Two or More Races Map | 40 | 4,667 | 585,849 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,096 | 105,008 | 9,377,147 | 151,781,326 |
Female Map | 2,021 | 111,461 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,130 | 169,979 | 15,053,173 | 234,564,071 |
Under 18 years | 987 | 46,490 | 4,324,929 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 189 | 11,580 | 1,155,822 | 20,201,362 |
5 to 9 years | 260 | 12,546 | 1,163,955 | 20,348,657 |
10 to 14 years | 327 | 13,503 | 1,211,456 | 20,677,194 |
15 to 17 years | 211 | 8,861 | 793,696 | 12,954,254 |
18 and 19 years | 99 | 6,333 | 572,582 | 9,086,089 |
20 years | 40 | 3,106 | 293,083 | 4,519,129 |
21 years | 48 | 2,814 | 281,596 | 4,354,294 |
22 to 24 years | 125 | 8,082 | 836,256 | 12,712,576 |
25 to 29 years | 180 | 12,313 | 1,380,177 | 21,101,849 |
30 to 34 years | 176 | 11,571 | 1,279,160 | 19,962,099 |
35 to 39 years | 241 | 12,240 | 1,254,124 | 20,179,642 |
40 to 44 years | 329 | 14,473 | 1,355,893 | 20,890,964 |
45 to 49 years | 385 | 17,327 | 1,458,763 | 22,708,591 |
50 to 54 years | 383 | 18,323 | 1,419,928 | 22,298,125 |
55 to 59 years | 309 | 15,756 | 1,237,408 | 19,664,805 |
60 and 61 years | 104 | 5,633 | 453,993 | 7,113,727 |
62 to 64 years | 150 | 7,620 | 612,267 | 9,704,197 |
65 and 66 years | 83 | 4,069 | 330,160 | 5,319,902 |
67 to 69 years | 117 | 5,601 | 443,051 | 7,115,361 |
70 to 74 years | 147 | 7,319 | 587,391 | 9,278,166 |
75 to 79 years | 116 | 6,448 | 474,807 | 7,317,795 |
80 to 84 years | 49 | 5,533 | 391,660 | 5,743,327 |
85 years and over | 49 | 5,418 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.40 | 41.90 | 38.00 | 37.20 |
Male Map | 42.10 | 40.50 | 36.30 | 35.80 |
Female Map | 42.70 | 43.20 | 39.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,561 | 90,556 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,142 | 56,813 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 929 | 40,806 | 3,192,903 | 56,510,377 |
Other family: Map | 213 | 16,007 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 93 | 4,351 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 120 | 11,656 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 419 | 33,743 | 2,667,964 | 39,177,996 |
Householder living alone Map | 331 | 28,406 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 88 | 5,337 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,547 | 89,148 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 14 | 1,408 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,534 | 81,854 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 4 | 5,937 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 899 | 33,824 | 939,707 |
Householder who is Asian alone | 1 | 574 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 16 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 6 | 350 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 10 | 926 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,142 | 56,813 | 4,649,791 | 77,538,296 |
2-person household Map | 500 | 25,851 | 1,785,206 | 31,882,616 |
3-person household Map | 237 | 13,491 | 1,109,716 | 17,765,829 |
4-person household Map | 240 | 10,824 | 944,590 | 15,214,075 |
5-person household Map | 110 | 4,566 | 461,667 | 7,411,997 |
6-person household Map | 31 | 1,379 | 189,577 | 3,026,278 |
7-or-more-person household Map | 24 | 702 | 159,035 | 2,237,501 |
Nonfamily households: Map | 419 | 33,743 | 2,667,964 | 39,177,996 |
1-person household Map | 331 | 28,406 | 2,130,670 | 31,204,909 |
2-person household Map | 69 | 4,640 | 430,564 | 6,360,012 |
3-person household Map | 14 | 463 | 66,787 | 992,156 |
4-person household Map | 5 | 145 | 24,877 | 411,171 |
5-person household Map | 0 | 50 | 8,596 | 126,634 |
6-person household Map | 0 | 20 | 3,400 | 48,421 |
7-or-more-person household Map | 0 | 19 | 3,070 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,647 | 99,120 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,561 | 90,556 | 7,317,755 | 116,716,292 |
Vacant Map | 86 | 8,564 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 864 | 39,627 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 488 | 22,989 | 1,287,714 | 23,006,644 |
Renter occupied Map | 209 | 27,940 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 19 | 2,773 | 200,039 | 4,137,567 |
Rented, not occupied Map | 0 | 125 | 12,786 | 206,825 |
For sale only Map | 15 | 925 | 77,225 | 1,896,796 |
Sold, not occupied Map | 13 | 399 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 16 | 1,108 | 289,301 | 4,649,298 |
For migrant workers Map | 1 | 40 | 892 | 24,161 |
Other vacant Map | 22 | 3,194 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.64 | 2.34 | 2.57 | 2.58 |
Owner occupied Map | 2.66 | 2.50 | 2.71 | 2.65 |
Renter occupied Map | 2.51 | 2.00 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,352 | 62,616 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 1,331 | 59,427 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 1,883 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 461 | 11,250 | 509,588 |
Householder who is Asian alone Map | 1 | 314 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 10 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 134 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 387 | 51,605 | 1,042,158 |
Renter occupied: Map | 209 | 27,940 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 203 | 22,427 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 4,054 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 438 | 22,574 | 430,119 |
Householder who is Asian alone Map | 0 | 260 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 216 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 539 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,352 | 62,616 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,342 | 61,986 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 630 | 233,053 | 6,368,449 |
Renter occupied: Map | 209 | 27,940 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 205 | 27,162 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 778 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,352 | 62,616 | 3,897,837 | 75,986,074 |
1-person household Map | 261 | 14,866 | 860,611 | 16,453,569 |
2-person household Map | 520 | 23,352 | 1,304,752 | 27,618,605 |
3-person household Map | 216 | 10,388 | 660,251 | 12,517,563 |
4-person household Map | 209 | 8,816 | 606,580 | 10,998,793 |
5-person household Map | 98 | 3,633 | 279,929 | 5,057,765 |
6-person household Map | 26 | 1,077 | 106,323 | 1,965,796 |
7-or-more-person household Map | 22 | 484 | 79,391 | 1,373,983 |
Renter occupied: Map | 209 | 27,940 | 3,419,918 | 40,730,218 |
1-person household Map | 70 | 13,540 | 1,270,059 | 14,751,340 |
2-person household Map | 49 | 7,139 | 911,018 | 10,624,023 |
3-person household Map | 35 | 3,566 | 516,252 | 6,240,422 |
4-person household Map | 36 | 2,153 | 362,887 | 4,626,453 |
5-person household Map | 12 | 983 | 190,334 | 2,480,866 |
6-person household Map | 5 | 322 | 86,654 | 1,108,903 |
7-or-more-person household Map | 2 | 237 | 82,714 | 898,211 |
Loading...