Southeast Otero CCD, Otero County, New Mexico
About
Outline
Summary
Unique Area Identifier | 142670 |
Name | Southeast Otero CCD |
County | Otero County |
State | New Mexico |
Area (square miles) | 4,119.18 |
Land Area (square miles) | 4,110.34 |
Water Area (square miles) | 8.84 |
% of Land Area | 99.79 |
% of Water Area | 0.21 |
Latitude of the Internal Point | 32.38455510 |
Longtitude of the Internal Point | -105.59876820 |
Total Population | 13,108 |
Total Housing Units | 8,031 |
Total Households | 4,117 |
Median Age | 35.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Southeast Otero CCD, Otero County, New Mexico
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Alamogordo CCD, Otero County, NM
- Anthony CCD, Doña Ana County, NM
- Carlsbad CCD, Eddy County, NM
- Dell City CCD, Hudspeth County, TX
- El Paso East CCD, El Paso County, TX
- El Paso North Central CCD, El Paso County, TX
- El Paso Northwest CCD, El Paso County, TX
- Mescalero CCD, Otero County, NM
- Southwest Chaves CCD, Chaves County, NM
- Tularosa CCD, Otero County, NM
- Van Horn Rural CCD, Culberson County, TX
- White Sands CCD, Doña Ana County, NM
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- El Paso city, TX (649,121)
- Chaparral CDP, NM (14,631)
- La Luz CDP, NM (1,697)
- High Rolls CDP, NM (834)
- Cloudcroft village, NM (674)
- Timberon CDP, NM (348)
- Twin Forks CDP, NM (196)
- Mayhill CDP, NM (75)
- Weed CDP, NM (63)
- Sacramento CDP, NM (58)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- El Paso Independent School District, TX (327,212)
- Ysleta Independent School District, TX (192,840)
- Socorro Independent School District, TX (179,910)
- Las Cruces Public Schools, NM (149,482)
- Gadsden Independent Schools, NM (62,675)
- Alamogordo Public Schools, NM (43,326)
- Clint Independent School District, TX (41,811)
- Carlsbad Municipal Schools, NM (33,835)
- Artesia Public Schools, NM (18,220)
- Tularosa Municipal Schools, NM (8,735)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 75, TX (219,408)
- State House District 79, TX (147,172)
- State House District 74, TX (143,566)
- State House District 53, NM (36,271)
- State House District 52, NM (30,570)
- State House District 54, NM (30,120)
- State House District 57, NM (26,051)
- State House District 56, NM (25,946)
- State House District 59, NM (25,797)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, TX (766,044)
- State Senate District 29, TX (758,901)
- State Senate District 31, NM (48,313)
- State Senate District 40, NM (46,725)
- State Senate District 32, NM (46,022)
- State Senate District 34, NM (45,445)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 23, TX (847,651)
- Congressional District 16, TX (757,427)
- Congressional District 2, NM (663,956)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9.02, Otero County, NM (9,941)
- Census Tract 18.04, Doña Ana County, NM (6,965)
- Census Tract 7, Otero County, NM (6,143)
- Census Tract 7, Eddy County, NM (5,179)
- Census Tract 102.07, El Paso County, TX (4,803)
- Census Tract 11.02, Chaves County, NM (3,927)
- Census Tract 101.01, El Paso County, TX (3,673)
- Census Tract 9400, Otero County, NM (3,613)
- Census Tract 9503, Hudspeth County, TX (3,476)
- Census Tract 9.01, Otero County, NM (3,167)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 79938, TX (53,520)
- 88310, NM (35,776)
- 88220, NM (33,725)
- 79934, TX (19,174)
- 88081, NM (15,708)
- 88340, NM (3,616)
- 88337, NM (2,295)
- 88317, NM (1,751)
- 88002, NM (1,656)
- 88325, NM (899)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Otero County | New Mexico | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 13,108 | 63,797 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,508 | 41,771 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 7,600 | 22,026 | 953,403 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 9,351 | 46,352 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 106 | 2,251 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 118 | 4,271 | 193,222 | 2,932,248 |
Asian alone Map | 41 | 749 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 153 | 1,810 | 540,013 |
Some Other Race alone Map | 3,103 | 7,352 | 308,503 | 19,107,368 |
Two or More Races Map | 383 | 2,669 | 77,010 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 6,931 | 32,194 | 1,017,421 | 151,781,326 |
Female Map | 6,177 | 31,603 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 9,509 | 47,836 | 1,540,507 | 234,564,071 |
Under 18 years | 3,599 | 15,961 | 518,672 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 938 | 4,778 | 144,981 | 20,201,362 |
5 to 9 years | 986 | 4,383 | 143,308 | 20,348,657 |
10 to 14 years | 1,036 | 4,164 | 141,691 | 20,677,194 |
15 to 17 years | 639 | 2,636 | 88,692 | 12,954,254 |
18 and 19 years | 381 | 1,719 | 61,169 | 9,086,089 |
20 years | 194 | 1,009 | 29,935 | 4,519,129 |
21 years | 196 | 974 | 28,237 | 4,354,294 |
22 to 24 years | 606 | 2,932 | 84,198 | 12,712,576 |
25 to 29 years | 753 | 4,538 | 139,678 | 21,101,849 |
30 to 34 years | 796 | 3,725 | 127,567 | 19,962,099 |
35 to 39 years | 704 | 3,486 | 123,303 | 20,179,642 |
40 to 44 years | 823 | 3,631 | 125,220 | 20,890,964 |
45 to 49 years | 860 | 4,382 | 144,839 | 22,708,591 |
50 to 54 years | 951 | 4,365 | 147,170 | 22,298,125 |
55 to 59 years | 782 | 3,808 | 136,799 | 19,664,805 |
60 and 61 years | 343 | 1,551 | 51,238 | 7,113,727 |
62 to 64 years | 465 | 2,164 | 68,899 | 9,704,197 |
65 and 66 years | 246 | 1,194 | 37,921 | 5,319,902 |
67 to 69 years | 393 | 1,770 | 49,969 | 7,115,361 |
70 to 74 years | 432 | 2,529 | 65,904 | 9,278,166 |
75 to 79 years | 323 | 1,899 | 50,230 | 7,317,795 |
80 to 84 years | 170 | 1,259 | 36,238 | 5,743,327 |
85 years and over | 91 | 901 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 35.30 | 36.50 | 36.70 | 37.20 |
Male Map | 33.90 | 34.90 | 35.30 | 35.80 |
Female Map | 37.20 | 38.30 | 38.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 4,117 | 24,464 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 3,115 | 16,641 | 518,698 | 77,538,296 |
Husband-wife family Map | 2,426 | 12,279 | 358,354 | 56,510,377 |
Other family: Map | 689 | 4,362 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 206 | 1,249 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 483 | 3,113 | 110,936 | 15,250,349 |
Nonfamily households: Map | 1,002 | 7,823 | 272,697 | 39,177,996 |
Householder living alone Map | 853 | 6,631 | 221,347 | 31,204,909 |
Householder not living alone Map | 149 | 1,192 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,226 | 17,748 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 1,891 | 6,716 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,158 | 19,085 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 27 | 917 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 22 | 1,241 | 56,494 | 939,707 |
Householder who is Asian alone | 8 | 201 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 37 | 597 | 143,932 |
Householder who is Some Other Race alone | 782 | 2,282 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 119 | 701 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 3,115 | 16,641 | 518,698 | 77,538,296 |
2-person household Map | 1,290 | 7,588 | 216,503 | 31,882,616 |
3-person household Map | 547 | 3,618 | 116,153 | 17,765,829 |
4-person household Map | 516 | 2,828 | 96,379 | 15,214,075 |
5-person household Map | 365 | 1,556 | 52,499 | 7,411,997 |
6-person household Map | 217 | 609 | 21,714 | 3,026,278 |
7-or-more-person household Map | 180 | 442 | 15,450 | 2,237,501 |
Nonfamily households: Map | 1,002 | 7,823 | 272,697 | 39,177,996 |
1-person household Map | 853 | 6,631 | 221,347 | 31,204,909 |
2-person household Map | 135 | 1,034 | 43,741 | 6,360,012 |
3-person household Map | 6 | 108 | 5,199 | 992,156 |
4-person household Map | 6 | 33 | 1,662 | 411,171 |
5-person household Map | 2 | 11 | 498 | 126,634 |
6-person household Map | 0 | 5 | 131 | 48,421 |
7-or-more-person household Map | 0 | 1 | 119 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 8,031 | 30,992 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 4,117 | 24,464 | 791,395 | 116,716,292 |
Vacant Map | 3,914 | 6,528 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,742 | 9,403 | 337,570 | 52,979,430 |
Owned free and clear Map | 1,613 | 7,177 | 204,552 | 23,006,644 |
Renter occupied Map | 762 | 7,884 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 118 | 858 | 22,150 | 4,137,567 |
Rented, not occupied Map | 15 | 54 | 1,303 | 206,825 |
For sale only Map | 135 | 408 | 11,050 | 1,896,796 |
Sold, not occupied Map | 13 | 90 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,938 | 3,279 | 36,612 | 4,649,298 |
For migrant workers Map | 1 | 1 | 229 | 24,161 |
Other vacant Map | 694 | 1,838 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.92 | 2.51 | 2.55 | 2.58 |
Owner occupied Map | 2.90 | 2.51 | 2.60 | 2.65 |
Renter occupied Map | 2.97 | 2.52 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 3,355 | 16,580 | 542,122 | 75,986,074 |
Householder who is White alone Map | 2,627 | 13,352 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 18 | 435 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14 | 787 | 36,654 | 509,588 |
Householder who is Asian alone Map | 6 | 114 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 16 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 599 | 1,498 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 90 | 378 | 13,130 | 1,042,158 |
Renter occupied: Map | 762 | 7,884 | 249,273 | 40,730,218 |
Householder who is White alone Map | 531 | 5,733 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 482 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 454 | 19,840 | 430,119 |
Householder who is Asian alone Map | 2 | 87 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 21 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 183 | 784 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 29 | 323 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 3,355 | 16,580 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,830 | 11,919 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 1,525 | 4,661 | 207,524 | 6,368,449 |
Renter occupied: Map | 762 | 7,884 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 396 | 5,829 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 366 | 2,055 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 3,355 | 16,580 | 542,122 | 75,986,074 |
1-person household Map | 646 | 3,954 | 129,376 | 16,453,569 |
2-person household Map | 1,242 | 6,728 | 197,623 | 27,618,605 |
3-person household Map | 450 | 2,408 | 83,241 | 12,517,563 |
4-person household Map | 412 | 1,766 | 69,174 | 10,998,793 |
5-person household Map | 296 | 1,014 | 36,671 | 5,057,765 |
6-person household Map | 167 | 409 | 15,045 | 1,965,796 |
7-or-more-person household Map | 142 | 301 | 10,992 | 1,373,983 |
Renter occupied: Map | 762 | 7,884 | 249,273 | 40,730,218 |
1-person household Map | 207 | 2,677 | 91,971 | 14,751,340 |
2-person household Map | 183 | 1,894 | 62,621 | 10,624,023 |
3-person household Map | 103 | 1,318 | 38,111 | 6,240,422 |
4-person household Map | 110 | 1,095 | 28,867 | 4,626,453 |
5-person household Map | 71 | 553 | 16,326 | 2,480,866 |
6-person household Map | 50 | 205 | 6,800 | 1,108,903 |
7-or-more-person household Map | 38 | 142 | 4,577 | 898,211 |
Loading...